Printing Help

[Print Report]   


Ton 80 Darts
P.O. Box 923
Missoula, MT 59806

Location Stats Report for FRISD1 - Fri Singles Div 1

Report Date: 2/23/2025 9:45 AM

Team Standings, sorted by Wins


Team Games Wins Losses
Division: A
Bob Given 55 34 21
Lee Bengston 44 32 12
Allen Dodson 55 31 24
Shawn Gregg 44 30 14
Lefty Garno 55 26 29
Jeff Weisweaver 55 25 30
Tim Bounds 55 24 31
Micheal Wilde 44 24 20
Timm Canen 55 22 33
Brock Sterns 33 21 12
Jonny Bauer 33 21 12
Jody Watts 44 20 24
Cully Mills 55 19 36
Nick Miller 44 19 25
Dave Schleip 44 19 25
Bret Michels 55 18 37

All X01 games, sorted by PPD:


Player Team PPD Gam Win HAT T80 HTN LTN HsT HsO
Lee Bengtson Lee Bengston 34.31 24 17 21 0 5 44 177 100
Bob Given Bob Given 32.34 30 21 34 0 0 59 150 128
Shawn Gregg Shawn Gregg 32.30 24 17 24 1 2 43 180 141
Allen Dodson Allen Dodson 30.70 30 14 31 0 1 44 151 151
Jonny Bauer Jonny Bauer 29.36 18 14 13 0 0 36 150 139
Brock Sterns Brock Sterns 29.10 18 12 13 0 0 35 150 111
Jody Watts Jody Watts 28.89 24 12 15 0 1 40 160 91
Tim Bounds Tim Bounds 28.77 30 11 15 0 0 60 150 118
Micheal Wilde Micheal Wilde 28.70 24 11 13 0 1 46 154 146
Nick Miller Nick Miller 28.21 24 10 11 0 3 39 167 72
John Garno Lefty Garno 28.17 30 14 14 0 0 55 150 114
Culley Mills Cully Mills 27.82 30 13 17 0 3 48 160 128
Bret Michels Bret Michels 27.23 30 11 10 1 3 44 180 93
Dave Schleip Dave Schleip 26.87 24 12 15 0 1 38 160 99
Timm Canen Timm Canen 26.56 30 10 15 0 0 48 150 149
Jeff Weisweaver Jeff Weisweaver 23.86 30 11 11 0 0 46 150 136

All Cricket games, sorted by MPR:


Player Team MPR Gam Win HAT 5MR 6MR 7MR 8MR 9MR WHS
Lee Bengtson Lee Bengston 5.00 20 15 2 25 14 24 4 4 2
Allen Dodson Allen Dodson 4.33 25 17 5 40 22 34 2 5 0
Shawn Gregg Shawn Gregg 4.01 20 13 1 22 16 14 2 0 1
Bob Given Bob Given 3.88 25 13 5 31 14 24 0 5 1
Jonny Bauer Jonny Bauer 3.86 15 7 4 22 12 10 0 1 1
Brock Sterns Brock Sterns 3.85 15 9 0 26 11 14 1 4 0
Jody Watts Jody Watts 3.73 20 8 1 28 10 9 3 6 0
Nick Miller Nick Miller 3.72 20 9 1 22 12 19 2 2 0
Micheal Wilde Micheal Wilde 3.62 20 13 3 26 14 10 1 1 1
John Garno Lefty Garno 3.46 25 12 0 25 13 14 0 0 1
Dave Schleip Dave Schleip 3.43 20 7 2 20 9 6 2 5 1
Tim Bounds Tim Bounds 3.39 25 13 4 30 10 17 0 1 0
Culley Mills Cully Mills 3.26 25 6 10 36 18 7 1 1 0
Bret Michels Bret Michels 3.11 25 7 1 15 10 6 1 1 1
Jeff Weisweaver Jeff Weisweaver 3.01 25 14 1 27 10 5 0 1 0
Timm Canen Timm Canen 3.00 25 12 3 27 5 12 0 2 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader