Printing Help

[Print Report]   


City Amusement Enterprise
1723 10th St.
Portsmouth , OH 45662

Player Standings Report for BDAVGS - Bodaddys A Vegas 20252026

Report Date: 12/15/2025 5:37 PM

Most Improved Players for week 21, All X01 games:


Player Team Previous PPD PPD PPD Improvement
MARSHALL STRAWTHERS Team Swifties 24.65 25.55 0.90
BRYAN BIGHAM Team Swifties 38.19 38.46 0.27
ERIN BIGHAM Team Swifties 16.13 16.16 0.03

Most Improved Players for week 21, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
MARSHALL STRAWTHERS Team Swifties 2.37 3.15 0.78
JAKE RUBIN Prestige Worldwide 3.15 3.22 0.07
BRYAN BIGHAM Team Swifties 4.60 4.64 0.04

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins PPD MPR LTon Hat HTon 5MR 6MR 7MR 8MR 9MR Whrse
BNB
BUCK TEDROW 119 34 27.73 3.62 109 25 1 37 22 28 1 8 0
ROY COLLINS 119 24 23.96 2.72 62 24 0 27 11 15 1 1 0
BRAD SMITH 119 18 27.46 2.59 91 27 0 21 11 11 0 0 0
STEVE COLLINS 119 19 24.60 2.57 65 15 0 15 4 5 1 0 0
Team Totals: 476 95 25.96 2.87 327 91 1 100 48 59 3 9 0
 
Bounty Hunters
BOBBY BALLARD 98 27 29.62 3.43 86 34 1 36 15 14 0 2 0
RICHARD WALKER 98 27 29.90 3.38 89 27 6 28 19 13 2 1 0
KEVIN PORTER 112 26 25.66 2.99 78 15 0 27 21 12 0 2 0
STEVE SEAGRAVES 112 32 25.87 2.81 71 24 0 22 17 13 0 1 0
RICHARD SNYDER 56 12 28.54 2.79 46 16 0 16 8 3 0 0 0
Team Totals: 476 124 27.72 3.08 370 116 7 129 80 55 2 6 0
 
Czech Yourself
Tomas Ledl 112 30 33.20 3.89 113 40 2 42 20 22 1 7 1
BRANDON SCARBERRY 7 2 33.10 2.95 7 4 0 4 1 1 0 0 0
DAVE TAYLOR 119 28 22.56 2.69 52 13 0 26 12 3 1 2 0
MATT HARRIS 112 27 23.89 2.55 65 17 0 19 5 8 0 2 0
CHUCK NUCKLES 91 16 24.41 2.54 58 5 0 17 3 7 1 0 0
BRENT MARSHALL 35 10 23.20 2.53 15 3 0 9 2 3 0 0 0
Team Totals: 476 113 25.82 2.89 310 82 2 117 43 44 3 11 1
 
Prestige Worldwide
JAKE RUBIN 91 15 29.87 3.22 78 32 1 24 15 9 1 2 0
JOHN WHITLEY 84 15 26.30 3.17 56 14 0 18 19 10 0 0 0
ANTHONY KASEY 98 22 27.99 3.09 68 25 2 26 11 12 0 0 0
SCOTT CANTRELL 105 23 29.01 3.01 102 27 0 31 16 10 1 0 0
TREVOR SALISBURY 98 26 27.02 3.00 71 20 0 16 15 12 1 3 0
Team Totals: 476 101 28.05 3.09 375 118 3 115 76 53 3 5 0
 
Sk5
JEFF LUCAS 84 23 30.33 3.57 81 24 1 29 11 16 2 3 0
JAY FEAZELLE 35 11 32.63 3.31 34 9 0 8 5 6 0 0 1
PHILLIP KELLY 105 27 27.88 3.20 91 21 1 24 12 13 1 1 0
ROBERT TURNER 119 39 26.28 3.02 75 27 3 32 14 12 1 2 0
RICKY FIELDS 63 8 25.29 2.58 49 4 0 12 7 3 0 2 0
JOHN TURLEY 70 8 21.02 2.09 27 2 0 2 2 7 0 0 0
Team Totals: 476 116 26.88 2.97 357 87 5 107 51 57 4 8 1
 
Team Swifties
BRYAN BIGHAM 112 49 38.46 4.64 95 88 3 45 20 32 3 19 0
JAY COMBS 91 29 26.93 3.34 70 27 1 40 13 7 0 4 0
JORDAN MALONE 56 12 25.09 3.25 30 12 0 22 10 5 0 0 0
MARSHALL STRAWTHERS 14 3 25.55 3.15 10 4 0 2 4 2 0 0 0
EUGENE JOHNSON 105 14 23.64 2.67 56 9 1 16 9 16 0 0 0
ERIN BIGHAM 126 9 16.16 1.76 21 0 0 6 4 1 1 0 0
Team Totals: 504 116 25.43 3.01 282 140 5 131 60 63 4 23 0
 
The Smoke Show
GREG WRIGHT 98 29 29.81 3.53 84 30 0 32 14 19 1 1 1
RICHY GANDY 98 28 30.30 3.16 74 37 1 22 10 9 1 3 0
CLIFF WILLIAMS 91 24 26.88 3.13 65 22 3 17 18 13 0 2 0
EZRA GANDY 105 23 28.15 2.88 78 30 0 28 10 7 0 1 0
DREW THOMAS 84 13 24.26 2.62 46 9 0 21 4 4 1 0 0
Team Totals: 476 117 28.01 3.07 347 128 4 120 56 52 3 7 1
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader