Printing Help

[Print Report]   


City Amusement Enterprise
1723 10th St.
Portsmouth , OH 45662

Player Standings Report for BDAVGS - Bodaddys A Vegas 20252026

Report Date: 1/30/2026 6:30 PM

Most Improved Players for week 27, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CHUCK NUCKLES Czech Yourself 24.80 25.19 0.39
JAY COMBS Team Swifties 27.72 27.91 0.19
BUCK TEDROW BNB 28.13 28.29 0.16

Most Improved Players for week 27, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAY COMBS Team Swifties 3.34 3.38 0.04
Tomas Ledl Czech Yourself 3.81 3.84 0.03
CHUCK NUCKLES Czech Yourself 2.59 2.62 0.03

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins PPD MPR LTon Hat HTon 5MR 6MR 7MR 8MR 9MR Whrse
BNB
BUCK TEDROW 161 53 28.29 3.60 150 38 1 46 27 36 1 13 0
ROY COLLINS 161 29 23.71 2.66 80 31 0 35 17 18 1 1 0
BRAD SMITH 161 22 27.07 2.64 123 36 0 26 15 16 0 0 0
STEVE COLLINS 161 24 23.61 2.58 79 16 0 27 6 9 1 0 0
Team Totals: 644 128 25.71 2.87 432 121 1 134 65 79 3 14 0
 
Bounty Hunters
BOBBY BALLARD 119 30 30.08 3.39 106 43 2 43 18 14 0 2 0
RICHARD WALKER 126 32 29.91 3.28 107 36 8 32 22 17 2 3 0
RICHARD SNYDER 91 25 28.96 3.04 72 31 0 28 15 9 0 0 0
KEVIN PORTER 154 34 25.79 3.02 114 20 0 40 27 16 0 4 0
STEVE SEAGRAVES 154 37 25.45 2.75 94 26 0 32 20 15 0 1 0
Team Totals: 644 158 27.74 3.07 493 156 10 175 102 71 2 10 0
 
Czech Yourself
Tomas Ledl 133 35 32.36 3.84 132 44 2 49 22 28 1 7 2
BRANDON SCARBERRY 7 2 33.10 2.95 7 4 0 4 1 1 0 0 0
CHUCK NUCKLES 126 27 25.19 2.62 78 11 1 29 5 10 1 0 0
MATT HARRIS 154 34 23.83 2.61 96 22 0 28 8 12 0 2 0
DAVE TAYLOR 154 33 22.13 2.58 67 15 0 29 14 5 1 2 0
BRENT MARSHALL 70 14 22.78 2.32 35 5 0 12 5 4 0 0 0
Team Totals: 644 145 25.33 2.82 415 101 3 151 55 60 3 11 2
 
Prestige Worldwide
JAKE RUBIN 126 24 29.79 3.19 110 45 1 30 20 9 2 4 0
JOHN WHITLEY 91 15 26.23 3.17 60 14 0 19 21 11 0 0 0
ANTHONY KASEY 126 26 27.95 3.08 92 30 2 30 15 13 0 0 0
TREVOR SALISBURY 126 32 27.65 3.06 93 32 0 21 20 19 1 4 0
SCOTT CANTRELL 133 33 28.50 2.96 125 34 0 38 20 10 1 0 0
BUDDY WHITLEY 7 0 22.30 2.55 6 0 0 1 0 2 0 0 0
KEVIN Chikombero 7 3 25.98 2.24 5 0 0 1 0 0 0 0 0
Team Totals: 616 133 28.02 3.07 491 155 3 140 96 64 4 8 0
 
Sk5
JAY FEAZELLE 77 21 31.51 3.40 75 21 1 29 13 8 0 1 1
JEFF LUCAS 126 35 30.44 3.40 113 35 3 42 14 22 2 3 0
PHILLIP KELLY 147 36 27.10 3.07 116 27 1 36 14 19 1 2 0
ROBERT TURNER 161 49 26.59 3.03 107 34 5 40 22 19 1 3 0
RICKY FIELDS 63 8 25.29 2.58 49 4 0 12 7 3 0 2 0
JOHN TURLEY 70 8 21.02 2.09 27 2 0 2 2 7 0 0 0
Team Totals: 644 157 27.29 3.00 487 123 10 161 72 78 4 11 1
 
Team Swifties
BRYAN BIGHAM 147 60 38.02 4.74 122 109 4 61 28 45 3 23 1
JAY COMBS 126 45 27.91 3.38 97 40 1 51 20 16 1 4 0
JORDAN MALONE 70 17 25.33 3.25 37 15 0 25 13 6 0 1 0
MARSHALL STRAWTHERS 28 4 24.26 2.95 15 5 0 6 5 2 0 0 0
EUGENE JOHNSON 112 14 23.48 2.67 58 10 1 16 11 16 0 0 0
ERIN BIGHAM 161 15 16.42 1.78 28 0 1 11 4 1 1 0 0
Team Totals: 644 155 25.73 3.06 357 179 7 170 81 86 5 28 1
 
The Smoke Show
GREG WRIGHT 133 44 30.33 3.59 116 44 0 45 18 23 1 1 2
RICHY GANDY 133 39 31.17 3.32 107 54 2 33 18 18 1 4 0
CLIFF WILLIAMS 112 30 27.03 3.06 75 30 3 19 20 14 0 2 1
EZRA GANDY 140 32 28.99 2.95 109 41 0 36 16 9 1 1 0
DREW THOMAS 126 22 24.54 2.66 72 16 0 27 11 5 1 0 0
Team Totals: 644 167 28.50 3.11 479 185 5 160 83 69 4 8 3
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader