Printing Help

[Print Report]   


Motor City Entertainment
17392 Contesti
Clinton Township, MI 48035

Player Standings Report for 07GCC3 - GCC 3 Person League

Report Date: 2/23/2025 11:09 AM

Cricket / 200 games, sorted by MPR:


Player Games Wins Win% MPR TotalMarks TotalDarts TotalRound Hat Whrse 5MR 6MR 7MR 8MR 9MR
Danny Broughton 35 20 57.1 4.27 764 537 186 3 3 25 18 18 0 8
BRADY BROWN 30 9 30.0 3.73 453 364 124 1 0 26 8 8 0 0
Lance Trout 30 13 43.3 3.66 491 403 138 1 0 22 5 10 0 2
Brandon Fitzgerald 15 4 26.7 3.63 230 190 64 3 0 9 5 7 0 0
Dave Wazny 20 7 35.0 3.46 272 236 80 3 2 10 4 6 0 0
ERIC Brown 5 1 20.0 3.42 65 57 19 0 0 3 1 2 0 0
CHARLIE BERRYHILL 10 7 70.0 3.22 144 134 47 1 0 8 2 1 0 1
Nate Benjamin 30 12 40.0 3.13 520 499 169 2 0 13 11 9 0 1
Steve Garrett 5 1 20.0 2.88 70 73 25 0 0 4 0 0 0 0
Eric Wildfong 35 9 25.7 2.85 555 585 198 2 0 20 5 7 1 0
Tim Brooks Sr 25 12 48.0 2.80 384 411 140 0 0 11 4 3 0 2
ZACH MARTIN 35 8 22.9 2.79 546 587 198 2 0 15 10 4 0 2
Larry Haines 30 9 30.0 2.79 473 508 173 0 0 15 7 5 0 1
Don Speer 30 10 33.3 2.79 386 415 141 1 0 9 4 5 1 1
Mick Hughes 35 4 11.4 2.76 468 508 171 0 1 19 8 4 2 0
Mike Jerisk 30 10 33.3 2.70 442 492 167 3 0 11 4 2 0 0
Jim Allen 30 8 26.7 2.64 369 420 143 1 0 11 6 1 0 2
Anthony Siemieniak 10 1 10.0 2.63 140 160 54 2 0 3 2 1 0 0
MATT MCBRIDE 35 8 22.9 2.62 448 513 175 0 0 9 6 3 0 0
Lucas Verwey 25 6 24.0 2.59 284 329 112 0 0 12 1 3 0 1
Griffin Hemingsen 35 6 17.1 2.57 491 573 193 1 0 12 8 8 0 3
Josh Forster 35 15 42.9 2.56 449 526 180 1 0 8 8 1 1 1
Tom Hockey 35 14 40.0 2.49 470 567 193 1 1 17 3 5 0 2
KEVIN OKIE 5 2 40.0 2.46 87 106 36 0 0 2 0 0 0 0
Rockland Lashley 35 9 25.7 2.42 443 550 186 0 0 5 5 5 0 1
DAVE BARINGER 25 4 16.0 2.40 270 338 114 1 0 8 1 2 0 0
Taylor Larkin 35 15 42.9 2.40 408 511 174 2 0 6 4 3 0 0
Jonathon LaHoud 25 6 24.0 2.35 286 365 123 0 0 11 3 2 0 0
Drew Rigsby 35 6 17.1 2.33 412 530 180 1 0 12 2 3 0 0
Brian Germaine 30 4 13.3 2.31 412 534 178 0 0 9 1 6 0 0
Wes Brown 5 1 20.0 2.30 99 129 43 0 0 1 0 0 0 0
Lisa Jones 25 9 36.0 2.27 325 430 147 1 0 11 2 3 0 0
Jacob Dunleavy 30 7 23.3 2.22 353 477 161 0 0 7 1 3 0 0
Alicia Peterman 35 13 37.1 2.21 407 553 190 1 0 9 5 1 0 0
Nick Fisher 35 6 17.1 2.10 424 605 204 2 0 5 7 3 0 0
Glen Biggs 35 8 22.9 2.08 457 658 222 2 0 11 3 3 0 0
Jen Crowley 30 1 3.3 2.07 334 485 162 0 0 8 2 2 0 0
Shane Schwartz 35 5 14.3 2.06 396 576 195 0 0 10 3 1 0 0
Brooke Chaplinski 35 8 22.9 1.97 376 574 195 0 0 4 2 2 0 1
Stephanie Hockey 35 8 22.9 1.97 400 608 208 0 0 8 1 2 0 0
SUB SYMONE 5 1 20.0 1.97 52 79 27 0 0 1 0 0 0 1
JR 25 3 12.0 1.95 290 447 151 1 0 3 4 0 0 0
Nicole Gunter 30 5 16.7 1.94 299 462 156 1 0 4 2 3 0 0
Cody Grandy 35 4 11.4 1.94 355 549 186 0 0 8 1 3 0 0
Rhonda Brooks 25 7 28.0 1.93 300 466 159 0 0 7 2 0 0 0
Kai Crivea 30 6 20.0 1.91 280 439 150 0 0 4 0 3 0 0
Katie Nedeau 25 5 20.0 1.89 296 471 159 1 0 5 2 2 0 0
Howard Helig 30 3 10.0 1.87 327 525 177 0 0 8 2 0 0 0
Shaun Dodd 30 5 16.7 1.77 279 474 160 0 0 8 1 0 0 0
Andrew Hunt 35 4 11.4 1.74 302 520 175 0 0 7 3 0 0 0
Austin Lentz 15 3 20.0 1.74 140 242 82 0 0 5 0 0 0 0
Celeste Crossley 30 5 16.7 1.74 283 489 165 0 0 10 3 0 0 0
Rich Martin 35 2 5.7 1.66 319 577 193 0 0 7 4 2 0 0
Maria Wood 25 3 12.0 1.64 213 389 130 0 0 4 1 0 0 0
Olivia Consiglio 35 5 14.3 1.57 300 574 194 0 0 5 3 2 0 0
Mike Peterman 30 2 6.7 1.55 290 560 189 0 0 3 1 0 0 0
Danielle Layman 35 4 11.4 1.54 320 625 214 0 0 9 3 2 0 0
EMMA MARTIN 10 1 10.0 1.47 75 153 52 0 0 3 0 0 0 0
Harold Inman 25 1 4.0 1.45 176 365 122 0 0 3 1 1 0 0
Shelby Myers 30 4 13.3 1.40 240 514 173 0 0 6 1 1 0 0
Symone Porter 45 1 2.2 1.38 341 741 250 0 0 5 0 0 0 0
Kaylena Aziz 35 3 8.6 1.30 280 646 219 0 0 2 1 0 0 0
Brad Boogren 30 2 6.7 1.27 235 553 185 0 0 0 0 1 0 0
Tara Manwaring 25 1 4.0 1.24 158 383 128 1 0 2 2 0 0 0
JOHN GCC 10 0 0.0 1.23 75 183 61 0 0 0 0 0 0 0
Lorale Garcia 20 0 0.0 1.22 124 305 102 0 0 1 0 0 0 0
Sherry Cooke 25 0 0.0 1.14 144 380 128 0 0 1 0 0 0 0
Amanda Myers 30 5 16.7 1.14 203 532 179 0 0 3 1 0 0 0
Caden Green 10 0 0.0 1.14 64 168 57 0 0 0 0 0 0 0
Ronette Boogren 25 1 4.0 0.97 157 488 164 0 0 2 1 0 0 0
Kasey Bohlen 30 2 6.7 0.95 166 526 177 0 0 2 0 0 0 0
Jen Green 30 1 3.3 0.94 185 588 197 0 0 0 0 0 0 0

All X01 games, sorted by PPD:


Player TeamName Games Wins Win% PPD TotalPoint TotalDarts TotalRound Hat HTon LTon Ton80 3BD
BRADY BROWN 20 Dollars Is 20 48 25 52.1 34.96 17272 494 174 41 1 66 1 0
Brandon Fitzgerald 3 Dudes 24 10 41.7 33.10 8241 249 88 12 0 38 0 0
Danny Broughton Dannys Frands 56 27 48.2 32.28 20013 620 217 12 3 97 3 0
Dave Wazny 20 Dollars Is 20 32 5 15.6 31.80 10112 318 108 18 2 38 0 0
Lance Trout The Donkey Show 48 21 43.8 30.40 17207 566 195 7 15 73 0 0
Nate Benjamin Law Ann Cakes 48 12 25.0 29.34 15462 527 180 19 1 59 0 0
CHARLIE BERRYHILL 20 Dollars Is 20 16 2 12.5 28.37 4823 170 58 4 0 20 0 0
Anthony Siemieniak 3 Dudes 16 3 18.8 28.31 4530 160 54 4 0 20 0 0
Don Speer The Donkey Show 48 17 35.4 26.43 15091 571 196 5 6 55 0 1
Jim Allen 3 Dudes 48 11 22.9 26.12 12511 479 165 9 0 41 0 0
Mike Jerisk The Animals 48 13 27.1 26.07 13972 536 183 12 0 55 0 0
ERIC Brown 20 Dollars Is 20 8 3 37.5 25.13 2287 91 32 3 0 4 0 0
Josh Forster Just The Tip 56 19 33.9 24.62 15685 637 222 10 1 54 0 0
Mick Hughes Mick And His Bosses 56 15 26.8 24.58 16935 689 234 12 0 50 0 0
Larry Haines Law Ann Cakes 48 10 20.8 24.51 12600 514 177 13 0 30 0 0
ZACH MARTIN Bullseye Buddies 56 12 21.4 24.18 14845 614 210 10 3 44 0 0
Eric Wildfong Wire Horse 56 11 19.6 23.70 15951 673 231 4 0 59 0 0
Lucas Verwey 20 Dollars Is 20 40 6 15.0 23.64 9526 403 136 2 0 34 0 0
Tim Brooks Sr Say Nite Nite 40 12 30.0 23.54 10874 462 160 9 0 32 0 0
Taylor Larkin 2 Bulls 1 Cow 56 11 19.6 23.15 15601 674 232 9 0 50 0 0
DAVE BARINGER 3 Dudes 40 8 20.0 23.13 9552 413 141 6 0 28 0 0
Jacob Dunleavy Dannys Frands 48 10 20.8 22.97 12680 552 189 3 1 42 0 0
Griffin Hemingsen Shrt Shft Stcky Tips 56 11 19.6 22.42 13563 605 207 8 0 39 0 0
MATT MCBRIDE Just The Tip 56 10 17.9 22.33 14181 635 216 1 0 45 0 0
Tom Hockey Wire Horse 56 21 37.5 22.20 14988 675 232 6 0 44 0 0
Jonathon LaHoud Just The Tip 40 12 30.0 21.87 10105 462 160 2 0 25 0 0
Drew Rigsby Shrt Shft Stcky Tips 56 5 8.9 21.81 13214 606 206 2 0 36 0 0
Rockland Lashley Impaired Driving 56 12 21.4 21.60 14816 686 238 5 0 45 0 0
Brian Germaine Say Nite Nite 48 4 8.3 21.51 11853 551 187 7 0 31 0 0
Glen Biggs Old Dogs New Tricks 56 14 25.0 21.38 15415 721 248 9 0 35 0 0
Lisa Jones The Fun Team 40 8 20.0 21.04 11067 526 179 2 0 29 0 0
Jen Crowley The Animals 48 9 18.8 20.54 10989 535 183 4 0 25 0 0
Alicia Peterman Mick And His Bosses 56 13 23.2 20.13 13967 694 238 6 0 27 0 0
Steve Garrett 3 Dudes 8 0 0.0 19.76 1423 72 24 1 0 3 0 0
Andrew Hunt 2 Bulls 1 Cow 56 7 12.5 19.75 13468 682 236 2 0 31 0 0
Wes Brown Bullseye Buddies 8 2 25.0 19.74 1856 94 33 0 0 5 0 0
SUB SYMONE 3 Dudes 8 1 12.5 19.57 1546 79 27 0 0 5 0 0
JR {Substitutes} 40 2 5.0 19.55 8954 458 155 1 0 17 0 0
Austin Lentz Just The Tip 24 4 16.7 19.51 5190 266 91 1 0 17 0 0
Nick Fisher Shrt Shft Stcky Tips 56 8 14.3 19.40 11699 603 207 3 0 27 0 0
Howard Helig Law Ann Cakes 48 6 12.5 19.17 10563 551 188 2 0 20 0 0
Katie Nedeau The Fun Team 40 8 20.0 19.16 10114 528 181 1 0 23 0 0
Nicole Gunter Bullseye Buddies 48 7 14.6 19.03 10050 528 180 2 0 23 0 0
Cody Grandy Dannys Frands 56 8 14.3 18.97 12066 636 219 0 3 26 1 0
KEVIN OKIE Say Nite Nite 8 2 25.0 18.94 1837 97 33 0 0 2 0 0
Olivia Consiglio Wire Horse 56 10 17.9 18.46 12477 676 229 3 0 16 0 0
Shane Schwartz Impaired Driving 56 11 19.6 18.16 12673 698 241 3 0 20 0 0
Stephanie Hockey Bullseye Buddies 56 15 26.8 17.92 11165 623 218 0 0 22 0 0
Shaun Dodd Impaired Driving 48 7 14.6 17.60 10332 587 203 3 0 16 0 0
Brooke Chaplinski Mick And His Bosses 56 9 16.1 17.26 12100 701 237 1 0 15 0 0
Mike Peterman The Fun Team 48 6 12.5 17.08 10452 612 208 0 1 10 0 0
Kai Crivea The Donkey Show 48 6 12.5 16.95 9560 564 194 1 0 16 0 0
Rhonda Brooks Say Nite Nite 40 3 7.5 16.56 7864 475 162 1 0 11 0 0
Lorale Garcia Bullseyes Brigade 32 1 3.1 16.45 7286 443 148 0 0 8 0 0
Maria Wood Nice Tips 40 7 17.5 15.95 9205 577 199 1 0 9 0 0
Rich Martin Bullseyes Brigade 56 6 10.7 15.94 12016 754 259 0 0 12 0 0
EMMA MARTIN Bullseyes Brigade 16 1 6.3 15.89 3417 215 73 0 0 3 0 0
Harold Inman Bullseyes Brigade 40 6 15.0 15.78 8584 544 185 0 1 7 0 0
JOHN GCC Bullseyes Brigade 16 0 0.0 15.63 3377 216 73 0 0 3 0 0
Celeste Crossley The Animals 48 7 14.6 15.55 8303 534 182 0 0 6 0 0
Kaylena Aziz Old Dogs New Tricks 56 3 5.4 15.32 11076 723 250 0 0 10 0 0
Danielle Layman Old Dogs New Tricks 56 11 19.6 15.30 11463 749 257 0 0 12 0 0
Kasey Bohlen Scrub Hub 48 5 10.4 15.00 10467 698 239 0 0 12 0 0
Sherry Cooke Nice Tips 40 3 7.5 14.65 8470 578 198 0 0 4 0 0
Symone Porter 2 Bulls 1 Cow 72 5 6.9 14.58 13689 939 319 0 1 11 0 0
Shelby Myers Scrub Hub 48 6 12.5 14.26 9782 686 232 0 0 9 0 0
Brad Boogren Oops I Darted 48 3 6.3 14.13 10383 735 248 0 0 9 0 0
Ronette Boogren Oops I Darted 40 5 12.5 13.99 8883 635 216 0 0 7 0 0
Tara Manwaring Nice Tips 40 6 15.0 13.74 8012 583 200 0 0 5 0 0
Amanda Myers Scrub Hub 48 4 8.3 13.33 9361 702 240 0 0 6 0 0
Caden Green Oops I Darted 16 0 0.0 13.29 3071 231 78 0 0 1 0 0
Jen Green Oops I Darted 48 2 4.2 12.91 9474 734 249 0 0 3 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader