Printing Help

[Print Report]   


H. LAZAR & SON ELECTRONIC DARTS

 PITTSBURGH PA 15224 

412-687-2855 

Location Stats Report for TUEC24 - 2024 TUESDAYS C

Report Date: 12/26/2024 6:05 AM

Team Standings, sorted by Percent Wins


Team Win % Games Wins Losses
Division: C
HOLIER THAN THOU 62.5 144 90 52
COCK AND BULL 50.3 145 73 71
BULL SHARKS 48.9 135 66 69
JUST HERE 4 FUN 44.8 134 60 73
DRINKKS PIRATES 40.0 120 48 72

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
HOLIER THAN THOU COCK AND BULL 12/17/2024 0 10 6 3 0
BULL SHARKS COCK AND BULL 12/10/2024 12 15 6 9 0
JUST HERE 4 FUN HOLIER THAN THOU 12/10/2024 12 14 5 8 0
COCK AND BULL HOLIER THAN THOU 12/17/2024 0 10 3 6 0
DRINKKS PIRATES HOLIER THAN THOU 11/26/2024 10 15 3 12 0

Most Improved Players for week 12, All X01 games:


Player Team Previous PPD PPD PPD Improvement
DYANA MONGELLI JUST HERE 4 FUN 15.92 19.20 3.28
MATT GRUBBA COCK AND BULL 18.04 20.72 2.68
DON ASH HOLIER THAN THOU 16.13 18.73 2.60
CHUCK WALKER COCK AND BULL 14.71 15.63 0.92

Most Improved Players for week 12, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
DYANA MONGELLI JUST HERE 4 FUN 1.63 2.19 0.56
BETH BEECH HOLIER THAN THOU 1.21 1.70 0.49
BOB ARANOS HOLIER THAN THOU 2.15 2.43 0.28
ADRIENNE MARS JUST HERE 4 FUN 1.37 1.57 0.20

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assist SSPRE MPR PPD Hat Hat HTon LTon HstOut 8DO 9DO 5MR 6MR 7MR 8MR 9MR Ton80 Whrse
BULL SHARKS
GEORGE KEHRER 72 23 6 2.931 2.26 21.87 2 12 0 51 115 0 0 13 7 1 0 0 0 0
PRIMETIME 64 16 10 1.211 1.84 17.36 0 1 0 26 70 0 0 8 1 0 0 0 0 0
JIM FIALHO 72 15 8 1.306 1.51 16.80 1 4 0 26 79 0 0 6 3 0 0 0 0 0
ERIC JOHNSON 72 11 9 0.611 1.46 14.91 0 0 0 9 76 0 0 4 2 2 1 0 0 0
LINDSY ZORA 8 1 1 0.250 1.35 13.52 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Team Totals: 288 66 34 1.488 1.75 17.56 3 17 0 113 115 0 0 31 13 3 1 0 0 0
 
COCK AND BULL
DALE POINDEXTER 77 29 4 2.565 2.18 20.27 2 7 0 48 104 0 0 12 8 5 0 0 0 0
MATT GRUBBA 77 27 10 1.624 1.93 18.30 0 4 0 32 118 0 0 8 4 2 0 1 0 0
TOM MAIDEN 64 11 12 1.242 1.67 17.01 1 0 0 24 71 0 0 7 5 1 0 0 0 0
COREY BUCKNER 13 2 1 0.962 1.58 15.83 0 0 0 4 33 0 0 1 1 0 0 0 0 0
CHUCK WALKER 77 4 13 0.240 1.28 14.80 0 0 0 6 28 0 0 2 1 0 0 0 0 0
Team Totals: 308 73 40 1.406 1.75 17.52 3 11 0 114 118 0 0 30 19 8 0 1 0 0
 
DRINKKS PIRATES
ANDREW SMITHSON 56 14 3 0.750 1.77 16.52 0 1 0 9 112 0 0 3 3 1 0 0 0 0
BRAD HOPKINS 64 16 7 0.719 1.58 14.85 0 0 0 13 36 0 0 6 1 1 0 0 0 0
DYLAN WHITE 27 2 2 0.389 1.52 14.13 0 0 0 2 0 0 0 1 2 0 0 0 0 0
CHRIS HOPKINS 64 14 7 1.172 1.43 16.91 1 2 0 25 39 0 0 4 0 1 0 0 0 0
HOPE HOPKINS 45 2 4 0.289 0.94 13.83 0 0 0 6 47 0 0 0 0 0 0 0 0 0
Team Totals: 256 48 23 0.729 1.50 15.41 1 3 0 55 112 0 0 14 6 3 0 0 0 0
 
HOLIER THAN THOU
MIKE LYONS 76 28 14 3.777 2.53 23.74 3 8 1 80 88 0 0 20 8 4 1 0 0 0
BOB ARANOS 76 32 7 2.717 2.18 21.87 0 3 2 58 139 0 0 13 7 5 0 0 0 1
DON ASH 68 20 11 0.905 1.77 16.36 0 0 1 11 86 0 0 5 3 3 0 1 0 0
JIMMY SNYDER 8 1 2 1.063 1.46 19.25 0 0 0 4 30 0 0 0 0 0 0 0 0 0
BETH BEECH 76 9 15 0.533 1.25 15.33 0 0 0 14 62 0 0 3 1 1 0 0 0 0
Team Totals: 304 90 49 1.987 1.92 19.22 3 11 4 167 139 0 0 41 19 13 1 1 0 1
 
JUST HERE 4 FUN
JESS JACKSON 71 16 10 1.387 1.91 17.67 1 2 0 30 68 0 0 6 4 1 0 0 0 0
DYANA MONGELLI 71 22 6 1.380 1.66 16.19 3 2 1 21 55 0 0 8 4 2 0 0 0 0
BRANDI WOLFRAM 71 11 8 0.796 1.49 14.13 0 0 0 13 60 0 0 6 5 2 0 0 0 0
ADRIENNE MARS 71 10 9 0.725 1.39 15.31 0 0 0 14 125 0 0 7 3 1 0 0 0 0
Team Totals: 284 59 33 1.072 1.61 15.80 4 4 1 78 125 0 0 27 16 6 0 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing