Printing Help

[Print Report]   





ShafferEntertainment
1350 Oxley Rd.
Columbus, OH 43212

Dartboard Standings File for AIDL24 - All Inclusive Dart S24

Report Date: 9/16/2024 3:15 PM


League: AIDL24, All Inclusive Dart S24

Report Date: 9/16/2024 3:15 PM

Division Grey
-------------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
------------------+-------+-------+------+--------+-----------+------------+----------+
 Velden Jared     |  72.2 |    18 |   13 |      5 |         2 |          0 |        0 |
 Mark Shawn       |  61.1 |    18 |   11 |      7 |         1 |          1 |        0 |
 Becca Bryan      |  61.1 |    18 |   11 |      7 |         1 |          1 |        0 |
 Eric Frank       |  61.1 |    18 |   11 |      7 |         1 |          1 |        0 |
 Andrew Sam       |  55.6 |     9 |    5 |      4 |         1 |          0 |        0 |
 Daddy Pat Rick   |  50.0 |    18 |    9 |      9 |         1 |          1 |        0 |
 Mason Michaela   |  44.4 |    18 |    8 |     10 |         1 |          1 |        0 |
 Jason Kyle       |  44.4 |    18 |    8 |     10 |         1 |          1 |        0 |
 Raistlin Stephen |  22.2 |    18 |    4 |     14 |         0 |          2 |        0 |
 Chad Ryan        |  11.1 |     9 |    1 |      8 |         0 |          1 |        0 |
------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Jason Kyle       | Raistlin Stephen | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
 Mark Shawn       | Mason Michaela   | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Velden Jared     | Eric Frank       | 9/09/2024 |    2 |     9 |    6 |      3 |        0 |
 Daddy Pat Rick   | Becca Bryan      | 9/09/2024 |    2 |     9 |    6 |      3 |        0 |
 Andrew Sam       | Mark Shawn       | 9/02/2024 |    1 |     9 |    5 |      4 |        0 |
 Becca Bryan      | Daddy Pat Rick   | 9/09/2024 |    2 |     9 |    3 |      6 |        0 |
 Eric Frank       | Velden Jared     | 9/09/2024 |    2 |     9 |    3 |      6 |        0 |
 Raistlin Stephen | Jason Kyle       | 9/09/2024 |    2 |     9 |    2 |      7 |        0 |
 Mason Michaela   | Mark Shawn       | 9/09/2024 |    2 |     9 |    2 |      7 |        0 |
 Chad Ryan        | Eric Frank       | 9/02/2024 |    1 |     9 |    1 |      8 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 9, Cricket / 200 games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 9, Wild Card Cricket games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

All X01 games, sorted by PPD:

 Player           | Games | TeamName         | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
------------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Velden Linn      |     8 | Velden Jared     |    5 |    1 | 24.06 |   3 |   10 |    0 |     0 |     53 |        123 |       2959 |
 Eric Lingafelter |     8 | Eric Frank       |    2 |    4 | 21.72 |   3 |    5 |    0 |     0 |     46 |        116 |       2519 |
 Patrick Becker   |     8 | Daddy Pat Rick   |    4 |    5 | 19.54 |   1 |    4 |    0 |     0 |     17 |        123 |       2404 |
 James Mason      |     8 | Mason Michaela   |    2 |    7 | 19.03 |   0 |    5 |    0 |     0 |     53 |        128 |       2436 |
 Chad Pritchard   |     4 | Chad Ryan        |    1 |   12 | 17.74 |   0 |    1 |    0 |     0 |     40 |         58 |       1029 |
 Mark Hamilton    |     8 | Mark Shawn       |    3 |   16 | 17.47 |   0 |    6 |    0 |     0 |     67 |        135 |       2358 |
 Bryan Yost       |     8 | Becca Bryan      |    5 |   18 | 16.73 |   0 |    6 |    0 |     0 |     66 |        127 |       2125 |
 Kyle Gale        |     8 | Jason Kyle       |    3 |   22 | 16.04 |   0 |    0 |    0 |     0 |     43 |        119 |       1909 |
 Andrew Pappas    |     4 | Andrew Sam       |    2 |   25 | 15.88 |   0 |    0 |    0 |     0 |     28 |         69 |       1096 |
 Stephen Mills    |     8 | Raistlin Stephen |    1 |   26 | 15.67 |   0 |    2 |    0 |     0 |      3 |        125 |       1959 |
 Sam Stiner       |     4 | Andrew Sam       |    1 |   35 | 14.50 |   0 |    0 |    0 |     0 |     13 |         64 |        928 |
 Shawn Hamilton   |     8 | Mark Shawn       |    3 |   36 | 14.27 |   0 |    1 |    0 |     0 |     43 |        130 |       1855 |
 Jared Klaus      |     8 | Velden Jared     |    1 |   37 | 14.26 |   0 |    0 |    0 |     0 |     20 |        119 |       1697 |
 Michaela Harper  |     8 | Mason Michaela   |    2 |   40 | 14.04 |   0 |    0 |    0 |     0 |     43 |        124 |       1741 |
 Raistlin Newton  |     8 | Raistlin Stephen |    2 |   41 | 14.01 |   0 |    3 |    0 |     0 |     46 |        148 |       2073 |
 Frank Outcalt    |     8 | Eric Frank       |    4 |   42 | 13.93 |   0 |    2 |    0 |     0 |     40 |        122 |       1699 |
 Becca Jindra     |     8 | Becca Bryan      |    1 |   43 | 13.90 |   0 |    1 |    0 |     0 |      4 |        124 |       1723 |
 Jason Tagliarina |     8 | Jason Kyle       |    2 |   45 | 13.84 |   0 |    0 |    0 |     0 |     42 |        144 |       1993 |
 Ryan Walsh       |     4 | Chad Ryan        |    0 |   55 | 12.67 |   0 |    0 |    0 |     0 |      0 |         63 |        798 |
 Rick Miller      |     8 | Daddy Pat Rick   |    1 |   59 | 11.48 |   0 |    1 |    0 |     0 |      2 |        132 |       1516 |
------------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+

Cricket / 200 games, sorted by MPR:

 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Eric Lingafelter |     6 | Eric Frank       |    3 |    1 | 2.39 |     0 |   2 |   2 |   1 |   0 |   0 |        158 |        126 |
 Velden Linn      |     6 | Velden Jared     |    4 |    2 | 2.37 |     0 |   3 |   0 |   1 |   0 |   0 |        142 |        112 |
 James Mason      |     6 | Mason Michaela   |    4 |    3 | 2.24 |     0 |   3 |   0 |   2 |   0 |   0 |        139 |        104 |
 Bryan Yost       |     6 | Becca Bryan      |    3 |    5 | 2.21 |     0 |   3 |   3 |   0 |   0 |   0 |        140 |        103 |
 Mark Hamilton    |     6 | Mark Shawn       |    3 |   10 | 1.94 |     0 |   4 |   2 |   0 |   0 |   0 |        139 |         90 |
 Patrick Becker   |     6 | Daddy Pat Rick   |    2 |   20 | 1.63 |     0 |   1 |   0 |   0 |   0 |   0 |        134 |         73 |
 Jared Klaus      |     6 | Velden Jared     |    2 |   21 | 1.63 |     0 |   2 |   0 |   0 |   0 |   0 |        134 |         73 |
 Michaela Harper  |     6 | Mason Michaela   |    0 |   24 | 1.58 |     0 |   1 |   0 |   0 |   0 |   0 |        127 |         67 |
 Andrew Pappas    |     3 | Andrew Sam       |    0 |   26 | 1.55 |     0 |   0 |   0 |   0 |   0 |   0 |         60 |         31 |
 Shawn Hamilton   |     6 | Mark Shawn       |    0 |   33 | 1.40 |     0 |   1 |   1 |   0 |   0 |   0 |        126 |         59 |
 Stephen Mills    |     6 | Raistlin Stephen |    1 |   35 | 1.37 |     0 |   1 |   0 |   0 |   0 |   0 |        136 |         62 |
 Becca Jindra     |     6 | Becca Bryan      |    1 |   36 | 1.36 |     0 |   0 |   0 |   0 |   0 |   0 |        146 |         66 |
 Chad Pritchard   |     3 | Chad Ryan        |    0 |   40 | 1.28 |     0 |   0 |   1 |   0 |   0 |   0 |         75 |         32 |
 Sam Stiner       |     3 | Andrew Sam       |    2 |   42 | 1.27 |     0 |   0 |   0 |   0 |   0 |   0 |         59 |         25 |
 Kyle Gale        |     6 | Jason Kyle       |    1 |   46 | 1.20 |     0 |   0 |   1 |   0 |   0 |   0 |        152 |         61 |
 Rick Miller      |     6 | Daddy Pat Rick   |    0 |   48 | 1.18 |     0 |   0 |   0 |   0 |   0 |   0 |        117 |         46 |
 Jason Tagliarina |     6 | Jason Kyle       |    1 |   49 | 1.15 |     0 |   0 |   0 |   0 |   0 |   0 |        162 |         62 |
 Raistlin Newton  |     6 | Raistlin Stephen |    0 |   55 | 1.07 |     0 |   0 |   0 |   0 |   0 |   0 |        138 |         49 |
 Ryan Walsh       |     3 | Chad Ryan        |    0 |   56 | 0.96 |     0 |   0 |   0 |   0 |   0 |   0 |         69 |         22 |
 Frank Outcalt    |     6 | Eric Frank       |    1 |   57 | 0.94 |     0 |   0 |   0 |   0 |   0 |   0 |        147 |         46 |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

Wild Card Cricket games, sorted by MPR:

 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Bryan Yost       |     2 | Becca Bryan      |    0 |    3 | 2.54 |     0 |   1 |   0 |   0 |   0 |   0 |         39 |         33 |
 Velden Linn      |     2 | Velden Jared     |    2 |   10 | 2.27 |     0 |   2 |   0 |   1 |   0 |   0 |         49 |         37 |
 Patrick Becker   |     2 | Daddy Pat Rick   |    2 |   15 | 2.10 |     0 |   0 |   0 |   1 |   0 |   0 |         50 |         35 |
 Mark Hamilton    |     2 | Mark Shawn       |    2 |   20 | 1.81 |     0 |   0 |   0 |   0 |   0 |   0 |         58 |         35 |
 Andrew Pappas    |     1 | Andrew Sam       |    0 |   21 | 1.73 |     0 |   0 |   0 |   0 |   0 |   0 |         33 |         19 |
 Kyle Gale        |     2 | Jason Kyle       |    0 |   23 | 1.69 |     0 |   1 |   1 |   0 |   0 |   0 |         48 |         27 |
 Eric Lingafelter |     2 | Eric Frank       |    0 |   25 | 1.65 |     0 |   1 |   0 |   0 |   0 |   0 |         60 |         33 |
 James Mason      |     2 | Mason Michaela   |    0 |   27 | 1.56 |     0 |   0 |   0 |   0 |   0 |   0 |         50 |         26 |
 Jared Klaus      |     2 | Velden Jared     |    0 |   29 | 1.47 |     0 |   0 |   0 |   0 |   0 |   0 |         45 |         22 |
 Becca Jindra     |     2 | Becca Bryan      |    1 |   32 | 1.43 |     0 |   0 |   0 |   0 |   0 |   0 |         40 |         19 |
 Michaela Harper  |     2 | Mason Michaela   |    0 |   35 | 1.37 |     0 |   0 |   0 |   1 |   0 |   0 |         48 |         22 |
 Shawn Hamilton   |     2 | Mark Shawn       |    0 |   39 | 1.33 |     0 |   0 |   0 |   0 |   0 |   0 |         54 |         24 |
 Raistlin Newton  |     2 | Raistlin Stephen |    0 |   46 | 1.18 |     0 |   0 |   1 |   0 |   0 |   0 |         51 |         20 |
 Rick Miller      |     2 | Daddy Pat Rick   |    0 |   48 | 1.13 |     0 |   1 |   0 |   0 |   0 |   0 |         48 |         18 |
 Jason Tagliarina |     2 | Jason Kyle       |    1 |   50 | 1.04 |     0 |   0 |   0 |   0 |   0 |   0 |         49 |         17 |
 Stephen Mills    |     2 | Raistlin Stephen |    0 |   51 | 1.00 |     0 |   0 |   0 |   0 |   0 |   0 |         51 |         17 |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Sam Stiner       |     1 | Andrew Sam       |    0 |   52 | 1.00 |     0 |   0 |   0 |   0 |   0 |   0 |         33 |         11 |
 Frank Outcalt    |     2 | Eric Frank       |    1 |   55 | 0.87 |     0 |   0 |   0 |   0 |   0 |   0 |         55 |         16 |
 Chad Pritchard   |     1 | Chad Ryan        |    0 |   56 | 0.77 |     0 |   0 |   0 |   0 |   0 |   0 |         31 |          8 |
 Ryan Walsh       |     1 | Chad Ryan        |    0 |   60 | 0.47 |     0 |   0 |   0 |   0 |   0 |   0 |         32 |          5 |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

Division Scarlet
----------------

Team Standings, sorted by Percent Wins

 Team             | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
------------------+-------+-------+------+--------+-----------+------------+----------+
 Jeremy David L   |  77.8 |     9 |    7 |      2 |         1 |          0 |        0 |
 Bush David D     |  72.2 |    18 |   13 |      5 |         2 |          0 |        0 |
 Bryan R Anthony  |  66.7 |    18 |   12 |      6 |         2 |          0 |        0 |
 Rich KC          |  61.1 |    18 |   11 |      7 |         1 |          1 |        0 |
 Lee Adam         |  55.6 |    18 |   10 |      8 |         1 |          1 |        0 |
 Steven Todd      |  50.0 |    18 |    9 |      9 |         1 |          1 |        0 |
 Shay Mcgowen     |  44.4 |    18 |    8 |     10 |         1 |          1 |        0 |
 C Robbins Alexis |  27.8 |    18 |    5 |     13 |         0 |          2 |        0 |
 Phillip Zach     |  22.2 |    18 |    4 |     14 |         0 |          2 |        0 |
 Chaytor Bart     |  22.2 |     9 |    2 |      7 |         0 |          1 |        0 |
------------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Lee Adam         | Chaytor Bart     | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
 Jeremy David L   | Phillip Zach     | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Team             | Against          | Date      | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
 Bush David D     | Shay Mcgowen     | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
 Bryan R Anthony  | C Robbins Alexis | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
 Steven Todd      | Rich KC          | 9/08/2024 |    2 |     9 |    5 |      4 |        0 |
 Rich KC          | Steven Todd      | 9/08/2024 |    2 |     9 |    4 |      5 |        0 |
 Chaytor Bart     | Lee Adam         | 9/09/2024 |    2 |     9 |    2 |      7 |        0 |
 Phillip Zach     | Jeremy David L   | 9/09/2024 |    2 |     9 |    2 |      7 |        0 |
 C Robbins Alexis | Bryan R Anthony  | 9/09/2024 |    2 |     9 |    2 |      7 |        0 |
 Shay Mcgowen     | Bush David D     | 9/09/2024 |    2 |     9 |    2 |      7 |        0 |
------------------+------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 9, Cricket / 200 games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 9, Wild Card Cricket games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

All X01 games, sorted by PPD:

 Player           | Games | TeamName         | Wins | Rank | PPD   | Hat | LTon | HTon | Ton80 | HstOut | TotalDarts | TotalPoint |
------------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+
 Lee Dimmerling   |     8 | Lee Adam         |    3 |    2 | 22.59 |   3 |   12 |    0 |     0 |     40 |        128 |       2892 |
 Richard Navarro  |     8 | Rich KC          |    3 |    8 | 18.49 |   1 |    5 |    0 |     0 |     28 |        134 |       2478 |
 Anthony Deskins  |     8 | Bryan R Anthony  |    4 |   15 | 17.52 |   0 |    4 |    1 |     0 |    107 |        127 |       2225 |
 Michael Bush     |     8 | Bush David D     |    6 |   17 | 17.40 |   1 |    5 |    0 |     0 |     99 |        136 |       2366 |
 David Leist      |     4 | Jeremy David L   |    1 |   20 | 16.24 |   0 |    1 |    0 |     0 |     27 |         70 |       1137 |
 Steven Messer    |     8 | Steven Todd      |    4 |   21 | 16.23 |   0 |    4 |    0 |     0 |     39 |        138 |       2240 |
 Shay White       |     8 | Shay Mcgowen     |    2 |   23 | 15.93 |   0 |    1 |    0 |     0 |     50 |        135 |       2150 |
 Bryan Richardson |     8 | Bryan R Anthony  |    3 |   27 | 15.56 |   0 |    4 |    0 |     0 |     35 |        135 |       2101 |
 Chris Robbins    |     8 | C Robbins Alexis |    1 |   28 | 15.41 |   0 |    2 |    0 |     0 |     58 |        129 |       1988 |
 Zach Kramer      |     8 | Phillip Zach     |    0 |   31 | 15.11 |   0 |    0 |    0 |     0 |      0 |        133 |       2010 |
 KC Schaible      |     8 | Rich KC          |    2 |   33 | 14.73 |   0 |    2 |    0 |     0 |     16 |        134 |       1974 |
 Chaytor Castillo |     4 | Chaytor Bart     |    0 |   38 | 14.16 |   0 |    0 |    0 |     0 |      0 |         56 |        793 |
 Alexis Manazer   |     8 | C Robbins Alexis |    0 |   39 | 14.05 |   0 |    1 |    1 |     0 |      0 |        133 |       1869 |
 Bart Prickett    |     4 | Chaytor Bart     |    1 |   44 | 13.89 |   0 |    0 |    0 |     0 |     55 |         71 |        986 |
 Todd Casler      |     8 | Steven Todd      |    2 |   46 | 13.83 |   0 |    2 |    0 |     0 |     62 |        130 |       1798 |
 Jamie Mcgowen    |     8 | Shay Mcgowen     |    3 |   49 | 13.68 |   0 |    2 |    1 |     0 |     26 |        137 |       1874 |
 David Day        |     8 | Bush David D     |    3 |   50 | 13.53 |   0 |    1 |    0 |     0 |     25 |        137 |       1853 |
 Jeremy Jaymes    |     4 | Jeremy David L   |    4 |   51 | 13.31 |   0 |    0 |    0 |     0 |     84 |         88 |       1171 |
 Phillip Simpson  |     8 | Phillip Zach     |    2 |   57 | 12.10 |   0 |    0 |    0 |     0 |     23 |        155 |       1875 |
 Adam Cirino      |     8 | Lee Adam         |    1 |   58 | 11.82 |   0 |    0 |    0 |     0 |     14 |        133 |       1572 |
------------------+-------+------------------+------+------+-------+-----+------+------+-------+--------+------------+------------+

Cricket / 200 games, sorted by MPR:

 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Lee Dimmerling   |     6 | Lee Adam         |    3 |    4 | 2.23 |     0 |   5 |   1 |   0 |   0 |   0 |        160 |        119 |
 Jeremy Jaymes    |     3 | Jeremy David L   |    1 |    6 | 2.18 |     0 |   2 |   1 |   0 |   0 |   0 |         62 |         45 |
 Todd Casler      |     6 | Steven Todd      |    2 |    9 | 1.94 |     0 |   0 |   3 |   0 |   0 |   0 |        125 |         81 |
 Bryan Richardson |     6 | Bryan R Anthony  |    2 |   11 | 1.90 |     0 |   3 |   0 |   0 |   0 |   0 |        117 |         74 |
 Chris Robbins    |     6 | C Robbins Alexis |    4 |   14 | 1.84 |     0 |   2 |   1 |   0 |   0 |   0 |        148 |         91 |
 Michael Bush     |     6 | Bush David D     |    2 |   16 | 1.75 |     0 |   3 |   0 |   0 |   0 |   0 |        159 |         93 |
 Richard Navarro  |     6 | Rich KC          |    2 |   19 | 1.67 |     0 |   1 |   0 |   1 |   0 |   0 |        147 |         82 |
 Anthony Deskins  |     6 | Bryan R Anthony  |    1 |   25 | 1.57 |     0 |   0 |   0 |   0 |   0 |   0 |        113 |         59 |
 Bart Prickett    |     3 | Chaytor Bart     |    1 |   28 | 1.52 |     0 |   1 |   0 |   0 |   0 |   0 |         77 |         39 |
 Steven Messer    |     6 | Steven Todd      |    1 |   29 | 1.51 |     0 |   0 |   0 |   1 |   0 |   0 |        133 |         67 |
 Shay White       |     6 | Shay Mcgowen     |    2 |   30 | 1.47 |     0 |   1 |   1 |   0 |   0 |   0 |        177 |         87 |
 Jamie Mcgowen    |     6 | Shay Mcgowen     |    1 |   37 | 1.35 |     0 |   2 |   0 |   0 |   0 |   0 |        165 |         74 |
 KC Schaible      |     6 | Rich KC          |    2 |   38 | 1.32 |     0 |   0 |   1 |   0 |   0 |   0 |        139 |         61 |
 David Day        |     6 | Bush David D     |    1 |   43 | 1.26 |     0 |   1 |   0 |   0 |   0 |   0 |        148 |         62 |
 David Leist      |     3 | Jeremy David L   |    1 |   44 | 1.22 |     0 |   0 |   0 |   0 |   0 |   0 |         54 |         22 |
 Adam Cirino      |     6 | Lee Adam         |    1 |   45 | 1.21 |     0 |   0 |   0 |   0 |   0 |   0 |        146 |         59 |
 Chaytor Castillo |     3 | Chaytor Bart     |    0 |   47 | 1.19 |     0 |   0 |   0 |   0 |   0 |   0 |         78 |         31 |
 Alexis Manazer   |     6 | C Robbins Alexis |    0 |   52 | 1.11 |     0 |   1 |   0 |   0 |   0 |   0 |        140 |         52 |
 Zach Kramer      |     6 | Phillip Zach     |    1 |   54 | 1.08 |     0 |   1 |   1 |   0 |   0 |   0 |        133 |         48 |
 Phillip Simpson  |     6 | Phillip Zach     |    0 |   58 | 0.87 |     0 |   1 |   0 |   0 |   0 |   0 |        141 |         41 |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

Wild Card Cricket games, sorted by MPR:

 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Lee Dimmerling   |     2 | Lee Adam         |    0 |    1 | 3.17 |     0 |   5 |   0 |   0 |   0 |   0 |         36 |         38 |
 Richard Navarro  |     2 | Rich KC          |    2 |    4 | 2.52 |     0 |   1 |   2 |   0 |   0 |   0 |         44 |         37 |
 Michael Bush     |     2 | Bush David D     |    1 |    7 | 2.36 |     0 |   2 |   0 |   0 |   0 |   0 |         42 |         33 |
 Chaytor Castillo |     1 | Chaytor Bart     |    0 |    8 | 2.33 |     0 |   0 |   0 |   0 |   0 |   0 |         18 |         14 |
 Bryan Richardson |     2 | Bryan R Anthony  |    1 |   14 | 2.15 |     0 |   0 |   1 |   0 |   0 |   0 |         53 |         38 |
 Todd Casler      |     2 | Steven Todd      |    0 |   16 | 2.07 |     0 |   2 |   0 |   0 |   0 |   0 |         42 |         29 |
 KC Schaible      |     2 | Rich KC          |    0 |   19 | 1.92 |     0 |   0 |   0 |   1 |   0 |   0 |         39 |         25 |
 David Day        |     2 | Bush David D     |    0 |   24 | 1.67 |     0 |   1 |   0 |   0 |   0 |   0 |         36 |         20 |
 Steven Messer    |     2 | Steven Todd      |    0 |   26 | 1.57 |     0 |   0 |   0 |   0 |   0 |   0 |         42 |         22 |
 Adam Cirino      |     2 | Lee Adam         |    2 |   30 | 1.45 |     0 |   0 |   0 |   0 |   0 |   0 |         31 |         15 |
 Jeremy Jaymes    |     1 | Jeremy David L   |    0 |   31 | 1.45 |     0 |   0 |   0 |   0 |   0 |   0 |         33 |         16 |
 Shay White       |     2 | Shay Mcgowen     |    0 |   33 | 1.42 |     0 |   0 |   0 |   0 |   0 |   0 |         53 |         25 |
 Anthony Deskins  |     2 | Bryan R Anthony  |    1 |   34 | 1.38 |     0 |   1 |   0 |   0 |   0 |   0 |         50 |         23 |
 David Leist      |     1 | Jeremy David L   |    0 |   36 | 1.36 |     0 |   1 |   1 |   0 |   0 |   0 |         33 |         15 |
 Chris Robbins    |     2 | C Robbins Alexis |    0 |   38 | 1.34 |     0 |   0 |   0 |   0 |   0 |   0 |         56 |         25 |
 Phillip Simpson  |     2 | Phillip Zach     |    1 |   42 | 1.30 |     0 |   0 |   0 |   0 |   0 |   0 |         53 |         23 |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Player           | Games | TeamName         | Wins | Rank | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | TotalDarts | TotalMarks |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+
 Bart Prickett    |     1 | Chaytor Bart     |    0 |   47 | 1.17 |     0 |   0 |   0 |   0 |   0 |   0 |         18 |          7 |
 Jamie Mcgowen    |     2 | Shay Mcgowen     |    1 |   49 | 1.10 |     0 |   0 |   0 |   0 |   0 |   0 |         49 |         18 |
 Alexis Manazer   |     2 | C Robbins Alexis |    0 |   54 | 0.95 |     0 |   0 |   0 |   0 |   0 |   0 |         57 |         18 |
 Zach Kramer      |     2 | Phillip Zach     |    0 |   59 | 0.62 |     0 |   0 |   0 |   0 |   0 |   0 |         53 |         11 |
------------------+-------+------------------+------+------+------+-------+-----+-----+-----+-----+-----+------------+------------+

Division White
--------------

Team Standings, sorted by Percent Wins

 Team          | Win % | Games | Wins | Losses | MatchWins | MatchLosse | Forfeits |
---------------+-------+-------+------+--------+-----------+------------+----------+
 Kevin Britt   |  66.7 |    18 |   12 |      6 |         2 |          0 |        0 |
 Paulie Tony   |  61.1 |    18 |   11 |      7 |         2 |          0 |        0 |
 Thomas Nate   |  61.1 |    18 |   11 |      7 |         1 |          1 |        0 |
 Bennie Logan  |  59.3 |    27 |   16 |     11 |         3 |          0 |        0 |
 Tony Bree     |  55.6 |    18 |   10 |      8 |         1 |          1 |        0 |
 Sarah Tim     |  44.4 |    27 |   12 |     15 |         1 |          2 |        0 |
 Rich Jesse    |  44.4 |     9 |    4 |      5 |         0 |          1 |        0 |
 Doug Bean     |  44.4 |     9 |    4 |      5 |         0 |          1 |        0 |
 Troy Evan     |  33.3 |    18 |    6 |     12 |         0 |          2 |        0 |
 Nick Terrence |  22.2 |    18 |    4 |     14 |         0 |          2 |        0 |
---------------+-------+-------+------+--------+-----------+------------+----------+

Last Match Results

 Team          | Against       | Date      | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
 Tony Bree     | Troy Evan     | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
 Kevin Britt   | Nick Terrence | 9/09/2024 |    2 |     9 |    7 |      2 |        0 |
---------------+---------------+-----------+------+-------+------+--------+----------+
 Team          | Against       | Date      | Week | Games | Wins | Losses | Forfeits |
---------------+---------------+-----------+------+-------+------+--------+----------+
 Paulie Tony   | Sarah Tim     | 9/09/2024 |    2 |     9 |    6 |      3 |        0 |
 Sarah Tim     | Doug Bean     | 9/11/2024 |    1 |     9 |    5 |      4 |        0 |
 Bennie Logan  | Thomas Nate   | 9/09/2024 |    2 |     9 |    5 |      4 |        0 |
 Doug Bean     | Sarah Tim     | 9/11/2024 |    1 |     9 |    4 |      5 |        0 |
 Rich Jesse    | Kevin Britt   | 9/02/2024 |    1 |     9 |    4 |      5 |        0 |
