Printing Help

[Print Report]   


Associated Vending
10305 Reading Road
Cincinnati, OH 45241

Location Stats Report for WRSU24 - WEDNESDAY SUMMER24

Report Date: 1/15/2025 1:00 AM


League Message
If you manually add a sub, PLEASE make sure you are using first and last
names and also you MUST put in their correct handicap. If you don't know
how to do so/don't know what handicap to use, please contact Laura.
513-335-4587 If a
player plays with the wrong handicap; you will forfeit any games won with
that illegal player.
Thanks.
Reminder $8 per person per night. START TIME IS 7:00 P.M -
Have Fun!
Laura

Team Standings, sorted by Percent Wins


Team MatchWin% Games Wins Losses
Division: A
WHOS ROUND FOR SHOTS 90.0 150 110 40
BAD GUYS 80.0 150 102 48
THE WELL 80.0 150 98 52
BDE 50.0 150 88 62
LEBOS 60.0 150 83 67
THE DRINK TEAM 70.0 150 80 70
SHOW US YOUR TIPS 40.0 150 68 82
ITS JUST DARTS 20.0 150 58 92
VILLAGE VILLIANS 20.0 150 53 97
ONE DART AWAY 40.0 150 52 98
TIP C CHICK 0.0 150 33 117

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BDE TIP C CHICK 10/02/2024 7:08 PM 11 15 11 4 0
SHOW US YOUR TIPS LEBOS 10/16/2024 7:01 PM 7 15 9 6 0
THE WELL WHOS ROUND FOR SHOTS 10/09/2024 7:11 PM 9 15 9 6 0
THE DRINK TEAM LEBOS 10/09/2024 7:03 PM 4 15 7 8 0
BAD GUYS LEBOS 10/09/2024 8:51 PM 1 15 6 9 0
LEBOS SHOW US YOUR TIPS 10/16/2024 7:01 PM 7 15 6 9 0
WHOS ROUND FOR SHOTS THE WELL 10/09/2024 7:11 PM 9 15 6 9 0
ITS JUST DARTS LEBOS 10/02/2024 7:08 PM 11 15 6 9 0
TIP C CHICK BDE 10/02/2024 7:08 PM 11 15 4 11 0
ONE DART AWAY BAD GUYS 10/02/2024 7:09 PM 11 15 3 12 0
VILLAGE VILLIANS THE WELL 10/02/2024 7:08 PM 11 15 1 14 0

Most Improved Players for week 11, All X01 games:


Player Team Previous PPD PPD PPD Improvement Previous PPR PPR PPR Improvement
Dimitri Fancher BAD GUYS 18.91 20.00 1.09 56.73 60.00 3.27
HOLLI HAROLD TIP C CHICK 16.75 17.20 0.45 50.26 51.61 1.35
MARK HODGE BDE 20.53 20.91 0.38 61.59 62.72 1.13
PAT FINCH ONE DART AWAY 16.17 16.37 0.20 48.51 49.12 0.61

All X01 games, sorted by PPR:


Player Team Gam PPD PPR Hat HTon LTon Ton80 3BD 6DO 7DO 8DO 9DO 4RO 5RO 6RO
KENNY GIBSON THE WELL 8 30.66 91.97 6 2 19 1 0 0 0 0 0 0 0 1
DEREK HIPSHER THE WELL 32 29.65 88.96 18 2 75 0 0 0 0 0 0 0 1 2
ERIC FRANTZ WHOS ROUND FOR SHOTS 33 29.34 88.02 19 4 58 1 0 0 0 0 0 0 0 3
BRAIDEN HIPSHER THE WELL 32 28.59 85.78 12 1 63 0 0 0 0 0 0 0 0 1
JASON CASH WHOS ROUND FOR SHOTS 30 26.02 78.07 7 2 59 0 1 0 0 0 0 0 0 3
JOSH EASTHAM BAD GUYS 45 25.98 77.93 5 11 79 1 0 0 0 0 0 0 0 2
COLTON TYGRETT BAD GUYS 47 25.47 76.41 8 4 88 0 0 0 0 0 0 0 0 3
MATT RAMSEY LEBOS 41 24.76 74.27 6 1 75 0 0 0 0 0 0 0 0 1
CHRIS SEEGER WHOS ROUND FOR SHOTS 10 24.73 74.20 3 0 17 0 0 0 0 0 0 0 0 0
MYKOLA ILLARIONOV BDE 16 24.52 73.57 7 0 27 0 0 0 0 0 0 0 0 0
JAMIE PROWS WHOS ROUND FOR SHOTS 8 23.97 71.90 2 0 6 0 0 0 0 0 0 0 0 0
MIKE HORSLEY WHOS ROUND FOR SHOTS 4 23.81 71.44 2 0 5 0 0 0 0 0 0 0 0 0
ENRIQUE SANDERS LEBOS 9 23.80 71.39 2 1 12 1 0 0 0 0 0 0 0 0
JEREMY EASTHAM BAD GUYS 36 23.76 71.27 8 2 50 2 0 0 0 0 0 0 0 2
ALEX CRAVENS BDE 40 23.52 70.57 5 1 57 1 0 0 0 0 0 0 0 1
TANNER SHARP LEBOS 5 23.02 69.06 0 1 9 0 0 0 0 0 0 0 1 0
SCOTT PLUMMER LEBOS 41 22.72 68.16 5 5 58 0 1 0 0 0 0 0 0 1
KEVIN BOOKER THE WELL 40 21.54 64.63 9 0 51 0 0 0 0 0 0 0 0 5
JOEY LEWIS THE WELL 10 21.27 63.80 2 0 9 0 0 0 0 0 0 0 0 0
JORDAN HIPSHER THE WELL 5 21.21 63.62 3 0 8 0 0 0 0 0 0 0 0 1
MARK HODGE BDE 49 20.91 62.72 10 1 54 0 0 0 0 0 0 0 0 1
BOB GARVIN THE DRINK TEAM 4 20.81 62.42 1 0 6 0 0 0 0 0 0 0 0 0
TOM BRINKMAN WHOS ROUND FOR SHOTS 47 20.78 62.33 3 4 52 0 0 0 0 0 0 0 0 1
ROY KEIL THE DRINK TEAM 32 20.47 61.40 1 4 33 0 0 0 0 0 0 0 0 0
DOUG BURDSALL THE DRINK TEAM 45 20.34 61.01 3 0 50 0 0 0 0 0 0 0 0 0
JASON WEIGAND WHOS ROUND FOR SHOTS 48 20.13 60.40 1 1 52 0 0 0 0 0 0 0 0 0
Dimitri Fancher BAD GUYS 15 20.00 60.00 1 0 12 0 0 0 0 0 0 0 0 1
BOB CUNNINGHAM BDE 45 19.82 59.45 5 0 38 0 0 0 0 0 0 0 0 0
ROBERTO BOOKER SHOW US YOUR TIPS 40 19.41 58.23 2 0 33 0 0 0 0 0 0 0 0 1
JOSH YOUNG THE DRINK TEAM 45 19.28 57.84 7 0 43 0 0 0 0 0 0 0 0 1
MIKE MCKINNEY BDE 30 18.83 56.48 4 0 19 0 0 0 0 0 0 0 0 0
BRAYDEN MILLER BAD GUYS 37 18.77 56.31 1 1 30 0 0 0 0 0 0 0 0 0
DONALD BARROW ONE DART AWAY 40 18.73 56.18 2 2 29 1 0 0 0 0 0 0 0 1
CARL GOGOLIN SHOW US YOUR TIPS 42 18.41 55.24 3 0 41 0 0 0 0 0 0 0 0 0
RANDY STEWART THE DRINK TEAM 32 18.27 54.80 4 0 17 0 0 0 0 0 0 0 0 1
ANDREW DUNN LEBOS 50 18.14 54.41 1 1 30 0 0 0 0 0 0 0 0 0
MARTEL EUBANKS ITS JUST DARTS 43 17.99 53.96 3 0 30 0 0 0 0 0 0 0 0 0
JESSICA SIMPSON ITS JUST DARTS 37 17.73 53.18 2 0 30 0 0 0 0 0 0 0 0 0
TY STEWART LEBOS 34 17.55 52.65 1 0 22 0 0 0 0 0 0 0 0 1
TANYA HODGE ITS JUST DARTS 41 17.43 52.29 1 2 19 0 1 0 0 0 0 0 0 0
MAGGIE DAMICO ITS JUST DARTS 49 17.25 51.75 4 1 35 0 0 0 0 0 0 0 0 1
HOLLI HAROLD TIP C CHICK 28 17.20 51.61 6 1 15 0 0 0 0 0 0 0 0 0
MIKE TAYLOR SHOW US YOUR TIPS 50 16.66 49.98 3 0 30 0 0 0 0 0 0 0 0 1
ROB SHOW US YOUR TIPS 48 16.62 49.87 2 0 19 0 0 0 0 0 0 0 0 0
SAVANNAH DUNKIN VILLAGE VILLIANS 9 16.44 49.32 0 0 4 0 0 0 0 0 0 0 0 0
PAT FINCH ONE DART AWAY 37 16.37 49.12 1 0 15 0 1 0 0 0 0 0 0 0
MASON KLABER THE DRINK TEAM 4 16.05 48.14 0 0 1 0 0 0 0 0 0 0 0 0
JODI BLEVINS VILLAGE VILLIANS 36 15.61 46.83 2 0 21 0 0 0 0 0 0 0 0 1
MEAGAN TINCH THE WELL 35 15.56 46.68 0 0 13 0 0 0 0 0 0 0 0 0
PHIL WESKE ONE DART AWAY 49 15.53 46.60 0 0 19 0 0 0 0 0 0 0 0 0
BECKY SPIVEY VILLAGE VILLIANS 45 15.40 46.21 0 0 13 0 0 0 0 0 0 0 0 0
DENNIS BLEVINS ONE DART AWAY 49 14.62 43.86 0 0 16 0 0 0 0 0 0 0 0 0
SHELIA GROOMS VILLAGE VILLIANS 50 14.51 43.53 0 0 18 0 0 0 0 0 0 0 0 0
DAPHNE SCHEID VILLAGE VILLIANS 40 14.45 43.34 0 0 10 0 0 0 0 0 0 0 0 0
CHELSIE YOUNG TIP C CHICK 40 14.29 42.87 1 0 17 0 0 0 0 0 0 0 0 0
AMANDA HOLT ITS JUST DARTS 10 14.28 42.83 0 0 4 0 0 0 0 0 0 0 0 0
MARY BURDSALL TIP C CHICK 45 13.88 41.64 1 0 10 0 0 0 0 0 0 0 0 0
LORI STEWART TIP C CHICK 32 13.44 40.32 0 1 9 0 0 0 0 0 0 0 0 0
JANINE FLICK TIP C CHICK 35 13.10 39.30 0 0 6 0 0 0 0 0 0 0 0 0
RONNIE SPIVEY ONE DART AWAY 5 12.75 38.24 0 0 1 0 0 0 0 0 0 0 0 0

Most Improved Players for week 11, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
KENNY GIBSON THE WELL 2.54 3.05 0.51
Dimitri Fancher BAD GUYS 1.68 1.89 0.21
TY STEWART LEBOS 1.55 1.64 0.09
COLTON TYGRETT BAD GUYS 2.78 2.86 0.08

All Cricket games, sorted by MPR:


Player Team Gam MPR Assist Hat Whrse 8DO 9DO 10DO 5MR 6MR 7MR 8MR 9MR 5RO 6RO
ERIC FRANTZ WHOS ROUND FOR SHOTS 23 3.57 2 3 0 0 0 0 25 10 9 1 2 0 0
BRAIDEN HIPSHER THE WELL 24 3.44 3 4 0 0 0 0 17 8 10 0 3 1 1
MIKE HORSLEY WHOS ROUND FOR SHOTS 3 3.36 1 0 0 0 0 0 4 1 1 0 0 0 0
DEREK HIPSHER THE WELL 24 3.18 7 3 1 0 0 0 11 11 11 2 1 1 0
JOSH EASTHAM BAD GUYS 25 3.10 6 3 0 0 0 0 6 9 10 1 0 0 3
KENNY GIBSON THE WELL 6 3.05 2 1 0 0 0 0 5 1 1 0 0 0 0
JORDAN HIPSHER THE WELL 2 3.00 2 0 0 0 0 0 0 1 1 0 0 0 1
MYKOLA ILLARIONOV BDE 12 2.99 1 0 0 0 0 0 5 7 3 0 0 0 0
COLTON TYGRETT BAD GUYS 23 2.86 9 0 0 0 0 0 13 9 3 0 1 0 1
JASON CASH WHOS ROUND FOR SHOTS 19 2.86 6 2 0 0 0 0 16 5 3 1 0 1 0
ENRIQUE SANDERS LEBOS 5 2.85 1 0 0 0 0 0 3 1 2 0 0 0 0
ALEX CRAVENS BDE 30 2.78 4 4 1 0 0 0 18 13 12 0 0 0 0
TANNER SHARP LEBOS 2 2.71 1 0 0 0 0 0 1 0 1 0 0 0 0
JAMIE PROWS WHOS ROUND FOR SHOTS 6 2.68 2 0 0 0 0 0 6 2 0 0 0 0 0
TOM BRINKMAN WHOS ROUND FOR SHOTS 23 2.68 5 1 0 0 0 0 10 4 6 0 1 0 0
MATT RAMSEY LEBOS 29 2.61 2 3 1 0 0 0 25 6 4 0 2 1 0
JEREMY EASTHAM BAD GUYS 27 2.57 1 5 0 0 0 0 12 5 7 0 0 0 0
BRAYDEN MILLER BAD GUYS 19 2.36 7 0 0 0 0 0 7 1 6 0 0 0 1
JASON WEIGAND WHOS ROUND FOR SHOTS 22 2.33 12 0 0 0 0 0 5 5 1 0 0 0 0
CHRIS SEEGER WHOS ROUND FOR SHOTS 4 2.32 1 0 0 0 0 0 4 1 1 0 0 0 0
JOEY LEWIS THE WELL 4 2.31 1 0 0 0 0 0 1 0 1 0 0 0 0
SCOTT PLUMMER LEBOS 29 2.30 4 3 0 0 0 0 12 9 0 0 0 0 0
MIKE MCKINNEY BDE 19 2.27 3 0 0 0 0 0 11 3 1 0 1 0 1
ROBERTO BOOKER SHOW US YOUR TIPS 30 2.19 7 0 0 0 0 0 14 6 3 0 0 0 1
MARK HODGE BDE 21 2.19 6 1 0 0 0 0 4 5 1 0 0 0 1
BOB GARVIN THE DRINK TEAM 3 2.19 0 0 0 0 0 0 1 1 1 0 0 0 0
ROY KEIL THE DRINK TEAM 24 2.16 4 0 0 0 0 0 6 9 4 0 0 0 0
KEVIN BOOKER THE WELL 16 2.14 5 1 0 0 0 0 8 0 2 0 0 0 0
BOB CUNNINGHAM BDE 18 2.09 7 0 0 0 0 0 3 3 0 0 0 0 0
DOUG BURDSALL THE DRINK TEAM 18 2.09 7 1 0 0 0 0 3 4 1 0 0 0 0
JOSH YOUNG THE DRINK TEAM 18 2.01 1 0 0 0 0 0 3 5 3 1 0 0 0
JESSICA SIMPSON ITS JUST DARTS 19 1.97 6 1 0 0 0 0 0 5 2 0 0 0 0
TANYA HODGE ITS JUST DARTS 29 1.97 2 1 0 0 0 0 8 8 1 0 0 0 0
MARTEL EUBANKS ITS JUST DARTS 27 1.92 4 0 0 0 0 0 3 5 2 1 0 0 0
CARL GOGOLIN SHOW US YOUR TIPS 28 1.91 1 0 0 0 0 0 7 4 3 0 0 0 0
Dimitri Fancher BAD GUYS 6 1.89 3 0 0 0 0 0 1 0 1 0 0 0 0
DONALD BARROW ONE DART AWAY 30 1.87 0 1 0 0 0 0 12 6 4 0 0 0 0
RANDY STEWART THE DRINK TEAM 24 1.82 6 1 0 0 0 0 8 0 0 0 0 0 0
HOLLI HAROLD TIP C CHICK 21 1.73 1 1 0 0 0 0 7 3 1 0 0 0 0
MIKE TAYLOR SHOW US YOUR TIPS 20 1.72 4 0 0 0 0 0 5 2 0 0 0 0 0
MAGGIE DAMICO ITS JUST DARTS 21 1.70 3 0 0 0 0 0 2 0 0 0 0 0 0
MASON KLABER THE DRINK TEAM 3 1.70 2 0 0 0 0 0 0 0 0 0 0 0 0
ANDREW DUNN LEBOS 20 1.67 10 0 0 0 0 0 1 0 1 0 0 1 0
TY STEWART LEBOS 15 1.64 7 0 0 0 0 0 4 0 1 0 0 0 0
PAT FINCH ONE DART AWAY 26 1.64 2 0 0 0 0 0 6 0 0 0 0 0 0
JODI BLEVINS VILLAGE VILLIANS 27 1.62 3 1 0 0 0 0 6 2 2 0 0 0 0
ROB SHOW US YOUR TIPS 22 1.59 7 0 0 0 0 0 2 1 1 0 0 0 0
LORI STEWART TIP C CHICK 17 1.56 0 0 0 0 0 0 4 1 2 0 0 0 0
BECKY SPIVEY VILLAGE VILLIANS 18 1.51 3 0 0 0 0 0 3 0 0 0 0 0 0
SAVANNAH DUNKIN VILLAGE VILLIANS 5 1.51 1 0 0 0 0 0 0 0 0 0 0 0 0
SHELIA GROOMS VILLAGE VILLIANS 20 1.49 5 0 0 0 0 0 3 2 0 0 0 0 0
MEAGAN TINCH THE WELL 14 1.46 8 0 0 0 0 0 5 0 1 0 0 0 0
DAPHNE SCHEID VILLAGE VILLIANS 30 1.37 2 0 0 0 0 0 7 2 2 0 0 0 1
DENNIS BLEVINS ONE DART AWAY 21 1.37 4 0 0 0 0 0 1 1 0 0 0 0 0
RONNIE SPIVEY ONE DART AWAY 2 1.29 1 0 0 0 0 0 1 0 0 0 0 0 0
AMANDA HOLT ITS JUST DARTS 4 1.26 0 0 0 0 0 0 1 0 0 0 0 0 0
CHELSIE YOUNG TIP C CHICK 30 1.26 3 0 0 0 0 0 6 2 0 0 0 0 0
PHIL WESKE ONE DART AWAY 21 1.25 3 0 0 0 0 0 0 0 1 0 0 0 0
MARY BURDSALL TIP C CHICK 18 1.22 5 0 0 0 0 0 0 1 0 0 0 0 0
JANINE FLICK TIP C CHICK 14 1.14 0 0 0 0 0 0 0 0 0 0 0 0 0

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing