Printing Help

[Print Report]   


Prairie State Gaming, LLC
Contact Us @
Jake Adlfinger 309-278-8077
or 
Nick Yeast 309-339-3016

Player Standings Report for MASTER

Report Date: 11/02/2024 8:38 AM

Combined X01/Cricket games, sorted by Name:


Player Team Games Wins Assists PPD MPR Hats 3BD Ton80 HstOut WHorse 9MR Rank HTon LTon 8MR 7MR 6MR
KELLEY ADAMS All 326 28 29 15.53 1.55 2 0 0 104 0 0 1 0 20 2 8 18
ASHLEY ADLFINGER All 182 31 26 13.88 1.29 1 0 0 92 0 0 2 0 11 0 0 3
JAKE ADLFINGER All 537 299 9 29.17 3.94 155 1 22 158 11 58 3 38 445 12 231 172
CHRIS AHEARN All 509 182 72 26.03 2.94 63 0 2 148 3 14 4 6 252 5 108 95
JEREMY AHEARN All 729 269 77 26.16 2.85 120 0 0 118 1 10 5 1 490 3 99 119
CJ Aldinger All 1042 348 158 23.19 2.60 98 0 0 157 0 10 6 3 529 5 75 117
JIM ALDINGER All 52 7 5 14.75 1.56 0 0 0 0 0 0 7 0 8 0 0 1
Felicia Allen All 56 6 2 12.32 1.15 0 0 0 34 0 0 8 0 3 0 0 2
Kyle Allen All 915 358 90 26.70 2.83 134 0 0 164 3 9 9 18 639 6 115 174
Corrina Allender All 109 11 6 14.09 1.32 2 0 0 20 0 1 10 0 11 0 1 2
EMILIO ALONSO All 56 10 8 19.02 1.71 1 0 0 30 0 0 11 0 14 0 1 2
J0SH ALVARADO All 14 0 5 0.00 1.46 0 0 0 0 0 0 12 0 0 0 0 0
AMY ANDERSON All 130 6 17 15.45 1.38 0 0 0 77 0 0 13 0 18 0 2 2
CATHY ANDERSON All 9 0 0 13.85 1.37 0 0 0 0 0 0 14 0 0 0 0 0
SAM ANGARAN All 9 2 2 16.31 1.66 0 0 0 87 0 0 15 0 0 0 0 1
TONISHA ANGEL All 329 67 23 13.65 1.32 0 0 0 79 0 0 16 0 30 0 4 10
Brent Antolik All 126 20 17 16.28 1.73 0 0 0 45 0 0 17 0 21 0 0 3
Zach Antolik All 126 32 13 15.50 1.66 0 0 0 69 0 0 18 0 17 0 2 5
David Astemborski All 90 11 15 14.86 1.25 0 0 0 68 0 0 19 2 5 0 1 4
BENITO AYALA All 182 41 16 22.47 2.25 21 0 0 112 0 0 20 1 135 0 5 12
DOUG AYERS All 611 202 108 26.57 2.70 78 0 0 157 2 7 21 3 305 0 39 49
MEGAN BAKER All 13 0 3 13.77 0.96 0 0 0 0 0 0 22 0 1 0 0 0
Cheyenne Baldwin All 273 43 33 14.33 1.38 1 0 0 76 0 0 23 1 22 0 1 8
JARROD BANTZ All 593 275 12 29.79 3.89 157 1 15 171 3 55 24 25 503 6 249 237
Jayden Bantz All 98 28 16 25.22 2.95 6 0 0 110 0 2 25 0 46 0 7 18
LINSEY BARNETT All 819 97 119 14.16 1.30 2 0 0 104 0 0 26 0 59 0 7 16
CLAYTON BARTHOLOMEW All 300 62 31 23.19 2.56 9 0 0 108 0 4 27 4 145 0 17 34
JEREMY BARTHOLOMEW All 20 2 1 20.22 1.98 0 0 0 0 0 0 28 0 5 0 1 0
Betsy Baum All 494 76 60 14.95 1.47 0 0 0 77 0 0 29 0 54 0 2 13
BRYAN BAUM All 126 14 11 14.35 1.42 1 0 0 39 0 0 30 0 9 0 0 2
ELI BEADLE All 143 55 24 30.31 3.46 35 0 0 132 2 5 31 0 99 2 23 32
AMY BEEDING All 390 50 20 14.87 1.42 1 0 0 107 0 1 32 2 64 1 4 11
BRAD BEEDING All 286 35 9 14.71 1.36 0 1 0 61 0 0 33 3 48 0 2 4
Pablo Beltran All 264 82 9 22.70 2.49 16 1 0 116 0 4 34 5 174 2 37 34
JOHN BELVILLE All 104 46 0 18.89 1.98 3 0 0 85 0 1 35 2 24 0 8 11
LAURA BELVILLE All 91 18 12 12.75 1.23 1 0 0 73 0 0 36 0 4 0 1 3
ANDY BENDER All 588 168 57 23.04 2.27 49 1 0 126 2 3 37 0 301 0 28 48
BRITTINI BENNITT All 48 16 8 14.94 1.51 0 0 0 81 0 0 38 0 5 0 1 1
Kim Benson All 308 81 26 13.79 1.30 0 0 0 86 0 0 39 1 29 0 3 11
MARK BERGHEGER All 759 221 136 26.20 2.65 85 0 0 151 4 4 40 3 379 2 62 86
Michelle Berthoud All 294 69 20 13.54 1.33 0 0 0 106 0 0 41 1 22 0 1 7
CHRISTOPHER BICKERTO All 63 16 3 21.26 2.12 1 0 0 97 0 0 42 0 23 0 0 3
CHRISTOPHER BICKERTON All 208 66 14 22.15 2.24 9 0 0 136 0 1 43 0 74 0 4 17
REESE BILLIET All 40 9 5 24.16 2.65 4 0 0 0 0 2 44 0 16 0 2 9
NICK BOBB All 168 69 23 27.87 3.03 25 0 0 160 0 0 45 1 99 1 21 19
Rye Boruff All 546 142 52 16.70 1.75 1 0 0 164 0 2 46 1 98 0 12 17
Katie Bosnich All 181 78 4 18.44 1.89 8 0 0 150 0 1 47 0 52 1 9 15
MARK BOSWELL All 9 2 1 17.90 2.17 0 0 0 28 0 0 48 0 1 0 0 1
Aaron Boughton All 708 196 125 25.31 2.78 95 1 0 124 1 10 49 3 390 4 78 108
BJORN BOYDSTON All 388 109 98 22.57 2.41 3 0 0 118 0 4 50 1 47 1 39 63
Joe Bradley All 14 5 2 22.62 2.62 1 0 0 110 0 0 51 0 6 0 1 1
Robert Bradley All 14 4 3 24.44 2.10 0 0 0 103 0 0 52 0 11 0 0 2
SUMMER BRADLEY All 14 0 2 12.28 1.10 0 0 0 0 0 0 53 0 1 0 0 0
MARYLYNN BREITENBACH All 14 2 0 13.56 1.34 0 0 0 17 0 0 54 0 0 0 0 0
Nicole Brockett All 9 0 0 16.27 1.71 0 0 0 0 0 1 55 0 1 0 0 1
LISA BROER All 273 56 29 14.73 1.40 1 0 0 117 0 0 56 0 27 0 2 8
GAUGE BROWN All 39 7 6 19.27 1.72 3 0 0 59 0 0 57 0 20 0 1 2
Randy Bryan All 143 13 21 17.00 1.70 2 0 0 73 0 0 58 0 38 1 1 2
LYNDALL BRYANT All 90 37 10 18.61 2.32 2 0 0 97 0 1 59 0 22 0 2 6
ALICIA Bunch All 877 348 79 21.41 2.30 68 1 0 147 1 8 60 1 467 2 53 104
DAN BUNCH All 398 157 42 28.16 2.84 101 0 0 151 3 1 61 1 397 0 43 68
MARCUS BUNCH All 512 143 65 20.39 2.18 21 0 0 116 0 4 62 2 176 0 22 44
Julian Burciaga All 56 3 1 15.48 1.35 1 0 0 24 0 0 63 0 7 0 0 0
Derek Busanet All 117 6 12 14.52 1.22 0 0 0 0 0 0 64 0 7 0 1 5
ED BUSH All 708 170 151 23.16 2.41 64 0 0 160 1 3 65 1 305 4 66 82
ALEC Byerly All 84 4 13 15.86 1.72 0 0 0 47 0 0 66 0 4 0 0 8
Lee Byerly All 133 41 16 24.27 2.56 2 0 0 53 0 3 67 0 18 1 20 20
Thomas Cameron All 238 25 46 14.96 1.44 0 0 0 48 0 0 68 0 14 0 2 8
Geno Campos All 559 114 78 18.99 1.98 16 0 0 148 0 1 69 0 206 0 16 31
VICTORIA CANNON All 588 243 47 20.21 2.11 20 0 0 150 0 3 70 0 259 1 30 55
Dalton Carmack All 14 2 4 16.51 1.90 0 0 0 26 0 0 71 0 0 0 0 0
JYNEL CARMICHAEL All 296 52 41 14.88 1.33 2 0 0 92 0 0 72 0 28 1 1 15
Craig Carpenter All 132 21 44 22.95 2.20 1 0 0 0 0 1 73 0 10 0 12 14
TONYA CARTER All 10 0 0 15.51 0.79 0 0 0 0 0 0 74 0 1 0 0 0
ERICKA Catterton All 14 1 2 14.20 1.07 0 0 0 0 0 0 75 0 0 1 0 0
CHRIS CAUTHON All 27 13 1 19.60 2.27 0 0 0 69 0 1 76 0 11 1 1 3
Tom Cetanyan All 14 3 2 0.00 1.97 0 0 0 0 0 0 77 0 0 0 2 0
DENISE CHANDLER All 311 53 36 13.91 1.33 0 0 0 74 0 0 78 1 24 0 5 8
CHRIS CHILDS All 169 14 20 18.35 1.93 0 0 0 14 0 0 79 0 36 0 7 12
JON CLARK All 14 1 1 15.63 1.38 0 0 0 0 0 0 80 1 0 0 0 0
Darrin Clawson All 618 185 124 23.60 2.60 38 0 0 138 0 1 81 2 242 1 36 62
PENNY Clayton All 534 73 82 18.65 1.97 13 0 0 121 0 3 82 0 100 1 19 39
Wendy Conner All 96 18 8 13.09 1.20 0 0 0 32 0 0 83 0 7 0 1 0
Chuck Cook All 180 83 0 25.15 2.80 22 0 0 135 1 8 84 1 164 1 37 46
Erin Corben All 217 49 23 14.66 1.37 0 0 0 114 0 0 85 0 28 1 2 3
Jason Cordingley All 1271 452 199 23.21 2.62 70 0 9 154 10 16 86 12 635 4 137 160
DAVE CORNELL All 144 38 9 19.72 1.97 4 0 0 150 0 0 87 0 53 0 6 4
ALEX CORREA All 72 18 6 18.33 1.91 2 0 1 95 0 0 88 1 18 0 0 4
FRED CORREA All 9 2 2 18.54 1.65 0 0 0 30 0 0 89 0 3 0 0 0
AMBER CORTEZ All 150 12 32 15.99 1.68 0 0 0 50 0 0 90 0 11 0 3 6
DOUG CORTEZ All 277 75 46 27.24 2.88 38 0 0 128 0 10 91 4 134 2 39 30
JOE COVEMAKER All 90 16 7 21.54 2.24 3 0 0 113 0 1 92 0 27 0 0 9
BROCK COVERDILL All 46 14 5 23.87 2.58 6 0 0 63 0 1 93 0 22 0 5 2
JUSTIN COVERDILL All 503 168 86 28.10 3.08 96 0 0 150 5 16 94 0 277 5 84 76
David Culver All 344 73 56 18.80 1.78 8 0 0 114 0 1 95 0 82 2 5 13
Tyrenna Davenport All 143 28 18 14.82 1.55 1 0 0 62 0 0 96 0 13 0 1 7
JOSH DAVIS All 492 139 63 22.23 2.34 35 0 0 120 1 6 97 0 216 0 31 51
PAT DAVIS All 436 88 45 14.68 1.45 1 0 0 95 0 1 98 1 40 0 7 12
Desirae Denkhoff All 320 128 42 16.27 1.78 10 0 0 121 0 0 99 1 52 1 3 15
Belle Derry All 143 22 13 13.18 1.12 0 0 0 87 0 0 100 0 10 0 1 1
Alicia Diaz All 108 5 3 13.88 1.12 0 0 0 80 0 0 101 0 7 0 0 0
TODD DIETER All 10 1 3 19.52 2.17 0 0 0 0 0 0 102 0 2 0 1 1
Chris Ditsworth All 180 100 0 26.02 3.06 40 0 0 128 0 13 103 3 176 3 44 51
KAELAN DOLEN All 364 79 35 21.09 2.01 20 0 0 96 0 1 104 0 120 2 16 28
MIKE DOWNING All 137 36 39 24.76 2.56 5 0 0 103 0 4 105 0 29 0 10 31
Steph Duffield All 161 18 16 13.82 1.15 0 0 0 67 0 0 106 0 12 0 0 3
Dana Dunbar All 147 27 18 14.96 1.45 1 0 0 75 0 0 107 0 14 0 1 3
CODY DUNCAN All 100 8 6 19.00 1.93 0 0 0 54 0 0 108 0 26 1 4 6
TONYA DWYER All 130 5 9 13.83 1.31 0 0 0 7 0 1 109 0 3 0 2 5
Amber Einfeldt All 117 11 13 14.46 1.43 0 0 0 50 0 0 110 0 10 0 1 2
DAN EKLOF All 173 41 12 16.47 1.66 3 0 0 90 0 0 111 0 34 2 3 12
Mitch Ellison All 227 52 40 21.65 2.59 8 0 2 138 0 2 112 4 105 2 21 30
Hiemi Elson All 650 43 87 13.69 1.08 0 0 0 75 0 0 113 0 39 0 1 4
Rob Emerick All 171 39 24 19.25 2.05 11 0 0 107 0 2 114 0 45 0 7 5
Amber Emfeldt All 36 1 2 13.09 1.10 0 0 0 15 0 0 115 0 3 0 0 1
Samantha Erling All 322 87 56 14.52 1.54 0 0 1 86 0 0 116 1 35 0 4 14
Kenneth Esku All 28 8 3 18.04 2.02 0 0 0 65 0 0 117 0 2 0 1 2
GAVIN FEARN All 9 4 0 16.46 1.65 0 0 0 75 0 0 118 0 2 0 0 0
DON FEIK All 355 123 7 24.50 2.78 78 0 2 133 1 10 119 5 300 2 44 66
RIANNA Feik All 314 94 34 17.89 1.85 13 0 0 110 0 1 120 0 87 1 14 26
JANA FEYEN All 36 9 7 16.67 1.79 1 0 0 93 0 0 121 0 4 0 0 1
LES FIELDS All 136 58 20 25.99 2.75 21 0 0 100 0 1 122 0 79 0 11 15
GEMMA FIESER All 339 22 25 15.77 1.47 0 0 0 69 0 0 123 1 28 0 1 16
RICK FIESER All 362 88 44 19.81 1.92 7 0 0 132 0 1 124 0 90 0 13 23
KELLY FINDLEY All 116 25 20 16.04 1.74 2 0 0 102 1 0 125 0 26 0 1 7
Hailey Fisher All 400 76 42 15.75 1.57 3 0 0 93 0 0 126 0 63 0 6 14
Keith FLESHER All 231 25 49 0.00 1.55 0 0 0 0 0 0 127 0 0 0 0 12
Bethany Fontenoy All 756 132 142 16.65 1.77 7 0 0 88 2 1 128 0 110 0 19 41
ED FONTENOY All 1258 522 109 26.69 2.94 252 0 0 147 7 31 129 0 970 10 218 281
TRACY Foster All 77 19 5 15.19 1.46 1 0 0 100 0 0 130 0 11 0 0 3
NASTASHA FOUSE All 14 0 3 15.10 1.26 0 0 0 0 0 0 131 0 1 0 0 1
CHARITY FOWLER All 14 1 2 12.70 1.08 0 0 0 36 0 0 132 0 0 0 0 0
Alex Fox All 30 4 7 17.87 2.16 0 0 0 0 0 0 133 0 5 1 1 3
Brandie Fox All 989 296 89 17.18 1.72 13 0 0 110 0 1 134 1 192 2 19 59
Corey Fox All 988 371 71 19.53 2.00 48 0 0 119 1 6 135 0 352 3 48 99
LOREN FOX All 28 2 3 13.95 1.04 0 0 0 0 0 0 136 0 1 0 1 0
Scott Fraikes All 143 34 12 16.55 1.90 0 0 0 57 0 3 137 1 14 1 3 12
Bri Franks All 390 90 64 17.55 1.73 6 0 1 126 0 1 138 1 77 0 4 16
Robert Fruin All 45 10 0 20.90 2.33 4 0 0 73 0 0 139 0 16 0 4 0
Jodi Fuller All 315 69 40 14.53 1.48 1 0 0 79 0 0 140 0 29 0 3 9
MIKE FULLER All 71 12 8 21.95 2.08 1 0 0 110 0 1 141 0 26 0 5 5
MARCO GARCIA All 181 71 31 23.52 2.88 0 0 0 57 0 7 142 0 9 0 40 50
GEORGE Garza All 336 43 51 16.25 1.58 0 0 0 114 0 3 143 0 31 1 7 13
PETE Garza All 63 8 2 16.96 1.17 0 0 0 64 0 0 144 1 9 0 1 0
ASHLEY GASKILL All 140 24 16 14.28 1.20 0 0 0 68 0 0 145 0 11 0 1 1
Brad Gayer All 208 62 24 16.62 1.52 2 0 0 77 0 0 146 1 52 0 0 4
MEGAN GAYER All 13 0 0 14.25 1.02 0 0 0 0 0 0 147 0 1 0 0 1
CULLEN GEORGE All 418 308 0 32.53 4.44 112 3 29 160 7 75 148 51 348 25 231 178
MELISSA GIBSON All 157 6 15 14.79 1.20 0 0 0 41 0 0 149 0 8 0 0 4
Tori Giunta All 14 1 0 14.18 0.91 0 0 0 0 0 0 150 0 0 0 0 0
Mike Glenn All 684 173 132 21.12 2.32 34 0 1 115 1 2 151 1 262 2 46 66
STEVE GOBEN All 455 156 13 21.00 2.22 23 0 0 113 0 2 152 0 180 0 17 40
Payton Gosell All 216 24 23 15.52 1.52 0 0 1 78 0 0 153 1 25 0 3 7
JENNY GRAY All 98 9 33 14.13 1.48 0 0 0 50 0 1 154 0 4 0 3 2
Deb Green All 336 66 25 13.95 1.24 1 0 0 109 0 0 155 0 34 0 3 10
RYAN GREENWOOD All 21 11 2 0.00 3.28 0 0 0 0 0 2 156 0 0 1 7 8
Tyler Griffin All 276 70 56 25.11 2.86 23 0 0 110 0 4 157 4 119 2 41 48
Heather Grindle All 260 38 37 14.29 1.42 0 0 0 71 0 0 158 0 17 1 3 10
Jamie Grindle All 525 90 100 21.16 2.17 22 0 0 140 0 1 159 1 190 3 22 51
Dan Guise All 72 12 10 23.04 2.28 2 0 0 37 0 0 160 0 19 1 4 8
Isaiah Gulick All 59 18 8 21.20 2.54 6 0 0 68 0 0 161 0 37 0 10 10
Barbi Gustafson All 424 98 40 15.46 1.52 1 0 0 79 0 0 162 1 71 0 6 14
ERIC GUSTAFSON All 750 315 14 19.60 2.01 25 0 0 158 1 6 163 9 333 3 34 62
Steele Gustafson All 169 79 0 16.45 1.76 2 0 0 115 0 0 164 1 48 2 2 22
BYRON GUTHRIE All 197 25 28 22.37 2.29 13 0 0 122 1 1 165 0 54 0 7 22
DON Gutierrez All 14 0 0 15.26 0.90 0 0 0 0 0 0 166 0 0 0 0 0
Andy Hageman All 28 7 0 21.33 1.80 1 0 0 62 0 0 167 0 4 0 1 0
Kimmi Hainline All 741 144 72 15.80 1.66 10 0 0 110 0 0 168 1 103 1 3 28
Tony Hainline All 1274 490 85 23.12 2.44 138 0 0 150 2 11 169 3 728 10 77 138
JESSICA HAMILTON All 14 1 1 12.63 1.24 0 0 0 0 0 0 170 0 1 0 0 0
Keith HAMRIC All 81 22 9 20.91 2.53 2 0 0 61 0 1 171 0 17 0 3 6
Jake Hannam All 221 102 0 18.87 2.02 7 0 0 119 0 0 172 1 88 1 13 43
JOHN HANSON All 475 175 36 22.78 2.63 42 2 3 130 7 8 173 6 279 5 63 73
IAN HARKNESS All 72 11 7 15.97 1.68 1 0 0 26 0 0 174 1 7 0 0 6
MIKE HARKNESS All 153 26 14 16.11 1.65 1 0 0 78 0 0 175 0 30 0 2 5
DAMON HARRIS All 48 14 8 21.25 2.06 4 0 0 80 0 0 176 0 24 0 2 7
ZACH HARRIS All 578 150 96 24.34 2.53 68 0 0 157 0 6 177 1 335 2 47 69
Brad Hart All 265 75 27 23.96 2.55 14 0 0 122 0 1 178 3 100 1 25 29
LEASA HASKIN All 33 11 5 29.13 3.07 7 0 0 137 0 1 179 0 33 0 5 5
Jane Haskins All 296 59 51 13.82 1.33 1 0 0 121 0 0 180 2 23 0 4 7
BRANDON Hedrick All 684 203 99 24.83 2.72 70 0 0 158 3 1 181 7 412 2 49 70
MICHELLE Hedrick All 442 118 53 17.66 1.70 11 0 0 112 0 1 182 0 102 1 2 18
Paul Hedrick All 520 137 73 18.73 2.18 1 1 1 126 0 0 183 4 74 1 20 21
Toph Hedrick All 481 136 70 17.66 1.85 6 0 0 126 0 0 184 1 118 1 4 20
Anna Hemphill All 689 130 77 16.02 1.54 6 0 0 130 0 0 185 1 112 1 3 20
RYAN HEMPHILL All 81 22 14 22.23 2.57 1 0 0 44 0 0 186 0 21 0 15 14
Steve Hennings All 90 27 0 30.60 4.22 21 0 4 109 1 12 187 6 87 5 38 50
DALLAS HERBERT All 57 10 10 14.46 1.33 1 0 0 85 0 1 188 0 7 0 0 1
LOUIS HERNANDEZ All 191 47 24 22.76 2.33 26 0 0 76 0 0 189 0 161 0 3 12
Randy Hernandez All 1389 487 94 21.40 2.33 55 0 7 156 3 11 190 14 695 9 114 178
Tom L Hilburn All 108 21 16 15.59 1.65 2 0 0 30 0 0 191 0 9 0 1 7
TONY HILL All 292 61 24 19.82 1.78 6 0 0 101 0 0 192 0 95 1 6 10
Kendall Hocker All 885 433 12 29.00 3.88 210 5 27 155 7 78 193 46 695 24 375 341
CHEYENNE HOLKE All 460 66 65 17.87 1.84 5 0 0 98 0 1 194 0 96 1 6 28
DONNY HOLTAM All 10 1 0 20.24 2.27 0 0 0 0 0 0 195 0 2 0 0 0
JOSH HOOVER All 182 28 26 16.31 1.71 2 0 0 25 0 0 196 0 23 0 1 5
Linda Houdyshell All 292 25 61 16.39 1.57 0 0 0 0 0 1 197 0 6 0 4 16
Adam Howser All 60 8 6 18.32 2.17 0 0 0 97 0 0 198 0 4 0 3 5
MIKE HUNTER All 10 2 3 19.20 1.95 0 0 0 20 0 0 199 0 4 0 1 0
Tami Hurley All 216 41 20 13.72 1.22 0 0 0 55 0 0 200 0 10 0 3 2
NOE HURTADO All 265 67 38 22.94 2.48 4 0 0 107 0 3 201 4 76 1 19 33
Jess Huston All 182 28 19 14.09 1.21 1 0 0 81 0 0 202 1 23 0 0 1
NIKKI IBOLD All 77 11 10 12.57 0.93 0 0 0 70 0 0 203 0 5 0 0 2
DREW JACKSON All 9 1 0 14.70 1.69 0 0 0 60 0 0 204 0 1 0 0 0
JEFF JACKSON All 192 45 27 26.37 2.74 34 0 0 115 0 2 205 0 144 1 15 21
JEREMIAH JAMISON All 160 44 18 28.46 2.81 20 0 0 128 0 2 206 1 101 1 15 27
LUCAS JENKINS All 84 13 17 0.00 1.68 0 0 0 0 0 0 207 0 0 0 6 9
Graeme Jewel All 45 3 0 16.22 1.49 1 0 0 0 0 0 208 0 10 1 0 1
Bobbie Jo Bergheger All 9 1 3 14.91 1.36 0 0 0 35 0 0 209 0 0 0 0 0
BOBBY JO All 8 1 2 10.97 0.96 0 0 0 13 0 0 210 0 0 0 1 0
Bart Johnson All 108 28 17 19.18 1.96 2 0 0 107 0 0 211 1 32 1 4 4
BLAKE JOHNSON All 65 25 6 16.09 2.13 0 0 0 103 0 0 212 0 9 0 2 7
BUTCH JOHNSON All 409 86 76 19.55 2.27 1 0 0 119 2 1 213 0 88 0 17 57
Cathleen Johnson All 77 5 5 13.02 1.45 0 0 0 56 0 0 214 0 4 0 3 1
David Johnson All 1017 335 150 25.95 2.82 120 0 0 150 4 25 215 5 555 6 144 184
JASON JOHNSON All 28 7 2 17.08 1.52 0 0 0 73 0 0 216 0 3 0 1 0
JOE JOHNSON All 9 2 2 18.00 2.20 0 0 0 0 0 0 217 0 0 0 0 1
NICK JOHNSON All 278 95 26 23.54 2.54 17 1 0 115 1 4 218 0 136 0 44 54
PAUL JOHNSON All 27 2 6 16.95 1.55 0 0 0 0 0 1 219 0 3 0 1 0
DEB JONES All 320 59 49 13.33 1.15 0 0 0 86 0 0 220 0 24 0 1 10
KC JONES All 217 108 1 31.89 4.23 65 0 12 138 6 31 221 16 233 8 117 96
SHANE JONES All 246 81 40 23.44 2.51 29 0 0 92 0 3 222 0 142 4 20 29
Sheronda Jones All 322 30 42 14.16 1.21 0 0 0 116 0 0 223 0 17 0 5 6
Shyanna Judy All 70 13 4 13.45 1.40 0 0 0 64 0 0 224 0 0 0 0 3
Ethan Kaiser All 130 26 5 14.18 1.19 0 0 0 79 0 0 225 0 10 0 0 2
SETH KANE All 62 12 8 19.37 2.09 3 0 0 78 0 1 226 0 7 0 0 7
Dallas Kasparie All 203 31 36 20.51 2.17 14 0 0 110 0 0 227 0 103 0 5 15
Shawn Keegan All 485 160 72 21.96 2.38 29 0 0 126 0 7 228 5 193 3 47 66
Justin Keen All 14 4 6 0.00 2.17 0 0 0 0 0 0 229 0 0 0 0 4
BRIAN KERR All 42 9 12 0.00 2.90 0 0 0 0 1 0 230 0 0 0 13 11
HOWIE KIEL All 386 76 42 18.04 1.78 8 0 0 170 0 1 231 1 91 1 2 17
Gary Kieper All 165 105 0 34.34 4.60 71 0 9 164 3 36 232 15 178 7 115 63
CARL KILLIAN All 45 17 4 19.39 2.22 0 0 0 104 0 1 233 0 14 0 2 4
Scott Kinder All 130 34 3 16.56 1.61 0 0 0 113 0 0 234 0 26 0 0 6
BRANDON Klugger All 61 13 3 18.35 2.09 2 0 0 65 0 0 235 0 27 0 3 3
AMANDA KNESS All 1189 442 113 21.48 2.32 68 0 0 142 2 15 236 1 510 3 95 161
MIKE KNOX All 13 7 1 16.37 1.88 0 0 0 29 0 0 237 0 2 0 1 0
AARRON KOHL All 15 1 0 21.14 1.52 1 0 0 0 0 0 238 0 2 0 0 0
LYNETTE KYLE All 722 155 64 18.22 1.94 18 0 0 136 0 1 239 0 169 2 18 57
BILL LAFERRARA All 40 10 6 20.07 1.98 0 0 0 11 0 0 240 0 11 0 3 3
Bryce Lakey All 104 32 21 19.31 2.34 4 0 0 73 0 1 241 0 12 1 6 16
AMBER LAMBUTH All 91 9 12 12.54 1.01 0 0 0 74 0 0 242 0 8 0 0 0
AVERY LAMBUTH All 130 48 5 13.80 1.35 0 0 0 55 0 0 243 0 5 0 3 1
SHAWN LANG All 60 25 5 27.19 3.65 9 0 0 170 1 1 244 1 32 1 18 13
Doug Lanzen All 63 9 14 18.40 2.04 0 0 0 100 0 0 245 0 10 0 2 3
MIKE LEAB All 66 18 10 22.26 2.59 3 0 0 72 0 1 246 0 31 0 3 9
Chris Lee All 130 17 13 17.24 1.71 4 0 0 70 0 0 247 0 43 0 1 5
GIO LEE All 604 190 115 21.81 2.52 21 0 0 150 0 8 248 0 195 2 40 62
KENZIE Lee All 65 2 6 13.69 1.20 0 0 0 76 0 0 249 0 3 0 0 1
BRUCE Legate All 26 7 5 13.98 1.26 0 0 0 59 0 0 250 0 3 0 0 2
Corey Legate All 208 56 28 15.78 1.65 0 0 0 73 0 0 251 0 32 0 2 5
CORY LEGATE All 13 2 3 13.53 1.52 0 0 0 26 0 0 252 0 1 1 0 0
GREG LEHEW All 117 31 12 20.92 2.00 3 0 0 82 0 0 253 0 52 1 6 7
Madeline Lehew All 585 118 59 16.14 1.61 5 2 0 97 0 0 254 2 87 1 6 15
JACOB LENTH All 10 0 1 17.08 2.86 0 0 0 0 0 0 255 0 2 0 0 0
BECCA LEONARD All 49 24 3 19.46 1.98 2 0 0 81 0 0 256 0 23 0 2 2
Ivan Leonard All 1446 446 185 23.77 2.62 144 0 2 138 3 17 257 5 758 2 108 173
Ethan Lester All 91 34 14 20.40 2.23 5 0 4 123 0 1 258 5 47 0 4 9
Darrell Lewis Bey All 172 13 11 16.58 1.61 0 0 0 109 0 0 259 0 24 0 1 7
Piper Lewis All 104 15 5 12.76 1.00 0 0 0 41 0 0 260 0 3 0 0 1
DOUG LIEBER All 396 175 52 28.43 3.29 104 0 0 177 1 11 261 3 349 4 69 71
KERI LIEBER All 156 23 35 16.27 1.68 2 0 0 84 0 0 262 1 37 0 2 7
JEREMY LIEVING All 20 0 2 17.73 1.72 0 0 0 0 0 0 263 0 3 0 0 0
ALLISON LINDER All 26 2 4 13.65 0.99 0 0 0 0 0 0 264 0 2 0 0 0
Teresa Lingle All 128 24 13 14.70 1.20 0 0 0 67 0 0 265 0 17 0 1 0
KRISTY LISTER All 315 40 29 13.94 1.06 0 0 0 88 0 0 266 1 18 0 1 1
Brandon Livingston All 26 5 2 13.98 1.05 0 0 0 36 0 0 267 0 1 0 0 1
Martha Livingston All 1218 381 142 18.95 1.95 36 0 0 140 0 3 268 2 376 5 56 127
MATT LOGAS All 259 75 72 0.00 2.62 0 0 0 0 0 6 269 0 0 1 46 57
PAM LONGNECKER All 133 31 15 15.81 1.54 2 0 0 115 0 0 270 0 30 0 3 6
MICO LOPEZ All 126 32 16 19.85 2.12 9 0 0 98 0 0 271 0 37 0 2 3
ERIC LUDTKE All 120 39 0 31.43 4.07 37 0 9 157 1 10 272 13 122 2 56 52
MINDY LYON All 56 17 7 16.46 1.87 1 0 0 58 0 1 273 0 9 0 0 2
CRYSTAL MAERTENS All 126 35 20 16.63 1.73 3 0 0 108 0 0 274 0 31 0 1 5
BRIAN MALCOM All 390 131 50 24.24 2.80 38 0 1 150 0 10 275 1 176 2 38 30
CASEY MALLARY All 255 11 49 15.69 1.52 0 0 0 20 0 0 276 0 13 0 2 15
TAMMY MALLARY All 432 102 43 23.52 2.45 16 0 0 103 0 5 277 0 140 3 36 56
Tim Malmstrom All 110 18 19 23.43 2.58 11 0 0 131 0 1 278 0 47 2 10 8
Mike Maloney All 390 322 0 38.76 5.51 206 0 46 156 10 197 279 82 368 36 375 191
Cody Marquith All 15 1 0 23.01 2.41 4 0 0 35 0 0 280 0 8 0 1 1
Troy Marquith All 833 431 7 26.74 2.93 135 1 0 160 4 23 281 61 833 5 185 166
JAMES MARSH All 9 0 3 21.79 2.00 0 0 0 0 0 0 282 0 3 0 0 0
DAVID MARSHALL All 85 20 10 20.06 1.95 2 0 0 117 0 0 283 0 24 0 3 7
Jaci Marshall All 70 13 7 14.85 1.15 0 0 0 109 0 0 284 0 12 0 0 0
