Printing Help

[Print Report]   


Howard Sale
609 N. 108th Circle
Omaha, NE 68154

Dartboard Standings File for 26WNT3 - Winter 26 Open Singles

Report Date: 4/17/2026 2:22 AM


League: 26WNT3, Winter 26 Open Singles

Report Date: 4/17/2026 2:22 AM

Division A
----------

Team Standings, sorted by Wins

------------------+-------+------+--------+
 Team             | Games | Wins | Losses |
------------------+-------+------+--------+
 Bryan Gregerson  |   133 |   94 |     39 |
 Larry Runge      |   133 |   87 |     46 |
 Gabriel Aguilera |   114 |   68 |     46 |
 Guy Scrivner     |   133 |   51 |     82 |
 Chloe Brodersen  |   133 |   23 |    110 |
 BYE DROPPED OUT  |     0 |    0 |      0 |
------------------+-------+------+--------+

All Cricket games, sorted by MPR:

------------------+------------------+------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+
 Player           | Team             | MPR  | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
------------------+------------------+------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+
 Gabriel Aguilera | Gabriel Aguilera | 3.74 |    42 |   29 |       0 |  53 |  36 |  30 |   1 |   9 |      3 |    5 |   0 |   3 |
 Bryan Gregerson  | Bryan Gregerson  | 3.64 |    49 |   35 |       0 |  58 |  29 |  47 |   2 |  21 |      3 |   12 |   2 |   0 |
 Larry Runge      | Larry Runge      | 3.46 |    49 |   33 |       0 |  63 |  29 |  35 |   0 |   6 |      2 |    7 |   0 |   5 |
 Guy Scrivner     | Guy Scrivner     | 2.97 |    49 |   17 |       0 |  53 |  23 |  20 |   1 |   2 |      0 |    4 |   0 |   0 |
------------------+------------------+------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+
 Player           | Team             | MPR  | Games | Wins | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 5RO | 6RO |
------------------+------------------+------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+
 Chloe Brodersen  | Chloe Brodersen  | 2.38 |    56 |   11 |       0 |  29 |  17 |  11 |   1 |   0 |      1 |    2 |   0 |   1 |
 George Mikulecky | BYE DROPPED OUT  | 2.00 |     7 |    1 |       0 |   5 |   2 |   0 |   0 |   0 |      0 |    0 |   0 |   0 |
------------------+------------------+------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+

All X01 games, sorted by PPD:

------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player           | Team             | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Bryan Gregerson  | Bryan Gregerson  | 29.73 |    84 |   59 |   48 |   0 |     0 |    4 |  151 |   0 |   0 |   0 |   0 |
 Larry Runge      | Larry Runge      | 29.60 |    84 |   54 |   61 |   0 |     0 |    0 |  134 |   0 |   0 |   0 |   0 |
 Gabriel Aguilera | Gabriel Aguilera | 28.38 |    72 |   39 |   15 |   0 |     7 |    9 |  111 |   0 |   0 |   0 |   0 |
 Guy Scrivner     | Guy Scrivner     | 25.37 |    84 |   34 |   29 |   0 |     0 |    1 |  113 |   0 |   0 |   0 |   0 |
 Chloe Brodersen  | Chloe Brodersen  | 22.36 |    96 |   28 |    8 |   0 |     0 |    2 |  108 |   0 |   0 |   0 |   0 |
 George Mikulecky | BYE DROPPED OUT  | 19.39 |    12 |    2 |    0 |   0 |     0 |    0 |    9 |   0 |   0 |   0 |   0 |
------------------+------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader