Printing Help

[Print Report]   


Bell Music Company
1314 Centerview Circle
Copley, OH 44321
(330) 253-9171

www.BellMusicCo.com

Follow us on Facebook:
Bell Music Dart Leagues


Location Stats Report for VMON30 - VEGAS MONDAY 30PT TEAM

Report Date: 12/21/2024 10:43 AM


League Message
TEAMS WHO HAVE A BYE WEEK MUST PAY LEAGUE DUES OF $38 FOR THAT WEEK. MONEY
MUST BE PAID BY THE LAST WEEK OF THE SEASON.
9/23/2024- 1 HOLE OUT- $38
10/21/2024- STOMP STOMP STOMP- $38
11/11/2024- 1 HOLE OUT- $38
12/2/2024- RUFINGKIDINGME- $38
12/9/2024- STOMP STOMP STOMP- $38

Team Standings, sorted by Percent Wins


Team Win % Wins Losses Games Bye
Division: A
AIM TO PLEASE 72.3 141 54 195 2
RUFINGKIDINGME 56.4 110 85 195 1
SWEET CHIN MUSIC 49.7 97 98 195 2
DART DAWGS 47.2 92 103 195 2
URINE TROUBLE 45.6 82 98 180 2
STOMP STOMP STOMP 42.6 83 112 195 0
1 HOLE OUT 33.8 66 129 195 1
BYE 0.0 0 0 0 9

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DART DAWGS STOMP STOMP STOMP 12/16/2024 15 15 12 3 0
AIM TO PLEASE 1 HOLE OUT 12/16/2024 15 15 11 4 0
SWEET CHIN MUSIC RUFINGKIDINGME 12/16/2024 15 15 8 7 0
RUFINGKIDINGME SWEET CHIN MUSIC 12/16/2024 15 15 7 8 0
URINE TROUBLE RUFINGKIDINGME 12/09/2024 14 15 6 9 0
1 HOLE OUT AIM TO PLEASE 12/16/2024 15 15 4 11 0
STOMP STOMP STOMP DART DAWGS 12/16/2024 15 15 3 12 0
BYE DART DAWGS 12/02/2024 11 0 0 0 1

Most Improved Players for week 15, All X01 games:


Player Team Previous PPD PPD PPD Improvement
CRAIG MILLER DART DAWGS 23.70 34.33 10.63
KEVIN MOHLMASTER SWEET CHIN MUSIC 23.42 30.28 6.86
RON CROFT RUFINGKIDINGME 16.22 21.21 4.99

Most Improved Players for week 15, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
CODY PHILLIPS STOMP STOMP STOMP 2.35 2.84 0.49
SHANE WICKLINE DART DAWGS 2.42 2.85 0.43
STEVE SAUNDERS STOMP STOMP STOMP 2.51 2.91 0.40

Combined X01/Cricket games, sorted by SSPRE:


Player TeamName PPD MPR Games Wins Asst LTon 4RO Hat 5MR 6MR 7MR 8MR 9MR WH Hat 6DO 7DO 8DO 9DO HTon 3BD Ton80
JOHN JOSEF AIM TO PLEASE 32.94 4.20 96 50 13 62 7 42 34 25 33 2 4 2 3 3 4 5 10 3 0 0
JIMMY KEARNS AIM TO PLEASE 28.58 3.35 104 51 15 65 17 25 46 8 13 1 2 1 3 1 1 3 8 3 0 0
FRANK GUNSETT RUFINGKIDINGME 27.78 3.06 104 54 13 63 14 20 22 8 16 0 1 1 4 0 2 6 7 0 0 0
JACK BARTLEY JR SWEET CHIN MUSIC 26.38 3.21 96 35 7 48 9 14 34 11 9 1 3 1 5 0 0 1 3 3 0 0
MIKE BOYD AIM TO PLEASE 26.90 2.95 8 2 0 3 0 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0
DUSTIN R LANE 1 HOLE OUT 26.16 2.88 80 22 7 56 6 8 15 8 11 0 1 1 0 0 0 2 3 0 0 0
JEFF HERCHEK URINE TROUBLE 25.90 2.93 80 27 9 46 9 11 11 8 7 1 3 0 3 0 0 1 3 0 0 0
BILL CROFT RUFINGKIDINGME 25.37 2.97 96 27 8 45 7 21 26 12 9 0 1 0 2 0 0 0 1 0 0 0
SHANE WICKLINE DART DAWGS 26.04 2.51 40 15 4 27 2 7 4 2 4 1 0 0 0 0 0 0 2 0 0 0
CRAIG MILLER DART DAWGS 24.39 2.92 104 30 9 55 9 9 31 10 11 0 1 0 2 0 0 3 1 0 0 0
KYLE MCCLINTOCK 1 HOLE OUT 22.53 2.55 8 2 0 5 0 1 3 1 0 0 0 0 1 0 0 0 0 0 0 0
JASON HENTHORN DART DAWGS 23.13 2.73 16 6 1 9 2 1 1 1 3 0 0 0 1 0 0 0 0 0 0 0
JASON POLLES 1 HOLE OUT 23.34 2.47 8 4 1 3 1 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0
BRYCE KEARNS AIM TO PLEASE 22.13 2.98 24 9 2 11 0 1 6 2 3 0 1 0 1 0 0 1 0 0 0 0
STEVE SAUNDERS STOMP STOMP STOMP 23.50 2.54 104 36 3 52 9 12 18 9 9 0 2 0 3 0 0 0 5 0 0 0
BRANDON CREEKMORE DART DAWGS 23.43 2.53 64 12 6 32 4 7 8 7 3 1 1 0 1 0 1 0 0 1 0 1
CODY PHILLIPS STOMP STOMP STOMP 23.37 2.38 104 23 11 55 5 10 16 7 6 0 0 0 2 1 0 2 2 1 0 0
JASON CRUM DART DAWGS 24.04 2.45 24 5 2 9 0 4 2 3 0 0 0 0 0 0 0 1 0 1 0 0
EDDIE PIPER URINE TROUBLE 23.38 2.51 88 22 8 53 6 7 9 7 3 0 0 0 2 0 0 1 0 0 0 0
SCOTT BARKDULL RUFINGKIDINGME 23.65 2.41 96 21 12 51 7 4 9 5 11 0 0 0 1 0 0 1 0 0 0 0
KEVIN MOHLMASTER SWEET CHIN MUSIC 23.91 2.59 96 15 11 41 4 9 13 5 6 1 2 0 2 0 0 0 3 1 0 0
BRANDON MAYS 1 HOLE OUT 21.58 2.42 80 14 7 32 3 5 12 12 5 0 0 0 3 0 0 0 0 0 0 0
SHANE BISKOPSKI RUFINGKIDINGME 21.22 2.48 8 2 2 3 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0
ARIC KING SWEET CHIN MUSIC 21.20 2.38 96 20 10 32 2 6 14 5 6 0 2 0 1 1 0 0 1 1 0 0
CHRIS CANNAN SWEET CHIN MUSIC 21.65 2.03 96 16 9 39 4 8 15 5 3 0 0 0 1 0 0 1 2 0 0 0
DUSTIN JEWELL 1 HOLE OUT 22.29 2.38 96 13 6 43 3 4 14 5 3 1 0 0 3 0 0 1 0 1 0 0
PAUL GARRETT DART DAWGS 21.21 2.14 104 13 10 35 5 8 10 7 8 0 1 0 0 0 0 0 0 0 0 0
OWEN JONES URINE TROUBLE 20.80 2.28 80 11 10 30 5 7 13 3 1 0 0 0 0 0 0 0 0 0 0 0
CHRIS LEMASTERS AIM TO PLEASE 20.00 2.10 72 9 15 28 2 1 8 4 4 0 0 0 0 0 0 0 0 0 0 0
JIMMY RAMIREZ AIM TO PLEASE 19.92 2.28 8 3 0 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
MIKE SEXTON STOMP STOMP STOMP 21.03 2.04 104 15 6 39 4 5 10 1 2 0 0 0 0 0 0 0 3 0 0 0
MARY BELL AIM TO PLEASE 19.43 2.04 104 17 11 23 1 5 15 6 4 0 0 0 2 0 0 0 0 1 0 0
HANNAH CREEKMORE DART DAWGS 18.69 2.08 64 10 5 12 1 2 8 8 3 0 0 0 0 0 0 0 1 0 0 0
CURTIS FOX URINE TROUBLE 20.09 2.04 80 16 6 28 4 2 5 3 0 0 0 0 1 0 0 0 0 0 0 0
RICK QUERRY URINE TROUBLE 20.02 2.31 56 6 2 19 2 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0
ERIC RUFF STOMP STOMP STOMP 19.05 2.03 104 9 11 31 1 1 10 6 2 0 0 0 3 0 0 0 0 0 0 0
TODD CHANNELL RUFINGKIDINGME 21.06 1.74 16 1 2 6 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
STAN RIGGENBACH 1 HOLE OUT 17.68 1.65 96 9 7 15 1 5 3 1 1 0 0 0 1 0 1 0 0 0 0 0
CHELSIE EDWARDS 1 HOLE OUT 19.53 1.34 8 2 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRIAN KNAPP 1 HOLE OUT 18.19 1.89 8 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
RON CROFT RUFINGKIDINGME 16.60 1.50 96 4 3 16 0 0 5 1 3 0 0 0 0 0 0 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing