Printing Help

[Print Report]   


Prairie State Gaming Bloomington
Jake Adlfinger 
Cell (309) 278- 8077
Email- Jake.adlfinger@pngaming.com

Dartboard Standings File for BREW24 - Brew And Crue In House

Report Date: 12/22/2024 2:28 AM


League: BREW24, Brew And Crue In House

Report Date: 12/22/2024 2:28 AM

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 Buncha Bullshot    |   182 |  113 |     69 |
 Shh Just Touch It  |   182 |  107 |     75 |
 To Be Determind    |   182 |  106 |     76 |
 3bulls N Hail Mary |   182 |  101 |     81 |
 Three Won          |   182 |  100 |     82 |
 Black Hatties      |   182 |  100 |     82 |
 The Legends        |   182 |   88 |     94 |
 No Bulls Hit       |   169 |   86 |     83 |
 Hair Of The Dogs   |   182 |   85 |     97 |
 Team Wild          |   182 |   85 |     97 |
 Dart Junkies       |   182 |   72 |    110 |
 ThornBetween3roses |   169 |   71 |     98 |
 Louder Ladies      |   182 |   56 |    126 |
--------------------+-------+------+--------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 ThornBetween3roses | The Legends        | 12/17/2024 |   15 |    13 |    9 |      4 |        0 |
 3bulls N Hail Mary | Dart Junkies       | 12/17/2024 |   15 |    13 |    9 |      4 |        0 |
 To Be Determind    | Louder Ladies      | 12/17/2024 |   15 |    13 |    8 |      5 |        0 |
 No Bulls Hit       | Louder Ladies      | 12/10/2024 |   14 |    13 |    8 |      5 |        0 |
 Shh Just Touch It  | Buncha Bullshot    | 12/17/2024 |   15 |    13 |    7 |      6 |        0 |
 Three Won          | Team Wild          | 12/17/2024 |   15 |    13 |    7 |      6 |        0 |
 Black Hatties      | Hair Of The Dogs   | 12/17/2024 |   15 |    13 |    7 |      6 |        0 |
 Hair Of The Dogs   | Black Hatties      | 12/17/2024 |   15 |    13 |    6 |      7 |        0 |
 Team Wild          | Three Won          | 12/17/2024 |   15 |    13 |    6 |      7 |        0 |
 Buncha Bullshot    | Shh Just Touch It  | 12/17/2024 |   15 |    13 |    6 |      7 |        0 |
 Louder Ladies      | To Be Determind    | 12/17/2024 |   15 |    13 |    5 |      8 |        0 |
 Dart Junkies       | 3bulls N Hail Mary | 12/17/2024 |   15 |    13 |    4 |      9 |        0 |
 The Legends        | ThornBetween3roses | 12/17/2024 |   15 |    13 |    4 |      9 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All Cricket games:

 Player         | Team             | Previous MPR | MPR  | MPR Improvement |
----------------+------------------+--------------+------+-----------------+
 Steve Albrecht | Hair Of The Dogs |         1.98 | 2.06 |            0.08 |
----------------+------------------+--------------+------+-----------------+

Most Improved Players for week 15, All X01 games:

 Player      | Team            | Previous PPD | PPD   | PPD Improvement |
-------------+-----------------+--------------+-------+-----------------+
 DON CANEVIT | To Be Determind |        17.60 | 18.55 |            0.95 |
-------------+-----------------+--------------+-------+-----------------+

All Cricket games, sorted by MPR:

 Player              | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROB SIMMONS         | 3bulls N Hail Mary | 3.59 |  42 |  21 |  11 |   8 |   4 |  24 |  18 |  13 |   1 |   1 |
 Vince Harding       | Black Hatties      | 3.02 |  33 |  14 |   9 |   2 |   0 |  21 |   8 |  11 |   1 |   2 |
 Joe Everette        | To Be Determind    | 2.86 |   6 |   4 |   0 |   0 |   0 |   1 |   1 |   2 |   0 |   0 |
 JOHN WILSON         | Team Wild          | 2.65 |  39 |  18 |   6 |   2 |   0 |  18 |   9 |   6 |   1 |   1 |
 JEREMY BOHLER       | To Be Determind    | 2.65 |  27 |  13 |   4 |   1 |   0 |  14 |   5 |   6 |   0 |   0 |
 Dax Hedden          | Buncha Bullshot    | 2.51 |  42 |  24 |  12 |   1 |   0 |  12 |  10 |   5 |   0 |   1 |
 Jason Stockov       | 3bulls N Hail Mary | 2.50 |  36 |  17 |   8 |   1 |   1 |   5 |  10 |  10 |   1 |   0 |
 TIM GARBER          | To Be Determind    | 2.50 |  12 |   5 |   3 |   1 |   0 |   2 |   2 |   2 |   0 |   0 |
 Dave Zank           | Buncha Bullshot    | 2.48 |  42 |  15 |  17 |   0 |   0 |  14 |  10 |   6 |   0 |   1 |
 CLINT WELKER        | To Be Determind    | 2.47 |   9 |   0 |   3 |   1 |   0 |   4 |   0 |   2 |   0 |   0 |
 TED BRANDON         | Buncha Bullshot    | 2.25 |  36 |   9 |  16 |   1 |   0 |  11 |   6 |   3 |   0 |   2 |
 Brandon Crosier     | Hair Of The Dogs   | 2.22 |  12 |   4 |   3 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 JIM ADAMS           | No Bulls Hit       | 2.22 |   3 |   1 |   0 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Evyn Garrett        | Shh Just Touch It  | 2.14 |  24 |  10 |   8 |   0 |   0 |  11 |   4 |   2 |   0 |   0 |
 MARK ANDERSON       | Three Won          | 2.14 |  42 |  14 |  11 |   0 |   0 |  14 |   4 |   4 |   0 |   0 |
 Matt Fluder         | The Legends        | 2.12 |  15 |   4 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jim Mooney          | To Be Determind    | 2.11 |  39 |  11 |   8 |   1 |   0 |  15 |   3 |   0 |   0 |   1 |
 BRYAN RAISTRICK     | Buncha Bullshot    | 2.10 |  36 |  12 |  13 |   0 |   0 |  13 |   1 |   4 |   0 |   0 |
 Andy Warfield       | Shh Just Touch It  | 2.09 |  42 |  12 |  11 |   3 |   0 |  11 |   2 |   0 |   0 |   2 |
 Gus Howell          | Hair Of The Dogs   | 2.09 |  39 |   7 |  12 |   0 |   0 |  15 |   6 |   4 |   0 |   0 |
 Steve Albrecht      | Hair Of The Dogs   | 2.06 |  24 |   5 |   5 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 Alex Rosencrans     | No Bulls Hit       | 2.05 |  12 |   2 |   3 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 Jeremy Grove        | Buncha Bullshot    | 2.05 |   3 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 ANDY GILLAM         | Shh Just Touch It  | 2.00 |  30 |  11 |   7 |   0 |   0 |   6 |   1 |   3 |   2 |   0 |
 TYKE WIDGER         | Three Won          | 2.00 |  36 |  15 |   7 |   2 |   0 |  11 |   5 |   4 |   1 |   0 |
 Dave Shaw           | Team Wild          | 1.99 |  39 |   9 |  10 |   0 |   0 |   8 |   1 |   3 |   0 |   0 |
 Landon Cummins      | The Legends        | 1.97 |  42 |  10 |  13 |   0 |   0 |  15 |   4 |   2 |   0 |   0 |
 Cayd Walijasper     | The Legends        | 1.93 |  33 |  12 |   8 |   0 |   0 |   6 |   5 |   0 |   0 |   0 |
 Bob Mekenzie        | To Be Determind    | 1.93 |  42 |  13 |  12 |   2 |   0 |  11 |   3 |   1 |   0 |   0 |
 Jackson Swank       | No Bulls Hit       | 1.90 |  36 |  14 |  10 |   1 |   0 |  17 |   4 |   1 |   0 |   0 |
 Darren Clendenny    | Hair Of The Dogs   | 1.89 |  42 |  14 |   8 |   1 |   0 |   7 |   3 |   2 |   0 |   0 |
 CRAIG WAGES         | Three Won          | 1.86 |  39 |  12 |   8 |   0 |   0 |   9 |   4 |   4 |   0 |   0 |
 Daniel Perardi      | Shh Just Touch It  | 1.85 |  30 |   5 |   8 |   1 |   0 |   5 |   5 |   0 |   0 |   0 |
 Buck                | Team Wild          | 1.85 |  39 |   7 |  13 |   1 |   0 |   9 |   2 |   0 |   0 |   0 |
 SHELBY HARPER       | Black Hatties      | 1.85 |  21 |   6 |   8 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Kelly Scott         | Black Hatties      | 1.83 |  30 |   6 |   7 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 Eric Wilcoxen       | Black Hatties      | 1.81 |  30 |   8 |   9 |   1 |   0 |   5 |   5 |   1 |   0 |   0 |
 DON CANEVIT         | To Be Determind    | 1.81 |   9 |   1 |   6 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Jesssica Boughan    | Dart Junkies       | 1.74 |  36 |  10 |   3 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 Jerry Brooks        | The Legends        | 1.73 |  27 |  10 |   5 |   0 |   0 |   4 |   3 |   0 |   0 |   0 |
 RANSOM              | The Legends        | 1.71 |  21 |   3 |   7 |   0 |   0 |   1 |   1 |   3 |   0 |   0 |
 Ethan Williamson    | ThornBetween3roses | 1.70 |  39 |   7 |   9 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 Daniel Sorrill      | Shh Just Touch It  | 1.70 |  42 |  10 |  14 |   0 |   0 |   6 |   1 |   2 |   0 |   0 |
 MATT HOWELL         | Buncha Bullshot    | 1.69 |   9 |   2 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MIKE LITTLE         | Hair Of The Dogs   | 1.67 |  18 |   3 |   4 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Greg Lingenfelter   | To Be Determind    | 1.67 |  33 |   2 |  14 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 Sammy Taylor        | The Legends        | 1.64 |  30 |   5 |   6 |   0 |   0 |   6 |   0 |   2 |   0 |   0 |
 Billy Anderson      | Team Wild          | 1.63 |  27 |   4 |   8 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 Heather Perardi     | ThornBetween3roses | 1.63 |  39 |   8 |  10 |   0 |   0 |   8 |   4 |   0 |   0 |   0 |
 Jared Kitchen       | No Bulls Hit       | 1.61 |  39 |   9 |   8 |   0 |   0 |   9 |   1 |   1 |   0 |   1 |
 DEBBIE ROBERTS      | 3bulls N Hail Mary | 1.60 |  42 |   7 |  15 |   0 |   0 |   8 |   1 |   1 |   1 |   0 |
 STACY Jarnagin      | Black Hatties      | 1.58 |  42 |  12 |  10 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 Michelle Simmons    | 3bulls N Hail Mary | 1.58 |   6 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Bill Anderson       | {Substitutes}      | 1.55 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Jenny Oaks          | Louder Ladies      | 1.50 |  42 |   5 |   7 |   0 |   0 |   7 |   1 |   1 |   0 |   1 |
 NICK SHAW           | Three Won          | 1.50 |  42 |   3 |  16 |   0 |   0 |   8 |   3 |   1 |   0 |   0 |
 Megan Brown         | ThornBetween3roses | 1.47 |  39 |  10 |   6 |   1 |   0 |   4 |   2 |   1 |   0 |   0 |
 Candi Howell        | Dart Junkies       | 1.47 |  36 |   4 |   7 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 Mackenzie Crnkovich | Louder Ladies      | 1.46 |  36 |   7 |   4 |   0 |   0 |   5 |   1 |   1 |   0 |   1 |
 BILL ROBERTS        | Team Wild          | 1.45 |   3 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROBERT HEATH        | 3bulls N Hail Mary | 1.42 |  42 |   4 |  15 |   0 |   0 |   6 |   2 |   1 |   0 |   0 |
 JEN GRISOLANO       | To Be Determind    | 1.41 |   3 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TONJA HUFF          | Dart Junkies       | 1.40 |  39 |   5 |   6 |   1 |   0 |   7 |   0 |   0 |   0 |   0 |
 Brenda Anderson     | Dart Junkies       | 1.35 |  33 |   4 |   6 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 BILLY Wardlow       | {Substitutes}      | 1.32 |   9 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Lis Arrenholz       | ThornBetween3roses | 1.32 |  36 |   7 |   7 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 ANN FABISH          | Dart Junkies       | 1.32 |  24 |   4 |   5 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Steve Widger        | Hair Of The Dogs   | 1.31 |  33 |   6 |   7 |   0 |   0 |   1 |   3 |   0 |   0 |   0 |
 Kelsey Stufflebeam  | No Bulls Hit       | 1.24 |  39 |   9 |  11 |   0 |   0 |   4 |   4 |   0 |   0 |   0 |
 WHITNEE SWANK       | No Bulls Hit       | 1.21 |  36 |   6 |   9 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Kelly Creasy        | Louder Ladies      | 1.19 |  33 |   3 |   1 |   0 |   0 |   4 |   1 |   0 |   0 |   1 |
 ADAM DOLAN          | Black Hatties      | 1.18 |   6 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Denise Harrington   | Louder Ladies      | 1.02 |  42 |   1 |   5 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 TRINITY WATSON      | Louder Ladies      | 1.01 |   9 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 LEON GROOVER        | Three Won          | 0.99 |   9 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JADEN WILCOXEN      | Louder Ladies      | 0.66 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All X01 games, sorted by PPD:

 Player              | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROB SIMMONS         | 3bulls N Hail Mary | 30.21 |  56 |  21 |  16 |   0 |   0 |   0 |  66 |   0 |   2 |   2 |   7 |
 JOHN WILSON         | Team Wild          | 27.08 |  52 |  16 |  11 |   0 |   0 |   1 |  52 |   1 |   0 |   6 |   3 |
 JEREMY BOHLER       | To Be Determind    | 26.79 |  36 |  13 |   7 |   0 |   0 |   0 |  33 |   0 |   0 |   1 |   1 |
 Vince Harding       | Black Hatties      | 26.17 |  44 |  15 |   7 |   0 |   0 |   0 |  43 |   0 |   0 |   2 |   2 |
 Dax Hedden          | Buncha Bullshot    | 24.30 |  56 |  14 |   9 |   0 |   0 |   0 |  40 |   0 |   0 |   1 |   4 |
 Joe Everette        | To Be Determind    | 23.59 |   8 |   5 |   2 |   0 |   0 |   0 |   6 |   0 |   0 |   1 |   2 |
 Matt Fluder         | The Legends        | 22.79 |  20 |   3 |   0 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 Alex Rosencrans     | No Bulls Hit       | 22.57 |  16 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   1 |   0 |
 TIM GARBER          | To Be Determind    | 21.99 |  16 |   2 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
 ANDY GILLAM         | Shh Just Touch It  | 21.91 |  40 |  12 |   3 |   0 |   0 |   0 |  20 |   0 |   3 |   0 |   0 |
 Cayd Walijasper     | The Legends        | 21.34 |  44 |   7 |   3 |   0 |   0 |   0 |  30 |   0 |   0 |   0 |   0 |
 CLINT WELKER        | To Be Determind    | 21.24 |  12 |   2 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Evyn Garrett        | Shh Just Touch It  | 21.20 |  32 |   8 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 Dave Zank           | Buncha Bullshot    | 21.05 |  56 |  14 |   3 |   0 |   0 |   1 |  29 |   0 |   0 |   0 |   3 |
 Jason Stockov       | 3bulls N Hail Mary | 20.87 |  48 |  13 |   4 |   0 |   0 |   1 |  23 |   1 |   2 |   0 |   1 |
 Andy Warfield       | Shh Just Touch It  | 20.86 |  56 |  20 |  13 |   0 |   0 |   0 |  29 |   0 |   2 |   0 |   2 |
 Greg Lingenfelter   | To Be Determind    | 20.63 |  44 |   5 |   4 |   0 |   0 |   0 |  19 |   0 |   1 |   0 |   0 |
 BRYAN RAISTRICK     | Buncha Bullshot    | 20.47 |  48 |  11 |   1 |   0 |   0 |   0 |  31 |   0 |   1 |   2 |   0 |
 Gus Howell          | Hair Of The Dogs   | 19.92 |  52 |  11 |   2 |   0 |   0 |   0 |  30 |   0 |   0 |   1 |   0 |
 MARK ANDERSON       | Three Won          | 19.72 |  56 |  16 |   0 |   0 |   0 |   0 |  30 |   1 |   2 |   1 |   0 |
 TYKE WIDGER         | Three Won          | 19.19 |  48 |  16 |   0 |   0 |   0 |   0 |  28 |   0 |   0 |   1 |   0 |
 Dave Shaw           | Team Wild          | 19.15 |  52 |  11 |   0 |   0 |   0 |   1 |  22 |   0 |   0 |   1 |   1 |
 TED BRANDON         | Buncha Bullshot    | 18.96 |  48 |  10 |   2 |   0 |   0 |   0 |  23 |   0 |   1 |   1 |   0 |
 Jim Mooney          | To Be Determind    | 18.78 |  52 |  12 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   1 |
 Buck                | Team Wild          | 18.78 |  52 |   8 |   2 |   0 |   0 |   0 |  20 |   0 |   1 |   1 |   0 |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DON CANEVIT         | To Be Determind    | 18.55 |  12 |   3 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 CRAIG WAGES         | Three Won          | 18.51 |  52 |   9 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   2 |
 Jackson Swank       | No Bulls Hit       | 18.47 |  48 |  21 |   3 |   0 |   0 |   0 |  18 |   0 |   0 |   1 |   1 |
 Steve Albrecht      | Hair Of The Dogs   | 18.46 |  32 |   6 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   1 |   0 |
 Brandon Crosier     | Hair Of The Dogs   | 18.27 |  16 |   4 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Jeremy Grove        | Buncha Bullshot    | 18.17 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Darren Clendenny    | Hair Of The Dogs   | 18.00 |  56 |  10 |   2 |   0 |   0 |   0 |  19 |   1 |   2 |   0 |   1 |
 Sammy Taylor        | The Legends        | 17.94 |  40 |   7 |   1 |   0 |   0 |   0 |  17 |   0 |   1 |   0 |   0 |
 Jerry Brooks        | The Legends        | 17.84 |  36 |   8 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Landon Cummins      | The Legends        | 17.67 |  56 |  11 |   2 |   0 |   0 |   0 |  22 |   0 |   0 |   1 |   0 |
 Bob Mekenzie        | To Be Determind    | 17.67 |  56 |  16 |   2 |   0 |   0 |   0 |  20 |   1 |   0 |   1 |   2 |
 Jesssica Boughan    | Dart Junkies       | 17.15 |  48 |  12 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Daniel Perardi      | Shh Just Touch It  | 17.07 |  40 |   9 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   1 |   1 |
 Kelly Scott         | Black Hatties      | 16.84 |  40 |  10 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 RANSOM              | The Legends        | 16.81 |  28 |   8 |   0 |   0 |   0 |   1 |   6 |   0 |   0 |   1 |   0 |
 Eric Wilcoxen       | Black Hatties      | 16.74 |  40 |   9 |   1 |   0 |   0 |   0 |  13 |   0 |   1 |   1 |   0 |
 SHELBY HARPER       | Black Hatties      | 16.64 |  28 |   6 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 DEBBIE ROBERTS      | 3bulls N Hail Mary | 16.23 |  56 |   9 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   2 |
 Ethan Williamson    | ThornBetween3roses | 15.97 |  52 |   6 |   1 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 Billy Anderson      | Team Wild          | 15.92 |  39 |   6 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 MATT HOWELL         | Buncha Bullshot    | 15.89 |  12 |   0 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Daniel Sorrill      | Shh Just Touch It  | 15.62 |  56 |  10 |   0 |   1 |   0 |   0 |   7 |   0 |   0 |   1 |   2 |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIKE LITTLE         | Hair Of The Dogs   | 15.34 |  24 |   5 |   1 |   0 |   0 |   0 |   8 |   0 |   1 |   0 |   0 |
 JEN GRISOLANO       | To Be Determind    | 15.25 |   4 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 ADAM DOLAN          | Black Hatties      | 15.03 |   8 |   3 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Megan Brown         | ThornBetween3roses | 14.75 |  52 |  10 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   2 |   0 |
 STACY Jarnagin      | Black Hatties      | 14.74 |  56 |   7 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   1 |   0 |
 ROBERT HEATH        | 3bulls N Hail Mary | 14.67 |  56 |   7 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Heather Perardi     | ThornBetween3roses | 14.64 |  52 |  13 |   0 |   0 |   0 |   0 |   8 |   1 |   1 |   0 |   0 |
 BILLY Wardlow       | {Substitutes}      | 14.60 |  13 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TONJA HUFF          | Dart Junkies       | 14.44 |  52 |  10 |   1 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   1 |
 Jenny Oaks          | Louder Ladies      | 14.42 |  56 |  11 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Mackenzie Crnkovich | Louder Ladies      | 14.29 |  48 |  14 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   1 |   2 |
 JIM ADAMS           | No Bulls Hit       | 14.24 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 NICK SHAW           | Three Won          | 14.17 |  56 |  12 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   2 |
 Candi Howell        | Dart Junkies       | 14.12 |  48 |  13 |   0 |   0 |   0 |   0 |   7 |   0 |   1 |   0 |   0 |
 Steve Widger        | Hair Of The Dogs   | 14.01 |  44 |  10 |   0 |   0 |   0 |   0 |   3 |   0 |   1 |   0 |   0 |
 Kelly Creasy        | Louder Ladies      | 13.98 |  44 |   7 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 LEON GROOVER        | Three Won          | 13.94 |  12 |   2 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Jared Kitchen       | No Bulls Hit       | 13.76 |  52 |  11 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   1 |
 Kelsey Stufflebeam  | No Bulls Hit       | 13.70 |  52 |   5 |   0 |   0 |   0 |   1 |   9 |   0 |   0 |   0 |   0 |
 ANN FABISH          | Dart Junkies       | 13.60 |  32 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 WHITNEE SWANK       | No Bulls Hit       | 13.59 |  48 |   9 |   0 |   0 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 Brenda Anderson     | Dart Junkies       | 13.04 |  44 |   4 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | Team               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BILL ROBERTS        | Team Wild          | 12.98 |   4 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Lis Arrenholz       | ThornBetween3roses | 12.84 |  48 |   9 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
 JADEN WILCOXEN      | Louder Ladies      | 12.69 |   4 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Denise Harrington   | Louder Ladies      | 12.20 |  56 |   4 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 TRINITY WATSON      | Louder Ladies      | 10.66 |  12 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Michelle Simmons    | 3bulls N Hail Mary | 10.60 |   8 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing