Printing Help

[Print Report]   


Musivend, Inc
1800 W. 50th Street
Sioux Falls, SD 57105

Location Stats Report for FE2526 - Far East 2526

Report Date: 1/09/2026 8:01 AM


League Message
Welcome to Far East 25-26!
Please use full names for Subs to get credit
Let's Throw!

Team Standings, sorted by Percent Wins


Team Games Wins Matches
Division: A
DoubleIn StumbleOut1 182 126 14
Sneaky Beavers 182 105 14
Double Trouble 182 104 14
Corner Bar SYA 182 104 14
Cocktails And Darts 156 88 12
Division: B
Use All 3 1 182 106 13
FullBull Flight Risk 169 95 12
Northern Exposure 169 80 12
Armed And Hammered 182 85 13
SnowbankSharpShootrs 156 68 11
Division: C
4 Inches To The Tip1 156 88 12
Bull Bandits 156 85 12
Bull Blasters 182 90 14
Slinging Bulls 169 83 13
Not High Enought 130 57 10
Division: D
Take Flight 1 182 103 14
Stick Em Deep 182 95 13
Drunken Trouble 182 84 14
3 Holes And A Pole 169 73 12
Misfits 182 72 14
Division: E
Booz N Buds 1 182 92 14
FAFO 182 88 13
Trouble Makers 169 68 13
No Bulls Hit 169 65 12
Let Em Fly 182 68 14
Take No Bull 52 12 4

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
DoubleIn StumbleOut1 Let Em Fly 1/08/2026 14 13 13 0 0
Take Flight 1 Armed And Hammered 1/08/2026 0 13 11 2 0
Bull Bandits FAFO 12/18/2025 13 13 9 4 0
Cocktails And Darts Double Trouble 1/08/2026 14 13 8 5 0
Bull Blasters 4 Inches To The Tip1 1/08/2026 0 13 8 5 0
Sneaky Beavers 3 Holes And A Pole 1/08/2026 14 13 8 5 0
Use All 3 1 Corner Bar SYA 1/08/2026 14 13 8 5 0
FullBull Flight Risk Trouble Makers 12/18/2025 13 13 7 6 0
Slinging Bulls No Bulls Hit 1/08/2026 0 13 7 6 0
FAFO Northern Exposure 1/08/2026 0 13 7 6 0
Misfits Booz N Buds 1 1/08/2026 0 13 7 6 0
Stick Em Deep Trouble Makers 1/08/2026 0 13 7 6 0
SnowbankSharpShootrs Drunken Trouble 1/08/2026 0 13 7 6 0
No Bulls Hit Slinging Bulls 1/08/2026 0 13 6 7 0
Northern Exposure FAFO 1/08/2026 0 13 6 7 0
Booz N Buds 1 Misfits 1/08/2026 0 13 6 7 0
Drunken Trouble SnowbankSharpShootrs 1/08/2026 0 13 6 7 0
Trouble Makers Stick Em Deep 1/08/2026 0 13 6 7 0
3 Holes And A Pole Sneaky Beavers 1/08/2026 14 13 5 8 0
Not High Enought Take Flight 1 11/20/2025 10 13 5 8 0
4 Inches To The Tip1 Bull Blasters 1/08/2026 0 13 5 8 0
Corner Bar SYA Use All 3 1 1/08/2026 14 13 5 8 0
Double Trouble Cocktails And Darts 1/08/2026 14 13 5 8 0
Take No Bull Take Flight 1 10/09/2025 4 13 4 9 13
Armed And Hammered Take Flight 1 1/08/2026 0 13 2 11 0
Let Em Fly DoubleIn StumbleOut1 1/08/2026 14 13 0 13 0

Division A, All X01 games, sorted by Team + PPD:


Player PPD Gam Wins Win% Hat HstOut HstTon HTon LTon TotalDarts
Cocktails And Darts
Tim Pardue 22.88 70 22 31.4 18 90 180 2 76 1236
Dave Artz 22.26 63 16 25.4 12 114 150 0 74 1176
Gary Myers 22.11 63 21 33.3 14 118 150 0 77 1170
Kyle Dammer 21.78 70 17 24.3 10 145 150 0 80 1299
Matt Swanson 17.78 56 9 16.1 2 116 150 0 26 992
Erik Valland 17.72 14 3 21.4 0 40 117 0 8 289
Team Totals: 21.32 336 88 26.2 56 145 180 2 341 6162
 
Corner Bar SYA
Justin Ruhlman 23.43 98 36 36.7 23 115 150 0 130 1775
Dean Helgeson 21.52 84 22 26.2 11 95 150 0 87 1589
Ricco Schmidt 21.45 91 24 26.4 10 99 150 0 95 1602
Lance Bauske 18.79 91 15 16.5 4 75 150 0 56 1629
Lynn Schmidt 16.92 14 3 21.4 0 57 120 0 6 264
Brandy DeSollar 16.38 21 4 19.0 1 77 150 0 6 392
Team Totals: 20.91 399 104 26.1 49 115 150 0 380 7251
 
Double Trouble
Patrick Scholten 29.17 14 8 57.1 8 80 150 0 21 206
Alex Thorne 24.87 7 3 42.9 1 120 160 1 11 117
Devin Antrim 24.69 7 3 42.9 2 151 151 1 8 121
Nate Antrim 24.60 98 34 34.7 29 141 150 0 141 1706
Tiffany Blom 21.63 14 1 7.1 0 47 120 0 13 221
Kenny Scholten 21.52 91 20 22.0 16 98 151 1 89 1641
Danielle Antrim 16.49 84 21 25.0 2 118 150 0 28 1606
Aimee Scholten 15.35 77 14 18.2 0 87 140 0 21 1509
Team Totals: 20.15 392 104 26.5 58 151 160 3 332 7127
 
DoubleIn StumbleOut1
Gary Ristesund 27.85 98 43 43.9 27 119 150 0 180 1508
Adam Jacobsen 26.68 98 35 35.7 45 140 150 0 145 1552
Michael Petri 25.62 91 22 24.2 22 120 150 0 140 1443
Preston Bennett 25.44 14 5 35.7 6 76 150 0 18 241
Trent Wilde 20.22 91 21 23.1 5 106 150 0 76 1371
Team Totals: 25.22 392 126 32.1 105 140 150 0 559 6115
 
Sneaky Beavers
Jeff Sandbulte 26.50 98 40 40.8 41 146 154 1 154 1612
Dustin Verhey 22.21 63 17 27.0 10 164 164 3 66 1136
Rodney Verhey 20.96 98 21 21.4 8 136 150 0 84 1689
Travis Kremin 19.70 49 13 26.5 6 118 150 0 41 916
Brandon Bosch 19.43 84 19 22.6 4 151 151 1 63 1486
Carey Taubert 17.89 14 1 7.1 0 78 120 0 8 249
Colton Bass 17.52 14 4 28.6 2 59 150 0 6 237
Thad Kaltsulas 15.49 14 0 0.0 0 0 114 0 3 260
Team Totals: 21.48 434 115 26.5 71 164 164 5 425 7585
 

Division B, All X01 games, sorted by Team + PPD:


Player PPD Gam Wins Win% Hat HstOut HstTon HTon LTon TotalDarts
Armed And Hammered
Chris Underberg 20.67 35 5 14.3 3 145 150 0 36 679
Jesse Blauwet 20.48 56 15 26.8 6 139 150 0 58 983
Marcus Finch 19.60 63 13 20.6 1 118 150 0 42 1186
Jaden Lorenzen 19.29 56 12 21.4 6 77 150 0 32 1094
Aaron Grotewold 19.19 77 18 23.4 7 149 150 0 56 1469
Evan Grotewold 17.60 42 9 21.4 5 100 150 0 19 892
Brett Medema 17.59 63 13 20.6 2 74 150 0 33 1278
Team Totals: 19.11 392 85 21.7 30 149 150 0 276 7581
 
FullBull Flight Risk
Brian Heikes 22.14 77 24 31.2 9 136 150 0 94 1388
Matt Hauger 20.31 7 4 57.1 0 43 119 0 8 141
Brady Keyser 18.68 84 19 22.6 4 78 160 2 63 1694
Scott Bleeker 18.47 77 24 31.2 8 67 150 0 64 1577
Spencer Wrightsman 17.53 70 18 25.7 5 70 150 0 48 1436
Clay Baldwin 17.48 7 0 0.0 0 0 106 0 1 145
Sarah Wilde 14.59 35 4 11.4 0 66 122 0 5 690
Team Totals: 18.69 357 93 26.1 26 136 160 2 283 7071
 
Northern Exposure
Patrik Lund 22.67 91 29 31.9 20 136 150 0 116 1674
Gregg Van Wyk 18.76 70 18 25.7 2 91 150 0 57 1389
Darryl Boltjes 17.30 56 5 8.9 1 110 150 0 25 1071
Cory Meinerts 16.99 70 16 22.9 1 101 150 0 38 1375
Zach Klaahsen 16.76 77 12 15.6 2 68 150 0 41 1544
Team Totals: 18.68 364 80 22.0 26 136 150 0 277 7053
 
SnowbankSharpShootrs
Dylan Elyea 21.33 84 20 23.8 12 69 151 1 89 1602
Noah Hellerud 19.70 84 24 28.6 4 139 150 0 76 1688
Dustin Hinrickson 18.20 77 15 19.5 3 112 150 0 54 1516
Cory Needlastname 17.91 7 0 0.0 1 0 150 0 3 138
Jennifer Hellerud 14.79 84 8 9.5 0 64 121 0 17 1706
Team Totals: 18.46 336 67 19.9 20 139 151 1 239 6650
 
Use All 3 1
Brennan Roudybush 23.23 70 23 32.9 19 113 150 0 87 1252
Brian Roudybush 22.46 63 18 28.6 13 96 150 0 77 1190
Josh Rummel 20.55 91 22 24.2 11 150 150 0 86 1751
Jeff Ripperda 19.91 98 29 29.6 6 138 150 0 96 1857
Brandon Jensen 17.10 70 14 20.0 2 111 150 0 32 1348
Team Totals: 20.52 392 106 27.0 51 150 150 0 378 7398
 

Division C, All X01 games, sorted by Team + PPD:


Player PPD Gam Wins Win% Hat HstOut HstTon HTon LTon TotalDarts
4 Inches To The Tip1
Tyler Williams 20.30 90 28 31.1 8 125 150 0 73 1635
Carter Stemper 19.16 55 11 20.0 4 60 150 0 43 867
Peyton Stemper 18.48 55 10 18.2 4 127 150 0 26 830
Cody Raddle 17.43 56 17 30.4 3 120 157 1 29 1211
Drew 4 Inches To The Tip 15.98 14 3 21.4 0 77 140 0 5 304
Jon Reisch 15.50 90 12 13.3 0 98 127 0 27 1643
Team Totals: 17.96 360 81 22.5 19 127 157 1 203 6490
 
Bull Bandits
Dana Olson 22.46 84 30 35.7 12 112 150 0 104 1575
Aaron Westcott 20.02 14 3 21.4 0 100 118 0 13 251
Auston Olson 19.59 28 8 28.6 1 111 150 0 21 493
Mike Weber 16.90 84 23 27.4 3 118 151 1 53 1739
Cory Meinerts 16.32 7 2 28.6 0 41 105 0 3 154
Derek Haak 15.47 7 1 14.3 0 30 112 0 1 124
Jeff Wilsey 15.29 63 11 17.5 1 38 150 0 22 1334
Kathy Wilsey 15.07 49 6 12.2 1 55 150 0 9 1081
Team Totals: 17.86 336 84 25.0 18 118 151 1 226 6751
 
Bull Blasters
Kerry Kannas 23.42 98 28 28.6 24 88 150 0 116 1741
Kent Van Roekel 17.60 84 12 14.3 2 95 150 0 48 1645
Brenda Boyer 17.57 98 28 28.6 4 95 171 2 55 1964
Matt Kalass 16.70 7 0 0.0 0 0 112 0 2 132
Domanick Havard 14.96 91 20 22.0 1 99 170 1 22 1832
Josh Andress 14.40 14 2 14.3 0 50 138 0 5 260
Team Totals: 18.17 392 90 23.0 31 99 171 3 248 7574
 
Not High Enought
Haven Mulder 19.50 7 0 0.0 1 0 150 0 4 104
Harli Mulder 19.37 70 17 24.3 6 111 150 0 58 1419
Brenda Burfeind 17.04 21 4 19.0 0 75 120 0 10 471
Nathan Meyer 16.50 56 12 21.4 1 114 150 0 23 1250
Evan Grotewold 16.43 7 1 14.3 0 10 120 0 2 131
Craig Mulder 15.79 56 14 25.0 0 132 141 0 17 1179
Erin Lynch 15.57 56 9 16.1 0 89 130 0 15 1151
Chad Gruis 14.54 7 0 0.0 0 0 117 0 2 161
Team Totals: 16.91 280 57 20.4 8 132 150 0 131 5866
 
Slinging Bulls
Tom Swenson 22.39 91 27 29.7 16 121 150 0 105 1669
Dean Fey 20.20 7 2 28.6 1 36 150 0 4 120
Lee Sells 17.87 77 16 20.8 0 109 133 0 50 1539
Trista Behr 17.42 56 12 21.4 2 97 150 0 35 1179
Michelle Swenson 15.80 91 16 17.6 2 65 150 0 34 1791
Team Totals: 18.44 322 73 22.7 21 121 150 0 228 6298
 

Division D, All X01 games, sorted by Team + PPD:


Player PPD Gam Wins Win% Hat HstOut HstTon HTon LTon TotalDarts
3 Holes And A Pole
Bart Brown 19.41 21 7 33.3 2 84 150 0 23 394
Derek Harr 19.18 77 23 29.9 7 151 151 1 68 1618
Sydney Mullin 15.74 84 15 17.9 0 118 156 1 23 1799
Brenda Jepsen 15.19 77 14 18.2 1 98 150 0 24 1627
Lex Selken 13.92 70 4 5.7 0 54 130 0 15 1520
Team Totals: 16.22 329 63 19.1 10 151 156 2 153 6958
 
Drunken Trouble
Denise Kirkpatrick 18.36 98 20 20.4 4 99 150 0 82 1946
Jen Rozeboom 17.96 77 18 23.4 4 127 150 0 50 1565
Deb Kukrall 16.62 28 6 21.4 1 50 157 1 13 558
Mary Bennett 16.13 98 27 27.6 4 69 150 0 31 2029
Nikki Nearman 15.31 91 13 14.3 2 67 151 1 21 1811
Team Totals: 16.89 392 84 21.4 15 127 157 2 197 7909
 
Misfits
Clayton Dahl 18.36 7 1 14.3 1 33 150 0 3 144
Al Christianson 18.30 98 22 22.4 3 78 150 0 64 2018
Alana Christianson 16.69 49 10 20.4 2 85 150 0 25 1020
Jon Beal 16.15 70 13 18.6 4 82 150 0 19 1358
Dan Ackerman 15.28 91 17 18.7 2 109 150 0 27 1826
Tammy Lynn Bosch 14.48 70 6 8.6 0 70 119 0 9 1527
Team Totals: 16.29 385 69 17.9 12 109 150 0 147 7893
 
Stick Em Deep
Steve Gammelgaard 18.58 84 19 22.6 7 120 150 0 59 1757
Joni Middlen 16.97 84 26 31.0 3 106 151 1 45 1782
Travis Stensland 15.62 98 25 25.5 2 140 160 1 33 2101
Dave Middlen 14.66 98 23 23.5 0 105 140 0 22 2177
Hunter Harkness 13.50 28 2 7.1 0 50 120 0 3 619
Team Totals: 16.12 392 95 24.2 12 140 160 2 162 8436
 
Take Flight 1
Taylor McNamara 19.07 84 33 39.3 8 81 157 1 67 1832
Braxten Rozeboom 16.70 91 21 23.1 2 111 150 0 45 1948
Synthia Mertz 16.43 84 19 22.6 4 105 150 0 43 1857
Alan Gehrke 15.90 21 4 19.0 0 64 119 0 9 409
Brittany Christensen 15.49 7 0 0.0 0 0 118 0 2 148
Taylor Huisman 15.23 84 17 20.2 0 70 130 0 26 1823
Team Totals: 16.78 371 94 25.3 14 111 157 1 192 8017
 
{Substitutes}
CASE BRANTSEN 13.25 7 1 14.3 0 36 0 0 0 136
Team Totals: 13.25 7 1 14.3 0 36 0 0 0 136
 

Division E, All X01 games, sorted by Team + PPD:


Player PPD Gam Wins Win% Hat HstOut HstTon HTon LTon TotalDarts
Booz N Buds 1
Larry Reiff 19.23 77 29 37.7 5 80 150 0 56 1626
Dan Marquart 15.42 84 14 16.7 0 94 145 0 22 1945
Steve Harstad 15.22 77 20 26.0 0 120 148 0 30 1707
Barb Kirkpatrick 14.62 70 13 18.6 1 60 150 0 14 1560
Harley Drew 13.28 84 14 16.7 0 50 121 0 15 2020
Team Totals: 15.46 392 90 23.0 6 120 150 0 137 8858
 
FAFO
Josh Martens 19.62 97 33 34.0 7 101 150 0 71 1733
Will Christensen 17.83 7 1 14.3 0 13 152 1 6 150
Leroy Austin 16.16 104 21 20.2 3 101 150 0 34 1961
Kristi Austin 15.01 104 12 11.5 1 67 160 2 30 1904
Brittany SUB FAFO 14.47 7 0 0.0 0 0 116 0 1 147
Lisa Martens 14.07 90 14 15.6 1 78 150 0 13 1604
Team Totals: 16.22 409 81 19.8 12 101 160 3 155 7499
 
Let Em Fly
Earl Vanden Bussche 16.95 91 21 23.1 0 94 129 0 49 1909
Bethany Mai 15.49 91 22 24.2 2 66 151 1 26 1922
Jadyn Gasper 14.68 98 8 8.2 0 49 134 0 22 2060
Aaron Larson 14.66 14 2 14.3 0 27 122 0 3 380
Dawn Lunstra 14.07 98 15 15.3 0 57 123 0 20 2135
Team Totals: 15.23 392 68 17.3 2 94 151 1 120 8406
 
No Bulls Hit
Erin Miller 15.59 70 14 20.0 1 116 150 0 20 1521
Elaine Zamarripa 15.27 84 15 17.9 1 86 150 0 25 1836
Heidi Hageman 15.11 21 1 4.8 0 16 140 0 4 450
Justin Hageman 15.08 84 13 15.5 1 55 150 0 14 1785
Tara Benson 13.96 84 18 21.4 1 108 160 1 15 1862
Team Totals: 14.95 343 61 17.8 4 116 160 1 78 7454
 
Take No Bull
Jeff Tibke 18.07 14 4 28.6 0 70 119 0 8 287
Stewart Bult 17.69 21 1 4.8 2 28 150 0 12 441
Taylor Anderson 15.95 21 3 14.3 0 11 133 0 11 474
Amber Bult 14.67 21 0 0.0 0 0 115 0 4 481
Mary Meyer 12.90 7 0 0.0 0 0 0 0 0 156
Team Totals: 16.11 84 8 9.5 2 70 150 0 35 1839
 
Trouble Makers
Robynn Roy 16.02 70 14 20.0 1 92 150 0 23 1472
Julie Kolseth 15.64 77 18 23.4 1 82 150 0 29 1756
Kathy Lembcke 15.05 91 16 17.6 4 51 152 1 22 1985
Stacie Johnson 14.16 91 16 17.6 2 84 150 0 19 2082
Natalie Schmidt 14.11 21 3 14.3 0 46 119 0 6 521
Carmen Ruhlman 12.63 7 0 0.0 0 0 111 0 2 142
Trish Johnson 11.98 7 0 0.0 0 0 124 0 1 164
Team Totals: 14.96 364 67 18.4 8 92 152 1 102 8122
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader