Printing Help

[Print Report]   


Amusement Devices Inc.
1219 Appleton Rd
Menasha, WI 54952
KELLY TANK
League Coordinator
ktank@adigames.com
920-722-1233 Ext. 105


Location Stats Report for 24WESU - 24 Wednesday Summer 4 Ppl

Report Date: 10/30/2024 2:47 PM


League Message
Final weeks are here! $7.00 per player 7:30pm start time.
Make sure to sign up for Fall Leagues!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
CASH AND SWILLIES 117 75 42 64.1
GRUMPYS 117 62 55 53.0
MARITIME 117 52 65 44.4
LEAP IN 117 45 72 38.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
CASH AND SWILLIES MARITIME 8/14/2024 9 13 8 5 0
LEAP IN GRUMPYS 8/14/2024 9 13 7 6 0
GRUMPYS LEAP IN 8/14/2024 9 13 6 7 0
MARITIME CASH AND SWILLIES 8/14/2024 9 13 5 8 0

Most Improved Players for week 9, All X01 games:


Player Team Previous PPD PPD PPD Improvement
JACI SOUSEK MARITIME 15.62 16.89 1.27
KEVIN BIRR CASH AND SWILLIES 23.86 24.27 0.41
RANDY JONES MARITIME 16.46 16.58 0.12

Most Improved Players for week 9, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JACI SOUSEK MARITIME 1.20 2.30 1.10
ROBB BOWERS LEAP IN 1.98 2.43 0.45
JASON SIMMONS GRUMPYS 2.63 2.84 0.21

Combined X01/Cricket games, sorted by Team + PPD:


Player Games Wins Assists PPD MPR Hats 3BD Ton80 Hats WHorse 9MR
CASH AND SWILLIES
DAVE ORT 63 17 9 25.16 2.99 7 0 0 2 0 1
KEVIN BIRR 63 21 10 23.90 3.06 6 0 0 1 0 1
JUSTIN HARPER 21 7 2 23.41 2.03 4 0 0 0 0 0
MIKE KRYSZAK 21 9 3 22.72 2.29 3 0 0 0 0 0
DAN SEGERSON 7 2 2 22.58 2.05 1 0 0 0 0 0
SCOTT SUTARIK 21 8 3 22.16 2.74 2 0 0 1 0 1
ZACK RISKA 7 2 2 20.61 2.45 1 0 0 0 0 0
ERIN KOLB 7 2 1 20.56 2.93 0 0 0 0 0 0
RYAN BOWERS 21 4 3 19.53 2.12 0 0 0 0 0 0
RYAN KOLB 7 2 1 16.72 1.76 0 0 0 0 0 0
RICH WILSON 14 0 1 15.54 1.47 0 0 0 0 0 0
Team Totals: 252 74 37 22.64 2.61 24 0 0 4 0 3
 
GRUMPYS
JASON SIMMONS 63 25 6 22.99 2.66 3 0 0 1 0 0
DARRIUS SMITH 63 11 7 18.70 2.03 5 0 0 0 0 1
TERELL KING 63 16 10 17.77 1.97 0 0 0 0 0 0
MIKE VOGL 63 10 9 16.47 1.73 0 0 0 0 0 0
Team Totals: 252 62 32 18.97 2.08 8 0 0 1 0 1
 
LEAP IN
ROBB BOWERS 63 15 5 20.67 2.04 2 0 0 0 1 0
JEREMY MITCHELL 63 20 4 19.78 1.98 5 0 0 0 0 1
TRIN MASHLAN 63 4 8 16.34 1.42 0 0 0 0 0 0
KELLY WITT 63 6 6 15.76 1.57 0 0 0 0 0 0
Team Totals: 252 45 23 18.14 1.75 7 0 0 0 1 1
 
MARITIME
JAKE GUILBAULT 42 20 2 22.23 2.52 2 0 0 1 0 0
NATE SOUSEK 49 13 5 21.30 2.24 2 0 0 3 0 0
WAYNE SMITH 63 8 5 17.33 1.75 2 0 0 0 0 0
RANDY JONES 42 6 1 16.48 1.64 0 0 0 0 0 0
LANCE BECHER 7 1 1 16.24 1.23 0 0 0 0 0 0
JACI SOUSEK 49 4 2 15.81 1.34 1 1 0 0 0 0
Team Totals: 252 52 16 18.42 1.87 7 1 0 4 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing