Printing Help

[Print Report]   


Schaumburg, IL

Dartboard Standings File for RS1B2R - Remote Singles League

Report Date: 7/01/2025 1:57 PM


League: RS1B2R, Remote Singles League

Report Date: 7/01/2025 1:57 PM

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 Dave Crain     |  73.1 |    78 |   57 |
 Dave Westphal  |  57.7 |    78 |   45 |
 Coral Spicer   |  52.6 |    78 |   41 |
 Tyler Nalley   |  75.0 |    52 |   39 |
 Mike Dooley    |  50.0 |    78 |   39 |
 Tim Tuffy      |  56.9 |    65 |   37 |
 Johnny Alvarez |  53.8 |    65 |   35 |
 Shaun Allen    |  33.3 |    78 |   26 |
 Shane Rhodes   |  29.5 |    78 |   23 |
 Kyle Smith     |  28.2 |    78 |   22 |
----------------+-------+-------+------+

All X01 games, sorted by PPD:

 Player        | TeamName       | Rank | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | Hat | HstTon | LTon | HstOut |
---------------+----------------+------+-------+------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+--------+------+--------+
 Dave Crain    | Dave Crain     |    1 |    42 |   28 | 29.31 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |  40 |    150 |   64 |    148 |
 TIM TUFFY     | Tim Tuffy      |    2 |    35 |   21 | 28.16 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |  23 |    150 |   62 |    108 |
---------------+----------------+------+-------+------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+--------+------+--------+
 Player        | TeamName       | Rank | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 4RO | Ton80 | Hat | HstTon | LTon | HstOut |
---------------+----------------+------+-------+------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+--------+------+--------+
 Tyler Nalley  | Tyler Nalley   |    3 |    28 |   18 | 27.60 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |  14 |    160 |   49 |    146 |
 Dave Westphal | Dave Westphal  |    4 |    42 |   23 | 26.63 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |  21 |    151 |   69 |    128 |
 John Alvarez  | Johnny Alvarez |    5 |    35 |   21 | 25.96 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |  12 |    150 |   64 |     92 |
 MIKE DOOLEY   | Mike Dooley    |    6 |    42 |   21 | 25.82 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |     0 |  20 |    150 |   67 |    142 |
 CORAL SPICER  | Coral Spicer   |    7 |    42 |   24 | 24.46 |   0 |   0 |   0 |   0 |    1 |    0 |   1 |     0 |  21 |    150 |   70 |    126 |
 SHANE RHODES  | Shane Rhodes   |    8 |    42 |   13 | 23.31 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   7 |    150 |   73 |     81 |
 KYLE SMITH    | Kyle Smith     |    9 |    42 |   12 | 21.71 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |   7 |    157 |   56 |    150 |
 Shaun Allen   | Shaun Allen    |   10 |    42 |   15 | 21.40 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |     0 |  10 |    150 |   48 |    117 |
---------------+----------------+------+-------+------+-------+-----+-----+-----+-----+------+------+-----+-------+-----+--------+------+--------+

All Cricket games, sorted by MPR:

 Player        | Rank | TeamName       | Wins | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+------+----------------+------+------+-----+-----+-----+-----+-----+-----+
 Dave Crain    |    1 | Dave Crain     |   29 | 3.42 |   5 |  49 |  22 |  17 |   0 |   2 |
 Tyler Nalley  |    2 | Tyler Nalley   |   21 | 3.35 |   2 |  31 |  14 |  13 |   0 |   4 |
 Dave Westphal |    3 | Dave Westphal  |   22 | 3.19 |   4 |  37 |  18 |  20 |   0 |   2 |
 TIM TUFFY     |    4 | Tim Tuffy      |   16 | 3.10 |   6 |  27 |  21 |  18 |   0 |   0 |
 MIKE DOOLEY   |    5 | Mike Dooley    |   18 | 2.85 |   1 |  32 |  14 |  14 |   1 |   0 |
 John Alvarez  |    6 | Johnny Alvarez |   14 | 2.80 |   4 |  26 |   8 |   7 |   0 |   0 |
 SHANE RHODES  |    7 | Shane Rhodes   |   10 | 2.60 |   7 |  27 |  11 |   8 |   1 |   1 |
 CORAL SPICER  |    8 | Coral Spicer   |   17 | 2.60 |   2 |  28 |  15 |   5 |   0 |   2 |
---------------+------+----------------+------+------+-----+-----+-----+-----+-----+-----+
 Player        | Rank | TeamName       | Wins | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------+------+----------------+------+------+-----+-----+-----+-----+-----+-----+
 KYLE SMITH    |    9 | Kyle Smith     |   10 | 2.30 |   2 |  19 |  10 |   5 |   0 |   1 |
 Shaun Allen   |   10 | Shaun Allen    |   11 | 2.29 |   2 |  28 |   5 |   5 |   0 |   1 |
---------------+------+----------------+------+------+-----+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader