[Printing Help]   [Print Report]   


Schmitz Amusement DBA BLT Vending
1602 North 30th Street
Manitowoc, WI 54220

Dartboard Standings File for SNDB26 - Sunday Doubles 2026

Report Date: 10/28/2026 9:08 PM


League: SNDB26, Sunday Doubles 2026

Report Date: 10/28/2026 9:08 PM

Division A
----------

Team Standings, sorted by Percent Wins

-----------------+-------+------+--------+
 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 Vans Jason      |    30 |   27 |      3 |
 Hideout Poz     |    30 |   25 |      5 |
 Renegades Randy |    30 |   24 |      6 |
 Shooter Art     |    30 |   23 |      7 |
 Vans Brandon    |    30 |   20 |     10 |
 Tjs Anna        |    30 |    9 |     21 |
 Tipsy Ben       |    30 |    9 |     21 |
 Elks Terry      |    30 |    7 |     23 |
 Lb Austin       |    30 |    5 |     25 |
 Shoot Bull Zach |    30 |    1 |     29 |
-----------------+-------+------+--------+

Last Match Results

-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Shooter Art     | Shoot Bull Zach | 10/25/2026 |    2 |    15 |   14 |      1 |        0 |
 Vans Jason      | Lb Austin       | 10/25/2026 |    2 |    15 |   12 |      3 |        0 |
 Hideout Poz     | Tjs Anna        | 10/25/2026 |    2 |    15 |   12 |      3 |        0 |
 Renegades Randy | Vans Brandon    | 10/25/2026 |    2 |    15 |    9 |      6 |        0 |
 Tipsy Ben       | Elks Terry      | 10/25/2026 |    2 |    15 |    8 |      7 |        0 |
 Elks Terry      | Tipsy Ben       | 10/25/2026 |    2 |    15 |    7 |      8 |        0 |
 Vans Brandon    | Renegades Randy | 10/25/2026 |    2 |    15 |    6 |      9 |        0 |
 Tjs Anna        | Hideout Poz     | 10/25/2026 |    2 |    15 |    3 |     12 |        0 |
 Lb Austin       | Vans Jason      | 10/25/2026 |    2 |    15 |    3 |     12 |        0 |
 Shoot Bull Zach | Shooter Art     | 10/25/2026 |    2 |    15 |    1 |     14 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 2, All X01 games:

----------------+--------------+--------------+-------+-----------------+
 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 Brandon Dillon | Vans Brandon |        24.38 | 26.92 |            2.54 |
 SHAWN YANDA    | Lb Austin    |        15.22 | 17.13 |            1.91 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 2, All X01 games:

----------------+--------------+--------------+-------+-----------------+
 Player         | Team         | Previous PPD | PPD   | PPD Improvement |
----------------+--------------+--------------+-------+-----------------+
 Brandon Dillon | Vans Brandon |        24.38 | 26.92 |            2.54 |
 SHAWN YANDA    | Lb Austin    |        15.22 | 17.13 |            1.91 |
----------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 2, All Cricket games:

---------------+-------------+--------------+------+-----------------+
 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 TODD HEIDEMAN | Shooter Art |         2.02 | 2.46 |            0.44 |
 Leann Swartz  | Tipsy Ben   |         1.83 | 2.22 |            0.39 |
---------------+-------------+--------------+------+-----------------+

Most Improved Players for week 2, All Cricket games:

---------------+-------------+--------------+------+-----------------+
 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 TODD HEIDEMAN | Shooter Art |         2.02 | 2.46 |            0.44 |
 Leann Swartz  | Tipsy Ben   |         1.83 | 2.22 |            0.39 |
---------------+-------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Elks Terry        |
 Terry Henrickson  | 25.65 |     8 |    4 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Jeff Bronson      | 23.77 |    16 |    2 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 JASON SIEHR       | 21.28 |     8 |    0 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Team Totals:      | 23.70 |    32 |    6 |    2 |   0 |     0 |    0 |   29 |   0 |   0 |   0 |   0 |
                   |
 Hideout Poz       |
 AUSTIN Posvic     | 28.36 |    16 |   12 |    4 |   0 |     0 |    1 |   23 |   0 |   0 |   0 |   0 |
 Jon Paul Ruether  | 18.94 |    16 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:      | 23.90 |    32 |   14 |    4 |   0 |     0 |    1 |   30 |   0 |   0 |   0 |   0 |
                   |
 Lb Austin         |
 Austin Steinhauer | 21.79 |     8 |    0 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 JUSTIN KRISH      | 21.32 |     8 |    3 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 SHAWN YANDA       | 17.13 |    16 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 Team Totals:      | 19.47 |    32 |    3 |    0 |   0 |     0 |    0 |   19 |   0 |   0 |   0 |   0 |
                   |
 Renegades Randy   |
 RANDY TULACHKA    | 32.32 |     8 |    5 |    9 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Devin Nowak       | 30.03 |     8 |    1 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Jamie Hasenstein  | 23.75 |     8 |    3 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Aaron Rishel      | 22.05 |     8 |    2 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Team Totals:      | 27.19 |    32 |   11 |   13 |   0 |     0 |    0 |   34 |   0 |   0 |   0 |   0 |
                   |
 Shoot Bull Zach   |
 Tatum Chupita     | 21.80 |    16 |    0 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Zachary Krejcarek | 17.69 |    16 |    0 |    0 |   0 |     0 |    1 |    7 |   0 |   0 |   0 |   0 |
 Team Totals:      | 19.63 |    32 |    0 |    2 |   0 |     0 |    1 |   17 |   0 |   0 |   0 |   0 |
                   |
 Shooter Art       |
 ART BREUNINGER    | 24.27 |    16 |    8 |    3 |   0 |     0 |    1 |   19 |   0 |   0 |   0 |   0 |
 TODD HEIDEMAN     | 22.63 |    16 |    4 |    2 |   0 |     0 |    1 |   18 |   0 |   0 |   0 |   0 |
 Team Totals:      | 23.48 |    32 |   12 |    5 |   0 |     0 |    2 |   37 |   0 |   0 |   0 |   0 |
                   |
 Tipsy Ben         |
 Ben Heinzen       | 25.27 |    16 |    2 |    5 |   0 |     0 |    1 |   16 |   0 |   0 |   0 |   0 |
 Leann Swartz      | 18.41 |    16 |    1 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Team Totals:      | 22.05 |    32 |    3 |    5 |   0 |     0 |    1 |   24 |   0 |   0 |   0 |   0 |
                   |
 Tjs Anna          |
 CHRIS SCHLEMBACH  | 22.28 |     8 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 SCOTT PELTIER     | 21.81 |     8 |    2 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 ANNA PELTIER      | 19.43 |     8 |    2 |    2 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 HEATHER ALLEN     | 15.41 |     8 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Team Totals:      | 19.68 |    32 |    6 |    2 |   0 |     0 |    0 |   20 |   0 |   0 |   0 |   0 |
                   |
 Vans Brandon      |
 ROBERT MACDONALD  | 27.21 |    16 |    6 |    4 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Brandon Dillon    | 26.92 |    16 |    6 |    7 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 Team Totals:      | 27.07 |    32 |   12 |   11 |   0 |     0 |    0 |   41 |   0 |   0 |   0 |   0 |
                   |
 Vans Jason        |
 Jason Will        | 31.65 |    16 |   11 |   14 |   0 |     0 |    1 |   22 |   0 |   0 |   0 |   0 |
 John Schwinn      | 24.37 |     8 |    2 |    2 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 KENDRA WILL       | 14.32 |     8 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
 Team Totals:      | 25.50 |    32 |   13 |   16 |   0 |     0 |    1 |   29 |   0 |   0 |   0 |   0 |
                   |
-------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All X01 games, sorted by PPD:

-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 RANDY TULACHKA    | Renegades Randy | 32.32 |     8 |    5 |    9 |   0 |     0 |    0 |   11 |   0 |   0 |   0 |   0 |
 Jason Will        | Vans Jason      | 31.65 |    16 |   11 |   14 |   0 |     0 |    1 |   22 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Devin Nowak       | Renegades Randy | 30.03 |     8 |    1 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 AUSTIN Posvic     | Hideout Poz     | 28.36 |    16 |   12 |    4 |   0 |     0 |    1 |   23 |   0 |   0 |   0 |   0 |
 ROBERT MACDONALD  | Vans Brandon    | 27.21 |    16 |    6 |    4 |   0 |     0 |    0 |   24 |   0 |   0 |   0 |   0 |
 Brandon Dillon    | Vans Brandon    | 26.92 |    16 |    6 |    7 |   0 |     0 |    0 |   17 |   0 |   0 |   0 |   0 |
 Terry Henrickson  | Elks Terry      | 25.65 |     8 |    4 |    0 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Ben Heinzen       | Tipsy Ben       | 25.27 |    16 |    2 |    5 |   0 |     0 |    1 |   16 |   0 |   0 |   0 |   0 |
 John Schwinn      | Vans Jason      | 24.37 |     8 |    2 |    2 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 ART BREUNINGER    | Shooter Art     | 24.27 |    16 |    8 |    3 |   0 |     0 |    1 |   19 |   0 |   0 |   0 |   0 |
 Jeff Bronson      | Elks Terry      | 23.77 |    16 |    2 |    1 |   0 |     0 |    0 |   14 |   0 |   0 |   0 |   0 |
 Jamie Hasenstein  | Renegades Randy | 23.75 |     8 |    3 |    1 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 TODD HEIDEMAN     | Shooter Art     | 22.63 |    16 |    4 |    2 |   0 |     0 |    1 |   18 |   0 |   0 |   0 |   0 |
 CHRIS SCHLEMBACH  | Tjs Anna        | 22.28 |     8 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Aaron Rishel      | Renegades Randy | 22.05 |     8 |    2 |    1 |   0 |     0 |    0 |    6 |   0 |   0 |   0 |   0 |
 SCOTT PELTIER     | Tjs Anna        | 21.81 |     8 |    2 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Tatum Chupita     | Shoot Bull Zach | 21.80 |    16 |    0 |    2 |   0 |     0 |    0 |   10 |   0 |   0 |   0 |   0 |
 Austin Steinhauer | Lb Austin       | 21.79 |     8 |    0 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 JUSTIN KRISH      | Lb Austin       | 21.32 |     8 |    3 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 JASON SIEHR       | Elks Terry      | 21.28 |     8 |    0 |    1 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 ANNA PELTIER      | Tjs Anna        | 19.43 |     8 |    2 |    2 |   0 |     0 |    0 |    2 |   0 |   0 |   0 |   0 |
 Jon Paul Ruether  | Hideout Poz     | 18.94 |    16 |    2 |    0 |   0 |     0 |    0 |    7 |   0 |   0 |   0 |   0 |
 Leann Swartz      | Tipsy Ben       | 18.41 |    16 |    1 |    0 |   0 |     0 |    0 |    8 |   0 |   0 |   0 |   0 |
 Zachary Krejcarek | Shoot Bull Zach | 17.69 |    16 |    0 |    0 |   0 |     0 |    1 |    7 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 Player            | Team            | PPD   | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
 SHAWN YANDA       | Lb Austin       | 17.13 |    16 |    0 |    0 |   0 |     0 |    0 |    5 |   0 |   0 |   0 |   0 |
 HEATHER ALLEN     | Tjs Anna        | 15.41 |     8 |    0 |    0 |   0 |     0 |    0 |    3 |   0 |   0 |   0 |   0 |
 KENDRA WILL       | Vans Jason      | 14.32 |     8 |    0 |    0 |   0 |     0 |    0 |    1 |   0 |   0 |   0 |   0 |
-------------------+-----------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Elks Terry        |
 Terry Henrickson  | 2.92 |     7 |    1 |       0 |    1 |      0 |   4 |   1 |   1 |   0 |   0 |
 JASON SIEHR       | 2.67 |     7 |    0 |       0 |    0 |      0 |   4 |   3 |   0 |   0 |   0 |
 Jeff Bronson      | 1.62 |    14 |    0 |       1 |    1 |      0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 2.23 |    28 |    1 |       1 |    2 |      0 |   8 |   5 |   1 |   0 |   0 |
                   |
 Hideout Poz       |
 AUSTIN Posvic     | 3.63 |    14 |    5 |       6 |    0 |      1 |   9 |   7 |   6 |   0 |   0 |
 Jon Paul Ruether  | 2.20 |    14 |    6 |       5 |    0 |      1 |   3 |   1 |   0 |   0 |   0 |
 Team Totals:      | 2.96 |    28 |   11 |      11 |    0 |      2 |  12 |   8 |   6 |   0 |   0 |
                   |
 Lb Austin         |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Austin Steinhauer | 2.63 |     7 |    2 |       0 |    0 |      0 |   3 |   1 |   1 |   0 |   1 |
 JUSTIN KRISH      | 2.27 |     7 |    0 |       0 |    0 |      0 |   2 |   2 |   1 |   0 |   0 |
 SHAWN YANDA       | 2.21 |    14 |    0 |       2 |    0 |      0 |   4 |   2 |   0 |   0 |   0 |
 Team Totals:      | 2.31 |    28 |    2 |       2 |    0 |      0 |   9 |   5 |   2 |   0 |   1 |
                   |
 Renegades Randy   |
 RANDY TULACHKA    | 3.69 |     7 |    3 |       4 |    1 |      0 |   6 |   2 |   4 |   0 |   0 |
 Devin Nowak       | 3.40 |     7 |    3 |       3 |    0 |      0 |   2 |   1 |   3 |   2 |   1 |
 Aaron Rishel      | 3.19 |     7 |    3 |       3 |    2 |      0 |   5 |   3 |   2 |   0 |   0 |
 Jamie Hasenstein  | 2.23 |     7 |    4 |       3 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |
 Team Totals:      | 3.16 |    28 |   13 |      13 |    3 |      0 |  15 |   6 |  10 |   2 |   1 |
                   |
 Shoot Bull Zach   |
 Tatum Chupita     | 2.02 |    14 |    1 |       0 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 Zachary Krejcarek | 1.87 |    14 |    0 |       1 |    1 |      0 |   1 |   0 |   1 |   0 |   0 |
 Team Totals:      | 1.95 |    28 |    1 |       1 |    1 |      0 |   5 |   0 |   1 |   0 |   0 |
                   |
 Shooter Art       |
 ART BREUNINGER    | 2.86 |    14 |    2 |       9 |    0 |      1 |   5 |   4 |   4 |   0 |   0 |
 TODD HEIDEMAN     | 2.46 |    14 |    9 |       2 |    0 |      0 |   4 |   1 |   2 |   0 |   0 |
 Team Totals:      | 2.67 |    28 |   11 |      11 |    0 |      1 |   9 |   5 |   6 |   0 |   0 |
                   |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Tipsy Ben         |
 Ben Heinzen       | 2.89 |    14 |    5 |       1 |    0 |      0 |   9 |   1 |   3 |   1 |   0 |
 Leann Swartz      | 2.22 |    14 |    1 |       5 |    0 |      0 |   5 |   2 |   1 |   0 |   0 |
 Team Totals:      | 2.57 |    28 |    6 |       6 |    0 |      0 |  14 |   3 |   4 |   1 |   0 |
                   |
 Tjs Anna          |
 SCOTT PELTIER     | 2.76 |     7 |    1 |       0 |    0 |      0 |   7 |   2 |   0 |   0 |   0 |
 CHRIS SCHLEMBACH  | 2.19 |     7 |    0 |       2 |    0 |      0 |   0 |   2 |   1 |   0 |   0 |
 ANNA PELTIER      | 2.14 |     7 |    2 |       0 |    1 |      0 |   2 |   2 |   1 |   0 |   0 |
 HEATHER ALLEN     | 1.43 |     7 |    0 |       1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 2.11 |    28 |    3 |       3 |    1 |      0 |   9 |   7 |   2 |   0 |   0 |
                   |
 Vans Brandon      |
 ROBERT MACDONALD  | 3.17 |    14 |    3 |       5 |    0 |      0 |   6 |   3 |   5 |   0 |   0 |
 Brandon Dillon    | 2.68 |    14 |    5 |       3 |    1 |      0 |   4 |   5 |   1 |   0 |   0 |
 Team Totals:      | 2.93 |    28 |    8 |       8 |    1 |      0 |  10 |   8 |   6 |   0 |   0 |
                   |
 Vans Jason        |
 Jason Will        | 3.62 |    14 |    9 |       5 |    1 |      1 |  11 |   5 |   7 |   0 |   1 |
 John Schwinn      | 2.90 |     7 |    4 |       3 |    3 |      0 |   3 |   2 |   1 |   0 |   0 |
 KENDRA WILL       | 1.53 |     7 |    1 |       6 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:      | 2.88 |    28 |   14 |      14 |    4 |      1 |  14 |   8 |   8 |   0 |   1 |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
                   |
-------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

All Cricket games, sorted by MPR:

-------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 RANDY TULACHKA    | Renegades Randy | 3.69 |     7 |    3 |       4 |    1 |      0 |   6 |   2 |   4 |   0 |   0 |
 AUSTIN Posvic     | Hideout Poz     | 3.63 |    14 |    5 |       6 |    0 |      1 |   9 |   7 |   6 |   0 |   0 |
 Jason Will        | Vans Jason      | 3.62 |    14 |    9 |       5 |    1 |      1 |  11 |   5 |   7 |   0 |   1 |
 Devin Nowak       | Renegades Randy | 3.40 |     7 |    3 |       3 |    0 |      0 |   2 |   1 |   3 |   2 |   1 |
 Aaron Rishel      | Renegades Randy | 3.19 |     7 |    3 |       3 |    2 |      0 |   5 |   3 |   2 |   0 |   0 |
 ROBERT MACDONALD  | Vans Brandon    | 3.17 |    14 |    3 |       5 |    0 |      0 |   6 |   3 |   5 |   0 |   0 |
 Terry Henrickson  | Elks Terry      | 2.92 |     7 |    1 |       0 |    1 |      0 |   4 |   1 |   1 |   0 |   0 |
 John Schwinn      | Vans Jason      | 2.90 |     7 |    4 |       3 |    3 |      0 |   3 |   2 |   1 |   0 |   0 |
 Ben Heinzen       | Tipsy Ben       | 2.89 |    14 |    5 |       1 |    0 |      0 |   9 |   1 |   3 |   1 |   0 |
 ART BREUNINGER    | Shooter Art     | 2.86 |    14 |    2 |       9 |    0 |      1 |   5 |   4 |   4 |   0 |   0 |
 SCOTT PELTIER     | Tjs Anna        | 2.76 |     7 |    1 |       0 |    0 |      0 |   7 |   2 |   0 |   0 |   0 |
 Brandon Dillon    | Vans Brandon    | 2.68 |    14 |    5 |       3 |    1 |      0 |   4 |   5 |   1 |   0 |   0 |
 JASON SIEHR       | Elks Terry      | 2.67 |     7 |    0 |       0 |    0 |      0 |   4 |   3 |   0 |   0 |   0 |
 Austin Steinhauer | Lb Austin       | 2.63 |     7 |    2 |       0 |    0 |      0 |   3 |   1 |   1 |   0 |   1 |
-------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player            | Team            | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
-------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 TODD HEIDEMAN     | Shooter Art     | 2.46 |    14 |    9 |       2 |    0 |      0 |   4 |   1 |   2 |   0 |   0 |
 JUSTIN KRISH      | Lb Austin       | 2.27 |     7 |    0 |       0 |    0 |      0 |   2 |   2 |   1 |   0 |   0 |
 Jamie Hasenstein  | Renegades Randy | 2.23 |     7 |    4 |       3 |    0 |      0 |   2 |   0 |   1 |   0 |   0 |
 Leann Swartz      | Tipsy Ben       | 2.22 |    14 |    1 |       5 |    0 |      0 |   5 |   2 |   1 |   0 |   0 |
 SHAWN YANDA       | Lb Austin       | 2.21 |    14 |    0 |       2 |    0 |      0 |   4 |   2 |   0 |   0 |   0 |
 Jon Paul Ruether  | Hideout Poz     | 2.20 |    14 |    6 |       5 |    0 |      1 |   3 |   1 |   0 |   0 |   0 |
 CHRIS SCHLEMBACH  | Tjs Anna        | 2.19 |     7 |    0 |       2 |    0 |      0 |   0 |   2 |   1 |   0 |   0 |
 ANNA PELTIER      | Tjs Anna        | 2.14 |     7 |    2 |       0 |    1 |      0 |   2 |   2 |   1 |   0 |   0 |
 Tatum Chupita     | Shoot Bull Zach | 2.02 |    14 |    1 |       0 |    0 |      0 |   4 |   0 |   0 |   0 |   0 |
 Zachary Krejcarek | Shoot Bull Zach | 1.87 |    14 |    0 |       1 |    1 |      0 |   1 |   0 |   1 |   0 |   0 |
 Jeff Bronson      | Elks Terry      | 1.62 |    14 |    0 |       1 |    1 |      0 |   0 |   1 |   0 |   0 |   0 |
 KENDRA WILL       | Vans Jason      | 1.53 |     7 |    1 |       6 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 HEATHER ALLEN     | Tjs Anna        | 1.43 |     7 |    0 |       1 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
-------------------+-----------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Percent Wins

-------------------+-------+------+--------+
 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Lb Nakia          |    15 |   13 |      2 |
 2x Randy          |    30 |   23 |      7 |
 Ring Of Fire Josh |    30 |   22 |      8 |
 Shoot Bull Nick   |    30 |   18 |     12 |
 Tjs Butch         |    30 |   17 |     13 |
 Midget Mafia      |    30 |   15 |     15 |
 Elks Jill         |    30 |   14 |     16 |
 Shoot Bull Sierra |    30 |    7 |     23 |
 Squirrel Brad     |    15 |    3 |     12 |
 Eagles Mo         |    30 |    3 |     27 |
-------------------+-------+------+--------+

Last Match Results

-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 2x Randy          | Eagles Mo         | 10/25/2026 |    2 |    15 |   13 |      2 |        0 |
 Lb Nakia          | Shoot Bull Sierra | 10/25/2026 |    2 |    15 |   13 |      2 |        0 |
 Tjs Butch         | Squirrel Brad     | 10/25/2026 |    2 |    15 |   12 |      3 |        0 |
 Midget Mafia      | Elks Jill         | 10/25/2026 |    2 |    15 |   11 |      4 |        0 |
 Ring Of Fire Josh | Shoot Bull Nick   | 10/25/2026 |    2 |    15 |    8 |      7 |        0 |
 Shoot Bull Nick   | Ring Of Fire Josh | 10/25/2026 |    2 |    15 |    7 |      8 |        0 |
 Elks Jill         | Midget Mafia      | 10/25/2026 |    2 |    15 |    4 |     11 |        0 |
 Squirrel Brad     | Tjs Butch         | 10/25/2026 |    2 |    15 |    3 |     12 |        0 |
 Eagles Mo         | 2x Randy          | 10/25/2026 |    2 |    15 |    2 |     13 |        0 |
 Shoot Bull Sierra | Lb Nakia          | 10/25/2026 |    2 |    15 |    2 |     13 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 2, All X01 games:

--------+------+--------------+-----+-----------------+
 Player | Team | Previous PPD | PPD | PPD Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 2, All X01 games:

--------+------+--------------+-----+-----------------+
 Player | Team | Previous PPD | PPD | PPD Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 2, All Cricket games:

--------+------+--------------+-----+-----------------+
 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 2, All Cricket games:

--------+------+--------------+-----+-----------------+
 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

All X01 games, sorted by Team + PPD:

------------------+-------+-------+------+------+-----+-------+------+------+-----+-----+-----+-----+
