Printing Help

[Print Report]   


BISON DART LEAGUES
CHEYENNE, WY

Player Standings Report for MASTER

Report Date: 1/02/2025 9:14 AM

Combined X01/Cricket games, sorted by Name:


Player Team Gms Win Asst PPD 01 Hat LTon HTon Ton80 4RO 5RO 6RO MPR Crk Hat WHorse 5MR 6MR 7MR 8MR 9MR 5RO 6RO SSPRE
REG All 21 8 1 20.58 2 14 0 0 0 0 0 2.21 0 0 2 2 1 0 1 0 0 2.821
Aly Abdelkader All 585 177 81 18.80 22 227 1 0 3 10 20 1.93 3 0 79 22 10 1 0 0 1 1.552
April Adkisson All 284 54 27 14.15 3 27 0 0 1 1 8 1.12 0 0 14 2 0 0 0 0 0 0.466
Jaimz Ahearne All 108 62 0 12.01 0 9 1 0 0 2 4 1.11 0 0 5 1 0 0 0 0 0 0.584
Trey Alfa All 13 2 1 15.22 0 4 0 0 0 0 0 1.65 0 0 1 0 0 0 1 0 0 1.250
Casey Allen All 84 27 6 16.75 2 22 0 0 0 1 0 1.64 0 0 2 4 1 0 0 0 0 1.018
Rachel Allen All 109 28 1 13.45 0 14 0 0 0 0 1 1.08 0 0 5 2 1 0 0 0 0 0.534
Isidro Almaguer All 743 371 4 25.03 121 610 9 3 10 24 68 2.78 29 6 262 185 121 5 14 0 8 4.808
Allen Ammons All 754 244 61 19.79 31 277 3 2 1 5 14 2.17 23 2 133 57 30 2 1 0 1 1.859
Mike Apodaca All 1698 556 198 20.69 85 983 15 1 1 14 10 2.07 13 1 229 78 35 4 3 1 1 2.071
Joe Archuleta All 1247 397 81 17.39 28 424 2 0 0 5 12 1.75 2 0 114 44 15 1 2 0 1 1.265
Kenny Asmussen All 48 30 0 29.57 13 44 2 0 0 8 2 3.16 5 2 17 6 12 1 2 0 0 6.240
David Austin All 247 89 28 18.34 6 98 1 1 0 7 8 1.90 1 0 19 6 11 0 0 0 0 1.482
Buffy Ayers All 384 89 58 16.13 3 65 0 0 0 6 10 1.57 0 0 34 6 2 0 0 0 0 0.721
Stanley Baker All 189 42 29 15.92 2 48 1 0 0 2 1 1.42 0 0 4 7 2 0 0 0 0 0.893
Matt Baldigo All 132 20 13 15.60 0 16 0 0 0 0 4 1.67 0 0 11 5 3 1 0 0 0 0.676
William Baldwin All 2348 776 172 19.28 90 941 11 2 5 30 67 2.02 16 2 364 178 76 9 11 2 2 1.804
Angelo Barajas All 130 20 16 17.10 3 49 0 0 0 0 0 1.75 0 0 10 4 2 0 0 0 0 1.223
Trina Barker All 962 193 35 14.20 6 123 1 1 2 4 9 1.31 0 0 39 20 4 3 0 0 0 0.549
Katie Baxter All 77 11 12 16.42 0 10 0 0 0 2 1 1.36 0 0 2 0 1 0 0 0 0 0.455
Cassie Beach All 70 12 13 14.72 0 8 0 0 0 0 0 1.17 0 0 1 0 1 0 0 0 0 0.432
Angela Benavidez All 140 14 10 15.24 0 29 0 0 0 0 0 1.26 0 0 7 2 1 0 0 0 0 0.618
Mike Benavidez All 175 22 8 14.88 0 28 1 0 0 0 0 1.36 1 0 9 2 0 0 0 0 0 0.537
Tanja Bencic All 176 54 0 22.13 18 120 1 0 0 4 5 2.56 4 2 52 26 12 1 1 0 1 3.290
Taylor Berry All 978 226 119 16.55 10 193 2 0 0 0 15 1.69 8 0 101 39 9 1 0 0 0 0.912
Trevor Bertella All 130 56 2 15.40 0 35 1 0 0 0 0 1.49 3 0 21 7 1 0 0 0 0 1.250
Ryan Bixler All 91 14 2 16.93 0 33 0 0 0 0 2 1.62 0 0 3 2 0 1 0 0 0 0.962
Gill Blanchard All 242 55 52 15.98 5 34 0 0 0 0 2 1.53 0 0 23 6 3 0 0 0 0 0.800
Jeff Blanton All 1541 494 148 19.72 74 687 4 1 4 6 31 1.97 8 2 188 76 37 0 4 0 1 1.762
Jenna Blanton All 60 27 0 11.40 0 6 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0.425
Kari Blanton All 1600 324 238 16.37 14 333 3 1 3 12 21 1.84 2 0 170 68 29 3 2 0 1 0.964
Shelly Blonigen All 36 3 1 15.39 0 5 0 0 0 0 0 1.13 0 0 2 1 0 0 0 0 0 0.479
Lauren Boothe All 182 20 19 14.54 1 22 0 0 0 2 1 1.12 0 0 6 1 0 0 0 0 0 0.413
Mellisa Borel All 41 2 0 14.50 0 9 0 0 0 0 0 1.14 0 0 0 0 0 0 0 0 0 0.464
Alex Bos All 791 269 49 17.70 19 270 1 0 0 5 11 1.77 4 0 108 43 22 0 3 0 1 1.465
Carlee Brannaman All 33 1 5 13.06 0 3 0 0 0 0 0 1.13 0 0 1 0 0 0 0 0 0 0.281
Jonathan Breed All 260 60 21 16.47 3 65 0 0 1 1 4 1.73 0 0 18 5 6 1 1 0 0 0.978
Travis Brenden All 131 41 18 23.20 13 70 1 0 1 3 3 2.61 5 1 23 14 10 0 0 0 1 2.756
Laura Brett All 219 32 27 15.43 1 35 1 0 1 0 2 1.21 0 0 6 4 2 0 0 0 0 0.600
Shawn Broad All 208 34 26 15.19 0 32 3 0 0 0 3 1.43 0 0 8 7 3 1 0 0 0 0.692
Gary Brooks All 176 151 0 32.30 77 166 9 1 16 31 18 4.14 9 11 78 53 58 5 5 13 14 8.511
Jacob Brooks All 176 90 0 27.02 43 153 5 1 2 15 14 3.12 8 2 63 32 19 2 5 1 3 5.134
Daniel Brown All 566 177 44 21.95 34 293 4 0 0 5 19 2.24 6 0 93 37 20 2 1 0 0 2.126
George Brown All 278 98 27 19.43 14 116 3 0 0 1 7 2.14 2 0 38 15 13 0 3 1 0 1.911
Jim Brown All 165 39 24 17.09 4 35 0 0 0 1 4 1.88 1 0 17 4 3 0 0 0 0 0.994
Mookie Brown All 104 20 5 16.04 0 21 0 0 0 0 1 1.60 0 0 7 1 0 0 1 0 0 0.690
Henderson Bryson All 11 2 1 15.65 0 2 0 0 0 0 0 1.65 0 0 2 1 1 0 0 0 0 1.295
Ryan Bryson All 110 21 16 14.58 0 10 0 0 1 1 0 1.45 2 0 7 4 0 0 0 0 0 0.577
Raymond Buhr All 39 14 3 27.24 18 40 0 0 0 0 1 2.69 0 0 9 7 1 0 0 0 0 5.442
Danielle Buresh All 1670 252 222 14.31 1 154 0 0 4 6 14 1.24 2 0 75 30 15 0 1 0 0 0.454
Andrew Butler All 182 29 25 19.00 10 59 1 0 0 2 0 1.87 0 1 14 7 4 1 1 0 0 1.438
Heather Canarecci All 110 12 8 12.31 0 4 0 0 0 0 1 1.03 0 0 2 2 0 0 0 0 0 0.218
Alicia Carlisle All 345 66 30 14.18 0 39 1 1 0 0 0 1.22 0 0 18 3 1 2 0 0 0 0.492
Ethan Cary All 66 13 4 16.04 0 9 0 0 0 0 0 1.48 0 0 4 0 2 0 0 0 1 0.583
Josh Case All 849 324 56 21.18 53 420 3 1 1 10 37 2.40 17 0 220 110 71 2 9 1 2 2.652
Clay Casey All 442 133 72 19.20 9 107 1 1 2 5 11 2.07 1 0 65 29 18 2 0 1 1 1.356
Gracie Casey All 657 95 138 14.84 1 65 0 0 1 4 9 1.42 0 0 45 18 9 0 0 1 0 0.555
Tito Castillo All 91 20 2 13.91 1 12 0 0 0 0 1 1.26 0 0 4 2 1 0 0 0 0 0.593
Ed Chambers All 176 86 0 25.13 36 123 4 2 4 5 16 3.04 5 3 67 31 27 2 7 1 6 4.836
Joseph Christmann All 726 242 53 16.73 10 155 1 0 2 4 5 1.73 3 0 97 31 17 2 0 1 1 1.108
Laramie Cole All 98 25 12 16.35 1 15 0 0 0 0 1 1.64 0 0 9 2 0 0 0 0 0 0.704
Tana Cole All 182 43 26 15.17 0 22 1 0 0 0 2 1.34 0 0 18 6 0 1 0 0 0 0.673
Amanda Cook All 117 39 21 15.53 1 37 0 0 0 0 0 1.87 1 0 19 10 1 0 0 0 0 1.395
Dee Corrigan All 1293 205 222 14.82 5 169 0 0 1 7 14 1.46 0 1 87 38 8 0 0 0 1 0.607
Sarah Coyle All 13 1 0 13.17 0 1 0 0 0 0 0 1.33 0 0 1 2 0 0 0 0 0 0.692
Curtis Crawford All 55 5 3 13.27 0 2 0 0 0 0 2 1.47 0 0 6 1 2 0 0 0 0 0.468
Wes Cure All 988 257 79 17.26 25 274 1 0 1 3 10 1.73 1 0 119 46 14 0 3 0 0 1.205
CC Curren All 308 227 0 36.37 206 265 19 1 32 45 19 4.35 38 13 175 98 130 17 27 22 29 10.482
Starr Cuthrell All 264 50 13 12.59 0 11 0 0 0 1 4 1.28 0 0 12 4 0 1 0 0 1 0.313
Tara Jo Darling All 173 18 8 13.78 1 12 0 0 0 0 0 1.05 0 0 6 0 1 0 0 0 0 0.304
Nicole Davis All 546 96 56 14.72 2 74 2 0 0 1 5 1.34 1 1 26 9 2 0 0 1 0 0.559
Christy Dawson All 143 20 30 15.52 1 24 0 0 1 1 0 1.50 0 0 14 6 4 0 0 0 0 0.867
Stephanie DeForest All 117 1 1 12.35 0 6 0 0 0 0 0 0.99 0 0 2 0 0 0 0 0 0 0.134
Ryon Deniken All 1052 356 118 21.01 63 611 11 3 1 5 15 2.33 7 1 165 70 54 4 10 0 3 2.377
Dalton Dike All 105 28 12 17.53 0 31 0 0 0 1 2 1.92 0 0 12 4 5 0 0 0 0 1.186
Drew Downey All 234 37 58 18.17 3 67 1 0 3 5 7 2.02 0 0 32 12 3 0 0 0 1 1.218
Jennifer Duffner All 101 8 21 12.73 0 1 0 0 0 0 3 0.88 0 0 3 1 1 0 0 0 0 0.215
Joe Duffy All 77 33 5 23.90 8 83 1 0 0 1 1 2.30 0 0 10 5 1 1 0 0 0 3.419
Robert Duffy All 117 44 19 23.17 8 104 7 0 0 0 0 2.54 2 0 20 8 7 0 0 1 0 3.267
Austin Dunn All 35 10 0 16.35 0 7 0 0 0 0 0 1.72 0 0 3 3 0 0 0 0 0 0.886
Rob Dupont All 165 36 25 18.54 2 53 0 0 0 1 2 1.84 2 0 9 7 1 1 1 0 0 1.150
Billi Duty All 321 54 26 14.46 1 29 0 0 1 3 6 1.35 0 0 27 10 1 0 0 0 0 0.527
Rick Eckert All 2440 639 276 18.29 81 872 3 0 4 25 50 1.86 19 1 266 138 62 6 9 1 3 1.504
Andreau Edelman All 90 15 5 14.20 0 11 1 0 0 0 1 1.13 0 0 2 0 0 0 0 0 0 0.420
Heber Edwards All 664 356 33 24.71 116 491 5 2 2 22 52 2.72 25 5 244 103 59 5 8 2 4 4.166
Kenyon Edwards All 83 50 13 26.05 15 50 1 0 1 6 7 3.00 2 1 18 17 6 0 1 1 2 3.835
Shelley Edwards All 617 265 32 22.48 76 368 2 0 1 17 29 2.48 15 4 181 84 63 0 7 3 0 3.358
Steve Eller All 84 23 8 16.90 0 25 0 0 0 0 2 1.77 1 0 10 3 0 0 0 0 0 1.054
Tommy Engseth All 91 26 4 16.92 1 32 1 0 0 2 1 1.67 1 0 5 1 1 0 0 0 0 1.132
Ken Enquest All 592 303 0 25.27 88 499 24 3 3 27 45 2.74 27 2 259 128 80 4 19 2 4 4.877
John Escobedo All 1273 434 73 20.06 82 618 2 0 2 11 18 1.98 19 1 187 66 47 1 3 0 2 2.028
Brian Evans All 77 24 8 16.42 2 34 0 0 0 0 0 1.78 0 0 14 2 0 0 0 0 0 1.532
Jason Faford All 168 35 9 15.64 1 32 0 0 0 0 0 1.54 0 0 11 3 3 0 0 0 0 0.734
Tina Faford All 196 20 11 14.53 0 32 0 0 0 0 0 0.96 0 0 4 2 0 0 0 0 0 0.447
Reece Faulkner All 77 12 7 15.96 1 17 0 0 0 0 0 1.38 0 0 3 1 0 0 0 0 0 0.698
Hailea Fernholz All 66 2 6 12.79 0 2 0 0 0 0 0 0.95 0 0 1 2 0 0 0 0 0 0.197
Casey Fischer All 175 52 20 20.70 16 79 0 0 0 1 4 2.07 2 0 20 5 4 1 0 0 0 1.914
Jake Fleenor All 658 145 125 17.66 8 143 0 0 1 6 12 1.84 1 0 77 32 19 0 2 0 0 1.077
Trina Fleenor All 658 226 68 22.34 44 285 0 0 0 6 11 2.33 8 0 120 47 19 2 5 0 0 2.037
James Fleming All 176 52 15 20.31 6 40 1 0 0 3 0 2.20 3 1 35 7 6 1 0 0 1 1.439
Holly Flores All 167 36 23 14.93 1 25 1 0 0 0 0 1.41 0 0 8 5 2 0 0 0 0 0.684
Jason Flores All 1358 440 136 20.25 89 711 1 0 1 13 24 2.00 18 0 188 90 39 4 5 0 0 2.108
Manuel Fonseca All 434 94 71 16.81 5 110 1 0 0 1 4 1.75 3 0 34 22 9 0 0 0 0 1.057
Luke Frauendiest All 52 12 5 14.93 1 16 0 0 0 0 0 1.44 0 0 3 2 2 0 0 0 0 1.168
Sam Freedberg All 111 10 4 14.23 0 7 0 0 0 0 0 0.99 0 0 1 0 0 0 0 0 0 0.194
Brady Gale All 52 1 3 13.59 0 5 1 0 0 0 0 1.09 0 0 2 1 0 0 0 0 0 0.399
Jonathan Gale All 1172 222 175 15.07 5 162 2 0 2 15 20 1.63 3 1 93 50 17 2 1 0 0 0.749
Troy Gallion All 123 24 10 15.26 1 12 0 0 0 3 0 1.47 0 0 12 3 0 0 0 0 0 0.561
Bobby Ganzenmuller All 234 74 24 21.98 24 156 0 0 0 1 0 2.22 4 0 33 14 11 0 0 0 0 2.598
Casey Ganzenmuller All 299 42 43 14.90 1 44 0 0 0 1 0 1.30 0 0 16 4 0 0 0 0 0 0.531
Jessica Garcia All 1025 221 152 16.89 24 252 1 0 4 13 20 1.70 3 0 106 34 17 2 1 1 2 1.096
Louis Garcia All 975 429 59 22.63 115 548 9 1 5 20 39 2.45 30 1 244 107 61 2 11 2 3 3.035
Kelsie Gardner All 54 14 3 15.07 0 5 0 0 0 0 1 1.37 0 0 3 1 0 0 0 0 0 0.458
Tim Gardner All 63 13 7 17.59 3 20 1 1 0 0 1 1.95 0 0 11 6 1 0 0 0 0 1.623
Al Gathman All 852 219 42 15.11 3 118 0 0 0 3 14 1.54 1 0 59 27 9 1 0 0 0 0.664
Brandon Geisler All 39 3 6 13.56 0 4 0 0 0 0 0 1.69 0 0 1 2 0 1 0 0 0 0.564
Rose Girten All 1560 381 195 16.97 29 392 0 0 0 12 27 1.71 6 0 141 65 27 1 0 0 0 1.062
Bjorgvin Gislason All 295 87 14 17.94 0 97 7 2 0 1 7 1.80 1 0 32 7 5 0 1 0 0 1.220
Rocky Golden All 104 32 18 18.62 1 37 0 0 1 1 4 2.09 2 0 11 3 1 0 0 0 1 1.303
Rick Gomez All 439 141 42 20.99 37 253 0 0 0 3 7 2.23 2 1 63 24 16 1 1 0 1 2.287
Heidi Gonzales All 52 4 0 12.54 0 4 0 0 0 0 1 1.09 0 0 1 0 0 0 0 0 0 0.221
Theresa Gonzalez All 11 2 2 17.72 0 4 0 0 0 0 0 1.86 0 0 1 0 0 0 1 0 0 1.500
Misty Goodman All 773 163 136 15.07 6 112 0 0 1 6 21 1.50 0 0 59 25 15 0 0 0 0 0.746
Eric Graham All 195 30 27 15.46 2 30 1 0 0 0 2 1.50 0 1 10 7 6 1 0 0 0 0.822
Jim Grandpre All 77 25 6 17.77 2 22 0 0 1 1 3 1.68 0 0 5 4 0 0 0 0 0 1.156
Donny Green All 115 26 10 14.73 0 12 0 0 0 1 3 1.48 0 0 6 1 2 0 0 0 0 0.505
Kenny Green All 118 71 3 25.19 16 77 1 0 0 2 11 2.76 6 0 43 15 27 0 1 1 1 4.163
Kara Greene All 330 94 20 17.97 18 161 3 0 0 0 0 1.80 2 0 32 22 7 1 2 0 0 1.891
Jake Gregory All 56 7 11 15.67 0 13 1 0 0 0 0 1.64 0 0 6 1 3 0 0 0 0 1.040
Terry Grimm All 9 4 1 14.05 0 3 0 0 0 0 0 1.80 0 0 0 0 0 0 0 0 0 0.917
Elena Guzman All 104 14 5 13.50 0 9 0 0 0 0 1 1.07 0 0 3 1 1 0 0 0 0 0.354
KEVIN H All 21 5 3 16.35 0 4 0 0 0 0 0 1.33 0 0 1 0 0 0 0 0 0 0.607
Garrett Hammer All 572 176 69 20.05 21 277 8 0 2 6 14 2.02 5 0 69 32 15 0 0 0 1 1.839
Jason Hammer All 1802 681 175 22.43 161 1056 0 0 3 21 69 2.44 26 4 439 176 114 3 13 0 2 2.767
Andy Hardisky All 194 35 22 15.29 0 25 0 0 1 0 1 1.39 0 0 9 4 1 0 0 0 0 0.534
Korrie Hargraves All 726 163 57 14.09 1 84 0 0 1 1 8 1.33 0 0 47 27 4 1 0 0 1 0.591
Michelle Harney All 48 21 0 23.25 3 26 3 1 0 1 4 2.77 1 0 15 11 4 0 1 0 1 3.365
Steven Hartley All 44 15 2 17.64 1 9 0 0 2 2 1 2.08 0 0 8 3 2 0 0 0 0 1.466
Darren Hartwig All 90 43 3 19.43 3 35 1 0 0 3 4 2.04 1 0 12 3 3 0 0 0 0 1.664
Nathan Hartwig All 819 359 72 26.01 102 489 12 1 1 19 26 2.84 31 4 240 114 85 2 7 1 3 3.456
Pete Hastings All 90 35 8 23.49 7 40 0 0 0 4 1 2.76 3 1 22 16 12 0 0 0 1 2.927
Nicole Hatfield All 208 34 23 14.08 1 13 0 0 0 0 1 1.28 1 0 12 2 2 1 0 0 1 0.436
Antoinette Hayward All 104 5 13 13.51 0 5 0 0 0 0 0 0.92 0 0 4 0 0 0 0 0 0 0.209
Ryan Heater All 2347 802 144 19.52 59 935 34 4 2 13 45 2.14 32 2 443 180 124 2 12 0 0 1.901
Eric Hedlund All 130 47 6 19.23 3 52 0 0 0 0 2 2.13 1 0 27 4 3 0 0 0 0 1.596
James Hernandez All 402 113 60 20.66 31 262 4 0 1 0 1 2.14 0 0 56 23 15 1 0 0 0 2.409
Cassie Hesch All 39 8 3 14.89 0 7 0 0 0 0 0 1.19 0 0 1 0 0 0 0 0 0 0.519
Shawn Hess All 39 7 1 18.33 0 14 0 0 0 0 0 1.75 2 0 2 1 0 0 0 0 0 1.083
Garrett Hicks All 143 33 3 14.73 0 17 0 0 0 0 4 1.14 0 0 2 1 1 0 0 0 0 0.421
Willy Hicks All 28 7 2 16.94 0 9 0 0 0 0 0 1.77 0 0 0 0 0 0 0 0 0 0.786
David Hidalgo All 1054 352 101 22.07 88 596 14 0 2 14 48 2.30 14 1 156 86 44 1 2 1 5 2.425
RJ Hill All 615 371 17 26.05 120 512 3 1 2 32 58 2.98 16 10 216 92 84 6 9 6 12 4.654
Robin Hill All 1015 230 149 17.47 26 354 1 0 1 2 14 1.78 3 2 84 48 13 0 0 0 0 1.290
Warren Hill All 1460 627 154 25.08 274 1315 15 1 1 16 54 2.62 17 2 337 133 120 7 12 1 1 3.991
Jennifer Hinton All 1715 286 231 14.62 4 200 3 0 0 7 10 1.39 1 0 104 42 10 1 1 0 0 0.548
Kelley Hinton All 1004 314 54 17.54 26 310 3 0 0 7 12 1.73 4 0 96 41 18 1 1 0 0 1.257
Jeff Hixson All 105 33 13 18.51 4 41 0 0 1 0 2 2.06 1 0 7 2 1 0 0 0 0 1.397
Myles Hixson All 98 21 11 18.51 3 29 0 0 0 1 1 1.70 0 0 8 4 0 0 0 0 0 1.105
David Hoem All 2497 1273 203 28.84 543 2223 129 13 29 137 136 3.33 131 16 821 451 408 17 63 8 10 5.249
Janelle Hoem All 1388 189 353 15.02 2 140 0 0 5 14 26 1.46 1 0 82 30 5 3 1 1 1 0.529
Tyler Hoem All 189 53 14 15.99 3 48 0 0 0 0 1 1.59 1 0 15 9 1 0 0 0 0 1.016
Shellie Holhauzen All 98 8 7 13.25 0 5 0 0 0 0 0 1.21 0 0 2 3 1 0 0 0 0 0.304
Stacy Hollingsworth All 69 9 5 14.26 0 6 1 0 0 0 0 1.21 0 0 3 0 1 0 0 0 0 0.431
Rickie Holt All 2351 801 101 17.81 96 744 5 1 4 11 51 1.88 27 1 400 168 102 8 12 0 0 1.693
Derrick Holzhausen All 130 38 15 21.78 16 67 0 0 0 1 3 2.38 5 0 18 10 3 0 0 0 1 2.398
KEVIN HOLZHAUSEN All 7 0 0 15.59 0 0 0 0 0 0 0 0.86 0 0 0 0 0 0 0 0 0 0.000
Riley Holzhausen All 108 74 0 13.21 0 15 0 0 1 2 3 1.43 0 0 8 1 1 0 0 0 0 0.819
Jacquin Honaker All 1153 272 122 18.29 33 372 2 0 1 12 24 1.84 7 1 123 42 31 1 2 0 1 1.322
Mike Honaker All 1575 415 189 19.97 70 708 1 0 1 12 31 2.07 10 2 216 111 45 2 9 0 4 1.831
Colton Jacobs All 81 25 0 11.05 0 6 0 0 1 3 1 1.08 0 0 5 0 0 0 0 0 0 0.439
Brian Jaren All 189 49 24 19.62 13 85 3 0 0 0 3 2.10 4 0 19 8 4 2 0 0 0 1.900
Mitch Jedlicki All 304 78 44 17.71 15 143 0 0 0 0 0 1.82 4 0 26 16 8 0 0 0 0 1.737
PJ Jernigan All 83 15 6 15.28 1 11 0 0 0 0 0 1.17 0 0 2 1 1 0 0 0 0 0.542
Tristany Jernigan All 160 18 20 14.53 0 19 0 0 0 0 1 1.21 0 0 5 2 0 0 0 0 0 0.403
Amber Johnson All 158 35 20 14.47 1 21 1 0 0 0 0 1.33 0 0 5 3 2 0 0 0 0 0.605
Asley Johnson All 90 11 11 14.49 0 12 0 0 0 0 0 1.20 0 0 1 1 0 1 0 0 0 0.453
Kimberly Johnson All 242 35 39 15.32 0 21 0 0 0 1 7 1.54 0 0 23 4 4 1 2 0 1 0.592
Mackenzie Johnson All 156 34 8 13.50 0 12 2 0 0 0 1 1.27 0 0 7 1 1 0 0 0 0 0.433
Matt Johnson All 55 19 5 19.80 4 19 0 0 0 0 0 1.91 2 0 5 1 1 0 0 0 0 1.586
Ron Johnson All 112 44 10 16.90 3 27 0 0 0 0 2 1.75 0 0 15 8 1 0 0 0 0 1.246
Scottie Johnson All 72 28 7 15.96 0 11 0 0 0 0 0 1.71 0 0 8 5 1 1 1 0 0 1.052
Amber Jording All 11 3 2 16.17 0 2 0 0 0 0 0 1.42 0 0 0 0 0 0 0 0 0 0.545
Chris Jozen All 56 6 3 16.19 1 14 0 0 0 0 0 1.67 1 0 2 2 0 0 0 0 0 0.844
Chasity Jung All 934 117 65 13.55 0 69 0 0 0 5 11 1.03 0 0 21 8 2 0 0 0 0 0.290
Jared Jung All 643 162 22 15.60 9 135 4 0 1 3 14 1.57 0 0 44 21 3 0 0 0 0 0.855
Mathias Jung All 11 1 0 12.36 0 0 0 0 0 0 0 1.34 0 0 0 1 0 0 0 0 0 0.273
Tim Keeney All 623 277 63 24.08 112 532 4 0 0 5 22 2.46 10 2 106 47 29 3 6 0 1 3.623
Kyle Kemp All 273 49 47 14.33 0 33 2 0 0 0 0 1.30 0 0 11 2 0 0 0 0 0 0.483
Beth Kimbrough All 377 47 39 14.27 0 44 3 0 0 1 3 1.33 0 0 20 13 2 0 0 0 0 0.538
Nick Kimbrough All 119 16 14 14.97 1 24 0 0 0 0 0 1.46 0 0 9 0 0 0 0 0 0 0.656
Darrin Klawon All 72 31 13 27.02 11 56 2 0 1 4 12 3.13 4 0 22 7 5 1 1 0 1 3.962
JAMES KNOX All 52 4 8 15.08 0 4 0 0 0 0 1 1.35 0 0 2 1 1 0 0 0 0 0.404
James Knox All 132 33 23 16.66 1 16 0 0 0 1 1 1.83 0 0 20 5 2 0 0 0 0 0.824
KOLBI All 1368 300 109 17.13 33 406 0 0 1 5 9 1.61 8 0 108 50 17 4 3 0 2 1.139
Lourance Korte All 2150 571 239 18.05 57 661 2 0 6 9 32 1.82 12 0 220 93 36 3 3 0 2 1.269
Luke Koskelowski All 601 180 74 19.85 26 217 1 0 2 3 19 2.12 7 1 87 29 15 2 2 0 0 1.636
Aaron Kostolni All 1456 365 164 16.44 5 406 7 4 2 5 11 1.74 1 0 125 70 27 2 3 0 0 1.085
Kelly Kovalick All 160 31 15 14.25 0 15 0 0 0 1 3 1.24 0 0 8 3 1 0 0 0 0 0.452
Donnie Lambert All 181 45 16 15.51 4 28 0 0 0 0 2 1.56 1 0 13 4 0 0 0 0 0 0.743
Brett Leininger All 578 232 44 24.22 79 381 10 1 2 21 44 2.71 14 0 182 86 71 4 8 2 1 3.745
Della Lenderman All 56 1 10 12.49 0 4 0 0 0 0 0 0.89 0 0 1 1 0 0 0 0 0 0.268
Kevin Leserance All 91 15 17 14.56 0 18 0 0 0 0 0 1.33 1 0 3 2 0 1 0 0 0 0.706
Ben Lewis All 168 20 0 9.57 0 6 0 0 0 0 0 0.79 0 0 2 1 0 0 0 0 0 0.163
Annett Lieske All 1877 393 153 14.71 8 253 1 0 2 17 25 1.53 1 0 166 53 22 3 1 0 1 0.678
Rebecca Lieske All 208 21 33 13.01 0 12 0 0 0 0 0 1.06 0 0 5 4 0 0 0 0 0 0.290
Coleton Lobermeier All 412 130 57 22.76 30 180 0 0 0 1 13 2.52 11 0 102 44 20 2 12 0 0 2.487
Cortney Lockman All 872 166 192 15.78 3 102 1 0 0 16 23 1.76 2 0 78 40 14 1 1 1 3 0.736
Abby Logan All 63 18 9 13.69 0 8 0 0 0 0 0 1.33 0 0 4 0 2 0 0 0 0 0.639
BriAnna Logan All 455 82 53 13.90 0 44 0 0 1 4 8 1.29 0 0 34 14 2 0 0 0 0 0.525
Joshua Logan All 72 26 5 19.18 0 27 2 0 0 0 0 2.09 0 0 9 3 3 0 0 0 0 1.497
Christiena Loghry All 229 50 14 13.38 0 15 0 0 0 0 2 1.22 0 0 25 10 1 0 1 0 0 0.567
Robert Loghry All 4418 1723 342 21.32 276 2524 43 0 8 33 139 2.21 64 7 803 372 181 12 24 2 7 2.429
TYLER LOGHRY All 13 0 0 19.06 0 7 0 0 0 0 0 1.16 0 0 0 0 0 0 0 0 0 1.077
BILLY LONG All 13 3 3 18.70 0 7 0 0 0 0 0 2.07 1 0 2 2 0 0 0 0 0 2.058
William Long All 247 61 34 19.72 18 110 0 0 0 2 5 1.95 3 1 16 10 3 0 0 0 3 1.711
Laci Lovato All 117 22 19 14.73 0 14 0 0 0 0 2 1.42 0 0 7 1 1 0 0 0 0 0.515
Charlie Lovett All 768 247 92 18.93 29 285 1 0 3 8 16 2.02 4 1 91 70 29 3 1 0 3 1.725
Andrea Lucero All 792 79 146 13.58 1 40 0 0 1 1 6 1.04 0 0 15 10 1 0 0 0 0 0.272
Joe Lucero All 3364 1371 315 25.38 513 2578 52 11 12 82 174 2.82 99 9 1023 449 321 15 49 8 18 3.912
Tatum Lucero All 428 164 44 12.65 1 53 0 0 1 4 14 1.29 1 0 21 4 5 0 0 0 0 0.629
Veronica Lucero All 91 10 8 14.92 0 13 1 0 0 0 4 1.50 0 0 4 3 0 0 0 0 0 0.555
Mark Lyon All 602 132 91 15.83 5 99 0 0 2 4 6 1.59 0 0 44 15 8 1 0 0 0 0.756
Coy Malcom All 416 100 74 17.85 7 113 3 0 0 9 11 1.93 2 0 43 24 7 0 1 0 0 1.204
Camille Maltais All 249 50 32 15.44 1 48 3 2 0 1 3 1.62 0 0 23 7 2 0 1 2 0 0.845
Kurtis Maltais All 132 42 0 10.52 0 13 0 0 0 2 2 1.04 0 0 1 0 0 0 0 0 0 0.368
Robert Maltais All 2703 959 260 18.49 93 1042 8 2 7 33 65 1.96 31 3 457 166 71 9 2 4 5 1.720
Steven Maltais All 2534 1136 169 24.74 315 1899 85 2 8 59 179 2.72 81 16 693 324 251 15 26 11 22 3.787
Jake Mares All 21 1 4 15.30 0 3 0 0 0 0 0 1.63 0 0 2 2 0 0 0 0 0 0.738
Glenn Martin All 165 22 30 18.66 7 48 0 0 0 0 2 1.86 0 0 16 2 2 0 0 0 0 1.125
Lorenzo Martinez All 96 42 0 14.42 0 19 0 0 0 1 2 1.38 0 0 12 0 0 0 0 0 0 0.802
