[Printing Help]   [Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for AL9FHL - AL9 Fall Hi Lo Dbls

Report Date: 11/05/2026 11:12 AM


League: AL9FHL, AL9 Fall Hi Lo Dbls

Report Date: 11/05/2026 11:12 AM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Josh And Lisa        |  68.0 |    75 |   51 |
 Reuben And Cindy     |  63.3 |    90 |   57 |
 Jimmy And Mary Ellen |  62.9 |   105 |   66 |
 JT And Amy           |  56.7 |    90 |   51 |
 Gail And Vicky       |  55.6 |    90 |   50 |
 Bubba And Cassie     |  53.3 |    60 |   32 |
 Mickey And Kenny     |  53.3 |    90 |   48 |
 Kevin And Dianna     |  52.2 |    90 |   47 |
 Keith And Sam        |  51.1 |    90 |   46 |
 Elmer And Monty      |  48.0 |    75 |   36 |
 Wade And Michelle    |  46.7 |    90 |   42 |
 Todd And Mark        |  42.7 |    75 |   32 |
 Rich And Rachel      |  40.0 |    75 |   30 |
 Randy And Holly      |  40.0 |    90 |   36 |
 Sabra And Shawnie    |  36.0 |    75 |   27 |
 Margie And Gina      |  26.7 |    90 |   24 |
----------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 FirstName  | LastName  | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Josh       | Reardon   |    75 |   41 | 32.26 |  17 |   60 |    9 |     2 | 3.86 |   3 |  30 |  13 |  20 |   0 |   4 |     0 |
 Jimmy      | Neace     |   105 |   40 | 26.10 |   6 |   75 |    5 |     0 | 3.20 |   5 |  28 |  16 |  12 |   0 |   2 |     0 |
 Gail       | Copeland  |    90 |   40 | 24.68 |   7 |   68 |    2 |     0 | 2.67 |   1 |  18 |   9 |  10 |   1 |   0 |     0 |
 Kevin      | Clark     |    90 |   38 | 27.47 |  11 |   75 |    5 |     0 | 3.15 |   3 |  17 |  11 |  11 |   0 |   1 |     0 |
 JT         | Bray      |    80 |   35 | 24.38 |   5 |   50 |    1 |     0 | 2.54 |   1 |  11 |   6 |   5 |   2 |   1 |     0 |
 Reuben     | Davis     |    90 |   34 | 24.83 |  18 |   59 |    0 |     0 | 2.69 |   6 |  24 |   5 |   5 |   0 |   3 |     1 |
 Mclaine    | Meyer     |    90 |   31 | 24.25 |   1 |   67 |    1 |     0 | 2.72 |   2 |  18 |   9 |   5 |   1 |   0 |     1 |
 Wade       | Schaum    |    90 |   30 | 23.04 |   4 |   52 |    2 |     1 | 2.26 |   2 |  19 |   3 |   3 |   0 |   0 |     0 |
 Mary Ellen | Davis     |   105 |   26 | 18.38 |   3 |   33 |    0 |     0 | 2.03 |   0 |  11 |   2 |   3 |   0 |   1 |     0 |
 Rich       | Fletcher  |    75 |   26 | 24.41 |   4 |   54 |    1 |     0 | 2.96 |   2 |  16 |  13 |   6 |   0 |   2 |     0 |
 Sabra      | McAdams   |    75 |   25 | 22.65 |   6 |   45 |    0 |     0 | 2.34 |   3 |  12 |   4 |   1 |   0 |   2 |     0 |
 Randy      | Mahoney   |    90 |   24 | 18.95 |   6 |   33 |    0 |     0 | 2.04 |   0 |   5 |   5 |   2 |   2 |   0 |     0 |
 Cindy      | Neace     |    90 |   23 | 16.80 |   2 |   14 |    0 |     0 | 1.70 |   0 |   6 |   2 |   1 |   0 |   0 |     0 |
 Keith      | Johnson   |    80 |   23 | 21.32 |   5 |   34 |    0 |     0 | 2.48 |   2 |  17 |   7 |   6 |   0 |   0 |     0 |
 Monty      | Applegate |    75 |   21 | 18.06 |   2 |   21 |    0 |     0 | 2.01 |   1 |  12 |   0 |   1 |   0 |   1 |     0 |
 Bubba      | McAdams   |    45 |   20 | 29.26 |  11 |   35 |    1 |     0 | 3.44 |   2 |  15 |   8 |   5 |   2 |   1 |     0 |
 Sam        | Harmon    |    80 |   18 | 17.93 |   2 |   20 |    0 |     0 | 1.96 |   0 |   5 |   5 |   2 |   0 |   0 |     0 |
 Kenny      | Huffman   |    90 |   17 | 18.06 |   3 |   21 |    1 |     0 | 1.64 |   0 |   5 |   1 |   0 |   0 |   0 |     0 |
 Mark       | Taylor    |    75 |   17 | 18.29 |   5 |   19 |    0 |     0 | 1.83 |   0 |   7 |   1 |   0 |   1 |   0 |     0 |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 FirstName  | LastName  | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Todd       | Wiseman   |    75 |   15 | 19.25 |   4 |   22 |    0 |     0 | 1.90 |   0 |   6 |   4 |   2 |   0 |   0 |     0 |
 Elmer      | Abbott    |    60 |   15 | 20.48 |   2 |   16 |    3 |     0 | 2.44 |   0 |   8 |   5 |   3 |   0 |   0 |     1 |
 Margie     | Crenshaw  |    90 |   13 | 18.73 |   5 |   27 |    0 |     0 | 1.98 |   2 |   6 |   4 |   1 |   0 |   0 |     0 |
 Holly      | Hadley    |    90 |   12 | 15.94 |   0 |   13 |    0 |     0 | 1.67 |   0 |   5 |   2 |   2 |   0 |   1 |     0 |
 Michelle   | Fox       |    90 |   12 | 16.37 |   0 |   17 |    0 |     0 | 1.25 |   0 |   2 |   1 |   0 |   0 |   0 |     0 |
 Gina       | Hofmann   |    90 |   11 | 15.07 |   0 |    9 |    1 |     1 | 1.59 |   0 |   9 |   2 |   0 |   0 |   0 |     0 |
 Amy        | Konkle    |    80 |   10 | 15.58 |   1 |    7 |    0 |     0 | 1.67 |   0 |   8 |   3 |   0 |   1 |   0 |     0 |
 Lisa       | Taylor    |    75 |   10 | 16.66 |   0 |   12 |    0 |     0 | 1.47 |   0 |   3 |   1 |   0 |   0 |   0 |     0 |
 Vicky      | Applegate |    75 |   10 | 14.56 |   0 |   11 |    0 |     0 | 1.31 |   0 |   4 |   1 |   0 |   0 |   0 |     0 |
 Dianna     | Copeland  |    90 |    9 | 15.78 |   1 |   13 |    1 |     0 | 1.62 |   0 |   1 |   5 |   0 |   0 |   0 |     0 |
 Cassie     | Stern     |    60 |    9 | 15.60 |   1 |    8 |    0 |     0 | 1.50 |   0 |   1 |   2 |   1 |   0 |   0 |     0 |
 Rachel     | Herycyk   |    75 |    4 | 14.25 |   0 |    6 |    0 |     0 | 1.42 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Charlie    | Burton    |    15 |    3 | 26.25 |   3 |    8 |    0 |     0 | 2.78 |   0 |   4 |   1 |   0 |   0 |   0 |     0 |
 Shawnie    | Bruther   |    75 |    2 | 14.42 |   0 |    7 |    0 |     0 | 1.26 |   0 |   2 |   1 |   0 |   0 |   0 |     0 |
 Christina  | Henry     |    15 |    0 | 14.78 |   0 |    0 |    0 |     0 | 1.04 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Wes        | Hackett   |    15 |    0 | 16.58 |   0 |    3 |    0 |     0 | 1.45 |   0 |   2 |   0 |   0 |   0 |   0 |     0 |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader