Printing Help

[Print Report]   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 x210

Dartboard Standings File for 24SCED - 24 25 SCEDL

Report Date: 1/09/2025 5:45 PM


League: 24SCED, 24 25 SCEDL

Report Date: 1/09/2025 5:45 PM



 League Message                          |
-----------------------------------------+
   DO NOT PLAY UNDER SOMEONE ELSE NAME   |
-----------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
 PROJECTILE DYSFUNTIO |   221 |  147 |     74 |  66.5 |
 ALLEY LOWERY         |   221 |  135 |     86 |  61.1 |
 DOG POUND            |   221 |  123 |     98 |  55.7 |
 AIM HIGH             |   221 |  116 |    105 |  52.5 |
 WEST STATE           |   221 |  114 |    107 |  51.6 |
 THE 420              |   234 |  108 |    126 |  46.2 |
 THE FLOATERS         |   221 |  104 |    117 |  47.1 |
 TOWN BROTHEL         |   221 |   96 |    125 |  43.4 |
 BOOGIE NIGHTS        |   208 |   93 |    115 |  44.7 |
 TEAM CRICKET         |   221 |   69 |    152 |  31.2 |
----------------------+-------+------+--------+-------+

Most Improved Players for week 18, All X01 games:

 Player    | Team    | Previous PPD | PPD   | PPD Improvement |
-----------+---------+--------------+-------+-----------------+
 TROY WITT | THE 420 |        17.01 | 17.16 |            0.15 |
-----------+---------+--------------+-------+-----------------+

Most Improved Players for week 18, All Cricket games:

 Player        | Team    | Previous MPR | MPR  | MPR Improvement |
---------------+---------+--------------+------+-----------------+
 TRAVIS STUART | THE 420 |         1.93 | 1.96 |            0.03 |
---------------+---------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Team / Player:

 Player             | PPD   | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 AIM HIGH           |
 CONNIE CORNELL     | 17.13 | 1.90 |     0 |   1 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |   0 |   0 |    14 |
 JUSTIN CORNELL     | 24.06 | 1.72 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |   15 |    0 |   0 |   0 |    14 |
 ANGIE INMAN        | 21.57 | 2.18 |     0 |  13 |   8 |   5 |   0 |   0 |   1 |   61 |    0 |   5 |   1 |   119 |
 GEORGE LECLERC     | 25.04 | 2.85 |     1 |  21 |   8 |  11 |   1 |   1 |   2 |   92 |    3 |  14 |   0 |   105 |
 TONY LUCIO         | 19.62 | 2.00 |     0 |  16 |   4 |   3 |   0 |   0 |   2 |   50 |    0 |   5 |   0 |   119 |
 AUSTIN STARR       | 14.94 | 1.46 |     0 |   5 |   2 |   1 |   0 |   0 |   0 |   13 |    0 |   0 |   0 |   105 |
 Team Totals:       | 20.31 | 2.07 |     1 |  56 |  22 |  20 |   1 |   1 |   5 |  233 |    3 |  24 |   1 |   476 |
                    |
 ALLEY LOWERY       |
 CHAD HALBEISEN     | 21.31 | 2.25 |     0 |   3 |   3 |   1 |   0 |   0 |   0 |   13 |    0 |   3 |   0 |    28 |
 CARL JOHNSON       | 17.76 | 2.56 |     0 |   2 |   0 |   0 |   1 |   0 |   0 |    3 |    0 |   0 |   0 |     7 |
 JOE LAYPORT JR     | 18.18 | 1.81 |     0 |  19 |   6 |   1 |   1 |   0 |   0 |   28 |    0 |   1 |   0 |   119 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 JOE LAYPORT SR     | 20.52 | 2.14 |     0 |  10 |   6 |   4 |   0 |   0 |   0 |   53 |    0 |   9 |   0 |   119 |
 FRANK LOWERY       | 25.46 | 2.84 |     0 |  29 |  10 |  12 |   0 |   0 |   1 |   97 |    3 |  16 |   0 |   119 |
 DUSTIN ROGERS      | 19.16 | 2.05 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |    8 |    0 |   2 |   0 |    28 |
 CODY SUGASKI       | 21.13 | 2.35 |     0 |   9 |   6 |   1 |   1 |   1 |   0 |   30 |    0 |   4 |   0 |    56 |
 Team Totals:       | 21.16 | 2.24 |     0 |  72 |  32 |  19 |   3 |   1 |   1 |  232 |    3 |  35 |   0 |   476 |
                    |
 BOOGIE NIGHTS      |
 JOHNNY BULGER      | 17.15 | 2.54 |     0 |   0 |   1 |   1 |   0 |   0 |   0 |    2 |    0 |   1 |   0 |     7 |
 EARLIN DAUGHERTY   | 17.18 | 1.64 |     0 |   9 |   1 |   4 |   0 |   1 |   1 |   35 |    0 |   0 |   1 |   112 |
 EDWARD PARKER      | 19.57 | 2.08 |     1 |  18 |   7 |   4 |   0 |   0 |   1 |   54 |    1 |   4 |   0 |   112 |
 JOSH SCHMIDT       | 21.21 | 2.14 |     0 |  16 |   6 |   3 |   0 |   0 |   0 |   63 |    2 |  11 |   0 |   112 |
 JON SHRIVER        | 16.35 | 1.58 |     0 |   5 |   2 |   0 |   0 |   0 |   1 |   29 |    0 |   1 |   0 |   105 |
 Team Totals:       | 18.56 | 1.87 |     1 |  48 |  17 |  12 |   0 |   1 |   3 |  183 |    3 |  17 |   1 |   448 |
                    |
 DOG POUND          |
 NORM EVERHART      | 18.69 | 1.88 |     0 |  10 |   7 |   2 |   0 |   1 |   0 |   46 |    0 |   6 |   0 |   119 |
 CLIFF MCDONALD     | 18.56 | 1.86 |     0 |   9 |   5 |   2 |   0 |   1 |   0 |   51 |    0 |   2 |   0 |   119 |
 GARLA MORRINGELLI  | 15.59 | 1.66 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |   0 |   0 |     7 |
 DAWN ORTEGA        | 17.34 | 1.83 |     0 |  13 |   3 |   1 |   0 |   1 |   0 |   34 |    0 |   0 |   0 |   112 |
 SHELLY THAYER      | 17.99 | 1.89 |     0 |  14 |   8 |   2 |   0 |   0 |   1 |   43 |    0 |   4 |   1 |   119 |
 Team Totals:       | 18.12 | 1.86 |     0 |  46 |  23 |   7 |   0 |   3 |   1 |  177 |    0 |  12 |   1 |   476 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 PROJECTILE DYSFUNTIO |
 NATE KOHLENBERG    | 17.63 | 2.41 |     0 |   2 |   2 |   1 |   0 |   0 |   0 |    4 |    0 |   0 |   0 |    14 |
 SETH MCDONALD      | 25.36 | 2.84 |     1 |  30 |  13 |   9 |   0 |   1 |   1 |   87 |    2 |  17 |   0 |   119 |
 KYLE MOORE         | 17.07 | 1.35 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |   0 |   0 |     7 |
 KEITH ORSHOSKI     | 24.24 | 2.53 |     0 |  13 |   7 |   1 |   1 |   0 |   0 |   53 |    0 |  10 |   0 |    84 |
 LENNIE PORTER      | 25.48 | 2.72 |     0 |  26 |  10 |   5 |   1 |   6 |   0 |   80 |    1 |  14 |   0 |   112 |
 ALEX RODD          | 24.97 | 2.89 |     0 |   8 |   3 |   4 |   0 |   0 |   0 |   26 |    2 |   2 |   0 |    35 |
 JONATHAN WAUGH     | 20.33 | 2.28 |     0 |   9 |   7 |   2 |   0 |   0 |   0 |   49 |    0 |   5 |   1 |   105 |
 Team Totals:       | 23.61 | 2.60 |     1 |  88 |  42 |  22 |   2 |   7 |   1 |  301 |    5 |  48 |   1 |   476 |
                    |
 TEAM CRICKET       |
 BRIER              | 13.84 | 0.85 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |     7 |
 CYLE               | 15.53 | 1.30 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |   0 |   0 |     7 |
 ERICA              | 18.87 | 1.46 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |    0 |    0 |   1 |   0 |     7 |
 ERICA A            | 13.27 | 1.42 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |    2 |    0 |   0 |   0 |    14 |
 CRICKETT COMBS     | 13.82 | 1.29 |     0 |   5 |   3 |   1 |   0 |   0 |   0 |   10 |    0 |   1 |   0 |   119 |
 BOBBIE JO DURST    | 15.05 | 1.24 |     0 |   6 |   1 |   1 |   0 |   0 |   0 |   20 |    0 |   0 |   0 |   119 |
 ZACH LONG          | 17.54 | 2.21 |     0 |   7 |   5 |   3 |   0 |   1 |   0 |   16 |    0 |   2 |   0 |    56 |
 TOM MEGGITT        | 14.52 | 1.13 |     0 |   0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |     7 |
 RJ PEAK            | 13.02 | 1.44 |     0 |   2 |   0 |   1 |   0 |   0 |   0 |    0 |    0 |   0 |   0 |    24 |
 CHRIS STEELE       | 17.10 | 1.68 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |    1 |    0 |   0 |   0 |     7 |
 KEVIN YOUNG        | 21.89 | 2.42 |     0 |  19 |   6 |   5 |   0 |   0 |   3 |   63 |    1 |  13 |   0 |   109 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Team Totals:       | 16.51 | 1.65 |     0 |  41 |  18 |  11 |   0 |   1 |   3 |  114 |    1 |  17 |   0 |   476 |
                    |
 THE 420            |
 KEVIN BEIR         | 17.61 | 1.91 |     0 |  11 |   6 |   4 |   1 |   0 |   1 |   39 |    0 |   1 |   0 |   126 |
 BRETT MENDIOLA     | 16.66 | 1.61 |     0 |  11 |   3 |   3 |   0 |   0 |   0 |   28 |    2 |   0 |   0 |   126 |
 TRAVIS STUART      | 18.86 | 1.96 |     0 |  16 |   4 |   2 |   0 |   0 |   0 |   39 |    0 |   3 |   1 |   119 |
 MARCUS WILLAMS     | 22.72 | 1.41 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |    5 |    0 |   0 |   0 |     7 |
 TROY WITT          | 17.16 | 1.50 |     0 |   7 |   2 |   1 |   0 |   1 |   0 |   35 |    0 |   0 |   0 |   126 |
 Team Totals:       | 17.62 | 1.74 |     0 |  47 |  15 |  10 |   1 |   1 |   1 |  146 |    2 |   4 |   1 |   504 |
                    |
 THE FLOATERS       |
 DREW EGBERT        | 14.41 | 1.22 |     0 |   0 |   1 |   0 |   0 |   0 |   0 |    2 |    0 |   0 |   0 |    21 |
 BLAKE MYERS        | 18.42 | 1.79 |     0 |   9 |   3 |   3 |   0 |   0 |   0 |   42 |    2 |   3 |   0 |   112 |
 JOHN OLLOM         | 17.28 | 1.71 |     0 |  14 |   2 |   2 |   1 |   1 |   1 |   31 |    4 |   2 |   1 |   112 |
 DALTON WELTY       | 19.92 | 2.11 |     1 |  15 |   8 |   6 |   0 |   1 |   0 |   63 |    3 |   4 |   0 |   119 |
 JUWAN WILLIAMS     | 18.19 | 1.86 |     0 |  11 |   3 |   2 |   0 |   0 |   2 |   37 |    1 |   1 |   1 |   112 |
 Team Totals:       | 18.28 | 1.84 |     1 |  49 |  17 |  13 |   1 |   2 |   3 |  175 |   10 |  10 |   2 |   476 |
                    |
 TOWN BROTHEL       |
 BRI                | 16.09 | 1.91 |     0 |   2 |   1 |   0 |   0 |   0 |   0 |    5 |    0 |   1 |   0 |    21 |
 TIMMY GIBBS        | 23.23 | 2.74 |     0 |  31 |  14 |   5 |   1 |   3 |   1 |   73 |    2 |   8 |   0 |   112 |
 PETE GRIGGS        | 17.34 | 1.66 |     0 |   8 |   2 |   0 |   1 |   0 |   1 |   37 |    0 |   2 |   0 |   119 |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 Player             | PPD   | MPR  | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | LTon | HTon | Hat | 4RO | Games |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+
 DEANNA HASHMAN     | 14.60 | 1.62 |     0 |   2 |   2 |   0 |   0 |   0 |   1 |    5 |    0 |   1 |   0 |    35 |
 STEPHANIE KREILICK | 15.09 | 1.44 |     0 |   3 |   1 |   0 |   0 |   0 |   0 |    6 |    0 |   0 |   0 |    77 |
 CHRISTINA WAUGH    | 15.44 | 1.57 |     0 |   9 |   1 |   0 |   0 |   0 |   0 |   18 |    0 |   0 |   0 |   112 |
 Team Totals:       | 17.51 | 1.87 |     0 |  55 |  21 |   5 |   2 |   3 |   3 |  144 |    2 |  12 |   0 |   476 |
                    |
 WEST STATE         |
 JOHNNY ALRIDGE     | 24.23 | 2.67 |     0 |  18 |   6 |   4 |   0 |   2 |   0 |   88 |    3 |   8 |   0 |   105 |
 JOHNNY BROWN       | 18.18 | 1.99 |     0 |   8 |   3 |   1 |   0 |   0 |   2 |   18 |    0 |   1 |   0 |    49 |
 MARCUS COFFEE      | 19.62 | 2.41 |     0 |   1 |   1 |   0 |   0 |   0 |   0 |    5 |    0 |   1 |   0 |    14 |
 KYLE COOK          | 22.34 | 2.55 |     0 |  18 |  10 |   5 |   1 |   1 |   0 |   67 |    0 |   6 |   0 |    98 |
 DENNIS GAMBLE      | 19.82 | 2.24 |     0 |  12 |   6 |   3 |   0 |   0 |   1 |   38 |    1 |   5 |   0 |    91 |
 RICHIE MESSER      | 17.02 | 1.61 |     0 |   6 |   2 |   0 |   0 |   0 |   0 |   23 |    0 |   1 |   0 |   112 |
 ANDY STEELE        | 17.94 | 1.71 |     0 |   2 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |   0 |   0 |     7 |
 Team Totals:       | 20.42 | 2.19 |     0 |  65 |  28 |  13 |   1 |   3 |   3 |  240 |    4 |  22 |   0 |   476 |
                    |
--------------------+-------+------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+-------+

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing