Printing Help

[Print Report]   



Dartboard Standings File for MSTRF2 - Masters F24

Report Date: 11/21/2024 4:05 AM


League: MSTRF2, Masters F24

Report Date: 11/21/2024 4:05 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Young And Wendt    |  70.2 |   171 |  120 |
 Tungsten Tossers   |  62.1 |   190 |  118 |
 Toxic Dill         |  58.4 |   190 |  111 |
 DP                 |  56.5 |   209 |  118 |
 Treble Makers      |  55.6 |   171 |   95 |
 KSMW               |  55.0 |   209 |  115 |
 Bald And Beautiful |  48.5 |   171 |   83 |
 Not Quite Here     |  40.7 |   209 |   85 |
 3 Darts 1 Shot     |  32.5 |   209 |   68 |
 Whoopsee           |  21.6 |   171 |   37 |
--------------------+-------+-------+------+

Combined X01/Cricket games, sorted by MPR:

 Player           | TeamName           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 MICHAEL MORRISON | Toxic Dill         |    17 | 3.85 | 26.29 |    0 |      0 |   4 |   6 |   0 |   1 |    3 |   14 |    0 |   0 |     0 |    150 |     69 |
 Bryan Wendt      | Young And Wendt    |   153 | 3.81 | 29.41 |    9 |      0 |  27 |  38 |   2 |   6 |   43 |  143 |    1 |   0 |     0 |    154 |    148 |
------------------+--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 CHRIS GREEN      | Toxic Dill         |    17 | 3.49 | 30.48 |    0 |      1 |   1 |   4 |   0 |   0 |    4 |   19 |    0 |   0 |     0 |    150 |     97 |
 MICHAEL MORRISON | KSMW               |    17 | 3.47 | 26.38 |    0 |      0 |   3 |   2 |   0 |   1 |    4 |   11 |    0 |   0 |     0 |    150 |    141 |
 Josh Seward      | Tungsten Tossers   |   170 | 3.39 | 28.09 |    9 |      1 |  27 |  31 |   1 |   5 |   42 |  146 |    3 |   0 |     0 |    157 |    111 |
 MATT WAGEMAN     | Toxic Dill         |    17 | 3.36 | 33.73 |    0 |      0 |   2 |   5 |   0 |   1 |    9 |   18 |    0 |   0 |     0 |    150 |    118 |
 Hunter Young     | Young And Wendt    |   153 | 3.30 | 30.44 |    5 |      0 |  31 |  22 |   1 |   6 |   43 |  110 |    6 |   0 |     1 |    180 |    174 |
 Juan Gardea      | Toxic Dill         |   102 | 3.27 | 27.48 |    5 |      2 |  11 |  16 |   1 |   2 |   22 |   84 |    4 |   0 |     0 |    160 |    119 |
 Keith Washburn   | Tungsten Tossers   |   170 | 3.25 | 27.31 |    5 |      0 |  22 |  21 |   1 |   3 |   34 |  116 |    6 |   1 |     0 |    171 |    164 |
 Kyle Stradley    | Bald And Beautiful |   153 | 3.16 | 27.11 |    2 |      0 |  30 |  17 |   0 |   2 |   23 |  107 |    2 |   0 |     0 |    157 |    102 |
 Waylon South     | Not Quite Here     |   187 | 3.16 | 26.38 |    4 |      0 |  23 |  35 |   0 |   4 |   39 |  152 |    3 |   0 |     0 |    164 |    143 |
 JUSTIN FOY       | DP                 |   187 | 3.12 | 25.96 |   12 |      0 |  31 |  27 |   1 |   6 |   24 |  146 |    2 |   0 |     0 |    160 |    116 |
 Jeff Watters     | KSMW               |   187 | 3.09 | 28.18 |    3 |      1 |  29 |  25 |   1 |   1 |   42 |  164 |    5 |   0 |     1 |    180 |    151 |
 Cameron Vasil    | DP                 |   187 | 3.09 | 26.46 |   14 |      0 |  40 |  29 |   1 |   0 |   44 |  152 |    3 |   0 |     1 |    180 |    171 |
 DAN BROOKS       | Toxic Dill         |    17 | 2.96 | 27.07 |    0 |      0 |   3 |   0 |   1 |   1 |    3 |   17 |    0 |   0 |     0 |    150 |    133 |
 Don Brown        | Treble Makers      |   136 | 2.93 | 27.36 |    4 |      0 |  19 |  17 |   1 |   5 |   31 |  116 |    1 |   0 |     0 |    157 |    139 |
 Chris Stueckle   | 3 Darts 1 Shot     |   170 | 2.87 | 25.67 |    7 |      0 |  34 |  16 |   0 |   4 |   45 |  113 |    2 |   0 |     2 |    180 |    144 |
 Keith Severy     | KSMW               |   170 | 2.87 | 24.83 |    9 |      0 |  17 |  19 |   0 |   3 |   32 |  118 |    0 |   0 |     0 |    150 |     95 |
 MICHAEL MORRISON | Treble Makers      |    17 | 2.86 | 26.48 |    0 |      1 |   1 |   1 |   0 |   2 |    4 |   12 |    0 |   0 |     0 |    150 |     82 |
 Adam Meeds       | Not Quite Here     |   187 | 2.80 | 23.63 |    6 |      0 |  21 |  23 |   0 |   3 |   30 |  106 |    0 |   0 |     0 |    150 |    103 |
 PAUL FRANCIS     | 3 Darts 1 Shot     |    17 | 2.80 | 18.81 |    0 |      0 |   3 |   3 |   0 |   0 |    0 |    6 |    0 |   0 |     0 |    115 |      0 |
 Vince Perez      | Bald And Beautiful |   153 | 2.77 | 26.67 |    2 |      1 |  21 |  12 |   1 |   3 |   32 |  115 |    2 |   0 |     0 |    160 |    151 |
 Tim Morrison     | Treble Makers      |   153 | 2.76 | 28.14 |    5 |      0 |  19 |  18 |   0 |   0 |   33 |  115 |    3 |   0 |     0 |    160 |    132 |
 Dave Dill        | Toxic Dill         |   170 | 2.74 | 26.60 |    1 |      0 |  13 |  17 |   0 |   1 |   38 |  116 |    0 |   0 |     0 |    150 |    121 |
------------------+--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 Player           | TeamName           | Games | MPR  | PPD   | Hats | WHorse | 6MR | 7MR | 8MR | 9MR | Hats | LTon | HTon | 3BD | Ton80 | HstTon | HstOut |
------------------+--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+
 James Goodwin    | Whoopsee           |   153 | 2.67 | 21.93 |    3 |      0 |  30 |  12 |   0 |   3 |   13 |  105 |    1 |   0 |     0 |    170 |    140 |
 Joe Christensen  | Whoopsee           |   153 | 2.45 | 21.33 |    1 |      0 |  14 |   4 |   0 |   2 |    9 |   93 |    0 |   0 |     0 |    150 |     64 |
 Alfred Dias      | 3 Darts 1 Shot     |   187 | 2.33 | 20.75 |    1 |      0 |  15 |   7 |   0 |   0 |   12 |   95 |    0 |   0 |     0 |    150 |    145 |
------------------+--------------------+-------+------+-------+------+--------+-----+-----+-----+-----+------+------+------+-----+-------+--------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing