Printing Help

[Print Report]   


BULLS EYE APS
SOGNEVEJEN, 18
TRIGE, Denmark 8380

Player Standings Report for B12F24 - Remote Double B1 2550

Report Date: 1/14/2025 3:58 AM

All X01 games, sorted by PPR:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO HstOut HstTon TotalDarts TotalPoint
Theis Lykke Joergensen Havnekroen 2 22.11 52 27 0 0 2 2 67 0 0 0 0 94 180 1134 25075
Martin Carstens The Other Guys 21.44 60 18 0 0 3 3 56 0 0 0 0 113 180 1234 26463
Henrik Rasmussen PIP Damp Paa Kroen 19.81 48 16 0 1 0 1 35 0 0 0 0 71 171 1089 21575
Lasse Dahl Det Farlige Selskab 19.30 27 11 0 1 0 1 21 0 0 0 0 110 171 638 12314
Allan Basini Carlsen Det Farlige Selskab 19.11 25 12 0 0 0 1 18 0 0 0 0 60 156 544 10394
Henrik Madsen Scrubanubs 18.38 59 22 0 0 2 5 39 0 0 0 0 72 180 1275 23437
Dennis Madsen Gog Og Gokke 18.19 60 17 0 0 1 1 43 0 0 0 0 70 180 1291 23482
Thomas Truelsen {Substitutes} 17.89 10 2 0 0 0 0 1 0 0 0 0 55 100 200 3577
Ole Olesen Team MO 17.83 55 20 0 0 0 1 29 0 0 0 0 78 174 1286 22931
Kim Hundborg The Other Guys 17.27 60 18 0 0 2 2 22 0 0 0 0 90 180 1253 21645
Niels Rathleff Jensen Scrubanubs 16.98 59 18 0 0 1 1 35 0 0 0 0 127 180 1275 21655
Johnny Poulsen Gog Og Gokke 16.80 60 12 2 0 0 1 25 0 0 0 0 111 156 1332 22380
Majken Lea PIP Damp Paa Kroen 15.97 58 14 0 0 0 0 18 0 0 0 0 60 140 1252 20000
Marianne Linnet Team MO 15.65 55 16 0 0 1 2 20 0 0 0 0 82 180 1303 20388
Jan Rasmussen Havnekroen 2 15.41 42 3 0 0 0 0 11 0 0 0 0 40 131 844 13007
Kim Bank Olesen Det Farlige Selskab 15.34 24 9 0 0 0 0 7 0 0 0 0 92 124 630 9662
Mogens Christensen Havnekroen 2 13.74 22 8 0 0 0 0 8 0 0 0 0 56 140 663 9110
Martin Olesen Det Farlige Selskab 13.72 32 2 0 0 0 0 2 0 0 0 0 28 125 839 11514

All Cricket games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR TotalDarts TotalMarks
Theis Lykke Joergensen Havnekroen 2 2.82 60 28 4 3 1 35 20 15 0 1 1367 1284
Martin Carstens The Other Guys 2.55 65 28 7 1 0 29 15 13 0 1 1540 1308
Henrik Rasmussen PIP Damp Paa Kroen 2.39 47 12 5 3 2 28 7 4 1 0 1237 986
Ole Olesen Team MO 2.35 60 12 7 4 0 19 12 10 1 2 1546 1209
Allan Basini Carlsen Det Farlige Selskab 2.35 25 11 2 0 0 13 5 3 0 0 689 539
Lasse Dahl Det Farlige Selskab 2.31 27 5 1 1 0 14 8 2 0 0 722 555
Henrik Madsen Scrubanubs 2.13 61 15 8 2 0 23 14 4 1 0 1603 1139
Dennis Madsen Gog Og Gokke 2.12 65 13 10 3 0 23 13 3 0 0 1731 1222
Kim Hundborg The Other Guys 2.10 65 17 18 1 0 26 14 2 1 1 1526 1069
Niels Rathleff Jensen Scrubanubs 2.08 61 15 9 1 0 20 7 6 0 2 1601 1110
Thomas Truelsen {Substitutes} 1.91 10 4 0 1 0 4 0 0 0 0 269 171
Marianne Linnet Team MO 1.88 60 12 5 1 0 21 9 3 0 0 1556 974
Majken Lea PIP Damp Paa Kroen 1.78 57 11 12 0 1 21 4 2 0 0 1509 897
Johnny Poulsen Gog Og Gokke 1.68 65 19 8 0 0 13 5 2 0 0 1768 990
Mogens Christensen Havnekroen 2 1.50 54 7 16 0 0 8 3 0 0 0 1242 621
Kim Bank Olesen Det Farlige Selskab 1.50 26 3 5 0 0 8 2 0 0 0 727 363
Jan Rasmussen Havnekroen 2 1.42 10 1 4 0 0 3 0 0 0 0 253 120
Martin Olesen Det Farlige Selskab 1.41 34 4 4 0 0 2 1 2 1 1 868 409

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing