[Printing Help]   [Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for ILFDTH - IL Fall Thur Dbls

Report Date: 11/05/2026 11:16 AM


League: ILFDTH, IL Fall Thur Dbls

Report Date: 11/05/2026 11:16 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Dan And Jeremy     |  69.3 |    75 |   52 |
 Dakota And Logan   |  65.6 |    90 |   59 |
 Caleb Adn Heath    |  57.8 |    90 |   52 |
 Dillon And Garrett |  55.6 |    90 |   50 |
 Lil RJ And Hoop    |  33.3 |    75 |   25 |
 Kevin And Timothy  |  32.0 |    75 |   24 |
 Griffin And Tanner |  30.7 |    75 |   23 |
--------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

-----------+---------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 FirstName | LastName      | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------+---------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Dillon    | Wallace       |    90 |   42 | 27.90 |   8 |   76 |    5 |     0 | 3.36 |   5 |  21 |   9 |  15 |   0 |   4 |     0 |
 Dan       | Lauby         |    75 |   36 | 32.67 |  21 |   68 |    1 |     0 | 3.43 |   3 |  15 |   6 |  17 |   1 |   0 |     0 |
 Dakota    | James         |    90 |   33 | 24.46 |   9 |   46 |    0 |     0 | 2.74 |   2 |  18 |   6 |   2 |   0 |   2 |     1 |
-----------+---------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 FirstName | LastName      | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
-----------+---------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Heath     | Skinner       |    90 |   29 | 19.47 |   6 |   34 |    0 |     0 | 2.15 |   2 |  11 |   4 |   2 |   0 |   1 |     0 |
 Logan     | James         |    90 |   26 | 21.06 |   7 |   29 |    0 |     0 | 2.13 |   2 |  10 |   4 |   0 |   0 |   0 |     0 |
 Caleb     | Hollingsworth |    90 |   23 | 18.69 |   4 |   24 |    0 |     0 | 1.78 |   0 |   9 |   0 |   0 |   0 |   0 |     0 |
 Griffin   | Gilliam       |    75 |   19 | 20.43 |   3 |   36 |    0 |     0 | 2.02 |   1 |  11 |   5 |   0 |   0 |   0 |     0 |
 Jeremy    | Madison       |    75 |   16 | 26.84 |  16 |   38 |    0 |     0 | 2.77 |   3 |  12 |   8 |   5 |   0 |   0 |     0 |
 Frank     | Robinson      |    75 |   15 | 21.66 |   5 |   28 |    1 |     0 | 2.40 |   0 |  11 |   4 |   1 |   0 |   1 |     0 |
 Kevin     | Hellman       |    75 |   13 | 17.41 |   0 |   16 |    0 |     0 | 1.79 |   0 |   4 |   5 |   3 |   1 |   1 |     0 |
 Timothy   | Wallace       |    75 |   11 | 18.75 |   1 |   19 |    0 |     0 | 1.94 |   0 |   7 |   6 |   3 |   0 |   0 |     0 |
 RJ        | Londo Jr      |    75 |   10 | 22.56 |   7 |   23 |    0 |     0 | 2.36 |   1 |   6 |   2 |   4 |   0 |   0 |     0 |
 Garrett   | Larson        |    90 |    7 | 19.09 |   2 |   24 |    0 |     0 | 1.65 |   0 |   7 |   0 |   1 |   0 |   0 |     0 |
 Tanner    | Zachary       |    75 |    4 | 13.91 |   0 |    7 |    0 |     0 | 1.25 |   0 |   0 |   2 |   0 |   0 |   0 |     0 |
-----------+---------------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader