| Sturgeon Bay, WI |
League: CIH7PM, Chasers In House 7pm
Report Date: 3/16/2026 12:55 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+-------+
Team | Games | Wins | Losses | Win % |
----------------------+-------+------+--------+-------+
Hound And Jordan | 25 | 20 | 5 | 80.0 |
Todd And Finis | 25 | 17 | 8 | 68.0 |
Mike And Todd | 25 | 14 | 11 | 56.0 |
Adam And Callie | 25 | 10 | 15 | 40.0 |
Michelle And Melissa | 25 | 8 | 17 | 32.0 |
John And Kim | 25 | 6 | 19 | 24.0 |
----------------------+-------+------+--------+-------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Hound And Jordan | Adam And Callie | 2/01/2025 7:05 PM | 5 | 5 | 5 | 0 | 0 |
Todd And Finis | Mike And Todd | 2/01/2025 6:36 PM | 5 | 5 | 4 | 1 | 0 |
Michelle And Melissa | John And Kim | 2/01/2025 7:01 PM | 5 | 5 | 3 | 2 | 0 |
John And Kim | Michelle And Melissa | 2/01/2025 7:01 PM | 5 | 5 | 2 | 3 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Mike And Todd | Todd And Finis | 2/01/2025 6:36 PM | 5 | 5 | 1 | 4 | 0 |
Adam And Callie | Hound And Jordan | 2/01/2025 7:05 PM | 5 | 5 | 0 | 5 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Most Improved Players for week 5, All X01 games:
---------------+------------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
---------------+------------------+--------------+-------+-----------------+
NATHAN LUMAYE | Hound And Jordan | 25.79 | 26.79 | 1.00 |
JOHN MOORE | John And Kim | 14.59 | 14.97 | 0.38 |
---------------+------------------+--------------+-------+-----------------+
Most Improved Players for week 5, All Cricket games:
-------------------+----------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------------+----------------------+--------------+------+-----------------+
MELISSA MOORE | Michelle And Melissa | 1.30 | 1.51 | 0.21 |
AUSTIN HILDEBRAND | Mike And Todd | 1.78 | 1.95 | 0.17 |
-------------------+----------------------+--------------+------+-----------------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-------+------+------+-----+-------+------+------+------------+------------+-----+-----+-----+-----+------+------+------+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HighestOut | HighestTon | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 12DO | 4RO | 5RO | 6RO |
-----------------------+-------+-------+------+------+-----+-------+------+------+------------+------------+-----+-----+-----+-----+------+------+------+-----+-----+-----+
Adam And Callie |
Adam Kring | 22.10 | 15 | 6 | 4 | 0 | 0 | 0 | 14 | 60 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Denise Retzlaff | 16.24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Kring | 13.27 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.12 | 30 | 6 | 4 | 0 | 0 | 0 | 16 | 60 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|
Hound And Jordan |
NATHAN LUMAYE | 26.79 | 15 | 8 | 8 | 0 | 0 | 0 | 20 | 73 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 |
DANNY VANDERTIE | 21.50 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 13 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Zelnik | 18.45 | 15 | 3 | 1 | 0 | 0 | 0 | 6 | 54 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 22.71 | 33 | 12 | 10 | 0 | 0 | 0 | 29 | 73 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 4 |
|
John And Kim |
KIM MOORE | 16.29 | 12 | 2 | 0 | 0 | 0 | 0 | 5 | 76 | 123 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Amanda Suess | 15.11 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN MOORE | 14.97 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.53 | 30 | 4 | 0 | 0 | 0 | 0 | 8 | 109 | 123 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Michelle And Melissa |
MELISSA MOORE | 13.34 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 50 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+-------+-------+------+------+-----+-------+------+------+------------+------------+-----+-----+-----+-----+------+------+------+-----+-----+-----+
Player | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | HighestOut | HighestTon | 6DO | 7DO | 8DO | 9DO | 10DO | 11DO | 12DO | 4RO | 5RO | 6RO |
-----------------------+-------+-------+------+------+-----+-------+------+------+------------+------------+-----+-----+-----+-----+------+------+------+-----+-----+-----+
Michelle Pfannenstiel | 12.48 | 15 | 2 | 0 | 0 | 0 | 0 | 2 | 38 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 12.90 | 30 | 4 | 0 | 0 | 0 | 0 | 4 | 50 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Mike And Todd |
TODD MOORE | 21.23 | 12 | 6 | 2 | 0 | 0 | 0 | 11 | 69 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AUSTIN HILDEBRAND | 19.34 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | 90 | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mike Pfannenstiel | 14.05 | 12 | 1 | 0 | 0 | 0 | 0 | 2 | 33 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.86 | 30 | 9 | 2 | 0 | 0 | 0 | 18 | 90 | 150 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|
Todd And Finis |
FINIS HILL | 22.79 | 15 | 5 | 1 | 0 | 0 | 0 | 14 | 73 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 |
TODD JACOBE | 20.24 | 12 | 5 | 0 | 0 | 0 | 0 | 9 | 96 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Totals: | 21.59 | 27 | 10 | 1 | 0 | 0 | 0 | 23 | 96 | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 |
|
-----------------------+-------+-------+------+------+-----+-------+------+------+------------+------------+-----+-----+-----+-----+------+------+------+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO |
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Adam And Callie |
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO |
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Adam Kring | 2.05 | 10 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Denise Retzlaff | 1.27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calle Kring | 0.54 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.36 | 20 | 4 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Hound And Jordan |
NATHAN LUMAYE | 2.77 | 10 | 8 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
DANNY VANDERTIE | 2.33 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Zelnik | 1.90 | 10 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.34 | 22 | 10 | 10 | 0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
|
John And Kim |
Amanda Suess | 1.80 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JOHN MOORE | 1.61 | 10 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
KIM MOORE | 1.37 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.53 | 20 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Michelle And Melissa |
Michelle Pfannenstiel | 1.88 | 10 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
MELISSA MOORE | 1.51 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.69 | 20 | 5 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
|
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR | 5RO | 6RO |
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
Mike And Todd |
TODD MOORE | 2.62 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
AUSTIN HILDEBRAND | 1.95 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Pfannenstiel | 1.13 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.91 | 20 | 5 | 5 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
|
Todd And Finis |
FINIS HILL | 1.97 | 10 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TODD JACOBE | 1.74 | 8 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.87 | 18 | 6 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
-----------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+-----+-----+
|
© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader