Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for NVMDTH - NVM Thursday Dbls

Report Date: 10/27/2025 5:12 PM


League: NVMDTH, NVM Thursday Dbls

Report Date: 10/27/2025 5:12 PM

Division A
----------

Team Standings, sorted by Wins

----------------------+-------+-------+------+
 Team                 | Win % | Games | Wins |
----------------------+-------+-------+------+
 Frank And Chris      |  71.0 |   255 |  181 |
 David And Shayna     |  60.8 |   255 |  155 |
 Brandon And Paige    |  58.0 |   255 |  148 |
 Freddy And Corey     |  57.1 |   240 |  137 |
 Doug And Gavin       |  50.7 |   270 |  137 |
 Dustin And Greg      |  52.1 |   240 |  125 |
 Rueben And Courtney  |  48.2 |   255 |  123 |
 Bryan And Brad       |  43.3 |   240 |  104 |
 Matt And Andrea      |  30.0 |   270 |   81 |
 Kristi And Jerrianne |  28.7 |   240 |   69 |
----------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

-----------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName  | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | Ton80 | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Holman    | Frank     |   255 |  109 | 28.73 |  66 |    144 |    150 |    0 |  184 |     0 | 3.16 |  11 |     2 |  70 |  22 |  33 |   2 |   4 |
 Randall   | David     |   240 |  102 | 26.48 |  53 |    150 |    150 |    0 |  163 |     0 | 2.93 |   7 |     2 |  61 |  27 |  21 |   2 |   1 |
 Davis     | Reuben    |   252 |   88 | 24.17 |  32 |    104 |    150 |    0 |  167 |     0 | 2.49 |   6 |     0 |  54 |  19 |  17 |   0 |   3 |
 Brazier   | Phil      |   225 |   84 | 23.69 |  27 |     96 |    160 |    1 |  131 |     0 | 2.67 |   4 |     0 |  49 |  29 |  18 |   2 |   3 |
 Capps     | Bryan     |   240 |   74 | 21.27 |  18 |    127 |    150 |    0 |  105 |     0 | 2.13 |   6 |     0 |  33 |   9 |   3 |   0 |   0 |
 Banda     | Freddy    |   237 |   71 | 21.54 |  17 |    121 |    150 |    0 |  103 |     0 | 2.27 |   4 |     0 |  35 |  34 |   9 |   0 |   1 |
 Craig     | Chris     |   225 |   66 | 19.92 |   7 |    164 |    164 |    2 |   89 |     0 | 2.29 |   3 |     0 |  28 |  14 |   7 |   0 |   0 |
 Bateman   | Gavin     |   270 |   64 | 17.27 |   5 |    123 |    153 |    1 |   72 |     0 | 1.99 |   0 |     0 |  31 |  12 |   4 |   0 |   0 |
 Denny     | Corey     |   237 |   64 | 20.60 |  19 |    116 |    150 |    0 |   86 |     0 | 2.22 |   2 |     0 |  39 |  12 |   7 |   1 |   1 |
 Brazier   | Chris     |   255 |   60 | 18.99 |  11 |    119 |    150 |    0 |   66 |     0 | 2.13 |   1 |     0 |  27 |  10 |   8 |   0 |   0 |
 Miller    | Greg      |   225 |   53 | 19.68 |  10 |    114 |    160 |    1 |   81 |     0 | 2.29 |   2 |     0 |  25 |  12 |   6 |   1 |   0 |
 Fordice   | Logan     |   150 |   48 | 23.34 |  19 |    137 |    150 |    0 |   81 |     0 | 2.58 |   1 |     0 |  35 |  16 |  10 |   0 |   1 |
 Bateman   | Paige     |   255 |   46 | 15.03 |   1 |    105 |    150 |    0 |   35 |     0 | 1.64 |   0 |     0 |  19 |   3 |   2 |   1 |   0 |
 Bateman   | Jerianne  |   240 |   44 | 15.65 |   3 |     82 |    150 |    0 |   48 |     0 | 1.61 |   1 |     0 |  16 |   8 |   1 |   1 |   0 |
 Craig     | Matt      |   270 |   41 | 13.89 |   1 |     82 |    150 |    0 |   16 |     0 | 1.38 |   0 |     0 |  15 |   3 |   2 |   0 |   0 |
 Campfield | Andrea    |   270 |   40 | 15.71 |   4 |     92 |    150 |    0 |   36 |     0 | 1.58 |   0 |     0 |  24 |   4 |   2 |   0 |   0 |
 Wooley    | Shayna    |   240 |   37 | 17.03 |   1 |    119 |    150 |    0 |   54 |     0 | 1.72 |   1 |     0 |  17 |   6 |   4 |   0 |   0 |
 Scales    | Courtney  |   237 |   33 | 14.88 |   2 |     75 |    150 |    0 |   25 |     0 | 1.44 |   0 |     0 |  12 |   3 |   3 |   0 |   0 |
 Capps     | Missy     |   150 |   20 | 16.29 |   1 |     81 |    150 |    0 |   19 |     0 | 1.78 |   0 |     0 |  11 |   5 |   2 |   0 |   0 |
 Robinson  | Doug      |    90 |   19 | 16.87 |   0 |    126 |    133 |    0 |   17 |     0 | 1.78 |   1 |     0 |   4 |   3 |   0 |   0 |   0 |
 Barnes    | Kristi    |   165 |   18 | 13.58 |   0 |    105 |    132 |    0 |   20 |     0 | 1.13 |   0 |     0 |   3 |   1 |   0 |   0 |   0 |
 Robbins   | Brandon   |    30 |   18 | 24.41 |   3 |    133 |    150 |    0 |   28 |     0 | 2.51 |   1 |     0 |   4 |   6 |   2 |   0 |   0 |
 Arnold    | Brad      |    90 |   10 | 15.34 |   0 |     70 |    114 |    0 |    8 |     0 | 1.57 |   0 |     0 |   2 |   2 |   0 |   0 |   2 |
 Rosenlund | Aubrie    |    75 |    7 | 13.47 |   0 |     51 |    130 |    0 |    6 |     0 | 1.59 |   0 |     0 |   5 |   1 |   1 |   2 |   0 |
 Foist     | Dustin    |    15 |    5 | 21.01 |   1 |     76 |    150 |    0 |    7 |     0 | 2.07 |   0 |     0 |   2 |   0 |   0 |   0 |   0 |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName  | FirstName | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | Ton80 | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+
 Rosenlund | Aubrie    |    30 |    3 | 13.12 |   0 |     40 |    125 |    0 |    5 |     0 | 1.26 |   0 |     0 |   0 |   0 |   1 |   0 |   0 |
 Campos    | Jada      |    15 |    2 | 16.61 |   0 |     48 |    117 |    0 |    2 |     0 | 2.33 |   0 |     0 |   3 |   0 |   0 |   0 |   0 |
 Roberts   | Bryant    |    15 |    2 | 16.82 |   0 |     16 |    119 |    0 |    3 |     0 | 1.55 |   0 |     0 |   2 |   1 |   0 |   0 |   0 |
 Fultz     | Lyssa     |    15 |    1 | 17.80 |   0 |     56 |    119 |    0 |    4 |     0 | 1.95 |   0 |     0 |   0 |   0 |   0 |   0 |   0 |
 Sampson   | Ralph     |    15 |    1 | 22.06 |   1 |     18 |    150 |    0 |    6 |     0 | 2.26 |   0 |     0 |   3 |   2 |   0 |   0 |   0 |
-----------+-----------+-------+------+-------+-----+--------+--------+------+------+-------+------+-----+-------+-----+-----+-----+-----+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader