Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for W90DBB - WINTER 26 90 CAP DLS B

Report Date: 3/22/2026 12:36 AM


League: W90DBB, WINTER 26 90 CAP DLS B

Report Date: 3/22/2026 12:36 AM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Brad And Mike      |  60.7 |   135 |   82 |
 Daryll And Robin   |  58.3 |   120 |   70 |
 Trenton And Kelsey |  53.3 |   120 |   64 |
 Jeremy And Ruby    |  49.6 |   135 |   67 |
 Randy And Todd     |  46.7 |   120 |   56 |
 Nick And Sarah Jo  |  40.8 |   120 |   49 |
 Shawn And Liv      |  39.2 |   120 |   47 |
--------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Percent Wins:

------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LastName   | FirstName | Games | Wins | PPD   | MPR  | LTon | Hat | Ton80 | HTon | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Barrett    | Trenton   |   120 |   49 | 27.36 | 3.07 |  105 |  17 |     0 |    3 |   0 |  36 |  14 |  15 |   0 |   2 |     1 |
 Madison    | Jeremy    |   135 |   53 | 26.86 | 2.79 |   94 |  29 |     0 |    0 |   2 |  38 |  13 |  10 |   0 |   1 |     0 |
 James      | Daryll    |   120 |   43 | 22.63 | 2.61 |   57 |   9 |     0 |    2 |   2 |  28 |  12 |  10 |   0 |   0 |     0 |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LastName   | FirstName | Games | Wins | PPD   | MPR  | LTon | Hat | Ton80 | HTon | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Workman    | Mike      |   135 |   46 | 23.30 | 2.67 |   72 |  17 |     0 |    1 |   2 |  29 |  14 |   7 |   0 |   2 |     0 |
 Ashcraft   | Randy     |    90 |   26 | 19.35 | 2.02 |   29 |   4 |     0 |    0 |   0 |   5 |   4 |   2 |   0 |   0 |     0 |
 Workman    | Brad      |   135 |   36 | 20.38 | 2.36 |   51 |   8 |     0 |    0 |   2 |  26 |   6 |   3 |   0 |   0 |     0 |
 Teegarden  | April     |    15 |    4 | 13.79 | 1.75 |    0 |   0 |     0 |    0 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Steinhauer | Nick      |   120 |   31 | 25.13 | 2.83 |   80 |   9 |     0 |    5 |   4 |  26 |   9 |  12 |   0 |   0 |     0 |
 Fite       | Robin     |   120 |   27 | 17.26 | 1.87 |   23 |   2 |     0 |    0 |   0 |  14 |   3 |   3 |   0 |   0 |     0 |
 Bridewell  | Todd      |   105 |   23 | 18.61 | 1.87 |   27 |   2 |     0 |    0 |   0 |  12 |   0 |   3 |   0 |   0 |     0 |
 Bay        | Shawn     |   120 |   25 | 18.19 | 2.00 |   37 |   1 |     0 |    0 |   1 |   8 |   9 |   1 |   0 |   2 |     0 |
 Wondrely   | Olivia    |   105 |   18 | 16.58 | 1.69 |   18 |   0 |     0 |    0 |   0 |   9 |   7 |   1 |   0 |   0 |     0 |
 Russell    | Lynn      |    45 |    7 | 18.59 | 1.78 |   14 |   1 |     0 |    0 |   0 |   0 |   1 |   1 |   0 |   0 |     0 |
 Rieselman  | Sarah Jo  |   120 |   18 | 17.80 | 1.78 |   22 |   0 |     0 |    0 |   0 |   5 |   3 |   1 |   0 |   0 |     0 |
 Barrett    | Kelsey    |   120 |   16 | 15.40 | 1.76 |   11 |   1 |     0 |    0 |   0 |   6 |   8 |   1 |   0 |   0 |     0 |
 Madison    | Ruby      |   135 |   14 | 14.77 | 1.61 |   15 |   0 |     0 |    1 |   1 |  10 |   5 |   0 |   1 |   0 |     0 |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader