Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for NVMTHD - F23 NVM Thur Dbls

Report Date: 1/15/2025 4:34 AM


League: NVMTHD, F23 NVM Thur Dbls

Report Date: 1/15/2025 4:34 AM

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 David And Frank     |  77.8 |   180 |  140 |
 Mike And Chris      |  61.1 |   180 |  110 |
 Freddie And Corey   |  56.7 |   180 |  102 |
 Cameron And Craig   |  55.0 |   180 |   99 |
 Clayton And Jeremy  |  48.3 |   180 |   87 |
 Dustin And Aaron    |  32.8 |   180 |   59 |
 Jerianne And Kristi |  18.3 |   180 |   33 |
---------------------+-------+-------+------+

Most Improved Players for week 14, All X01 games:

 Player        | Team               | Previous PPD | PPD   | PPD Improvement |
---------------+--------------------+--------------+-------+-----------------+
 Jeremy Capes  | Clayton And Jeremy |        15.20 | 15.47 |            0.27 |
 David Randall | David And Frank    |        26.83 | 26.98 |            0.15 |
 Mike Kennedy  | Mike And Chris     |        19.35 | 19.44 |            0.09 |
 Chris Craig   | Mike And Chris     |        23.30 | 23.32 |            0.02 |
---------------+--------------------+--------------+-------+-----------------+

Most Improved Players for week 14, All Cricket games:

 Player        | Team               | Previous MPR | MPR  | MPR Improvement |
---------------+--------------------+--------------+------+-----------------+
 Jeremy Capes  | Clayton And Jeremy |         1.52 | 1.56 |            0.04 |
 Chris Craig   | Mike And Chris     |         2.79 | 2.83 |            0.04 |
 David Randall | David And Frank    |         3.15 | 3.17 |            0.02 |
 Frank Holman  | David And Frank    |         2.75 | 2.77 |            0.02 |
---------------+--------------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by Wins:

 LastName | FirstName  | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------+------------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 Randall  | David      |   180 |   85 | 26.98 |  31 |    154 |    180 |    5 |  126 | 3.17 |   6 |     0 |  43 |  21 |  20 |   0 |   3 |
 Craig    | Chris      |   180 |   69 | 23.32 |  20 |    150 |    157 |    3 |   99 | 2.83 |   3 |     1 |  45 |  17 |   8 |   1 |   1 |
 Banda    | Freddy     |   180 |   55 | 23.97 |  29 |    100 |    150 |    0 |  101 | 2.42 |   2 |     0 |  29 |  18 |  10 |   0 |   2 |
 Holman   | Frank      |   180 |   53 | 25.50 |  25 |    136 |    151 |    1 |  114 | 2.77 |   5 |     0 |  29 |  10 |  12 |   2 |   1 |
 Denny    | Corey      |   180 |   47 | 22.27 |  11 |    142 |    150 |    0 |   81 | 2.36 |   2 |     0 |  38 |  10 |   7 |   0 |   1 |
 Wooley   | Cameron    |   180 |   46 | 19.70 |   9 |    136 |    150 |    0 |   74 | 2.07 |   3 |     0 |  16 |   7 |   4 |   0 |   0 |
 Hahn     | Craig      |   150 |   46 | 20.46 |   8 |    100 |    150 |    0 |   54 | 2.07 |   0 |     0 |  17 |  11 |   3 |   0 |   0 |
 Kennedy  | Mike       |   180 |   41 | 19.44 |   5 |     90 |    150 |    0 |   66 | 2.05 |   0 |     0 |  16 |   5 |   4 |   0 |   1 |
 Fields   | Aaron      |   165 |   32 | 17.64 |   2 |     82 |    150 |    0 |   53 | 1.95 |   1 |     0 |  15 |   7 |   4 |   0 |   0 |
 McDole   | Adam       |    90 |   26 | 20.75 |   3 |     93 |    150 |    0 |   47 | 2.28 |   0 |     0 |  11 |   5 |   6 |   0 |   1 |
----------+------------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 LastName | FirstName  | Games | Wins | PPD   | Hat | HstOut | HstTon | HTon | LTon | MPR  | Hat | Whrse | 5MR | 6MR | 7MR | 8MR | 9MR |
----------+------------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+
 Bryant   | Aaron      |    75 |   22 | 20.70 |   5 |    112 |    150 |    0 |   33 | 2.18 |   1 |     0 |   9 |   4 |   0 |   0 |   1 |
 Lewis    | Jerry      |    75 |   21 | 16.74 |   1 |     53 |    150 |    0 |   15 | 1.76 |   0 |     0 |   6 |   1 |   1 |   0 |   0 |
 Robinson | Dustin     |   180 |   19 | 13.99 |   0 |    113 |    134 |    0 |   16 | 1.33 |   0 |     0 |  11 |   3 |   2 |   0 |   0 |
 Bateman  | Jerianne   |   135 |   13 | 14.46 |   0 |     53 |    180 |    1 |   16 | 1.30 |   0 |     0 |   4 |   0 |   2 |   0 |   0 |
 Barnes   | Kristi     |   165 |   11 | 14.23 |   2 |     35 |    150 |    0 |   13 | 1.22 |   0 |     0 |   4 |   0 |   1 |   0 |   0 |
 Robbins  | Brandon    |    30 |    9 | 22.91 |   2 |    112 |    150 |    0 |   14 | 2.62 |   0 |     0 |   6 |   3 |   4 |   0 |   0 |
 Rowlett  | Andy       |    15 |    8 | 19.39 |   0 |     93 |    135 |    0 |    4 | 2.08 |   0 |     0 |   4 |   0 |   1 |   0 |   0 |
 Davis    | Reuben     |    30 |    7 | 21.30 |   0 |    140 |    140 |    0 |   17 | 2.28 |   1 |     0 |   4 |   3 |   0 |   0 |   0 |
 Capes    | Jeremy     |    75 |    6 | 15.47 |   0 |     90 |    120 |    0 |   11 | 1.56 |   0 |     0 |   5 |   0 |   0 |   0 |   0 |
 Davis    | Mary Ellen |    30 |    5 | 16.86 |   1 |     25 |    150 |    0 |    8 | 1.55 |   1 |     0 |   2 |   0 |   0 |   0 |   0 |
 Bateman  | Paige      |    30 |    4 | 13.50 |   0 |     54 |    126 |    0 |    1 | 1.30 |   0 |     0 |   0 |   1 |   0 |   0 |   0 |
 Reber    | Maranda    |    15 |    3 | 14.52 |   0 |     27 |    108 |    0 |    2 | 1.65 |   0 |     0 |   1 |   0 |   0 |   0 |   0 |
----------+------------+-------+------+-------+-----+--------+--------+------+------+------+-----+-------+-----+-----+-----+-----+-----+

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing