Printing Help

[Print Report]   


Encompass Vending Inc.,
1416 Eastman Ave
Green Bay, WI 54302

Location Stats Report for MON23F - MON DBL FALL 23

Report Date: 10/30/2024 2:47 PM

Team Standings, sorted by Percent Wins


Team Wins Losses Win% Games
Division: A
BLUE COLLAR DRAKE 175 65 72.9 240
BUNCH Of BS 163 77 67.9 240
TATER TIME 139 101 57.9 240
TWO HITTER QUITTER 96 144 40.0 240
KINGERS 85 155 35.4 240
BLUE COLLAR ROY 62 178 25.8 240
Division: B
LION IN WAIT 124 68 64.6 192
1s Are Closed 113 79 58.9 192
ONE HOLE AWAY 103 89 53.6 192
BACKWARDS HAT GUYS 94 98 49.0 192
JUST THE TIP 90 102 46.9 192
DOUBLE TROUBLE 87 105 45.3 192
SIMONETS ANDY 61 131 31.8 192

Division A, Combined X01/Cricket games, sorted by Percent Wins:


Team Player Wins Win% Games Rank PPD 6DO 7DO 8DO 9DO 4RO 5RO LTon HTon Hat 3BD MPR 5MR 6MR 7MR 8MR 9MR Hat Whrse
BUNCH Of BS BRIAN WENDT 114 47.5 240 1 31.51 0 0 1 4 38 9 210 2 81 0 3.99 59 41 49 2 4 9 4
BLUE COLLAR DRAKE LOGAN WRIGHT 52 46.4 112 2 36.41 0 0 0 7 18 5 98 5 59 0 4.07 29 21 15 2 4 3 1
TATER TIME CHARLIE DOXTATER 92 38.3 240 3 29.43 0 0 0 0 21 22 195 1 62 0 3.29 58 27 22 2 3 7 0
BLUE COLLAR DRAKE BRENDEN GUTCHAK 80 35.7 224 4 27.34 0 0 1 10 18 5 142 2 37 0 2.96 43 17 12 1 2 3 0
BLUE COLLAR DRAKE ERIC MEYER 5 31.3 16 5 22.70 0 0 0 0 0 1 9 0 2 0 2.74 5 1 2 0 0 1 0
BLUE COLLAR DRAKE DRAKE DOXTATER 38 29.7 128 6 28.14 0 0 1 2 11 6 83 4 24 0 3.00 30 14 9 1 0 2 0
TWO HITTER QUITTER ADAM GROSS 57 23.8 240 7 21.84 0 0 1 1 14 12 110 0 13 0 2.10 25 6 6 0 0 3 0
BLUE COLLAR ROY PAUL DELWICHE 15 23.4 64 8 21.57 0 0 0 0 0 2 32 0 3 0 2.77 13 7 0 0 0 1 0
BUNCH Of BS SHONNA FUERST 49 20.4 240 9 21.32 0 0 0 3 9 10 87 1 15 0 2.30 21 10 3 1 0 1 0
TATER TIME JULIE DOXTATER 47 19.6 240 10 20.91 0 0 0 2 8 8 85 1 14 0 2.18 23 9 4 1 2 1 0
BLUE COLLAR ROY ROYAL HARRIS 34 19.3 176 11 22.09 0 0 1 3 5 6 92 0 11 0 2.40 25 8 9 0 1 4 0
KINGERS ELROY KING 45 18.8 240 12 19.93 0 0 0 1 6 10 82 0 4 0 2.38 21 18 2 0 0 3 0
KINGERS CHRIS VAN DEN ENG 12 18.8 64 13 24.96 0 0 0 0 2 1 46 0 7 0 2.73 8 5 4 0 1 0 1
BLUE COLLAR ROY TRAVIS WILTZIUS 6 18.8 32 14 21.23 0 0 0 0 1 1 11 0 1 0 2.64 3 3 3 0 0 0 0
KINGERS COREY KING 27 16.9 160 15 17.94 0 0 0 0 3 5 39 0 4 0 1.80 14 6 1 1 0 1 0
TWO HITTER QUITTER JOSH LAMKIN 39 16.3 240 16 19.13 0 0 0 1 5 12 68 0 12 0 1.95 22 8 5 0 0 0 0
BLUE COLLAR ROY TAMMIE MILLER 4 6.3 64 17 15.17 0 0 0 0 0 0 5 0 0 0 1.69 4 4 0 0 0 1 0
KINGERS BRIAN LOBNER 2 6.3 32 18 22.71 0 0 0 0 1 0 14 1 2 0 2.48 6 2 0 0 0 1 0
BLUE COLLAR ROY BARBARA HARRIS 7 4.9 144 19 15.36 0 0 0 0 1 0 10 1 1 0 1.63 11 2 1 0 0 0 0

Division B, Combined X01/Cricket games, sorted by Percent Wins:


Team Player Wins Win% Games Rank PPD 6DO 7DO 8DO 9DO 4RO 5RO LTon HTon Hat 3BD MPR 5MR 6MR 7MR 8MR 9MR Hat Whrse
BACKWARDS HAT GUYS ALAN PFEIL 11 68.8 16 1 22.50 0 0 1 0 0 2 9 0 1 0 3.20 6 2 0 0 0 1 0
ONE HOLE AWAY DUSTIN SKIBO 10 62.5 16 2 26.76 0 0 0 0 2 3 12 0 3 0 3.46 6 2 1 0 1 0 0
LION IN WAIT JIM MARTA 112 58.3 192 3 26.75 0 0 1 1 16 26 169 2 39 0 2.88 30 12 22 2 3 3 1
ONE HOLE AWAY NATHAN C0NARD 7 43.8 16 4 23.88 0 0 0 0 1 2 12 0 0 0 2.92 2 1 1 0 0 0 0
1s Are Closed DRAKE TONEYS 68 35.4 192 5 21.39 0 0 0 0 4 9 97 1 16 0 2.27 31 15 5 1 0 5 0
DOUBLE TROUBLE BRANDON KING 62 32.3 192 6 20.04 0 0 0 0 4 15 83 1 12 0 1.84 28 2 3 2 0 0 0
1s Are Closed SCOTT TONEYS 5 31.3 16 7 22.07 0 0 0 0 0 0 16 0 0 0 1.92 1 1 0 0 0 0 0
BACKWARDS HAT GUYS COLE SPERBERG 5 31.3 16 8 18.16 0 0 0 0 1 0 6 0 1 0 1.93 3 0 0 0 0 0 0
SIMONETS ANDY RICH HANSEN 51 29.0 176 9 16.01 0 0 0 0 1 7 35 1 2 0 1.68 13 8 0 0 0 2 0
BACKWARDS HAT GUYS ALEX BEYER 46 28.8 160 10 19.57 0 0 0 0 3 4 58 0 11 0 1.92 16 8 6 0 0 0 0
JUST THE TIP SCOTT BOWERS 51 26.6 192 11 15.82 0 0 0 0 1 3 37 0 2 0 1.46 5 5 0 0 0 0 0
ONE HOLE AWAY BRIAN JAEGER 45 25.6 176 12 20.64 0 0 0 2 3 1 93 1 7 0 2.09 18 7 5 0 0 1 1
1s Are Closed BRIANNA LADE 40 22.7 176 13 15.21 0 0 0 0 2 5 24 1 4 0 1.37 7 1 1 0 0 0 0
ONE HOLE AWAY RANDY MIKLE 40 22.7 176 14 16.60 0 0 0 0 3 3 32 0 1 0 1.70 5 4 4 0 0 0 0
JUST THE TIP TINA BUCKHOLT 39 20.3 192 15 15.80 0 0 0 1 1 4 30 0 2 0 1.52 12 5 4 0 0 0 0
BACKWARDS HAT GUYS BENJAMIN LAMBERT 32 16.7 192 16 15.84 0 0 1 0 1 4 38 1 3 0 1.57 18 4 4 0 0 1 1
SIMONETS ANDY RICK FONDER 2 12.5 16 17 15.59 0 0 0 0 0 0 1 0 0 0 1.59 0 0 0 0 1 0 0
DOUBLE TROUBLE ZACHARY KING 23 12.0 192 18 16.18 0 0 0 0 1 3 29 0 0 0 1.40 8 8 1 0 0 0 0
SIMONETS ANDY ANDY PIONTEK 8 4.2 192 19 13.98 0 0 0 0 0 1 11 1 0 0 1.13 6 3 0 0 0 0 0
LION IN WAIT SUSAN ALDRIDGE 7 4.0 176 20 15.10 0 0 0 0 0 2 19 0 0 0 1.06 5 2 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing