Printing Help

[Print Report]   


Warner Coin Machine
154 East 12th Street
Erie, PA 16501

Player Standings Report for MDV9 - Meadville 4 Player 301

Report Date: 12/26/2024 7:52 AM

All X01 games, sorted by Wins:


Week PPD Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO Game
Team: 8a Goat Mackenzie M
Jeremy Allen
1 25.80 6 6 0 0 0 0 8 0 0 0 2 301 O/O
2 27.72 6 4 2 0 0 0 7 0 0 0 2 301 O/O
3 27.49 6 4 2 0 0 0 5 0 0 0 1 301 O/O
4 33.39 6 4 1 0 0 0 7 0 1 2 0 301 O/O
5 34.69 6 4 4 0 0 0 8 0 1 0 2 301 O/O
6 26.45 6 4 1 0 0 0 5 0 0 0 1 301 O/O
7 26.59 6 3 3 0 0 0 2 0 0 2 0 301 O/O
8 29.90 6 2 1 0 0 0 7 0 0 1 0 301 O/O
9 28.77 6 4 2 0 0 0 7 0 0 1 0 301 O/O
10 21.81 6 1 0 0 0 0 4 0 0 0 0 301 O/O
11 29.80 6 2 3 0 0 0 4 0 0 0 1 301 O/O
12 28.19 6 2 2 0 0 0 6 0 0 0 2 301 O/O
13 28.44 6 4 3 0 0 0 2 0 0 2 0 301 O/O
14 30.81 6 2 2 0 0 1 4 1 0 0 0 301 O/O
Summary: 28.43 84 46 26 0 0 1 76 1 2 8 11
Team: 9b Roffs Howard M
HOWARD MINOR
1 29.13 6 6 0 0 0 0 9 0 0 0 2 301 O/O
2 27.25 6 2 4 0 0 0 5 0 0 0 1 301 O/O
3 28.80 6 2 3 0 0 0 5 0 0 0 1 301 O/O
4 27.71 6 1 1 0 0 0 6 0 0 0 0 301 O/O
5 28.84 6 5 3 0 0 0 7 0 1 0 1 301 O/O
6 25.55 6 2 2 0 0 0 6 0 0 0 1 301 O/O
7 30.06 6 2 3 0 0 1 4 1 0 0 1 301 O/O
8 32.24 6 4 2 0 0 0 6 0 0 1 2 301 O/O
9 34.33 6 3 3 0 0 0 5 0 1 0 2 301 O/O
10 27.33 6 1 1 0 0 0 6 0 0 0 1 301 O/O
11 32.42 6 3 2 0 0 0 8 0 0 2 0 301 O/O
12 33.98 6 3 2 0 0 1 6 1 0 1 1 301 O/O
13 28.63 6 3 4 0 0 0 6 0 0 0 1 301 O/O
14 33.71 6 2 4 0 0 0 6 0 0 0 1 301 O/O
Summary: 29.71 84 39 34 0 0 2 85 2 2 4 15
Team: 10a Vernon Pat S
JIM THOMAS
1 18.10 6 4 0 0 0 0 5 0 0 0 0 301 O/O
2 16.84 6 4 2 0 0 0 2 0 0 0 0 301 O/O
3 23.89 6 3 1 0 0 0 3 0 0 0 0 301 O/O
4 18.95 6 3 0 0 0 0 5 0 0 0 0 301 O/O
5 21.94 6 2 1 0 0 0 2 0 0 0 0 301 O/O
6 23.06 6 4 0 0 0 0 6 0 0 1 0 301 O/O
8 19.71 6 3 0 0 0 0 6 0 0 0 0 301 O/O
9 21.66 6 3 2 0 0 0 4 0 0 0 1 301 O/O
10 18.01 6 2 0 0 0 0 0 0 0 0 0 301 O/O
11 20.35 6 3 0 0 0 0 4 0 0 1 1 301 O/O
12 17.63 6 2 0 0 0 0 2 0 0 0 0 301 O/O
13 20.10 6 1 1 0 0 0 3 0 0 0 0 301 O/O
14 22.21 6 4 0 0 0 0 6 0 0 0 0 301 O/O
Summary: 19.99 78 38 7 0 0 0 48 0 0 2 2
Team: 1b Macks Jenn E
BILLY Phillips
1 17.48 6 1 0 0 0 0 5 0 0 0 0 301 O/O
2 16.08 6 2 0 0 0 0 1 0 0 0 0 301 O/O
3 18.91 6 3 0 0 0 0 4 0 0 0 0 301 O/O
4 19.96 6 3 1 0 0 0 5 0 0 0 0 301 O/O
5 19.44 6 4 1 0 0 0 2 0 0 0 0 301 O/O
6 18.74 6 3 0 0 0 0 3 0 0 0 0 301 O/O
7 20.98 6 3 1 0 0 0 2 0 0 2 1 301 O/O
8 20.90 6 2 1 0 0 0 1 0 0 0 1 301 O/O
9 17.01 6 3 1 0 0 0 2 0 1 0 0 301 O/O
10 19.98 6 5 1 0 0 0 3 0 0 0 0 301 O/O
11 16.04 6 1 0 0 0 0 3 0 0 0 0 301 O/O
12 20.58 6 4 0 0 0 0 4 0 0 0 0 301 O/O
13 19.36 6 1 0 0 0 0 5 0 0 0 0 301 O/O
14 17.86 6 0 0 0 0 0 5 0 0 0 0 301 O/O
Summary: 18.66 84 35 6 0 0 0 45 0 1 2 2
Team: 5b Macks Billy G
Billy Gregory
1 23.33 6 3 0 0 0 0 3 0 0 0 0 301 O/O
2 26.66 6 2 0 0 0 0 6 0 0 1 0 301 O/O
3 23.64 6 2 1 0 0 0 5 0 0 0 0 301 O/O
4 26.29 6 2 1 0 0 0 5 0 0 0 1 301 O/O
5 24.97 6 1 0 0 0 0 6 0 0 1 0 301 O/O
6 23.10 6 2 2 0 0 0 3 0 0 0 0 301 O/O
7 24.46 6 3 1 0 0 0 4 0 0 0 1 301 O/O
8 24.59 6 4 1 0 0 0 6 0 0 1 0 301 O/O
9 29.39 6 3 3 0 0 0 6 0 0 1 1 301 O/O
10 29.73 6 1 1 0 0 0 7 0 0 0 0 301 O/O
11 26.25 6 3 2 0 0 0 5 0 0 1 0 301 O/O
12 29.19 6 3 2 0 0 0 7 0 0 0 1 301 O/O
13 22.03 6 2 1 0 0 0 6 0 0 0 0 301 O/O
14 27.93 6 3 2 0 0 0 8 0 0 0 1 301 O/O
Summary: 25.70 84 34 17 0 0 0 77 0 0 5 5
Team: 6a Penny Bar Frank D
Chance Toomey
1 20.32 6 4 0 0 0 0 2 0 0 0 0 301 O/O
2 17.67 6 1 0 0 0 0 3 0 0 0 0 301 O/O
3 20.01 6 0 0 0 0 0 2 0 0 0 0 301 O/O
4 19.55 6 4 0 0 0 0 4 0 0 0 0 301 O/O
5 16.96 6 1 0 0 0 0 3 0 0 0 0 301 O/O
6 20.33 6 4 0 0 0 0 5 0 0 1 0 301 O/O
7 18.61 6 3 0 0 0 0 3 0 0 0 0 301 O/O
8 21.79 6 4 0 0 0 1 2 0 1 0 0 301 O/O
9 20.22 6 2 0 0 0 1 1 0 0 0 1 301 O/O
10 22.70 6 2 0 0 0 0 2 0 0 0 0 301 O/O
11 22.33 6 1 0 0 0 0 6 0 0 0 0 301 O/O
12 20.00 6 3 0 0 0 0 3 0 0 0 1 301 O/O
14 22.89 6 3 0 0 0 1 6 0 0 0 0 301 O/O
Summary: 20.13 78 32 0 0 0 3 42 0 1 1 2
Team: 3a Macks Lisa M
Xavier Leonard
1 14.22 6 2 0 0 0 0 1 0 0 0 0 301 O/O
2 15.69 6 2 0 0 0 0 1 0 0 0 0 301 O/O
3 15.96 6 2 0 0 0 0 3 0 0 0 0 301 O/O
4 15.24 6 1 0 0 0 0 1 0 0 0 0 301 O/O
5 16.49 6 3 0 0 0 0 3 0 0 0 0 301 O/O
6 15.79 6 2 0 0 0 0 0 0 0 0 0 301 O/O
7 15.09 6 2 0 0 0 0 2 0 0 0 0 301 O/O
8 15.87 6 1 0 0 0 0 3 0 0 0 0 301 O/O
9 14.60 6 3 0 0 0 0 4 0 0 0 0 301 O/O
10 16.02 6 2 0 0 0 0 1 0 1 0 0 301 O/O
11 17.55 6 4 0 0 0 0 1 0 0 0 0 301 O/O
12 16.85 6 4 0 0 0 0 2 0 0 0 0 301 O/O
13 15.59 6 2 0 0 0 0 0 0 0 0 1 301 O/O
14 16.46 6 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 15.78 84 31 0 0 0 0 23 0 1 0 1
Team: 11b Penny Alex
ALEX WAGNER
1 19.90 6 1 0 0 0 0 5 0 0 0 0 301 O/O
2 18.28 6 3 0 0 0 0 1 0 0 0 0 301 O/O
3 19.15 6 3 0 0 0 0 2 0 0 0 0 301 O/O
4 23.00 6 3 1 0 0 0 3 0 0 0 0 301 O/O
5 17.06 6 2 1 0 0 0 2 0 0 0 0 301 O/O
6 19.30 6 2 1 0 0 0 3 0 0 0 0 301 O/O
7 19.88 6 3 0 0 0 0 6 0 0 0 0 301 O/O
8 18.73 6 1 0 0 0 0 1 0 0 1 0 301 O/O
9 20.52 6 1 1 0 0 0 3 0 0 0 0 301 O/O
10 21.01 6 2 1 0 0 0 4 0 0 0 0 301 O/O
11 23.26 6 3 1 0 0 0 4 0 0 0 0 301 O/O
12 20.70 6 1 1 0 0 0 3 0 0 0 0 301 O/O
13 22.31 6 3 0 0 0 0 3 0 0 1 0 301 O/O
14 18.84 6 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 20.06 84 29 7 0 0 0 41 0 0 2 0
Team: 6a Penny Bar Frank D
Frank Denison
1 15.83 6 1 0 0 0 0 2 0 0 0 0 301 O/O
2 13.70 6 2 0 0 0 0 1 0 0 0 0 301 O/O
3 15.38 6 3 0 0 0 0 1 0 0 0 0 301 O/O
4 14.62 6 1 0 0 0 0 0 0 0 0 0 301 O/O
5 16.67 6 1 0 0 0 0 2 0 0 0 1 301 O/O
6 17.26 6 4 0 0 0 0 0 0 0 0 0 301 O/O
7 17.04 6 0 0 0 0 0 2 0 0 0 0 301 O/O
8 16.11 6 2 0 0 0 0 0 0 0 0 0 301 O/O
9 18.62 6 2 0 0 0 0 3 0 0 0 0 301 O/O
10 17.60 6 4 1 0 0 0 1 0 0 0 1 301 O/O
11 17.41 6 2 0 0 0 0 1 0 0 0 0 301 O/O
12 16.20 6 1 0 0 0 0 2 0 0 0 0 301 O/O
13 16.41 6 2 0 0 0 0 2 0 0 0 0 301 O/O
14 20.42 6 4 1 0 0 0 2 0 0 0 1 301 O/O
Summary: 16.50 84 29 2 0 0 0 19 0 0 0 3
Team: 5a Macks Jim Bob
Colton Alter
1 25.77 6 4 1 0 0 0 6 0 0 2 0 301 O/O
2 19.91 6 1 0 0 0 0 4 0 0 0 0 301 O/O
3 21.71 6 1 1 0 0 0 5 0 0 0 0 301 O/O
4 23.23 6 3 1 0 0 0 5 0 0 0 0 301 O/O
5 22.00 6 2 1 0 0 0 3 0 0 1 0 301 O/O
6 19.78 6 3 1 0 0 0 3 0 1 0 0 301 O/O
7 24.02 6 2 1 0 0 0 3 0 0 0 0 301 O/O
8 22.56 6 1 0 0 0 0 4 0 0 0 0 301 O/O
9 19.64 6 1 0 0 0 0 2 0 0 0 0 301 O/O
10 19.29 6 3 0 0 0 0 5 0 0 0 0 301 O/O
11 20.76 6 3 1 0 0 0 3 0 0 0 1 301 O/O
12 21.43 6 2 0 0 0 0 5 0 0 0 0 301 O/O
13 22.92 6 2 0 0 0 0 7 0 0 0 0 301 O/O
14 20.49 6 1 0 0 0 0 3 0 0 0 0 301 O/O
Summary: 21.59 84 29 7 0 0 0 58 0 1 3 1
Team: 1a Macks Wade S
Wade Sheatz
1 13.45 6 0 0 0 0 0 1 0 0 0 0 301 O/O
2 14.19 6 0 0 0 0 0 3 0 0 0 0 301 O/O
3 12.12 6 1 0 0 0 0 0 0 0 0 0 301 O/O
4 13.52 6 3 0 0 0 0 2 0 0 0 0 301 O/O
5 17.13 6 1 0 0 0 0 1 0 1 0 0 301 O/O
6 14.40 6 4 0 0 0 0 1 0 0 0 0 301 O/O
7 13.82 6 2 0 0 0 0 0 0 0 0 0 301 O/O
8 14.95 6 4 0 0 0 0 2 0 0 0 0 301 O/O
9 14.51 6 3 0 0 0 0 2 0 0 0 0 301 O/O
10 18.89 6 3 0 0 0 1 3 0 0 0 0 301 O/O
11 14.74 6 1 0 0 0 0 0 0 0 0 0 301 O/O
12 15.62 6 3 0 0 0 0 3 0 0 0 0 301 O/O
13 14.18 6 0 0 0 0 0 1 0 0 0 0 301 O/O
14 17.04 6 3 1 0 0 0 0 0 0 0 0 301 O/O
Summary: 14.72 84 28 1 0 0 1 19 0 1 0 0
Team: 4a Penny Bar David V
Cody Balogh
1 15.40 6 0 0 0 0 0 1 0 0 0 0 301 O/O
2 17.44 6 1 0 0 0 0 2 0 0 0 0 301 O/O
3 14.07 6 1 0 0 0 0 0 0 0 0 0 301 O/O
4 16.50 6 3 0 0 0 0 1 0 0 0 0 301 O/O
5 18.82 6 2 0 0 0 0 2 0 0 0 1 301 O/O
6 19.08 6 2 0 0 0 0 1 0 0 0 0 301 O/O
7 18.03 6 2 0 0 0 0 4 0 0 0 0 301 O/O
8 19.36 6 3 0 0 0 0 2 0 0 0 0 301 O/O
9 16.64 6 2 0 0 0 0 2 0 0 0 0 301 O/O
10 15.53 6 1 0 0 0 0 1 0 0 0 0 301 O/O
11 16.99 6 3 0 0 0 0 1 0 0 0 0 301 O/O
12 17.25 6 2 0 0 0 1 2 0 0 0 0 301 O/O
13 15.03 6 1 0 0 0 0 1 0 0 0 0 301 O/O
14 16.72 6 4 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 16.89 84 27 0 0 0 1 20 0 0 0 1
Team: 10a Vernon Pat S
DJ JACKSON
1 16.06 6 3 0 0 0 0 3 0 0 0 0 301 O/O
2 20.80 6 1 0 0 0 0 6 0 0 0 0 301 O/O
3 19.35 6 3 1 0 0 0 1 0 0 0 0 301 O/O
4 20.66 6 3 1 0 0 0 3 0 0 0 0 301 O/O
5 22.69 6 3 1 0 0 0 7 0 0 0 0 301 O/O
7 19.25 6 2 0 0 0 0 2 0 0 0 0 301 O/O
8 19.81 6 3 1 0 0 0 2 0 0 0 0 301 O/O
9 25.06 6 3 1 0 0 1 5 0 0 1 0 301 O/O
10 17.76 6 1 0 0 0 0 4 0 0 0 0 301 O/O
11 18.59 6 1 0 0 0 0 1 0 1 0 0 301 O/O
12 21.75 6 0 1 0 0 0 4 0 0 0 0 301 O/O
13 23.23 6 3 1 0 0 0 3 0 0 0 0 301 O/O
14 20.24 6 1 0 0 0 0 5 0 0 0 0 301 O/O
Summary: 20.24 78 27 7 0 0 1 46 0 1 1 0
Team: 5b Macks Billy G
Bronson Yanc
1 21.06 6 2 1 0 0 0 4 0 0 0 0 301 O/O
2 25.95 6 0 0 0 0 0 8 0 0 0 0 301 O/O
3 23.54 6 2 0 0 0 0 6 0 0 1 0 301 O/O
4 20.37 6 4 0 0 0 0 2 0 0 0 0 301 O/O
5 19.54 6 1 0 0 0 0 2 0 0 0 0 301 O/O
6 24.86 6 2 1 0 0 0 4 0 0 0 0 301 O/O
7 19.95 6 3 0 0 0 0 4 0 0 0 0 301 O/O
9 21.25 6 1 1 0 0 0 1 0 0 0 1 301 O/O
10 22.22 6 1 0 0 0 0 3 0 0 0 1 301 O/O
11 22.20 6 3 0 0 0 0 7 0 0 0 0 301 O/O
12 19.32 6 4 1 0 0 0 1 0 0 1 0 301 O/O
13 19.18 6 2 0 0 0 0 2 0 0 0 0 301 O/O
14 18.91 6 2 0 0 0 0 2 0 0 0 0 301 O/O
Summary: 21.25 78 27 4 0 0 0 46 0 0 2 2
Team: 6b Penny Bar Jeff M
Jeff McClinton
1 15.62 6 1 0 0 0 0 0 0 0 0 0 301 O/O
2 18.16 6 4 0 0 0 0 0 0 0 0 0 301 O/O
3 17.03 6 2 0 0 0 0 1 0 0 0 0 301 O/O
4 13.52 6 0 0 0 0 0 0 0 0 0 0 301 O/O
5 17.38 6 1 0 0 0 0 2 0 0 0 0 301 O/O
6 17.60 6 1 0 0 0 0 1 0 0 0 0 301 O/O
7 16.10 6 2 0 0 0 0 2 0 0 0 0 301 O/O
8 16.15 6 2 0 0 0 0 0 0 0 0 0 301 O/O
9 17.01 6 3 1 0 0 0 2 0 0 0 0 301 O/O
10 13.56 6 0 0 0 0 0 1 0 0 0 0 301 O/O
11 14.85 6 2 0 0 0 0 2 0 0 0 0 301 O/O
12 16.25 6 4 0 0 0 0 2 0 0 0 0 301 O/O
13 18.65 6 3 0 0 0 0 1 0 0 0 1 301 O/O
14 15.33 6 1 0 0 0 0 0 0 0 0 0 301 O/O
Summary: 16.29 84 26 1 0 0 0 14 0 0 0 1
Team: 11a Butchs Frank F
FRANK FERGUSON
1 16.22 6 3 0 0 0 0 4 0 0 0 0 301 O/O
2 15.36 6 1 0 0 0 0 0 0 0 0 0 301 O/O
3 17.19 6 2 0 0 0 0 1 0 0 0 0 301 O/O
4 14.34 6 1 0 0 0 0 0 0 0 0 0 301 O/O
5 16.34 6 1 0 0 0 0 1 0 0 1 0 301 O/O
6 15.98 6 2 0 0 0 0 1 0 0 1 0 301 O/O
7 17.19 6 2 1 0 0 0 1 0 0 0 0 301 O/O
8 17.86 6 2 1 0 0 0 4 0 0 1 0 301 O/O
9 16.07 6 3 0 0 0 0 2 0 0 0 0 301 O/O
10 19.59 6 4 0 0 0 0 5 1 0 0 0 301 O/O
11 16.77 6 3 0 0 0 0 1 0 0 0 0 301 O/O
12 15.35 6 1 0 0 0 0 2 1 0 0 0 301 O/O
14 16.17 6 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 16.45 78 26 2 0 0 0 23 2 0 3 0
Team: 7b Pit Stop Paul B
SAM JURACKO
1 15.39 6 3 0 0 0 0 6 0 0 0 0 301 O/O
2 15.96 6 3 0 0 0 0 0 0 0 0 0 301 O/O
3 14.52 6 1 0 0 0 0 3 0 0 0 1 301 O/O
4 16.75 6 2 0 0 0 0 1 0 0 0 0 301 O/O
6 15.83 6 0 0 0 0 0 3 0 0 0 0 301 O/O
7 17.35 6 3 0 0 0 0 1 0 0 0 0 301 O/O
8 16.31 6 4 0 0 0 0 2 0 0 0 0 301 O/O
9 17.92 6 2 0 0 0 0 1 0 0 0 0 301 O/O
10 13.70 6 1 0 0 0 0 1 0 0 0 0 301 O/O
11 14.46 6 1 0 0 0 0 1 0 0 0 0 301 O/O
12 13.05 6 1 0 0 0 0 0 0 0 0 0 301 O/O
13 15.71 6 3 0 0 0 0 1 0 0 1 0 301 O/O
14 15.18 6 2 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 15.49 78 26 0 0 0 0 21 0 0 1 1
Team: 4b Penny Bar Sean H
Ryan Hall
1 17.14 6 1 0 1 0 1 0 0 0 0 0 301 O/O
2 23.32 6 4 0 1 0 1 4 0 0 0 1 301 O/O
3 17.67 6 2 0 0 0 0 2 0 0 0 0 301 O/O
4 15.35 6 0 0 0 0 0 0 0 0 0 0 301 O/O
5 26.42 6 2 1 0 0 1 2 1 0 0 0 301 O/O
6 17.12 6 2 0 0 0 0 1 0 0 0 0 301 O/O
7 19.60 6 2 0 0 0 0 2 0 0 0 0 301 O/O
8 22.30 6 1 1 0 0 0 5 0 0 0 0 301 O/O
9 19.75 6 3 1 0 0 0 3 0 0 0 0 301 O/O
10 23.07 6 4 0 0 0 0 4 0 0 0 0 301 O/O
11 18.68 6 1 0 0 0 0 2 0 0 0 0 301 O/O
12 18.34 6 1 0 0 0 0 1 0 0 0 0 301 O/O
13 18.86 6 2 0 0 0 0 4 0 0 0 1 301 O/O
14 15.41 6 0 1 0 0 0 0 0 0 0 0 301 O/O
Summary: 19.27 84 25 4 2 0 3 30 1 0 0 2
Team: 6a Penny Bar Frank D
RICH SHAKESPEARE
1 24.43 6 5 1 0 0 0 4 0 0 1 0 301 O/O
2 21.71 6 3 2 0 0 0 5 0 0 0 0 301 O/O
3 19.16 6 1 1 0 0 0 3 0 0 0 0 301 O/O
4 20.44 6 4 2 0 0 0 0 0 0 0 1 301 O/O
5 22.46 6 1 0 0 0 0 5 0 0 0 0 301 O/O
6 21.46 6 0 1 0 0 0 4 0 0 0 0 301 O/O
7 17.39 6 2 0 0 0 0 1 0 0 0 0 301 O/O
8 23.14 6 1 0 0 0 0 5 0 0 0 0 301 O/O
9 23.25 6 0 0 0 0 0 1 0 0 0 0 301 O/O
10 21.35 6 2 0 0 0 0 5 0 1 0 0 301 O/O
11 21.08 6 2 1 0 0 0 3 0 0 0 0 301 O/O
12 24.15 6 1 1 0 0 0 2 0 0 1 0 301 O/O
13 21.49 6 0 0 0 0 0 6 0 0 0 0 301 O/O
14 19.81 6 3 1 0 0 0 3 0 0 0 0 301 O/O
Summary: 21.34 84 25 10 0 0 0 47 0 1 2 1
Team: 10a Vernon Pat S
Carol Johns
1 17.06 6 3 0 0 0 0 2 0 0 0 0 301 O/O
2 15.76 6 1 0 0 0 0 2 0 0 0 0 301 O/O
3 12.56 6 1 0 0 0 0 0 0 0 0 0 301 O/O
4 15.82 6 3 0 0 0 0 3 0 0 0 1 301 O/O
5 15.26 6 1 0 0 0 0 1 0 0 0 0 301 O/O
6 16.61 6 1 0 0 0 0 4 0 0 0 0 301 O/O
7 15.55 6 4 0 0 0 0 1 0 0 0 0 301 O/O
8 16.57 6 2 0 0 0 0 1 0 0 0 0 301 O/O
9 14.82 6 2 0 0 0 0 1 0 0 0 1 301 O/O
10 18.90 6 4 0 0 0 0 4 0 0 0 1 301 O/O
11 14.99 6 2 0 0 0 0 1 0 0 0 0 301 O/O
12 16.06 6 0 0 0 0 0 1 0 0 0 0 301 O/O
13 13.07 6 1 0 0 0 0 2 0 0 0 0 301 O/O
14 16.28 6 0 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 15.61 84 25 0 0 0 0 24 0 0 0 3
Team: 1b Macks Jenn E
JENN EDWARDS
1 16.19 6 2 0 0 0 0 2 0 0 0 0 301 O/O
2 15.11 6 0 0 0 0 0 0 0 0 0 0 301 O/O
3 15.69 6 4 0 0 0 0 3 0 0 0 0 301 O/O
4 17.08 6 2 0 0 0 0 3 0 0 0 1 301 O/O
5 15.54 6 1 0 0 0 0 1 0 0 0 0 301 O/O
6 14.77 6 1 0 0 0 0 3 0 0 0 0 301 O/O
7 13.24 6 3 0 0 0 0 0 0 0 0 0 301 O/O
8 15.57 6 1 0 0 0 0 0 0 0 0 0 301 O/O
9 16.24 6 1 0 0 0 0 2 0 0 0 0 301 O/O
10 14.74 6 1 0 0 0 0 1 0 0 0 0 301 O/O
11 16.07 6 2 0 0 0 0 1 0 0 0 0 301 O/O
12 14.52 6 3 0 0 0 0 2 0 0 0 0 301 O/O
13 14.77 6 1 0 0 0 0 1 0 0 0 0 301 O/O
14 16.01 6 2 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 15.38 84 24 0 0 0 0 20 0 0 0 1
Team: 7a Pit Stop Jon C
JON CULVER
1 14.68 6 0 0 0 0 0 1 0 0 0 0 301 O/O
2 15.61 6 0 0 0 0 0 2 0 0 0 0 301 O/O
3 13.88 6 0 0 0 0 0 0 0 0 0 0 301 O/O
4 15.51 6 2 0 0 0 0 0 0 0 0 0 301 O/O
5 15.73 6 1 0 0 0 0 2 0 0 0 0 301 O/O
6 15.99 6 1 0 0 0 0 3 0 0 0 0 301 O/O
7 14.57 6 2 0 0 0 0 1 0 0 0 0 301 O/O
8 13.94 6 3 0 0 0 0 0 0 0 0 0 301 O/O
9 14.25 6 2 0 0 0 0 1 0 0 0 0 301 O/O
10 13.44 6 1 0 0 0 0 0 0 0 0 0 301 O/O
11 13.23 6 2 0 0 0 0 2 0 0 0 0 301 O/O
12 13.97 6 3 0 0 0 0 2 0 0 0 0 301 O/O
13 16.92 6 5 0 0 0 1 2 0 0 0 0 301 O/O
14 17.83 6 2 0 0 0 0 2 1 0 0 0 301 O/O
Summary: 14.80 84 24 0 0 0 1 18 1 0 0 0
Team: 6b Penny Bar Jeff M
Justin Ekis
1 15.79 6 1 0 0 0 0 2 0 0 0 0 301 O/O
2 14.11 6 0 0 0 0 0 1 0 0 0 0 301 O/O
3 15.43 6 1 0 0 0 0 0 0 0 0 0 301 O/O
4 11.16 6 1 0 0 0 0 0 0 0 0 0 301 O/O
5 13.65 6 0 0 0 0 0 0 0 0 0 0 301 O/O
6 15.50 6 5 0 0 0 0 3 0 0 0 0 301 O/O
7 12.57 6 1 0 0 0 0 0 0 0 0 0 301 O/O
8 14.73 6 4 0 0 0 0 2 0 0 0 0 301 O/O
9 14.89 6 1 0 0 0 0 2 0 0 0 0 301 O/O
10 16.69 6 3 0 0 0 0 0 0 0 0 2 301 O/O
11 15.16 6 2 0 0 0 0 2 0 0 1 0 301 O/O
13 17.01 6 3 0 0 0 0 2 0 0 0 0 301 O/O
14 15.13 6 2 0 0 0 0 2 0 1 0 0 301 O/O
Summary: 14.64 78 24 0 0 0 0 16 0 1 1 2
Team: 8a Goat Mackenzie M
Mike Kirk
1 18.30 6 2 1 0 0 0 1 0 0 0 0 301 O/O
2 17.53 6 3 0 0 0 0 1 0 0 0 0 301 O/O
3 22.46 6 3 1 0 0 0 3 0 0 0 0 301 O/O
4 19.03 6 1 0 0 0 0 4 0 0 0 0 301 O/O
6 15.78 6 1 0 0 0 0 3 0 0 0 0 301 O/O
8 19.23 6 0 0 0 0 0 2 0 0 0 0 301 O/O
9 17.41 6 2 0 0 0 0 4 0 0 0 0 301 O/O
10 16.28 6 1 0 0 0 0 2 0 0 0 0 301 O/O
11 19.90 6 1 1 0 0 0 3 0 0 0 0 301 O/O
12 19.03 6 4 0 0 0 0 2 0 0 0 1 301 O/O
13 17.76 6 3 0 0 0 0 0 0 0 0 0 301 O/O
14 20.56 6 3 0 0 0 0 5 0 0 0 1 301 O/O
Summary: 18.54 72 24 3 0 0 0 30 0 0 0 2
Team: 3b Macks Stacey R
RYAN SUTTON
1 17.48 6 2 0 0 0 0 2 0 0 0 0 301 O/O
3 17.98 6 2 0 0 0 0 1 0 0 0 0 301 O/O
4 16.20 6 2 0 0 0 0 5 0 0 0 0 301 O/O
5 17.96 6 3 0 0 0 0 4 0 0 0 0 301 O/O
7 19.33 6 3 0 0 0 0 5 0 0 0 0 301 O/O
8 18.76 6 1 1 0 0 0 0 0 0 0 0 301 O/O
9 17.63 6 3 0 0 0 0 2 0 0 0 0 301 O/O
11 18.01 6 3 0 0 0 0 2 0 0 0 0 301 O/O
12 16.05 6 3 0 0 0 0 3 0 0 0 0 301 O/O
14 16.67 6 2 1 0 0 0 4 0 0 0 1 301 O/O
Summary: 17.53 60 24 2 0 0 0 28 0 0 0 1
Team: 1a Macks Wade S
Andrew Barnes
1 16.84 6 4 0 0 0 0 5 0 0 0 0 301 O/O
2 16.64 6 3 0 0 0 0 2 0 0 0 0 301 O/O
4 19.21 6 4 0 0 0 0 6 0 0 0 0 301 O/O
5 19.72 6 0 0 0 0 0 2 0 0 0 0 301 O/O
6 19.61 6 2 0 0 0 0 2 0 0 0 1 301 O/O
7 20.18 6 1 0 0 0 0 2 0 0 0 0 301 O/O
9 20.24 6 1 1 0 0 0 0 0 0 0 0 301 O/O
10 20.87 6 3 0 0 0 0 3 0 0 0 0 301 O/O
12 21.50 6 4 0 0 0 0 2 0 0 0 0 301 O/O
13 17.15 6 2 0 0 0 0 2 0 0 0 0 301 O/O
Summary: 19.05 60 24 1 0 0 0 26 0 0 0 1
Team: 4a Penny Bar David V
Dave Vanderhoff
1 19.10 6 4 0 0 0 0 2 0 0 0 0 301 O/O
2 16.49 6 1 0 0 0 0 3 0 0 0 0 301 O/O
3 16.92 6 2 0 0 0 0 2 0 0 0 1 301 O/O
4 16.26 6 2 0 0 0 0 4 0 0 0 0 301 O/O
5 18.51 6 1 0 0 0 0 2 0 0 0 0 301 O/O
6 13.61 6 0 0 0 0 0 0 0 0 0 0 301 O/O
7 17.71 6 2 0 0 0 0 4 0 0 0 0 301 O/O
8 21.87 6 3 1 0 0 0 4 0 1 0 0 301 O/O
9 17.70 6 1 0 0 0 0 5 0 0 0 0 301 O/O
10 17.42 6 1 0 0 0 0 1 0 0 0 0 301 O/O
11 17.54 6 1 0 0 0 0 1 0 0 0 0 301 O/O
12 17.78 6 2 0 0 0 0 2 0 0 0 0 301 O/O
13 19.09 6 2 0 0 0 0 2 0 0 0 0 301 O/O
14 16.30 6 1 0 0 0 0 1 0 0 0 0 301 O/O
Summary: 17.56 84 23 1 0 0 0 33 0 1 0 1
Team: 1a Macks Wade S
DAN STEWART
