Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for W26125 - Winter 26 Mon 125 Dbls

Report Date: 2/03/2026 10:03 PM


League: W26125, Winter 26 Mon 125 Dbls

Report Date: 2/03/2026 10:03 PM

Division A
----------

Team Standings, sorted by Wins

---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Daniel And Paul     |  60.0 |    45 |   27 |
 Jeff And Steve      |  55.6 |    45 |   25 |
 Peeper And Christie |  66.7 |    30 |   20 |
 Kevin And Dennis    |  66.7 |    30 |   20 |
 Wade And Keith      |  35.6 |    45 |   16 |
 Derrick And Mike    |  26.7 |    45 |   12 |
---------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

----------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LastName | FirstName | Games | Wins | PPD   | MPR  | LTon | Hat | Ton80 | HTon | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Woodruff | Daniel    |    45 |   17 | 24.20 | 3.60 |   25 |   0 |     1 |    2 |   2 |  10 |   7 |   9 |   0 |   0 |     0 |
 Addison  | Joseph    |    30 |   15 | 24.99 | 3.47 |   21 |   0 |     3 |    3 |   2 |   5 |   2 |   4 |   1 |   1 |     0 |
 Crowder  | Kevin     |    30 |   15 | 27.61 | 4.22 |   13 |   0 |     3 |    4 |   3 |   7 |   7 |   9 |   1 |   1 |     0 |
 Brummet  | Jeff      |    45 |   13 | 23.17 | 4.25 |   28 |   0 |     2 |    2 |   1 |  17 |   7 |  15 |   1 |   2 |     0 |
----------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LastName | FirstName | Games | Wins | PPD   | MPR  | LTon | Hat | Ton80 | HTon | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
----------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Greene   | Steve     |    45 |   12 | 18.46 | 2.41 |   16 |   0 |     0 |    0 |   1 |   2 |   2 |   2 |   0 |   0 |     0 |
 Schaum   | Wade      |    45 |   10 | 19.96 | 2.52 |   20 |   0 |     1 |    1 |   1 |   6 |   5 |   3 |   0 |   0 |     0 |
 Jones    | Paul      |    45 |   10 | 19.34 | 2.88 |   12 |   0 |     0 |    0 |   0 |   9 |   6 |   5 |   0 |   0 |     0 |
 Johnson  | Keith     |    45 |    6 | 17.36 | 2.13 |   10 |   0 |     0 |    2 |   0 |   2 |   2 |   1 |   0 |   0 |     0 |
 Jennings | Derrick   |    45 |    6 | 18.88 | 2.72 |   26 |   0 |     0 |    0 |   0 |  11 |   2 |   0 |   0 |   1 |     0 |
 Chames   | Mike      |    45 |    6 | 19.87 | 2.26 |   18 |   0 |     2 |    3 |   0 |   5 |   3 |   0 |   1 |   0 |     0 |
 Crowder  | Dennis    |    30 |    5 | 16.39 | 2.82 |    4 |   0 |     0 |    0 |   0 |   3 |   2 |   1 |   1 |   1 |     0 |
 Randall  | Christie  |    30 |    5 | 20.26 | 2.69 |   11 |   0 |     0 |    1 |   1 |   5 |   1 |   1 |   0 |   1 |     0 |
----------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader