| Schaumburg, IL | |
Dartboard Standings File for MK4M3P - MACKEYS FALL24
Report Date: 11/22/2024 3:00 AM
|
League: MK4M3P, MACKEYS FALL24
Report Date: 11/22/2024 3:00 AM
Division A
----------
Team Standings, sorted by Name
Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
3 Hens And A Rooster | | | | | | | | | |
| 1 | 10/15/2024 7:42 PM | 16.7 | 6 | 1 | 5 | 501 O/O | Darty Deeds | GALAXY III |
| 1 | 10/15/2024 9:11 PM | 16.7 | 6 | 1 | 5 | Cricket | Darty Deeds | GALAXY III |
| 1 | 10/15/2024 10:13 PM | 0.0 | 1 | 0 | 1 | Cricket | Darty Deeds | GALAXY III |
| 2 | 10/22/2024 7:29 PM | 0.0 | 6 | 0 | 6 | 501 O/O | Figure It Out | GALAXY III |
| 2 | 10/22/2024 9:02 PM | 0.0 | 6 | 0 | 6 | Cricket | Figure It Out | GALAXY III |
| 2 | 10/22/2024 10:10 PM | 0.0 | 1 | 0 | 1 | Cricket | Figure It Out | GALAXY III |
| 4 | 11/05/2024 7:38 PM | 16.7 | 6 | 1 | 5 | 501 O/O | Oops I Darted | GALAXY III |
| 4 | 11/05/2024 9:38 PM | 50.0 | 6 | 3 | 3 | Cricket | Oops I Darted | GALAXY III |
| 4 | 11/05/2024 10:56 PM | 100.0 | 1 | 1 | 0 | Cricket | Oops I Darted | GALAXY III |
| 5 | 11/12/2024 12:00 AM | 100.0 | 6 | 6 | 0 | 501 O/O | Team Brill | |
| 5 | 11/12/2024 12:00 AM | 100.0 | 6 | 6 | 0 | Cricket | Team Brill | |
| 5 | 11/12/2024 12:00 AM | 100.0 | 1 | 1 | 0 | Cricket | Team Brill | |
| 5 | 11/12/2024 12:00 AM | 100.0 | 6 | 6 | 0 | 501 O/O | Team Brill | |
| 5 | 11/12/2024 12:00 AM | 100.0 | 6 | 6 | 0 | Cricket | Team Brill | |
| 5 | 11/12/2024 12:00 AM | 100.0 | 1 | 1 | 0 | Cricket | Team Brill | |
| | Totals: | 50.8 | 65 | 33 | 32 | | | |
Darty Deeds | | | | | | | | | |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
| 1 | 10/15/2024 7:42 PM | 83.3 | 6 | 5 | 1 | 501 O/O | 3 Hens And A Rooster | GALAXY III |
| 1 | 10/15/2024 9:11 PM | 83.3 | 6 | 5 | 1 | Cricket | 3 Hens And A Rooster | GALAXY III |
| 1 | 10/15/2024 10:13 PM | 100.0 | 1 | 1 | 0 | Cricket | 3 Hens And A Rooster | GALAXY III |
| 3 | 10/29/2024 7:32 PM | 66.7 | 6 | 4 | 2 | 501 O/O | Mouthy Bitches | GALAXY III |
| 3 | 10/29/2024 8:40 PM | 50.0 | 6 | 3 | 3 | Cricket | Mouthy Bitches | GALAXY III |
| 3 | 10/29/2024 9:37 PM | 0.0 | 1 | 0 | 1 | Cricket | Mouthy Bitches | GALAXY III |
| 4 | 11/05/2024 7:36 PM | 66.7 | 6 | 4 | 2 | 501 O/O | The Fat Candles | GALAXY III |
| 4 | 11/05/2024 9:23 PM | 66.7 | 6 | 4 | 2 | Cricket | The Fat Candles | GALAXY III |
| 4 | 11/05/2024 10:26 PM | 100.0 | 1 | 1 | 0 | Cricket | The Fat Candles | GALAXY III |
| 5 | 11/12/2024 7:32 PM | 16.7 | 6 | 1 | 5 | 501 O/O | Oops I Darted | GALAXY III |
| 5 | 11/12/2024 9:02 PM | 33.3 | 6 | 2 | 4 | Cricket | Oops I Darted | GALAXY III |
| 5 | 11/12/2024 10:04 PM | 100.0 | 1 | 1 | 0 | Cricket | Oops I Darted | GALAXY III |
| | Totals: | 59.6 | 52 | 31 | 21 | | | |
Figure It Out | | | | | | | | | |
| 1 | 10/15/2024 7:38 PM | 83.3 | 6 | 5 | 1 | 501 O/O | Team Brill | GALAXY III |
| 1 | 10/15/2024 9:07 PM | 83.3 | 6 | 5 | 1 | Cricket | Team Brill | GALAXY III |
| 1 | 10/15/2024 10:05 PM | 100.0 | 1 | 1 | 0 | Cricket | Team Brill | GALAXY III |
| 2 | 10/22/2024 7:29 PM | 100.0 | 6 | 6 | 0 | 501 O/O | 3 Hens And A Rooster | GALAXY III |
| 2 | 10/22/2024 9:02 PM | 100.0 | 6 | 6 | 0 | Cricket | 3 Hens And A Rooster | GALAXY III |
| 2 | 10/22/2024 10:10 PM | 100.0 | 1 | 1 | 0 | Cricket | 3 Hens And A Rooster | GALAXY III |
| 3 | 10/29/2024 7:32 PM | 50.0 | 6 | 3 | 3 | 501 O/O | The Fat Candles | GALAXY III |
| 3 | 10/29/2024 8:59 PM | 100.0 | 6 | 6 | 0 | Cricket | The Fat Candles | GALAXY III |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
| 3 | 10/29/2024 9:59 PM | 0.0 | 1 | 0 | 1 | Cricket | The Fat Candles | GALAXY III |
| 5 | 11/12/2024 7:37 PM | 83.3 | 6 | 5 | 1 | 501 O/O | Mouthy Bitches | GALAXY III |
| 5 | 11/12/2024 9:05 PM | 50.0 | 6 | 3 | 3 | Cricket | Mouthy Bitches | GALAXY III |
| 5 | 11/12/2024 10:06 PM | 100.0 | 1 | 1 | 0 | Cricket | Mouthy Bitches | GALAXY III |
| | Totals: | 80.8 | 52 | 42 | 10 | | | |
Mouthy Bitches | | | | | | | | | |
| 1 | 10/15/2024 7:35 PM | 33.3 | 6 | 2 | 4 | 501 O/O | The Fat Candles | GALAXY III |
| 1 | 10/15/2024 9:26 PM | 33.3 | 6 | 2 | 4 | Cricket | The Fat Candles | GALAXY III |
| 1 | 10/15/2024 10:48 PM | 100.0 | 1 | 1 | 0 | Cricket | The Fat Candles | GALAXY III |
| 2 | 10/22/2024 7:36 PM | 0.0 | 6 | 0 | 6 | 501 O/O | Oops I Darted | GALAXY III |
| 2 | 10/22/2024 9:31 PM | 50.0 | 6 | 3 | 3 | Cricket | Oops I Darted | GALAXY III |
| 2 | 10/22/2024 10:53 PM | 0.0 | 1 | 0 | 1 | Cricket | Oops I Darted | GALAXY III |
| 3 | 10/29/2024 7:32 PM | 33.3 | 6 | 2 | 4 | 501 O/O | Darty Deeds | GALAXY III |
| 3 | 10/29/2024 8:40 PM | 50.0 | 6 | 3 | 3 | Cricket | Darty Deeds | GALAXY III |
| 3 | 10/29/2024 9:37 PM | 100.0 | 1 | 1 | 0 | Cricket | Darty Deeds | GALAXY III |
| 4 | 11/05/2024 7:38 PM | 16.7 | 6 | 1 | 5 | 501 O/O | Team Brill | GALAXY III |
| 4 | 11/05/2024 8:59 PM | 16.7 | 6 | 1 | 5 | Cricket | Team Brill | GALAXY III |
| 4 | 11/05/2024 9:55 PM | 100.0 | 1 | 1 | 0 | Cricket | Team Brill | GALAXY III |
| 5 | 11/12/2024 7:37 PM | 16.7 | 6 | 1 | 5 | 501 O/O | Figure It Out | GALAXY III |
| 5 | 11/12/2024 9:05 PM | 50.0 | 6 | 3 | 3 | Cricket | Figure It Out | GALAXY III |
| 5 | 11/12/2024 10:06 PM | 0.0 | 1 | 0 | 1 | Cricket | Figure It Out | GALAXY III |
| | Totals: | 32.3 | 65 | 21 | 44 | | | |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Oops I Darted | | | | | | | | | |
| 2 | 10/22/2024 7:36 PM | 100.0 | 6 | 6 | 0 | 501 O/O | Mouthy Bitches | GALAXY III |
| 2 | 10/22/2024 9:31 PM | 50.0 | 6 | 3 | 3 | Cricket | Mouthy Bitches | GALAXY III |
| 2 | 10/22/2024 10:53 PM | 100.0 | 1 | 1 | 0 | Cricket | Mouthy Bitches | GALAXY III |
| 3 | 10/29/2024 7:37 PM | 50.0 | 6 | 3 | 3 | 501 O/O | Team Brill | GALAXY III |
| 3 | 10/29/2024 9:13 PM | 83.3 | 6 | 5 | 1 | Cricket | Team Brill | GALAXY III |
| 3 | 10/29/2024 10:23 PM | 100.0 | 1 | 1 | 0 | Cricket | Team Brill | GALAXY III |
| 4 | 11/05/2024 7:38 PM | 83.3 | 6 | 5 | 1 | 501 O/O | 3 Hens And A Rooster | GALAXY III |
| 4 | 11/05/2024 9:38 PM | 50.0 | 6 | 3 | 3 | Cricket | 3 Hens And A Rooster | GALAXY III |
| 4 | 11/05/2024 10:56 PM | 0.0 | 1 | 0 | 1 | Cricket | 3 Hens And A Rooster | GALAXY III |
| 5 | 11/12/2024 7:32 PM | 83.3 | 6 | 5 | 1 | 501 O/O | Darty Deeds | GALAXY III |
| 5 | 11/12/2024 9:02 PM | 66.7 | 6 | 4 | 2 | Cricket | Darty Deeds | GALAXY III |
| 5 | 11/12/2024 10:04 PM | 0.0 | 1 | 0 | 1 | Cricket | Darty Deeds | GALAXY III |
| | Totals: | 69.2 | 52 | 36 | 16 | | | |
Team Brill | | | | | | | | | |
| 1 | 10/15/2024 7:38 PM | 16.7 | 6 | 1 | 5 | 501 O/O | Figure It Out | GALAXY III |
| 1 | 10/15/2024 10:05 PM | 0.0 | 1 | 0 | 1 | Cricket | Figure It Out | GALAXY III |
| 1 | 10/15/2024 9:07 PM | 16.7 | 6 | 1 | 5 | Cricket | Figure It Out | GALAXY III |
| 2 | 10/22/2024 7:26 PM | 33.3 | 6 | 2 | 4 | 501 O/O | The Fat Candles | GALAXY III |
| 2 | 10/22/2024 8:39 PM | 66.7 | 6 | 4 | 2 | Cricket | The Fat Candles | GALAXY III |
| 2 | 10/22/2024 9:39 PM | 100.0 | 1 | 1 | 0 | Cricket | The Fat Candles | GALAXY III |
| 3 | 10/29/2024 7:37 PM | 50.0 | 6 | 3 | 3 | 501 O/O | Oops I Darted | GALAXY III |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
| 3 | 10/29/2024 9:13 PM | 16.7 | 6 | 1 | 5 | Cricket | Oops I Darted | GALAXY III |
| 3 | 10/29/2024 10:23 PM | 0.0 | 1 | 0 | 1 | Cricket | Oops I Darted | GALAXY III |
| 4 | 11/05/2024 9:55 PM | 0.0 | 1 | 0 | 1 | Cricket | Mouthy Bitches | GALAXY III |
| 4 | 11/05/2024 7:38 PM | 83.3 | 6 | 5 | 1 | 501 O/O | Mouthy Bitches | GALAXY III |
| 4 | 11/05/2024 8:59 PM | 83.3 | 6 | 5 | 1 | Cricket | Mouthy Bitches | GALAXY III |
| 5 | 11/12/2024 12:00 AM | 0.0 | 1 | 0 | 1 | Cricket | 3 Hens And A Rooster | |
| 5 | 11/12/2024 12:00 AM | 0.0 | 6 | 0 | 6 | 501 O/O | 3 Hens And A Rooster | |
| 5 | 11/12/2024 12:00 AM | 0.0 | 6 | 0 | 6 | Cricket | 3 Hens And A Rooster | |
| 5 | 11/12/2024 12:00 AM | 0.0 | 1 | 0 | 1 | Cricket | 3 Hens And A Rooster | |
| 5 | 11/12/2024 12:00 AM | 0.0 | 6 | 0 | 6 | 501 O/O | 3 Hens And A Rooster | |
| 5 | 11/12/2024 12:00 AM | 0.0 | 6 | 0 | 6 | Cricket | 3 Hens And A Rooster | |
| | Totals: | 29.5 | 78 | 23 | 55 | | | |
The Fat Candles | | | | | | | | | |
| 1 | 10/15/2024 7:35 PM | 66.7 | 6 | 4 | 2 | 501 O/O | Mouthy Bitches | GALAXY III |
| 1 | 10/15/2024 9:26 PM | 66.7 | 6 | 4 | 2 | Cricket | Mouthy Bitches | GALAXY III |
| 1 | 10/15/2024 10:48 PM | 0.0 | 1 | 0 | 1 | Cricket | Mouthy Bitches | GALAXY III |
| 2 | 10/22/2024 7:26 PM | 66.7 | 6 | 4 | 2 | 501 O/O | Team Brill | GALAXY III |
| 2 | 10/22/2024 8:39 PM | 33.3 | 6 | 2 | 4 | Cricket | Team Brill | GALAXY III |
| 2 | 10/22/2024 9:39 PM | 0.0 | 1 | 0 | 1 | Cricket | Team Brill | GALAXY III |
| 3 | 10/29/2024 7:32 PM | 50.0 | 6 | 3 | 3 | 501 O/O | Figure It Out | GALAXY III |
| 3 | 10/29/2024 8:59 PM | 0.0 | 6 | 0 | 6 | Cricket | Figure It Out | GALAXY III |
| 3 | 10/29/2024 9:59 PM | 100.0 | 1 | 1 | 0 | Cricket | Figure It Out | GALAXY III |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Team | Week | Date | Win % | Games | Wins | Losses | Type | Against | At |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
| 4 | 11/05/2024 7:36 PM | 33.3 | 6 | 2 | 4 | 501 O/O | Darty Deeds | GALAXY III |
| 4 | 11/05/2024 9:23 PM | 33.3 | 6 | 2 | 4 | Cricket | Darty Deeds | GALAXY III |
| 4 | 11/05/2024 10:26 PM | 0.0 | 1 | 0 | 1 | Cricket | Darty Deeds | GALAXY III |
| | Totals: | 42.3 | 52 | 22 | 30 | | | |
----------------------+------+---------------------+-------+-------+------+--------+---------+----------------------+------------+
Cricket / 200 games, sorted by Wins:
Player | Team | Week | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName | Game |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
Mark Dascanio | Darty Deeds | 1 | 1 | 3 | 33.3 | 1.63 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 1 | 1 | 1 | 100.0 | 2.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 2 | 3 | 66.7 | 1.97 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 1 | 0.0 | 3.33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 2 | 3 | 66.7 | 2.76 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 1 | 1 | 100.0 | 3.50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 1 | 3 | 33.3 | 1.64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 0.46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | Summary: | 8 | 16 | 50.0 | 2.01 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P |
| |
Bill Brunkow | Figure It Out | 1 | 2 | 3 | 66.7 | 2.47 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 1 | 1 | 1 | 100.0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
Player | Team | Week | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName | Game |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
| | 2 | 2 | 3 | 66.7 | 2.24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 0 | 1 | 0.0 | 2.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 2 | 3 | 66.7 | 1.86 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 1 | 0.0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 1 | 3 | 33.3 | 2.02 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 2.33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | Summary: | 8 | 16 | 50.0 | 2.11 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P |
| |
Shawn OHalleran | Figure It Out | 1 | 2 | 3 | 66.7 | 2.07 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 1 | 0 | 1 | 0.0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 1 | 3 | 33.3 | 1.76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 1 | 1 | 100.0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 2 | 3 | 66.7 | 2.86 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 1 | 0.0 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 1 | 3 | 33.3 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 2.67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | Summary: | 7 | 16 | 43.8 | 2.01 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MK4M3P |
| |
MIKE SEITZ | Oops I Darted | 2 | 1 | 3 | 33.3 | 2.11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 1 | 1 | 100.0 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 2 | 3 | 66.7 | 1.92 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 1 | 0.0 | 2.25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
Player | Team | Week | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName | Game |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
| | 4 | 1 | 3 | 33.3 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 0 | 1 | 0.0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 1 | 3 | 33.3 | 2.04 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 1.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | Summary: | 6 | 16 | 37.5 | 2.07 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MK4M3P |
| |
Eric Connell | Team Brill | 1 | 1 | 3 | 33.3 | 1.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 1 | 0 | 1 | 0.0 | 3.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 2 | 3 | 66.7 | 1.88 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 1 | 1 | 100.0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 3 | 0.0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 1 | 0.0 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 1 | 3 | 33.3 | 2.24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 0 | 1 | 0.0 | 2.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 6 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 6 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | Summary: | 5 | 30 | 16.7 | 1.97 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | MK4M3P |
| |
Kelli Gottstein | Mouthy Bitches | 1 | 1 | 3 | 33.3 | 1.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 1 | 1 | 1 | 100.0 | 2.40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
Player | Team | Week | Wins | Games | Win % | MPR | Assists | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | 8DO | 9DO | 10DO | 11DO | 12DO | LeagueName | Game |
------------------+----------------------+----------+------+-------+-------+------+---------+-----+-----+-----+-----+-----+--------+------+-----+-----+------+------+------+------------+---------+
| | 2 | 0 | 3 | 0.0 | 1.79 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 0 | 1 | 0.0 | 1.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 1 | 3 | 33.3 | 1.76 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 1 | 0.0 | 2.33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 1 | 3 | 33.3 | 2.08 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 4 | 0 | 1 | 0.0 | 1.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 1 | 3 | 33.3 | 1.72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 5 | 0 | 1 | 0.0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | Summary: | 5 | 20 | 25.0 | 1.68 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P |
| |
Nikki Descalfani | Mouthy Bitches | 1 | 1 | 3 | 33.3 | 1.60 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 1 | 0 | 1 | 0.0 | 1.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 1 | 3 | 33.3 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 2 | 0 | 1 | 0.0 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
| | 3 | 0 | 3 | 0.0 | 2.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | MK4M3P | Cricket |
