Printing Help

[Print Report]   


Ohio Vending League Systems
198 Cook Ct. Elyria, OH 44035
 440.366.9529 X210, X211

Dartboard Standings File for 24FJOM - 24 JOM FALL IN HOUSE

Report Date: 1/09/2025 5:25 PM


League: 24FJOM, 24 JOM FALL IN HOUSE

Report Date: 1/09/2025 5:25 PM

Division A
----------

Team Standings, sorted by Wins

 Team           | Games | Wins | Losses | Win % |
----------------+-------+------+--------+-------+
 DAN N WALTER   |   154 |   98 |     56 |  63.6 |
 PAUL N SCOTT   |   154 |   93 |     61 |  60.4 |
 RANDY N SCOTTY |   154 |   90 |     64 |  58.4 |
 JAY N ALLEN    |   154 |   88 |     66 |  57.1 |
 X N UNO        |   154 |   72 |     82 |  46.8 |
 MATT N BOB     |   154 |   71 |     83 |  46.1 |
 DAN N CHRISTIE |   154 |   59 |     95 |  38.3 |
 DAVE N GENE    |   154 |   45 |    109 |  29.2 |
----------------+-------+------+--------+-------+

Combined X01/Cricket games, sorted by Team / Player:

 Player         | PPD   | MPR  | Games | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
----------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 DAN N CHRISTIE |
 CHRISTIE SHULL | 17.73 | 1.64 |   126 |     0 |   0 |   0 |   0 |   1 |  14 |   0 |   48 |    0 |   1 |   0 |
 DON SHULL      | 20.65 | 2.32 |   126 |     0 |   1 |   0 |   8 |  12 |  14 |   0 |   75 |    0 |  13 |   0 |
 Team Totals:   | 19.17 | 1.98 |   252 |     0 |   1 |   0 |   8 |  13 |  28 |   0 |  123 |    0 |  14 |   0 |
----------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 Player         | PPD   | MPR  | Games | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
----------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
                |
 DAN N WALTER   |
 WALTER MAXWELL | 23.58 | 2.80 |   126 |     0 |   2 |   0 |  10 |  17 |  29 |   3 |   85 |    5 |  18 |   0 |
 DAN RECTOR     | 26.97 | 3.34 |   126 |     1 |   2 |   1 |  24 |  17 |  39 |   5 |  127 |   10 |  19 |   0 |
 Team Totals:   | 25.29 | 3.06 |   252 |     1 |   4 |   1 |  34 |  34 |  68 |   8 |  212 |   15 |  37 |   0 |
                |
 DAVE N GENE    |
 DAVE CARDER    | 24.01 | 2.65 |   126 |     0 |   2 |   2 |   8 |  10 |  30 |   4 |  105 |    5 |  21 |   0 |
 GENE GRUBB     | 18.04 | 1.85 |   126 |     0 |   0 |   0 |   6 |   5 |   8 |   0 |   46 |    0 |   2 |   0 |
 Team Totals:   | 20.97 | 2.26 |   252 |     0 |   2 |   2 |  14 |  15 |  38 |   4 |  151 |    5 |  23 |   0 |
                |
 JAY N ALLEN    |
 ALLEN STEPP    | 24.17 | 2.68 |   126 |     0 |   2 |   0 |  12 |  20 |  24 |   3 |  114 |    0 |  11 |   0 |
 JOHN VOLAN     | 26.89 | 2.89 |   126 |     1 |   3 |   0 |   9 |  18 |  30 |   9 |  147 |    0 |  20 |   0 |
 Team Totals:   | 25.51 | 2.79 |   252 |     1 |   5 |   0 |  21 |  38 |  54 |  12 |  261 |    0 |  31 |   0 |
                |
 MATT N BOB     |
 JIM FRIEDEL    | 16.35 | 1.55 |    45 |     0 |   0 |   0 |   1 |   1 |   5 |   0 |   13 |    0 |   1 |   0 |
 MATT HALTUCH   | 24.52 | 2.76 |    99 |     0 |   2 |   3 |   3 |   7 |  29 |   3 |   93 |    0 |  25 |   0 |
 DOUG JASKO     | 17.76 | 1.94 |    72 |     0 |   0 |   0 |   1 |   3 |   8 |   0 |   23 |    1 |   4 |   0 |
 BOB TAILLARD   | 18.18 | 1.95 |    36 |     0 |   0 |   1 |   1 |   2 |   2 |   1 |   18 |    0 |   0 |   0 |
 Team Totals:   | 20.05 | 2.18 |   252 |     0 |   2 |   4 |   6 |  13 |  44 |   4 |  147 |    1 |  30 |   0 |
----------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
 Player         | PPD   | MPR  | Games | Whrse | 9MR | 8MR | 7MR | 6MR | 5MR | Hat | LTon | HTon | Hat | 4RO |
----------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+
                |
 PAUL N SCOTT   |
 PAUL MERRICK   | 25.44 | 2.76 |   117 |     0 |   0 |   0 |  17 |   7 |  29 |   1 |  105 |    3 |  20 |   0 |
 MIKE PATTERSON | 32.95 | 3.83 |     9 |     1 |   1 |   0 |   1 |   1 |   3 |   0 |   13 |    2 |   2 |   0 |
 SCOTT PETRISKO | 25.00 | 2.81 |   126 |     0 |   0 |   0 |  15 |  22 |  25 |   4 |  123 |    3 |  14 |   0 |
 Team Totals:   | 25.44 | 2.82 |   252 |     1 |   1 |   0 |  33 |  30 |  57 |   5 |  241 |    8 |  36 |   0 |
                |
 RANDY N SCOTTY |
 SCOTT JOHNSON  | 26.22 | 2.93 |   126 |     0 |   0 |   0 |  24 |  15 |  35 |   3 |  124 |    9 |  16 |   0 |
 RANDY MCKERN   | 29.85 | 3.29 |   126 |     0 |   5 |   0 |  16 |  20 |  48 |  10 |  141 |    3 |  55 |   0 |
 Team Totals:   | 28.03 | 3.10 |   252 |     0 |   5 |   0 |  40 |  35 |  83 |  13 |  265 |   12 |  71 |   0 |
                |
 X N UNO        |
 ANGELINA CAGLE | 16.38 | 1.71 |   126 |     0 |   0 |   2 |   3 |   4 |   4 |   0 |   26 |    0 |   2 |   0 |
 XAVIER CAGLE   | 31.13 | 3.77 |   126 |     2 |   7 |   1 |  28 |  30 |  60 |   7 |  160 |    3 |  55 |   0 |
 Team Totals:   | 23.41 | 2.71 |   252 |     2 |   7 |   3 |  31 |  34 |  64 |   7 |  186 |    3 |  57 |   0 |
                |
----------------+-------+------+-------+-------+-----+-----+-----+-----+-----+-----+------+------+-----+-----+

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing