Printing Help

[Print Report]   


ROCHUS AMUSEMENT
 
 
You must have shot 25%
of the games to have stats.

Dartboard Standings File for 2DIV24 - Uranus Div 2 Cap 750

Report Date: 7/04/2024 10:07 PM


League: 2DIV24, Uranus Div 2 Cap 750

Report Date: 7/04/2024 10:07 PM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins |
----------------------+-------+------+
 Trippin Out          |    85 |   61 |
 Whats You Team Name  |    85 |   56 |
 Potato Heads         |    85 |   54 |
 2 Old Dogs N 1 Pup   |    85 |   50 |
 Corner Bar Jamestown |    85 |   47 |
 Puposky Huskies      |    85 |   44 |
 Give Yer Bulls A Tug |    85 |   40 |
 Opps I Darted        |    85 |   29 |
 Three Stooges        |    85 |   28 |
 Ziggys Heros         |    85 |   16 |
----------------------+-------+------+

Most Improved Players for week 5, 501 Open In/Open Out games:

 Player        | Team                 | Previous PPD | PPD   | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
 Logan Whitney | Corner Bar Jamestown |        27.02 | 33.31 |            6.29 |
 Dustin Keyes  | Corner Bar Jamestown |        29.70 | 34.40 |            4.70 |
---------------+----------------------+--------------+-------+-----------------+
 Player        | Team                 | Previous PPD | PPD   | PPD Improvement |
---------------+----------------------+--------------+-------+-----------------+
 Jason Lund    | Potato Heads         |        24.45 | 28.83 |            4.38 |
---------------+----------------------+--------------+-------+-----------------+

Most Improved Players for week 5, Cricket / 200, 15" Darthead games:

 Player         | Team                 | Previous MPR | MPR  | MPR Improvement |
----------------+----------------------+--------------+------+-----------------+
 RANDY ANDERSON | Three Stooges        |         1.85 | 3.15 |            1.30 |
 Mike Lietz     | Opps I Darted        |         1.93 | 2.42 |            0.49 |
 Logan Whitney  | Corner Bar Jamestown |         3.00 | 3.28 |            0.28 |
----------------+----------------------+--------------+------+-----------------+

Most Improved Players for week 5, Wild Card Cricket, 15" Darthead games:

 Player          | Team                | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------------+--------------+------+-----------------+
 Jeffery Perkins | Puposky Huskies     |         2.42 | 3.93 |            1.51 |
 BRYON HAMILTON  | Opps I Darted       |         1.83 | 2.42 |            0.59 |
 Mike Visby      | Whats You Team Name |         2.38 | 2.90 |            0.52 |
-----------------+---------------------+--------------+------+-----------------+

Most Improved Players for week 5, Cricket / 200, 13" Darthead games:

 Player            | Team                | Previous MPR | MPR  | MPR Improvement |
-------------------+---------------------+--------------+------+-----------------+
 COLE GRINSTEINNER | 2 Old Dogs N 1 Pup  |         2.14 | 3.60 |            1.46 |
 Jason Lund        | Potato Heads        |         1.94 | 3.00 |            1.06 |
 Mike Visby        | Whats You Team Name |         1.56 | 2.60 |            1.04 |
-------------------+---------------------+--------------+------+-----------------+

501 Open In/Open Out games, sorted by PPD:

 Player            | Team                 | Rank | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | HstOut |
-------------------+----------------------+------+-------+------+-------+-----+-----+-----+-----+-----+------+------+------+--------+
 Gene Lang         | Trippin Out          |    1 |    25 |   10 | 33.14 |   0 |   0 |   0 |   0 |   0 |   11 |   25 |    0 |    146 |
 Dustin Keyes      | Corner Bar Jamestown |    2 |    20 |    5 | 30.86 |   0 |   0 |   0 |   0 |   1 |    7 |   19 |    0 |    116 |
 Logan Whitney     | Corner Bar Jamestown |    3 |    25 |    6 | 28.16 |   0 |   0 |   0 |   0 |   1 |    4 |   27 |    1 |     85 |
 COLE GRINSTEINNER | 2 Old Dogs N 1 Pup   |    4 |    10 |    4 | 26.28 |   0 |   0 |   0 |   0 |   0 |    1 |    8 |    0 |     40 |
 Scott Jacobson    | Give Yer Bulls A Tug |    5 |    25 |    4 | 26.26 |   0 |   0 |   0 |   0 |   0 |    4 |   17 |    1 |    167 |
 JIM McBain        | Three Stooges        |    6 |    25 |    9 | 25.83 |   0 |   0 |   0 |   0 |   0 |    3 |   18 |    0 |    105 |
 ETHAN WYSOCKI     | Opps I Darted        |    7 |    10 |    2 | 25.65 |   0 |   0 |   0 |   0 |   0 |    1 |    8 |    0 |     50 |
 Chad Messer       | Trippin Out          |    8 |    25 |    5 | 25.45 |   0 |   0 |   0 |   0 |   0 |    3 |   15 |    0 |    137 |
 Jason Lund        | Potato Heads         |    9 |    25 |    9 | 25.24 |   0 |   0 |   0 |   0 |   0 |    4 |   15 |    0 |     61 |
 JAMES LUND        | Potato Heads         |   10 |    25 |    5 | 25.04 |   0 |   0 |   0 |   0 |   0 |    6 |   13 |    0 |     49 |
 Mike Visby        | Whats You Team Name  |   11 |    20 |    8 | 24.45 |   0 |   0 |   0 |   0 |   0 |    7 |    9 |    0 |    115 |
 ALBERT HAUGEN     | Opps I Darted        |   12 |    25 |    4 | 24.24 |   0 |   0 |   0 |   0 |   0 |    4 |   15 |    0 |    111 |
 Scott Strom       | Whats You Team Name  |   13 |    25 |   10 | 23.91 |   0 |   0 |   0 |   0 |   0 |    1 |   16 |    0 |    127 |
-------------------+----------------------+------+-------+------+-------+-----+-----+-----+-----+-----+------+------+------+--------+
 Player            | Team                 | Rank | Games | Wins | PPD   | 6DO | 7DO | 8DO | 9DO | 4RO | Hats | LTon | HTon | HstOut |
-------------------+----------------------+------+-------+------+-------+-----+-----+-----+-----+-----+------+------+------+--------+
 DAVE GRIEVE       | Give Yer Bulls A Tug |   14 |    25 |    9 | 23.65 |   0 |   0 |   0 |   0 |   0 |    3 |   13 |    0 |     88 |
 Donald Good       | Puposky Huskies      |   15 |    25 |    2 | 23.21 |   0 |   0 |   0 |   0 |   0 |    1 |   18 |    0 |     30 |
 Aaron Hisgun      | Trippin Out          |   16 |    25 |    6 | 23.09 |   0 |   0 |   0 |   0 |   0 |    1 |   15 |    0 |    121 |
 Jeffery Perkins   | Puposky Huskies      |   17 |    25 |    4 | 23.07 |   0 |   0 |   0 |   0 |   0 |    2 |   15 |    0 |    127 |
 MIKE SCHUTT       | 2 Old Dogs N 1 Pup   |   18 |    20 |    7 | 23.01 |   0 |   0 |   0 |   0 |   0 |    2 |   13 |    0 |    108 |
 RANDY ANDERSON    | Three Stooges        |   19 |    25 |    4 | 22.43 |   0 |   0 |   0 |   0 |   0 |    2 |   11 |    0 |     71 |
 Preston Schutt    | 2 Old Dogs N 1 Pup   |   20 |    25 |    4 | 22.27 |   0 |   0 |   0 |   0 |   0 |    2 |   10 |    0 |     22 |
 Eric Casson       | 2 Old Dogs N 1 Pup   |   21 |    20 |    4 | 22.23 |   0 |   0 |   0 |   0 |   0 |    3 |   11 |    0 |     58 |
 Steve Leventes    | Whats You Team Name  |   22 |    15 |    1 | 20.84 |   0 |   0 |   0 |   0 |   0 |    0 |    2 |    0 |     18 |
 Krista Martin     | Ziggys Heros         |   23 |    25 |    0 | 20.44 |   0 |   0 |   0 |   0 |   0 |    2 |   10 |    0 |      0 |
 Tony Wollin       | Potato Heads         |   24 |    25 |    5 | 20.30 |   0 |   0 |   0 |   0 |   0 |    0 |   10 |    0 |    115 |
 Pat McBain        | Three Stooges        |   25 |    25 |    2 | 19.69 |   0 |   0 |   0 |   0 |   0 |    1 |    3 |    0 |     79 |
 BRYON HAMILTON    | Opps I Darted        |   26 |    10 |    2 | 19.06 |   0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |     95 |
 Mike Lietz        | Opps I Darted        |   27 |    25 |    2 | 19.05 |   0 |   0 |   0 |   0 |   0 |    0 |    8 |    0 |     53 |
 Bruce Johnson     | Puposky Huskies      |   28 |    25 |    5 | 18.66 |   0 |   0 |   0 |   0 |   0 |    0 |   12 |    0 |     60 |
 Peter Brack       | Ziggys Heros         |   29 |    20 |    1 | 17.90 |   0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |     18 |
 Jason Zikmund     | Ziggys Heros         |   30 |    25 |    5 | 17.60 |   0 |   0 |   0 |   0 |   0 |    0 |   12 |    0 |    108 |
 Tory Hafele       | Corner Bar Jamestown |   31 |    25 |    2 | 16.23 |   0 |   0 |   0 |   0 |   0 |    0 |    3 |    0 |     32 |
 Jay JACOBSON      | Give Yer Bulls A Tug |   32 |    25 |    2 | 16.06 |   0 |   0 |   0 |   0 |   0 |    0 |    5 |    0 |     74 |
-------------------+----------------------+------+-------+------+-------+-----+-----+-----+-----+-----+------+------+------+--------+

Cricket / 200, 15" Darthead games, sorted by MPR:

 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Dustin Keyes      | Corner Bar Jamestown |    1 |    20 |    8 |       5 | 3.24 |  11 |   4 |   6 |   0 |   0 |    0 |      0 |
 Logan Whitney     | Corner Bar Jamestown |    2 |    25 |   10 |       6 | 3.06 |  11 |   2 |   5 |   0 |   2 |    1 |      1 |
 Scott Jacobson    | Give Yer Bulls A Tug |    3 |    25 |    4 |       8 | 2.84 |   9 |   9 |   5 |   0 |   0 |    0 |      0 |
 COLE GRINSTEINNER | 2 Old Dogs N 1 Pup   |    4 |    10 |    3 |       3 | 2.83 |   5 |   4 |   0 |   0 |   0 |    0 |      0 |
 MIKE SCHUTT       | 2 Old Dogs N 1 Pup   |    5 |    20 |    4 |       5 | 2.79 |   5 |   5 |   3 |   0 |   1 |    2 |      0 |
 ETHAN WYSOCKI     | Opps I Darted        |    6 |    10 |    2 |       3 | 2.79 |   3 |   3 |   2 |   0 |   0 |    0 |      0 |
 Donald Good       | Puposky Huskies      |    7 |    25 |    5 |      10 | 2.78 |  12 |   1 |   5 |   0 |   0 |    0 |      0 |
 Mike Visby        | Whats You Team Name  |    8 |    20 |    8 |       7 | 2.76 |   4 |   7 |   3 |   0 |   0 |    0 |      0 |
 JAMES LUND        | Potato Heads         |    9 |    25 |    5 |      10 | 2.75 |  11 |   2 |   3 |   0 |   1 |    0 |      0 |
 Jason Lund        | Potato Heads         |   10 |    25 |    6 |       9 | 2.73 |  12 |   2 |   3 |   0 |   0 |    4 |      0 |
 Chad Messer       | Trippin Out          |   11 |    25 |    9 |       7 | 2.71 |   6 |   6 |   3 |   0 |   0 |    0 |      0 |
 ALBERT HAUGEN     | Opps I Darted        |   12 |    25 |    4 |       4 | 2.71 |  11 |   2 |   2 |   0 |   4 |    1 |      0 |
 Gene Lang         | Trippin Out          |   13 |    25 |    4 |      11 | 2.70 |   4 |   4 |   0 |   0 |   0 |   15 |      0 |
 Scott Strom       | Whats You Team Name  |   14 |    25 |    7 |      12 | 2.67 |   9 |   0 |   8 |   1 |   0 |    4 |      0 |
 DAVE GRIEVE       | Give Yer Bulls A Tug |   15 |    25 |    4 |       7 | 2.62 |   8 |   5 |   6 |   0 |   0 |    1 |      0 |
 Jeffery Perkins   | Puposky Huskies      |   16 |    25 |    7 |      10 | 2.60 |   9 |   4 |   2 |   0 |   1 |    0 |      0 |
 Aaron Hisgun      | Trippin Out          |   17 |    25 |    5 |       9 | 2.59 |   8 |   6 |   0 |   1 |   0 |    0 |      2 |
 JIM McBain        | Three Stooges        |   18 |    25 |    4 |       3 | 2.59 |  10 |   3 |   3 |   0 |   1 |    0 |      1 |
 Eric Casson       | 2 Old Dogs N 1 Pup   |   19 |    20 |    3 |       9 | 2.46 |   5 |   2 |   3 |   0 |   0 |    0 |      1 |
 Tony Wollin       | Potato Heads         |   20 |    25 |    7 |       8 | 2.36 |   3 |   4 |   4 |   0 |   0 |    0 |      0 |
 Bruce Johnson     | Puposky Huskies      |   21 |    25 |    7 |       9 | 2.33 |   8 |   3 |   2 |   0 |   0 |    2 |      0 |
 Preston Schutt    | 2 Old Dogs N 1 Pup   |   22 |    25 |    7 |       6 | 2.30 |   6 |   2 |   1 |   0 |   0 |    2 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Krista Martin     | Ziggys Heros         |   23 |    25 |    1 |       4 | 2.09 |   4 |   2 |   0 |   0 |   1 |    1 |      0 |
 Jason Zikmund     | Ziggys Heros         |   24 |    25 |    5 |       1 | 2.09 |   7 |   1 |   2 |   0 |   0 |    1 |      0 |
 RANDY ANDERSON    | Three Stooges        |   25 |    25 |    3 |       1 | 2.08 |   3 |   5 |   1 |   0 |   1 |    1 |      0 |
 Mike Lietz        | Opps I Darted        |   26 |    25 |    2 |       6 | 2.05 |   7 |   1 |   1 |   0 |   0 |    0 |      0 |
 BRYON HAMILTON    | Opps I Darted        |   27 |    10 |    2 |       2 | 2.04 |   1 |   2 |   0 |   0 |   0 |    0 |      0 |
 Steve Leventes    | Whats You Team Name  |   28 |    15 |    4 |       5 | 2.01 |   4 |   2 |   0 |   0 |   1 |    0 |      0 |
 Peter Brack       | Ziggys Heros         |   29 |    20 |    0 |       4 | 1.94 |   6 |   3 |   1 |   0 |   0 |    0 |      0 |
 Jay JACOBSON      | Give Yer Bulls A Tug |   30 |    25 |    5 |       6 | 1.92 |   2 |   3 |   2 |   0 |   0 |    0 |      0 |
 Pat McBain        | Three Stooges        |   31 |    25 |    0 |       6 | 1.73 |   5 |   1 |   0 |   1 |   0 |    0 |      0 |
 Tory Hafele       | Corner Bar Jamestown |   32 |    25 |    0 |      14 | 1.55 |   3 |   1 |   1 |   0 |   0 |    0 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+

Wild Card Cricket, 15" Darthead games, sorted by MPR:

 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Logan Whitney     | Corner Bar Jamestown |    1 |    15 |    6 |       4 | 3.98 |   9 |   5 |   7 |   0 |   0 |    0 |      0 |
 Gene Lang         | Trippin Out          |    2 |    15 |    5 |       8 | 3.44 |   7 |   2 |   6 |   0 |   0 |    2 |      0 |
 MIKE SCHUTT       | 2 Old Dogs N 1 Pup   |    3 |    12 |    3 |       2 | 3.41 |   9 |   3 |   1 |   0 |   0 |    0 |      0 |
 DAVE GRIEVE       | Give Yer Bulls A Tug |    4 |    15 |    2 |       4 | 3.13 |   6 |   3 |   2 |   0 |   0 |    1 |      0 |
 Donald Good       | Puposky Huskies      |    5 |    15 |    3 |       5 | 3.10 |   2 |   3 |   2 |   0 |   0 |    1 |      0 |
 Scott Strom       | Whats You Team Name  |    6 |    15 |    2 |       7 | 3.09 |  10 |   2 |   2 |   0 |   1 |    1 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Scott Jacobson    | Give Yer Bulls A Tug |    7 |    15 |    2 |       4 | 3.05 |   7 |   1 |   4 |   0 |   0 |    1 |      0 |
 COLE GRINSTEINNER | 2 Old Dogs N 1 Pup   |    8 |     6 |    3 |       1 | 3.00 |   1 |   0 |   2 |   0 |   0 |    1 |      0 |
 Dustin Keyes      | Corner Bar Jamestown |    9 |    12 |    4 |       5 | 2.98 |   6 |   1 |   1 |   0 |   0 |    1 |      0 |
 JIM McBain        | Three Stooges        |   10 |    15 |    4 |       1 | 2.98 |   6 |   1 |   3 |   0 |   0 |    1 |      0 |
 Aaron Hisgun      | Trippin Out          |   11 |    15 |    2 |      11 | 2.90 |   7 |   2 |   1 |   1 |   0 |    1 |      0 |
 ALBERT HAUGEN     | Opps I Darted        |   12 |    15 |    1 |       3 | 2.84 |   3 |   2 |   3 |   1 |   0 |    0 |      0 |
 Jason Lund        | Potato Heads         |   13 |    15 |    3 |       7 | 2.79 |   6 |   2 |   0 |   0 |   1 |    2 |      0 |
 Jeffery Perkins   | Puposky Huskies      |   14 |    15 |    4 |       4 | 2.72 |   4 |   2 |   0 |   0 |   0 |    1 |      0 |
 Bruce Johnson     | Puposky Huskies      |   15 |    15 |    1 |       7 | 2.69 |   5 |   0 |   0 |   0 |   0 |    0 |      0 |
 Jason Zikmund     | Ziggys Heros         |   16 |    15 |    3 |       0 | 2.68 |   2 |   2 |   1 |   0 |   0 |    1 |      0 |
 Chad Messer       | Trippin Out          |   17 |    15 |    6 |       7 | 2.67 |   6 |   1 |   2 |   0 |   0 |    0 |      0 |
 Peter Brack       | Ziggys Heros         |   18 |    12 |    0 |       2 | 2.51 |   0 |   0 |   1 |   0 |   0 |    0 |      0 |
 Mike Visby        | Whats You Team Name  |   19 |    12 |    2 |       5 | 2.50 |   4 |   0 |   2 |   0 |   0 |    0 |      0 |
 JAMES LUND        | Potato Heads         |   20 |    15 |    4 |       6 | 2.49 |   3 |   3 |   2 |   0 |   0 |    0 |      0 |
 ETHAN WYSOCKI     | Opps I Darted        |   21 |     6 |    1 |       1 | 2.48 |   0 |   1 |   0 |   0 |   1 |    0 |      0 |
 Eric Casson       | 2 Old Dogs N 1 Pup   |   22 |    12 |    0 |       5 | 2.35 |   3 |   1 |   2 |   0 |   0 |    0 |      0 |
 RANDY ANDERSON    | Three Stooges        |   23 |    15 |    1 |       4 | 2.28 |   4 |   1 |   1 |   0 |   0 |    0 |      0 |
 Mike Lietz        | Opps I Darted        |   24 |    15 |    2 |       2 | 2.23 |   2 |   2 |   1 |   0 |   0 |    0 |      0 |
 Tony Wollin       | Potato Heads         |   25 |    15 |    3 |       7 | 2.20 |   4 |   2 |   1 |   0 |   0 |    0 |      0 |
 Krista Martin     | Ziggys Heros         |   26 |    15 |    0 |       3 | 2.12 |   5 |   0 |   1 |   0 |   0 |    0 |      0 |
 BRYON HAMILTON    | Opps I Darted        |   27 |     6 |    0 |       1 | 2.12 |   0 |   0 |   0 |   0 |   1 |    0 |      0 |
 Preston Schutt    | 2 Old Dogs N 1 Pup   |   28 |    15 |    1 |       6 | 2.07 |   2 |   0 |   2 |   0 |   0 |    0 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Steve Leventes    | Whats You Team Name  |   29 |     9 |    2 |       3 | 1.92 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Pat McBain        | Three Stooges        |   30 |    15 |    0 |       5 | 1.81 |   1 |   1 |   0 |   1 |   0 |    0 |      0 |
 Jay JACOBSON      | Give Yer Bulls A Tug |   31 |    15 |    2 |       4 | 1.65 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Tory Hafele       | Corner Bar Jamestown |   32 |    15 |    0 |      10 | 1.62 |   2 |   1 |   0 |   0 |   0 |    0 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+

Cricket / 200, 13" Darthead games, sorted by MPR:

 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 COLE GRINSTEINNER | 2 Old Dogs N 1 Pup   |    1 |     2 |    0 |       2 | 2.75 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Logan Whitney     | Corner Bar Jamestown |    2 |     5 |    2 |       1 | 2.51 |   3 |   0 |   0 |   0 |   0 |    0 |      0 |
 JAMES LUND        | Potato Heads         |    3 |     5 |    3 |       1 | 2.47 |   2 |   0 |   0 |   0 |   0 |    0 |      0 |
 Scott Jacobson    | Give Yer Bulls A Tug |    4 |     5 |    0 |       3 | 2.45 |   1 |   0 |   1 |   0 |   0 |    0 |      0 |
 Jeffery Perkins   | Puposky Huskies      |    5 |     5 |    0 |       4 | 2.36 |   1 |   0 |   1 |   0 |   0 |    0 |      0 |
 Gene Lang         | Trippin Out          |    6 |     5 |    1 |       3 | 2.36 |   0 |   0 |   0 |   0 |   0 |    1 |      0 |
 Donald Good       | Puposky Huskies      |    7 |     5 |    2 |       2 | 2.35 |   1 |   0 |   0 |   1 |   0 |    0 |      0 |
 BRYON HAMILTON    | Opps I Darted        |    8 |     2 |    0 |       0 | 2.18 |   2 |   0 |   0 |   0 |   0 |    0 |      0 |
 Jason Lund        | Potato Heads         |    9 |     5 |    1 |       3 | 2.14 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Aaron Hisgun      | Trippin Out          |   10 |     5 |    1 |       3 | 2.14 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Dustin Keyes      | Corner Bar Jamestown |   11 |     4 |    0 |       2 | 2.04 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 MIKE SCHUTT       | 2 Old Dogs N 1 Pup   |   12 |     4 |    0 |       3 | 2.00 |   1 |   1 |   0 |   0 |   0 |    0 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Player            | Team                 | Rank | Games | Wins | Assists | MPR  | 5MR | 6MR | 7MR | 8MR | 9MR | Hats | WHorse |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+
 Eric Casson       | 2 Old Dogs N 1 Pup   |   13 |     4 |    0 |       3 | 2.00 |   0 |   1 |   0 |   0 |   0 |    0 |      0 |
 Chad Messer       | Trippin Out          |   14 |     5 |    2 |       2 | 1.99 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Jason Zikmund     | Ziggys Heros         |   15 |     5 |    0 |       0 | 1.91 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Scott Strom       | Whats You Team Name  |   16 |     5 |    2 |       0 | 1.86 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Mike Visby        | Whats You Team Name  |   17 |     4 |    0 |       2 | 1.81 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 RANDY ANDERSON    | Three Stooges        |   18 |     5 |    0 |       0 | 1.80 |   1 |   1 |   0 |   0 |   0 |    0 |      0 |
 DAVE GRIEVE       | Give Yer Bulls A Tug |   19 |     5 |    1 |       2 | 1.78 |   0 |   1 |   0 |   0 |   0 |    0 |      0 |
 ALBERT HAUGEN     | Opps I Darted        |   20 |     5 |    1 |       0 | 1.72 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Jay JACOBSON      | Give Yer Bulls A Tug |   21 |     5 |    2 |       1 | 1.71 |   2 |   0 |   0 |   0 |   0 |    0 |      0 |
 Preston Schutt    | 2 Old Dogs N 1 Pup   |   22 |     5 |    4 |       0 | 1.69 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Tony Wollin       | Potato Heads         |   23 |     5 |    0 |       4 | 1.62 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Bruce Johnson     | Puposky Huskies      |   24 |     5 |    2 |       2 | 1.59 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 Pat McBain        | Three Stooges        |   25 |     5 |    0 |       0 | 1.59 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 JIM McBain        | Three Stooges        |   26 |     5 |    0 |       0 | 1.46 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Mike Lietz        | Opps I Darted        |   27 |     5 |    0 |       1 | 1.46 |   0 |   1 |   0 |   0 |   0 |    0 |      0 |
 Steve Leventes    | Whats You Team Name  |   28 |     3 |    0 |       0 | 1.35 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Peter Brack       | Ziggys Heros         |   29 |     4 |    0 |       0 | 1.13 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Tory Hafele       | Corner Bar Jamestown |   30 |     5 |    0 |       3 | 1.11 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
 Krista Martin     | Ziggys Heros         |   31 |     5 |    0 |       0 | 1.02 |   1 |   0 |   0 |   0 |   0 |    0 |      0 |
 ETHAN WYSOCKI     | Opps I Darted        |   32 |     2 |    0 |       0 | 1.00 |   0 |   0 |   0 |   0 |   0 |    0 |      0 |
-------------------+----------------------+------+-------+------+---------+------+-----+-----+-----+-----+-----+------+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing