[Printing Help]   [Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for FM90 - Fall 26 Mon 90 Cap Dbs

Report Date: 11/05/2026 11:16 AM


League: FM90, Fall 26 Mon 90 Cap Dbs

Report Date: 11/05/2026 11:16 AM

Division A
----------

Team Standings, sorted by Wins

---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 Derek And Mariah    |  59.2 |   120 |   71 |
 Tom And Sam         |  50.8 |   120 |   61 |
 Joe And Chanel      |  58.1 |   105 |   61 |
 Adam And Kindell    |  49.2 |   120 |   59 |
 Gail And Dianna     |  45.8 |   120 |   55 |
 Craig And John      |  51.4 |   105 |   54 |
 Connor And Jason    |  44.2 |   120 |   53 |
 Mikey And Jonathan  |  57.8 |    90 |   52 |
 Brad And Matt       |  52.2 |    90 |   47 |
 Rodney And Steve    |  51.1 |    90 |   46 |
 Todd And Mary Ellen |  41.9 |   105 |   44 |
 Shawn And Irene     |  40.0 |   105 |   42 |
---------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 FirstName  | LastName  | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Adam       | Reas      |   120 |   53 | 21.57 |   3 |   64 |    5 |     0 | 2.49 |   1 |  14 |  11 |  12 |   0 |   1 |     0 |
 Derrick    | Jennings  |   113 |   53 | 23.87 |   3 |   66 |    2 |     1 | 3.01 |   4 |  26 |  19 |  11 |   0 |   0 |     0 |
 Gail       | Copeland  |   120 |   42 | 23.40 |  17 |   72 |    1 |     0 | 2.53 |   2 |  16 |  14 |   6 |   0 |   1 |     0 |
 Tom        | Evens     |   120 |   39 | 24.00 |   8 |   78 |    2 |     0 | 2.54 |   2 |  24 |   6 |   8 |   0 |   1 |     0 |
 Shawn      | Bishop    |   105 |   37 | 22.61 |  10 |   62 |    0 |     0 | 2.22 |   2 |  14 |   5 |   4 |   0 |   0 |     0 |
 Mike       | Workman   |    83 |   34 | 24.92 |  13 |   50 |    1 |     0 | 2.71 |   1 |  15 |   7 |  11 |   1 |   0 |     0 |
 Craig      | Ferguson  |   105 |   32 | 17.87 |   3 |   17 |    0 |     0 | 2.05 |   0 |  12 |   6 |   6 |   0 |   0 |     1 |
 Conner     | Snapp     |   120 |   29 | 20.42 |   4 |   46 |    0 |     0 | 2.05 |   1 |  15 |   8 |   4 |   0 |   0 |     0 |
 Steve      | Smith     |    90 |   27 | 18.90 |   3 |   27 |    0 |     0 | 1.93 |   0 |   9 |   4 |   1 |   0 |   0 |     0 |
 Brad       | Workman   |    90 |   26 | 21.93 |   4 |   54 |    0 |     0 | 2.60 |   1 |  14 |   8 |   3 |   0 |   0 |     1 |
 Jason      | Snapp     |   120 |   24 | 17.67 |   2 |   31 |    0 |     0 | 1.78 |   0 |  11 |   3 |   2 |   0 |   0 |     0 |
 Joe        | Dutton    |    75 |   24 | 23.99 |   5 |   43 |    5 |     1 | 2.57 |   0 |  10 |  10 |   6 |   1 |   1 |     0 |
 Todd       | Wiseman   |    90 |   23 | 20.05 |   5 |   37 |    0 |     0 | 2.23 |   3 |   8 |   8 |   4 |   0 |   0 |     0 |
 John       | Guzman    |   105 |   22 | 17.68 |   1 |   32 |    0 |     0 | 1.99 |   0 |   7 |   5 |   1 |   1 |   0 |     0 |
 Chanel     | Latta     |    75 |   22 | 21.44 |   2 |   32 |    0 |     0 | 2.49 |   1 |  14 |   4 |   2 |   0 |   0 |     0 |
 Matt       | Tellman   |    90 |   21 | 15.95 |   0 |   16 |    0 |     0 | 1.82 |   0 |   3 |   4 |   1 |   0 |   0 |     0 |
 Mary Ellen | Davis     |    90 |   20 | 17.45 |   3 |   30 |    0 |     0 | 1.85 |   1 |   7 |   5 |   1 |   1 |   0 |     0 |
 Sam        | Harmon    |   105 |   18 | 18.93 |   4 |   33 |    0 |     0 | 1.81 |   1 |   9 |   1 |   0 |   0 |   0 |     0 |
 Rodney     | Wright    |    90 |   18 | 18.55 |   2 |   28 |    0 |     0 | 2.00 |   0 |   9 |   6 |   5 |   1 |   0 |     0 |
 Johnathan  | Teegarden |    83 |   15 | 15.81 |   0 |   16 |    0 |     0 | 1.72 |   0 |   2 |   3 |   0 |   1 |   0 |     0 |
 Dianna     | Copeland  |   120 |   13 | 14.60 |   0 |   11 |    0 |     0 | 1.57 |   0 |   7 |   2 |   1 |   0 |   0 |     0 |
 Mariah     | Burgin    |   113 |   12 | 14.23 |   0 |    6 |    0 |     0 | 1.68 |   0 |   7 |   1 |   1 |   1 |   0 |     0 |
 Sean       | Phelps    |    30 |   12 | 24.82 |   4 |   20 |    0 |     0 | 2.23 |   1 |   2 |   0 |   1 |   0 |   0 |     0 |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 FirstName  | LastName  | Games | Wins | PPD   | Hat | LTon | HTon | Ton80 | MPR  | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Kindell    | Reas      |   105 |    5 | 14.33 |   0 |    5 |    0 |     0 | 1.26 |   0 |   6 |   2 |   0 |   0 |   0 |     0 |
 Irene      | Bishop    |   105 |    5 | 14.50 |   0 |    9 |    0 |     0 | 1.43 |   0 |   7 |   0 |   1 |   0 |   0 |     0 |
 Kenny      | Huffman   |    15 |    4 | 15.43 |   0 |    1 |    0 |     0 | 1.73 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Heather    | Anderson  |    30 |    3 | 19.28 |   0 |    5 |    0 |     0 | 2.14 |   0 |   2 |   3 |   0 |   0 |   0 |     0 |
 Kenny      | Huffman   |    15 |    1 | 15.01 |   0 |    1 |    0 |     0 | 1.29 |   0 |   2 |   0 |   0 |   0 |   0 |     0 |
 Cindy      | Neace     |    15 |    1 | 15.71 |   1 |    0 |    0 |     0 | 1.64 |   0 |   2 |   0 |   1 |   0 |   0 |     0 |
 Russ       | Griffith  |    15 |    1 | 18.12 |   0 |    3 |    0 |     0 | 1.58 |   0 |   0 |   0 |   0 |   0 |   0 |     0 |
------------+-----------+-------+------+-------+-----+------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader