Printing Help

[Print Report]   


Stansfield Vending
3172 Berlin Drive
La Crosse, WI 54601

Player Standings Report for PDCS24 - PDC SUNDAY DBLS 2024

Report Date: 1/15/2025 12:22 AM

Combined X01/Cricket games, Week 1, sorted by SSPRE:


Player TeamName Games Wins Assists SSPRE PPD MPR 5MR 6MR 7MR 8MR 9MR 5RO 6RO 11DO 12DO 13DO 14DO 15DO 4RO 5RO 6RO WHorse Hats Ton80 HTon LTon Hats
CHRIS HEINS BACKWATER THE HOGODS 13 9 1 5.942 32.52 3.10 3 1 2 0 0 0 0 1 0 0 1 0 1 2 0 0 2 0 0 11 1
ELI SWIFT CROOKEDOAR DOOZIES 13 7 1 4.750 25.79 2.27 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1
JAMES DOWNING NSW THE DOUBLE JS 13 2 0 3.923 27.97 3.20 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 3
JAY HORSTMAN BACKWATER JAY N GEO 13 6 3 3.365 25.62 3.21 2 2 1 0 1 0 0 1 0 0 1 0 2 1 0 0 0 0 0 8 0
GEORGE SCHULZ BACKWATER JAY N GEO 13 5 3 3.327 24.70 3.32 4 1 1 0 0 0 0 1 0 0 2 0 1 2 0 1 0 0 0 9 0
SHAUNA HORNS CROOKEDOAR DOOZIES 13 4 2 2.769 22.80 2.05 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6 1
TODD OLSON BACKWATER THE HOGODS 13 2 4 2.769 28.14 2.30 1 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 7 2
GREG MONROE CROOKEDOAR IDHITTHAT 13 7 0 1.808 17.73 2.02 2 3 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 3 0
DAN VAN WEY BUCKHORN SWMPDONKEYS 13 0 2 1.616 21.19 2.31 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
CORY TRAPPE BACKWATER LCKNBRWNES 13 4 3 1.212 15.26 2.20 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
CARL HOEGER BUCKHORN SMOKIES 13 3 1 1.211 18.62 2.00 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 1 0 0 4 0
JENNIFER DREW BACKWATER ONESRCLOSE 13 4 3 1.211 16.42 2.01 2 1 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 2 0
KERRY SEITZ BUCKHORN SWMPDONKEYS 13 3 0 1.154 22.30 1.65 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 3 0
AJ VAN WEY BOBS SON OF A GUN 13 1 0 0.923 20.78 1.96 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 5 0
MICHELLE MULHOLLAND CROOKEDOAR IDHITTHAT 13 1 5 0.827 14.30 2.02 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
JORDAN HARNACK BOBS BNJ GO GETTERS 13 3 0 0.807 17.67 1.47 1 0 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 2 0
BECKY HARNACK BOBS BNJ GO GETTERS 13 2 1 0.750 18.73 1.16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0
SUSAN TRAPPE BACKWATER LCKNBRWNES 13 5 1 0.673 12.43 1.76 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
DONNA BLACK BACKWATER ONESRCLOSE 13 4 2 0.615 15.79 1.75 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
JESSE SHEFELBINE BUCKHORN SMOKIES 13 2 0 0.500 15.28 1.24 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0
JENNIFER NYEN NSW THE DOUBLE JS 13 0 1 0.481 20.81 1.57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
TRAVIS SHEFELBINE NSW INCONSISTENTS 13 1 2 0.423 15.01 1.82 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0
ADAM JAEGER NSW INCONSISTENTS 13 3 0 0.346 12.73 1.49 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DONALD VAN WEY BOBS SON OF A GUN 13 1 0 0.192 16.33 1.78 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing