Printing Help

[Print Report]   


Game Time Amusements
10625 Deme Dr. Suite G
Indianapolis, IN 46236

Dartboard Standings File for S2690M - Summer 26 Mon 90 Cap Dbls

Report Date: 5/06/2026 8:44 AM


League: S2690M, Summer 26 Mon 90 Cap Dbls

Report Date: 5/06/2026 8:44 AM

Division A
----------

Team Standings, sorted by Wins

--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 Daryll And Robin   |  66.7 |    30 |   20 |
 Brad And Mike      |  63.3 |    30 |   19 |
 Dennis And Tony    |  63.3 |    30 |   19 |
 Derrick And Mariah |  53.3 |    30 |   16 |
 Charles And Shawn  |  46.7 |    30 |   14 |
 Alan And John      |  93.3 |    15 |   14 |
 Kyle And Joe       |  46.7 |    30 |   14 |
 Craig And John     |  43.3 |    30 |   13 |
 Gail And Di        |  43.3 |    30 |   13 |
 Darren And Matt    |  43.3 |    30 |   13 |
 Matt And Kindell   |  40.0 |    30 |   12 |
 Richard And Randy  |  40.0 |    30 |   12 |
 Adam And Jason     |  60.0 |    15 |    9 |
 Garry And Russ     |  23.3 |    30 |    7 |
--------------------+-------+-------+------+

Combined X01/Cricket games, sorted by Wins:

------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LastName   | FirstName | Games | Wins | PPD   | MPR  | LTon | Hat | Ton80 | HTon | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Jennings   | Derrick   |    30 |   14 | 23.04 | 2.51 |   16 |   1 |     0 |    0 |   2 |   5 |   4 |   1 |   0 |   0 |     0 |
 James      | Daryll    |    30 |   14 | 23.89 | 2.05 |   22 |   0 |     1 |    1 |   0 |   5 |   1 |   0 |   0 |   0 |     0 |
 Rizzuto    | Kyle      |    30 |   11 | 24.88 | 2.74 |   19 |   5 |     0 |    0 |   1 |   3 |   2 |   0 |   0 |   0 |     0 |
 Brown      | Alan      |    15 |   11 | 27.44 | 3.05 |   12 |   4 |     0 |    0 |   0 |   3 |   4 |   1 |   0 |   0 |     0 |
 Workman    | Mike      |    30 |   10 | 27.62 | 2.97 |   23 |   3 |     0 |    0 |   0 |   8 |   3 |   2 |   0 |   0 |     0 |
 Reas       | Matt      |    30 |   10 | 22.95 | 2.77 |   16 |   4 |     0 |    0 |   1 |   5 |   5 |   3 |   0 |   0 |     0 |
 Crowder    | Dennis    |    30 |   10 | 19.35 | 2.41 |    7 |   2 |     0 |    0 |   0 |   2 |   3 |   1 |   0 |   0 |     0 |
 Rydell     | Matt      |    30 |    9 | 17.66 | 2.05 |    7 |   2 |     0 |    0 |   0 |   3 |   3 |   1 |   0 |   0 |     0 |
 Workman    | Brad      |    30 |    9 | 22.88 | 2.52 |   11 |   1 |     0 |    0 |   0 |   2 |   2 |   2 |   0 |   0 |     0 |
 Thomas     | Anthony   |    30 |    9 | 21.00 | 2.33 |   16 |   0 |     0 |    0 |   0 |   2 |   2 |   2 |   0 |   0 |     0 |
 Copeland   | Gail      |    30 |    8 | 26.41 | 2.62 |   22 |   3 |     0 |    2 |   0 |   5 |   6 |   0 |   0 |   0 |     0 |
 Bishop     | Shawn     |    30 |    8 | 18.32 | 2.34 |    6 |   2 |     0 |    0 |   0 |   3 |   2 |   0 |   0 |   0 |     0 |
 Fite       | Robin     |    30 |    8 | 18.75 | 1.76 |    6 |   0 |     0 |    0 |   0 |   3 |   1 |   0 |   0 |   0 |     0 |
 Ferguson   | Craig     |    30 |    7 | 19.08 | 1.87 |    8 |   0 |     0 |    0 |   0 |   4 |   1 |   0 |   0 |   0 |     0 |
 Rice       | Richard   |    30 |    6 | 21.78 | 2.10 |   13 |   2 |     0 |    0 |   2 |   4 |   1 |   0 |   0 |   0 |     0 |
 Blasingame | Charlie   |    30 |    6 | 21.66 | 2.46 |   16 |   1 |     0 |    0 |   0 |   3 |   3 |   1 |   0 |   2 |     0 |
 Guzman     | John      |    30 |    6 | 16.20 | 1.88 |    8 |   0 |     0 |    0 |   0 |   2 |   1 |   1 |   0 |   0 |     0 |
 Ashcraft   | Randy     |    30 |    6 | 20.42 | 1.59 |   15 |   0 |     0 |    0 |   0 |   2 |   1 |   0 |   0 |   0 |     0 |
 Copeland   | Dianna    |    30 |    5 | 15.86 | 1.58 |    6 |   0 |     0 |    0 |   0 |   3 |   1 |   0 |   0 |   0 |     0 |
 Reas       | Adam      |    15 |    5 | 24.33 | 2.04 |   12 |   0 |     0 |    1 |   0 |   0 |   2 |   0 |   0 |   0 |     0 |
 Shanahan   | Robin     |    30 |    4 | 16.37 | 1.66 |    3 |   0 |     0 |    0 |   0 |   1 |   1 |   0 |   0 |   0 |     0 |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 LastName   | FirstName | Games | Wins | PPD   | MPR  | LTon | Hat | Ton80 | HTon | Hat | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Robertson  | Garry     |    30 |    4 | 22.53 | 2.14 |   12 |   1 |     0 |    2 |   0 |   3 |   2 |   0 |   1 |   0 |     0 |
 Reas       | Jason     |    15 |    4 | 18.79 | 2.05 |    5 |   0 |     0 |    0 |   0 |   2 |   0 |   1 |   0 |   0 |     0 |
 Griffith   | Russ      |    30 |    3 | 16.49 | 1.81 |    5 |   0 |     0 |    0 |   0 |   1 |   1 |   0 |   0 |   1 |     0 |
 Rizzuto    | Joe       |    30 |    3 | 13.50 | 0.92 |    0 |   0 |     0 |    0 |   0 |   1 |   0 |   0 |   0 |   0 |     0 |
 Guess      | John      |    15 |    3 | 15.75 | 2.23 |    0 |   1 |     0 |    0 |   0 |   1 |   2 |   1 |   0 |   0 |     0 |
 Reas       | Kindell   |    30 |    2 | 13.68 | 1.38 |    0 |   0 |     0 |    0 |   0 |   1 |   2 |   0 |   0 |   0 |     0 |
 Burgin     | Mariah    |    30 |    1 | 13.68 | 1.09 |    1 |   0 |     0 |    0 |   0 |   2 |   1 |   0 |   0 |   0 |     0 |
------------+-----------+-------+------+-------+------+------+-----+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader