Printing Help

[Print Report]   


BMW Billiards
970-391-7664

Location Stats Report for 24M21 - MONDAY 21 2024 2025

Report Date: 1/02/2025 4:53 AM


League Message
POSITION NIGHT from 1st half
EMPORIUM QUEENS OF DARTS VS LIT'L BIT FAR FROM SOBER
---
Team Dart April 10-16 at Westgate in Las Vegas. Deadline to register is
Jan. 23rd. Go to bmwbilliards.com and click on tournament tab for more
information.
---
Set up the board first before putting in any money!
---
The weekly fee is $7 a night per person.

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses MatchWins
Division: A
EMPOR SB LOS JUNIORS 69.2 26 18 8 2
E END DIMPLE STICKRS 69.2 26 18 8 2
LT BT FAR FROM SOBER 65.4 26 17 9 2
EMPOR SB DARTY MINDS 50.0 26 13 13 1
NT SHZ TRIPPIN BULLS 50.0 26 13 13 1
MATTS WHO TAPPIN JAN 46.2 26 12 14 1
EMP CH QUEEN OF DART 42.3 26 11 15 0
EAGLES OVERACHIEVERS 38.5 26 10 16 0
MATCH UPS JUST SHOOT 38.5 26 10 16 1
LITL BIT JUST DA TIP 30.8 26 8 18 0

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
FELIPE VALDEZ E END DIMPLE STICKRS 20.92 25.68 4.76
JESUS DE LOS SANTOS JR EMPOR SB LOS JUNIORS 18.07 21.79 3.72
BRIAN DELGROSSO NT SHZ TRIPPIN BULLS 20.34 23.62 3.28

All X01 games, sorted by Team + PPD:


Player PPD Gam Win HAT HTN LTN 6DO 7DO 8DO 9DO 10D 11D 12DO 13DO 14DO 15DO 4RO 5RO 6RO HstTon HstOut Win%
E END DIMPLE STICKRS
JEREMIAH DEAN 22.07 48 18 8 0 60 0 0 0 0 0 0 0 0 0 0 0 0 2 150 128 37.5
FELIPE VALDEZ 21.49 31 5 8 0 29 0 0 0 0 0 0 0 0 0 0 0 0 3 150 70 16.1
ADAM NORMAN 20.89 48 10 4 0 45 0 0 0 0 0 0 0 0 0 0 0 0 4 150 94 20.8
KRIS NIESENT 16.79 13 3 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 150 112 23.1
KARIN KANTZ 16.19 52 10 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 4 150 94 19.2
THOMAS LOPEZ 15.99 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
JEN EVERETT 15.28 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 25.0
CHERIE SCHAEFFER 14.06 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team Totals: 19.33 208 48 22 0 149 0 0 0 0 0 0 0 0 0 0 0 0 14 150 128 23.1
 
EAGLES OVERACHIEVERS
KENNY GELATT 17.52 52 14 2 0 25 0 0 0 0 0 0 0 0 0 0 0 0 2 150 74 26.9
JOSH LOPEZ 15.00 12 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 109 32 25.0
SANDY GELATT 14.88 52 14 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 130 44 26.9
STEPHANEE TRUJILLO 14.17 48 12 0 0 11 0 0 0 0 0 0 0 0 0 1 0 1 0 143 78 25.0
JEAN GELATT 13.08 44 6 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 155 83 13.6
Team Totals: 14.99 208 49 2 1 56 0 0 0 0 0 0 0 0 0 1 0 1 2 155 83 23.6
 
EMP CH QUEEN OF DART
LAUREN SILVA 16.00 48 13 4 1 15 0 0 0 0 0 0 0 0 0 0 0 0 1 152 87 27.1
CATHY AYOTTE 15.88 4 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 120 120 25.0
ALLYSON HIX 15.31 44 7 1 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 150 77 15.9
CORTNEY SOLDNER 14.98 48 6 1 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 154 44 12.5
MORGAN HONEYMAN 14.25 48 9 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 1 121 80 18.8
Team Totals: 15.14 192 36 6 2 58 0 0 0 0 0 0 0 0 0 0 0 0 2 154 120 18.8
 
EMPOR SB DARTY MINDS
RICHARD SELMAN 20.35 52 13 13 0 43 0 0 0 0 0 0 0 0 0 1 0 1 2 150 82 25.0
DEANGELO GALLEGOS 20.15 32 9 4 0 27 0 0 0 0 0 0 0 0 0 0 0 0 2 150 132 28.1
MARIO VASQUEZ 18.99 52 12 6 0 37 0 0 0 0 0 0 0 0 0 0 0 0 2 150 86 23.1
TAMMY RODRIGUEZ 15.73 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157 0 0.0
JULIO QUINTANILLA 15.72 20 7 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 160 45 35.0
MANUEL CHAVEZ 15.50 48 9 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 1 122 54 18.8
Team Totals: 18.27 208 50 23 2 127 0 0 0 0 0 0 0 0 0 1 0 1 7 160 132 24.0
 
EMPOR SB LOS JUNIORS
ALEJANDRO ALIRE 20.64 52 14 6 1 46 0 0 0 0 0 0 0 0 0 0 0 0 3 154 154 26.9
JESUS DE LOS SANTOS JR 18.35 48 9 3 0 37 0 0 0 0 0 0 0 0 0 0 0 0 1 150 63 18.8
JESUS DE LOS SANTOS 17.38 48 14 3 0 29 0 0 0 0 0 0 0 0 0 0 0 0 2 150 79 29.2
ALEJANDRO ALIRE JR 16.99 52 14 2 0 27 0 0 0 0 0 0 0 0 0 0 0 0 3 150 65 26.9
JONNY SWAN 16.13 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0.0
MARTIN De LOS SANTOS 14.40 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 106 0 0.0
Team Totals: 18.20 208 51 14 1 141 0 0 0 0 0 0 0 0 0 0 0 0 9 154 154 24.5
 
LITL BIT JUST DA TIP
JOE GRIEGO 18.10 40 8 2 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 150 116 20.0
TYLER HUFFMAN 17.84 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0.0
TAMI HUMPHREY 16.74 52 8 0 0 17 0 0 0 0 0 0 0 0 0 1 0 1 3 133 63 15.4
CHRIS ALIG 15.65 36 9 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 1 134 58 25.0
BECKY WINTERS 15.12 8 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 122 16 12.5
MERCEDA GRIEGO 14.73 44 5 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 160 60 11.4
ABBEY WHOMBLE 14.64 24 4 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 116 42 16.7
Team Totals: 16.07 208 35 3 1 66 0 0 0 0 0 0 0 0 0 1 0 1 4 160 116 16.8
 
LT BT FAR FROM SOBER
JAY BROOKHART 16.98 48 14 2 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 150 97 29.2
TRISTAN TWEEBEEKE 14.70 48 9 0 0 15 0 0 0 0 0 0 0 0 1 0 0 1 1 146 114 18.8
KAYLA BROOKHART 14.32 48 9 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 132 116 18.8
LAVON BROOKHART 14.08 48 6 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 124 87 12.5
Team Totals: 15.03 192 38 2 0 53 0 0 0 0 0 0 0 0 1 0 0 1 2 150 116 19.8
 
MATCH UPS JUST SHOOT
MONTANA REY 19.28 36 10 5 0 30 0 0 0 0 0 0 0 0 0 0 0 0 1 150 137 27.8
TERRI WARD 18.61 20 2 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 150 69 10.0
JOE REY 18.53 48 9 1 0 30 0 0 0 0 0 0 0 0 0 0 0 0 1 150 86 18.8
NICOLE HELLMER 16.23 36 8 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 1 145 42 22.2
MARTI REY 14.69 48 6 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 139 82 12.5
SALLY THORSON 14.13 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Team Totals: 17.21 192 35 7 0 91 0 0 0 0 0 0 0 0 0 0 0 0 4 150 137 18.2
 
MATTS WHO TAPPIN JAN
RAY MELENDEZ 19.07 52 13 5 0 31 0 0 0 0 0 0 0 0 0 0 0 0 3 150 116 25.0
NICOLE HUTSON 16.27 28 3 1 1 8 0 0 0 0 0 0 0 0 0 0 0 0 2 180 54 10.7
FIDE MELENDEZ 16.13 16 2 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 120 85 12.5
MISSY NORTH 15.60 52 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 133 78 25.0
JAY R JOHNSON 15.57 52 8 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 1 140 107 15.4
SYDNEY JOHNSON 14.26 8 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 112 8 12.5
Team Totals: 16.51 208 40 6 1 80 0 0 0 0 0 0 0 0 0 0 0 0 7 180 116 19.2
 
NT SHZ TRIPPIN BULLS
BRIAN DELGROSSO 20.59 48 11 7 0 32 0 0 0 0 0 0 0 0 0 0 0 0 2 150 150 22.9
DAVID WIPF 17.89 48 15 0 1 29 0 0 0 0 0 0 0 0 0 0 0 0 1 160 69 31.3
JOHN PETTIBON 16.44 48 15 1 0 21 0 0 0 0 0 0 0 0 0 1 0 1 1 150 140 31.3
AMBER DELGROSSO 15.27 48 11 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 3 119 73 22.9
Team Totals: 17.49 192 52 8 1 99 0 0 0 0 0 0 0 0 0 1 0 1 7 160 150 27.1
 

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAY BROOKHART LT BT FAR FROM SOBER 1.58 2.29 0.71
ALEJANDRO ALIRE JR EMPOR SB LOS JUNIORS 1.61 2.27 0.66
ABBEY WHOMBLE LITL BIT JUST DA TIP 1.42 1.96 0.54

All Cricket games, sorted by Team + MPR:


Player MPR Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR Win%
E END DIMPLE STICKRS
JEREMIAH DEAN 2.45 36 12 16 0 0 17 5 8 1 0 33.3
FELIPE VALDEZ 2.30 24 13 6 0 0 10 4 1 1 0 54.2
ADAM NORMAN 2.19 37 14 11 1 0 10 7 2 0 0 37.8
THOMAS LOPEZ 1.77 3 1 1 0 0 1 0 0 0 0 33.3
KARIN KANTZ 1.68 38 12 13 0 0 12 5 1 0 0 31.6
KRIS NIESENT 1.35 9 1 2 0 0 3 0 0 0 0 11.1
JEN EVERETT 1.17 6 1 2 0 0 0 0 0 0 0 16.7
CHERIE SCHAEFFER 1.15 3 0 1 0 0 0 0 0 0 0 0.0
Team Totals: 2.00 156 54 52 1 0 53 21 12 2 0 34.6
 
EAGLES OVERACHIEVERS
JOSH LOPEZ 1.52 9 5 0 0 0 0 2 1 0 0 55.6
KENNY GELATT 1.45 39 10 8 0 0 6 2 0 0 0 25.6
SANDY GELATT 1.40 39 9 6 0 0 4 1 2 1 0 23.1
STEPHANEE TRUJILLO 1.18 36 4 8 1 0 3 1 0 0 0 11.1
JEAN GELATT 0.98 33 2 6 0 0 2 0 2 0 0 6.1
Team Totals: 1.28 156 30 28 1 0 15 6 5 1 0 19.2
 
EMP CH QUEEN OF DART
LAUREN SILVA 1.55 36 12 5 0 0 3 0 1 0 0 33.3
ALLYSON HIX 1.42 33 8 6 0 0 9 0 0 0 0 24.2
CATHY AYOTTE 1.39 3 0 1 0 0 0 0 0 0 0 0.0
MORGAN HONEYMAN 1.35 36 7 10 0 0 6 3 2 0 0 19.4
CORTNEY SOLDNER 1.27 36 7 6 0 0 5 2 0 0 0 19.4
Team Totals: 1.40 144 34 28 0 0 23 5 3 0 0 23.6
 
EMPOR SB DARTY MINDS
RICHARD SELMAN 2.03 39 12 9 0 0 6 4 1 0 0 30.8
MARIO VASQUEZ 1.88 39 9 11 0 0 10 6 2 0 0 23.1
DEANGELO GALLEGOS 1.88 24 8 5 2 0 6 2 1 1 0 33.3
MANUEL CHAVEZ 1.67 36 9 9 1 0 7 3 0 0 0 25.0
JULIO QUINTANILLA 1.11 15 1 5 1 0 2 0 0 0 0 6.7
TAMMY RODRIGUEZ 0.93 3 0 0 0 0 0 0 0 0 0 0.0
Team Totals: 1.76 156 39 39 4 0 31 15 4 1 0 25.0
 
EMPOR SB LOS JUNIORS
ALEJANDRO ALIRE 2.09 39 14 11 1 0 20 4 1 0 0 35.9
JESUS DE LOS SANTOS 1.72 36 14 9 0 0 9 2 2 0 0 38.9
JESUS DE LOS SANTOS JR 1.68 36 9 7 0 0 8 3 2 0 0 25.0
ALEJANDRO ALIRE JR 1.66 39 9 15 0 0 19 3 1 0 1 23.1
JONNY SWAN 1.63 3 1 1 0 0 0 0 0 0 0 33.3
MARTIN De LOS SANTOS 1.40 3 0 0 0 0 0 0 0 0 0 0.0
Team Totals: 1.78 156 47 43 1 0 56 12 6 0 1 30.1
 
LITL BIT JUST DA TIP
JOE GRIEGO 2.03 30 7 6 2 0 8 1 2 0 0 23.3
TAMI HUMPHREY 1.86 39 10 8 0 0 7 5 3 0 0 25.6
MERCEDA GRIEGO 1.63 33 6 11 0 0 2 4 0 0 0 18.2
TYLER HUFFMAN 1.61 3 1 0 0 0 0 0 0 0 0 33.3
ABBEY WHOMBLE 1.51 18 6 3 1 0 2 1 1 0 0 33.3
CHRIS ALIG 1.49 27 9 7 0 0 5 0 0 0 0 33.3
BECKY WINTERS 1.11 6 1 3 0 0 0 0 2 0 0 16.7
Team Totals: 1.70 156 40 38 3 0 24 11 8 0 0 25.6
 
LT BT FAR FROM SOBER
JAY BROOKHART 1.64 36 12 8 0 0 7 4 1 0 0 33.3
TRISTAN TWEEBEEKE 1.40 36 9 3 0 0 4 1 2 0 0 25.0
KAYLA BROOKHART 1.20 36 5 6 0 0 3 0 1 0 0 13.9
LAVON BROOKHART 1.06 36 2 7 0 0 6 1 0 0 0 5.6
Team Totals: 1.33 144 28 24 0 0 20 6 4 0 0 19.4
 
MATCH UPS JUST SHOOT
MONTANA REY 1.81 27 9 5 0 0 6 3 0 0 0 33.3
TERRI WARD 1.75 15 5 5 0 0 3 1 2 0 0 33.3
SALLY THORSON 1.68 3 1 0 0 0 0 0 0 0 0 33.3
JOE REY 1.61 36 13 8 0 0 8 1 1 0 0 36.1
NICOLE HELLMER 1.51 27 6 8 0 0 7 2 0 0 0 22.2
MARTI REY 1.36 36 7 11 0 0 5 5 1 0 0 19.4
Team Totals: 1.58 144 41 37 0 0 29 12 4 0 0 28.5
 
MATTS WHO TAPPIN JAN
RAY MELENDEZ 1.91 39 12 9 0 0 10 5 2 0 0 30.8
NICOLE HUTSON 1.59 21 5 5 0 0 4 3 1 0 0 23.8
JAY R JOHNSON 1.57 39 11 6 0 0 6 4 0 0 0 28.2
FIDE MELENDEZ 1.47 12 5 1 0 0 1 1 0 0 0 41.7
SYDNEY JOHNSON 1.22 6 1 0 0 0 0 0 0 0 0 16.7
MISSY NORTH 1.08 39 2 9 0 0 1 0 0 0 0 5.1
Team Totals: 1.52 156 36 30 0 0 22 13 3 0 0 23.1
 
NT SHZ TRIPPIN BULLS
BRIAN DELGROSSO 2.29 36 17 11 1 0 15 7 4 0 0 47.2
DAVID WIPF 2.10 36 14 11 0 0 12 9 2 0 0 38.9
JOHN PETTIBON 1.83 36 6 11 1 0 6 6 3 0 0 16.7
AMBER DELGROSSO 1.47 36 9 9 0 0 8 1 0 0 0 25.0
Team Totals: 1.92 144 46 42 2 0 41 23 9 0 0 31.9
 

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
FELIPE VALDEZ E END DIMPLE STICKRS 20.92 25.68 4.76
JESUS DE LOS SANTOS JR EMPOR SB LOS JUNIORS 18.07 21.79 3.72
BRIAN DELGROSSO NT SHZ TRIPPIN BULLS 20.34 23.62 3.28

Most Improved Players for week 13, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
JAY BROOKHART LT BT FAR FROM SOBER 1.58 2.29 0.71
ALEJANDRO ALIRE JR EMPOR SB LOS JUNIORS 1.61 2.27 0.66
ABBEY WHOMBLE LITL BIT JUST DA TIP 1.42 1.96 0.54

Combined X01/Cricket games, sorted by Wins:


Player Team Games Wins Win% Assists PPD MPR Ton80
JEREMIAH DEAN E END DIMPLE STICKRS 84 30 35.7 16 22.07 2.45 0
DAVID WIPF NT SHZ TRIPPIN BULLS 84 29 34.5 11 17.89 2.10 0
ALEJANDRO ALIRE EMPOR SB LOS JUNIORS 91 28 30.8 11 20.64 2.09 0
BRIAN DELGROSSO NT SHZ TRIPPIN BULLS 84 28 33.3 11 20.59 2.29 0
JESUS DE LOS SANTOS EMPOR SB LOS JUNIORS 84 28 33.3 9 17.38 1.72 0
JAY BROOKHART LT BT FAR FROM SOBER 84 26 31.0 8 16.98 1.64 0
RAY MELENDEZ MATTS WHO TAPPIN JAN 91 25 27.5 9 19.07 1.91 0
RICHARD SELMAN EMPOR SB DARTY MINDS 91 25 27.5 9 20.35 2.03 0
LAUREN SILVA EMP CH QUEEN OF DART 84 25 29.8 5 16.00 1.55 0
KENNY GELATT EAGLES OVERACHIEVERS 91 24 26.4 8 17.52 1.45 0
ADAM NORMAN E END DIMPLE STICKRS 85 24 28.2 11 20.89 2.19 0
ALEJANDRO ALIRE JR EMPOR SB LOS JUNIORS 91 23 25.3 15 16.99 1.66 0
SANDY GELATT EAGLES OVERACHIEVERS 91 23 25.3 6 14.88 1.40 0
KARIN KANTZ E END DIMPLE STICKRS 90 22 24.4 13 16.19 1.68 0
JOE REY MATCH UPS JUST SHOOT 84 22 26.2 8 18.53 1.61 0
MARIO VASQUEZ EMPOR SB DARTY MINDS 91 21 23.1 11 18.99 1.88 0
JOHN PETTIBON NT SHZ TRIPPIN BULLS 84 21 25.0 11 16.44 1.83 0
AMBER DELGROSSO NT SHZ TRIPPIN BULLS 84 20 23.8 9 15.27 1.47 0
JAY R JOHNSON MATTS WHO TAPPIN JAN 91 19 20.9 6 15.57 1.57 0
MONTANA REY MATCH UPS JUST SHOOT 63 19 30.2 5 19.28 1.81 0
TAMI HUMPHREY LITL BIT JUST DA TIP 91 18 19.8 8 16.74 1.86 0
JESUS DE LOS SANTOS JR EMPOR SB LOS JUNIORS 84 18 21.4 7 18.35 1.68 0
MANUEL CHAVEZ EMPOR SB DARTY MINDS 84 18 21.4 9 15.50 1.67 0
TRISTAN TWEEBEEKE LT BT FAR FROM SOBER 84 18 21.4 3 14.70 1.40 0
CHRIS ALIG LITL BIT JUST DA TIP 63 18 28.6 7 15.65 1.49 0
FELIPE VALDEZ E END DIMPLE STICKRS 55 18 32.7 6 21.49 2.30 0
DEANGELO GALLEGOS EMPOR SB DARTY MINDS 56 17 30.4 5 20.15 1.88 0
STEPHANEE TRUJILLO EAGLES OVERACHIEVERS 84 16 19.0 8 14.17 1.18 0
MORGAN HONEYMAN EMP CH QUEEN OF DART 84 16 19.0 10 14.25 1.35 0
MISSY NORTH MATTS WHO TAPPIN JAN 91 15 16.5 9 15.60 1.08 0
ALLYSON HIX EMP CH QUEEN OF DART 77 15 19.5 6 15.31 1.42 0
JOE GRIEGO LITL BIT JUST DA TIP 70 15 21.4 6 18.10 2.03 0
KAYLA BROOKHART LT BT FAR FROM SOBER 84 14 16.7 6 14.32 1.20 0
NICOLE HELLMER MATCH UPS JUST SHOOT 63 14 22.2 8 16.23 1.51 0
MARTI REY MATCH UPS JUST SHOOT 84 13 15.5 11 14.69 1.36 0
CORTNEY SOLDNER EMP CH QUEEN OF DART 84 13 15.5 6 14.98 1.27 0
MERCEDA GRIEGO LITL BIT JUST DA TIP 77 11 14.3 11 14.73 1.63 0
ABBEY WHOMBLE LITL BIT JUST DA TIP 42 10 23.8 3 14.64 1.51 0
LAVON BROOKHART LT BT FAR FROM SOBER 84 8 9.5 7 14.08 1.06 0
JEAN GELATT EAGLES OVERACHIEVERS 77 8 10.4 6 13.08 0.98 0
NICOLE HUTSON MATTS WHO TAPPIN JAN 49 8 16.3 5 16.27 1.59 1
JULIO QUINTANILLA EMPOR SB DARTY MINDS 35 8 22.9 5 15.72 1.11 0
JOSH LOPEZ EAGLES OVERACHIEVERS 21 8 38.1 0 15.00 1.52 0
TERRI WARD MATCH UPS JUST SHOOT 35 7 20.0 5 18.61 1.75 0
FIDE MELENDEZ MATTS WHO TAPPIN JAN 28 7 25.0 1 16.13 1.47 0
KRIS NIESENT E END DIMPLE STICKRS 22 4 18.2 2 16.79 1.35 0
JEN EVERETT E END DIMPLE STICKRS 14 3 21.4 2 15.28 1.17 0
SYDNEY JOHNSON MATTS WHO TAPPIN JAN 14 2 14.3 0 14.26 1.22 0
BECKY WINTERS LITL BIT JUST DA TIP 14 2 14.3 3 15.12 1.11 0
CATHY AYOTTE EMP CH QUEEN OF DART 7 1 14.3 1 15.88 1.39 0
TYLER HUFFMAN LITL BIT JUST DA TIP 7 1 14.3 0 17.84 1.61 0
JONNY SWAN EMPOR SB LOS JUNIORS 7 1 14.3 1 16.13 1.63 0
THOMAS LOPEZ E END DIMPLE STICKRS 7 1 14.3 1 15.99 1.77 0
SALLY THORSON MATCH UPS JUST SHOOT 7 1 14.3 0 14.13 1.68 0
MARTIN De LOS SANTOS EMPOR SB LOS JUNIORS 7 0 0.0 0 14.40 1.40 0
CHERIE SCHAEFFER E END DIMPLE STICKRS 7 0 0.0 1 14.06 1.15 0
TAMMY RODRIGUEZ EMPOR SB DARTY MINDS 7 0 0.0 0 15.73 0.93 0

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing