Printing Help

[Print Report]   


D & R Star
2207 7th Street NW
Rochester, MN 55901

Location Stats Report for RCCK - Rochester Wed Cricket2024

Report Date: 10/22/2024 7:39 AM


League Message
10 Games Ckt 4 Games 501
$9 per player per week
MSPDA:
Oct. 24-27, 2024
Grand Casino Hinckley | Hinckley, MN
MOMA:
Jan. 30-Feb. 2, 2025
Canterbury Park | Shakopee, MN
NDA Tournament:
April 10-16, 2025
Westgate Las Vegas Resort & Casino | Las Vegas, NV
D&R Year-End Tournament:
May 1-4, 2025
Graham Arena | Rochester, MN

Team Standings, sorted by Percent Wins


Team Games Wins Losses Win%
Division: A
SHARS 42 37 5 88.1
NEWBIES 56 35 21 62.5
SMOKIN DARTS 56 34 22 60.7
BREW CREW 56 29 27 51.8
DIRTY CHICKENS 42 19 23 45.2
KATHYS PLAN B 42 18 24 42.9
RIM JOB CITY 56 21 35 37.5
BURNIN GAS 56 20 36 35.7
FLIGHT CLUB 42 11 31 26.2

All X01 games, sorted by PPD:


Rank Player TeamName PPD Games Wins LTon Hat HTon 6RO 5RO 14DO 13DO 12DO 11DO 10DO 3BD Ton80
1 Ben Gerlesberger SHARS 33.72 4 2 8 3 0 0 2 0 1 0 0 0 0 0
2 Todd Riggs SHARS 29.42 4 2 7 1 1 1 1 0 0 0 0 0 0 0
3 Al Busse SHARS 28.15 4 1 6 3 0 0 1 0 0 0 0 0 0 0
4 Dusty Fenske KATHYS PLAN B 27.30 6 4 6 4 0 2 1 1 0 0 0 0 0 0
5 Travis Leindecker SHARS 26.20 6 4 13 1 1 2 0 0 0 0 0 0 0 0
6 Mike Yantes SHARS 25.50 8 4 13 2 1 1 1 1 0 0 0 0 0 0
7 Titus Torkelson KATHYS PLAN B 25.13 4 1 5 3 0 1 0 0 0 0 0 0 0 0
8 Nate Wing RIM JOB CITY 23.57 8 4 9 2 0 1 0 0 0 0 0 0 0 0
9 Cori Yantes BREW CREW 23.33 6 4 7 1 0 2 0 0 0 0 0 0 0 0
10 Michael Jonsgaard DIRTY CHICKENS 23.26 2 1 4 0 0 0 0 0 0 0 0 0 0 0
11 JOE Forbrook BURNIN GAS 22.81 4 0 6 2 0 0 0 0 0 0 0 0 0 0
12 PICKLE NEWBIES 22.44 4 1 5 1 0 0 0 0 0 0 0 0 0 0
13 Paul Kohman DIRTY CHICKENS 21.83 4 0 5 2 0 0 0 0 0 0 0 0 0 0
14 Jesse Anderson BURNIN GAS 21.82 8 2 9 0 1 0 0 0 0 0 0 0 0 0
15 Rob Hemenway FLIGHT CLUB 21.19 6 3 5 1 0 2 0 0 0 0 0 0 0 0
16 John Meredith NEWBIES 20.99 6 1 9 0 0 0 0 0 0 0 0 0 0 0
17 JOSIAH KRELL SMOKIN DARTS 20.92 6 3 7 1 0 0 0 0 0 0 0 0 0 0
18 BRITT TROWBRIDGE BREW CREW 20.50 8 5 10 1 0 1 0 0 0 0 0 0 0 0
19 MICHAEL IVERSON SMOKIN DARTS 20.26 8 3 11 0 0 1 0 0 0 0 0 0 0 0
20 JEFF MILBY NEWBIES 20.24 8 4 10 0 0 0 0 0 0 0 0 0 0 0
21 Mike Milby NEWBIES 20.24 2 1 2 0 0 0 0 0 0 0 0 0 0 0
22 Tony Dostal RIM JOB CITY 20.23 8 1 8 1 0 0 0 0 0 0 0 0 0 0
23 SHAYNE UDENBERG SMOKIN DARTS 20.21 8 0 8 0 0 0 0 0 0 0 0 0 0 0
24 Sean Riess NEWBIES 20.02 8 0 5 2 0 0 0 0 0 0 0 0 0 0
25 Al Laabs DIRTY CHICKENS 19.98 4 1 2 1 0 0 0 0 0 0 0 0 0 0
26 Kurt Laabs DIRTY CHICKENS 19.97 4 3 3 1 0 0 0 0 0 0 0 0 0 0
27 Troy Brenhaug NEWBIES 19.85 4 1 4 1 0 0 0 0 0 0 0 0 0 0
28 Dylan Rand FLIGHT CLUB 19.65 6 1 7 0 0 0 0 0 0 0 0 0 0 0
29 Matt Heins KATHYS PLAN B 19.44 6 1 3 1 0 1 0 0 0 0 0 0 0 0
30 Josh Joslin RIM JOB CITY 18.56 8 0 8 1 0 0 0 0 0 0 0 0 0 0
31 ZACH HATCHER SMOKIN DARTS 18.24 6 1 4 0 0 0 0 0 0 0 0 0 0 0
32 ANDREA PARKER BREW CREW 16.94 8 0 3 0 0 0 0 0 0 0 0 0 0 0
33 RANDY HUTTON BREW CREW 16.93 8 1 2 1 0 0 0 0 0 0 0 0 0 0
34 DUSTIN BARRY KATHYS PLAN B 16.74 6 0 2 0 0 0 0 0 0 0 0 0 0 0
35 Jen Heins KATHYS PLAN B 16.69 2 0 1 0 0 0 0 0 0 0 0 0 0 0
36 Austin Spitzer BURNIN GAS 16.40 2 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Heather Scott RIM JOB CITY 16.33 8 2 5 1 0 0 0 0 0 0 0 0 0 0
38 Zach Hayes BURNIN GAS 16.09 8 1 4 0 0 0 0 0 0 0 0 0 0 0
39 Ashley Crary FLIGHT CLUB 15.89 6 1 1 0 0 0 0 0 0 0 0 0 0 0
40 Anthony Schoeppner BURNIN GAS 15.35 8 0 4 0 0 0 0 0 0 0 0 0 0 0
41 Lisa McCormick DIRTY CHICKENS 14.90 2 0 2 0 0 0 0 0 0 0 0 0 0 0
42 TRAVIS FISHER SMOKIN DARTS 14.78 4 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Josh Wachter DIRTY CHICKENS 14.62 6 0 0 0 0 0 0 0 0 0 0 0 0 0
44 LINSAY HAMEISTER DIRTY CHICKENS 14.59 2 0 0 0 0 0 0 0 0 0 0 0 0 0
45 LEE A BURNIN GAS 14.58 2 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Lexi Dvorak FLIGHT CLUB 14.53 6 0 2 1 0 0 0 0 0 0 0 0 0 0

All Cricket games, sorted by MPR:


Rank Player TeamName MPR Gam Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR 5RO
1 Ben Gerlesberger SHARS 4.25 10 6 3 1 0 6 3 4 0 1 0
2 Al Busse SHARS 3.47 10 5 5 2 0 7 4 1 0 1 0
3 Todd Riggs SHARS 3.39 10 4 4 1 0 3 4 5 0 1 0
4 Travis Leindecker SHARS 3.06 15 5 8 1 0 6 3 5 0 0 0
5 Michael Jonsgaard DIRTY CHICKENS 2.97 5 3 1 0 0 4 1 1 0 0 0
6 Mike Milby NEWBIES 2.65 5 3 2 0 0 1 3 1 0 0 0
7 JEFF MILBY NEWBIES 2.64 20 8 6 2 1 10 1 3 0 0 0
8 Mike Yantes SHARS 2.63 20 7 8 1 0 8 4 2 0 1 0
9 Lisa McCormick DIRTY CHICKENS 2.63 5 2 0 0 0 3 0 0 0 1 0
10 Nate Wing RIM JOB CITY 2.60 20 5 6 0 0 9 4 4 0 0 0
11 Dusty Fenske KATHYS PLAN B 2.60 15 7 0 3 0 8 3 3 1 1 0
12 Troy Brenhaug NEWBIES 2.48 10 5 0 1 0 6 1 0 1 0 0
13 JOSIAH KRELL SMOKIN DARTS 2.47 15 6 4 2 0 12 2 2 0 0 0
14 Jesse Anderson BURNIN GAS 2.34 20 8 4 0 0 7 3 0 0 0 0
15 Titus Torkelson KATHYS PLAN B 2.24 10 2 4 1 0 4 3 2 0 0 0
16 MICHAEL IVERSON SMOKIN DARTS 2.24 20 9 4 0 0 4 1 3 0 0 0
17 John Meredith NEWBIES 2.15 15 2 7 0 0 4 2 1 0 0 0
18 PICKLE NEWBIES 2.12 10 4 3 0 1 2 0 1 0 0 0
19 Tony Dostal RIM JOB CITY 2.10 20 2 4 0 0 9 3 1 0 0 0
20 JOE Forbrook BURNIN GAS 2.09 10 3 0 1 0 3 1 0 0 0 0
21 Austin Spitzer BURNIN GAS 2.00 5 0 2 0 0 0 1 0 0 0 0
22 Zach Hayes BURNIN GAS 1.97 20 5 5 0 0 7 0 0 0 0 0
23 Rob Hemenway FLIGHT CLUB 1.96 15 0 4 0 0 3 2 2 0 0 0
24 Kurt Laabs DIRTY CHICKENS 1.94 10 2 3 0 0 4 2 1 0 0 0
25 Cori Yantes BREW CREW 1.89 15 5 3 0 0 4 2 0 0 0 0
26 Paul Kohman DIRTY CHICKENS 1.88 10 2 3 0 0 3 1 0 0 1 0
27 Dylan Rand FLIGHT CLUB 1.88 15 3 0 0 0 2 0 1 1 0 0
28 Al Laabs DIRTY CHICKENS 1.84 10 2 2 0 0 3 1 0 0 1 0
29 BRITT TROWBRIDGE BREW CREW 1.83 20 6 4 1 0 4 2 1 0 0 0
30 SHAYNE UDENBERG SMOKIN DARTS 1.82 20 7 7 1 0 6 2 2 0 0 0
31 ZACH HATCHER SMOKIN DARTS 1.79 15 4 8 1 0 2 1 0 0 0 0
32 Jen Heins KATHYS PLAN B 1.76 5 0 1 0 0 2 1 0 0 0 0
33 Josh Wachter DIRTY CHICKENS 1.75 15 2 5 0 0 3 1 2 0 0 0
34 Matt Heins KATHYS PLAN B 1.71 15 2 5 0 0 3 0 0 0 0 0
35 TRAVIS FISHER SMOKIN DARTS 1.68 10 1 4 1 0 2 0 0 0 0 0
36 Sean Riess NEWBIES 1.66 20 5 9 0 0 3 0 1 0 0 0
37 Lexi Dvorak FLIGHT CLUB 1.65 15 3 1 0 0 3 1 0 1 0 0
38 Heather Scott RIM JOB CITY 1.64 20 6 1 1 0 4 2 1 0 0 0
39 LINSAY HAMEISTER DIRTY CHICKENS 1.64 5 1 0 0 0 1 0 0 0 0 0
40 Anthony Schoeppner BURNIN GAS 1.62 20 1 4 0 1 4 1 0 0 0 0
41 Josh Joslin RIM JOB CITY 1.60 20 1 3 0 0 4 1 2 0 1 0
42 RANDY HUTTON BREW CREW 1.52 20 4 2 1 0 4 0 2 0 0 0
43 ANDREA PARKER BREW CREW 1.48 20 1 6 0 0 4 1 0 0 0 0
44 DUSTIN BARRY KATHYS PLAN B 1.42 15 1 2 0 0 3 2 0 0 0 0
45 LEE A BURNIN GAS 1.29 5 0 2 0 0 0 0 0 0 0 0
46 Ashley Crary FLIGHT CLUB 1.18 15 0 1 0 0 2 0 0 0 0 0

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing