Printing Help

[Print Report]   


Musivend, Inc
1800 W. 50th Street
Sioux Falls, SD 57105

Location Stats Report for FARE23 - Far East Thurs 23 24

Report Date: 12/03/2024 11:30 AM


League Message
Please be entering First and Last Names in the boards when new subs are
entered so the games count towards State and Musivend City!!
Lets have an Amazing Season!!!
-Musivend

Team Standings, sorted by Percent Wins


Team Win% Games Wins Losses
Division: A
BU DartaholicsAnon 1 67.4 273 184 89
UDC Sneaky Beavers 60.8 273 166 107
SC Use All 3 56.8 273 155 118
UDC Beaver Liquors 56.4 273 154 119
UDC Bull Blasters 53.1 260 138 122
Corn SYA 51.5 260 134 126
Division: B
SC Double Trouble 1 61.2 273 167 106
BU Full Of Bull 56.8 273 155 118
UDC Dart Vaders 53.1 273 145 128
SC ArmedAndHammered 51.9 260 135 125
Chuds New Crew 50.4 260 131 129
Division: C
BU Up In Smoke 1 54.6 273 149 124
Corn C2OD 47.3 260 123 137
SC Bull Bandits 46.9 260 122 138
UDC Whats The Point 46.9 273 128 145
UDC Wise Guys 46.6 247 115 132
Division: D
UDC Beaver Stuffers 51.5 260 134 126
BU Not High Enough 1 51.5 260 134 126
Bro Flight 507 48.1 260 125 135
Bro NorthernExposure 46.9 273 128 145
Corn Misfits 42.5 273 116 157
Corn Stick Em Deep 41.4 273 113 160
Division: E
BU Darting DUI 1 55.0 260 143 117
BU Not Today Satan 48.7 273 133 140
Corn Home Team 44.3 273 121 152
Corn Let Em Fly 37.7 273 103 170
Bro AchyBreakyDarts 35.9 273 98 175
UDC Booz N Buds 34.8 273 95 178

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
BU DartaholicsAnon 1 UDC Beaver Liquors 2/29/2024 21 13 10 3 0
UDC Booz N Buds Corn Let Em Fly 2/29/2024 21 13 8 5 0
Corn Stick Em Deep Corn Misfits 2/29/2024 21 13 8 5 0
SC Double Trouble 1 BU Full Of Bull 2/29/2024 21 13 8 5 0
BU Up In Smoke 1 UDC Whats The Point 2/29/2024 21 13 8 5 0
Corn Home Team Bro AchyBreakyDarts 2/29/2024 21 13 8 5 0
UDC Beaver Stuffers UDC Bull Blasters 2/08/2024 20 13 7 6 0
BU Not Today Satan BU Darting DUI 1 2/29/2024 21 13 7 6 0
SC Use All 3 UDC Sneaky Beavers 2/29/2024 21 13 7 6 0
Bro NorthernExposure BU Not High Enough 1 2/29/2024 21 13 7 6 0
UDC Dart Vaders SC ArmedAndHammered 2/29/2024 21 13 7 6 0
Bro Flight 507 Bro AchyBreakyDarts 2/15/2024 19 13 7 6 0
UDC Wise Guys UDC Beaver Liquors 2/08/2024 20 13 7 6 0
UDC Bull Blasters UDC Beaver Stuffers 2/08/2024 20 13 6 7 0
SC ArmedAndHammered UDC Dart Vaders 2/29/2024 21 13 6 7 0
BU Not High Enough 1 Bro NorthernExposure 2/29/2024 21 13 6 7 0
BU Darting DUI 1 BU Not Today Satan 2/29/2024 21 13 6 7 0
Corn C2OD BU Full Of Bull 2/08/2024 20 13 6 7 0
UDC Sneaky Beavers SC Use All 3 2/29/2024 21 13 6 7 0
Chuds New Crew UDC Whats The Point 2/08/2024 20 13 5 8 0
Bro AchyBreakyDarts Corn Home Team 2/29/2024 21 13 5 8 0
Corn Misfits Corn Stick Em Deep 2/29/2024 21 13 5 8 0
BU Full Of Bull SC Double Trouble 1 2/29/2024 21 13 5 8 0
UDC Whats The Point BU Up In Smoke 1 2/29/2024 21 13 5 8 0
Corn Let Em Fly UDC Booz N Buds 2/29/2024 21 13 5 8 0
SC Bull Bandits Bro Flight 507 2/08/2024 20 13 4 9 0
UDC Beaver Liquors BU DartaholicsAnon 1 2/29/2024 21 13 3 10 0
Corn SYA BU Darting DUI 1 2/08/2024 20 13 3 10 0

Most Improved Players for week 21, Division A, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Josh Waddell SC Use All 3 26.29 26.74 0.45
Trent Wild BU DartaholicsAnon 1 17.64 18.02 0.38
Preston Bennett BU DartaholicsAnon 1 24.86 25.02 0.16

Division A, All X01 games, sorted by Team + PPD:


Player Gam Wins PPD TotalPoint TotalDarts Hat LTon HTon HstTon HstOut 10DO 11DO 12DO
BU DartaholicsAnon 1
Adam Jacobsen 140 59 27.28 59832 2193 49 234 1 157 157 0 0 0
Gary Ristesund 63 22 26.77 26400 986 19 101 0 150 129 0 0 1
Preston Bennett 126 35 25.02 50024 1999 38 175 0 150 136 0 0 0
Jake Jacobsen 84 23 24.26 33449 1379 31 89 1 151 118 0 0 1
KYLE THILL 28 9 22.58 10206 452 5 31 0 150 117 0 0 0
Trent Wild 126 35 18.02 36253 2012 11 65 0 150 71 0 2 0
Kelly Katz 14 0 16.34 3643 223 0 3 1 160 0 0 0 0
LARRY CASTEEL 7 0 15.37 2382 155 0 3 0 112 0 0 0 0
Team Totals: 588 183 23.64 222189 9399 153 701 3 160 157 0 2 2
 
Corn SYA
Jared Baker 133 38 21.87 50143 2293 20 123 0 150 122 0 0 0
Justin Ruhlman 140 30 21.78 54769 2515 21 135 0 150 116 0 0 0
Dean Helgeson 126 37 21.48 49963 2326 16 146 0 150 117 0 0 0
Lance Bauske 133 23 19.74 46003 2331 8 90 0 150 88 0 0 0
Lynn Schmidt 14 2 18.42 4899 266 1 11 0 150 39 0 0 0
Ryan Rakstad 14 4 16.48 3709 225 0 3 0 115 83 0 1 0
Team Totals: 560 134 21.04 209486 9956 66 508 0 150 122 0 1 0
 
SC Use All 3
Josh Waddell 35 16 26.74 14681 549 10 57 4 167 167 0 0 1
Jeff Ripperda 153 34 21.35 54453 2551 20 150 0 150 150 0 0 0
Braedyn Meffert 21 5 20.94 7537 360 1 24 0 150 145 0 0 0
Brian Roudybush 132 36 20.80 45408 2183 15 108 0 150 118 0 0 0
Josh Rummel 139 35 19.16 45973 2399 10 88 0 150 107 0 0 0
Brandon Jensen 132 29 18.21 41669 2288 2 73 1 174 140 0 0 0
Team Totals: 612 155 20.30 209721 10330 58 500 5 174 167 0 0 1
 
UDC Beaver Liquors
Dylan Gehrke 70 33 27.75 30771 1109 26 117 2 160 152 0 0 0
TREI 7 5 25.82 2943 114 2 9 0 150 80 0 0 0
Zach Wagenaar 140 43 23.60 55891 2368 18 191 0 150 139 0 0 1
Harvey Gehrke 98 27 21.98 36592 1665 20 91 0 150 118 0 0 0
Jordan Larson 147 29 20.78 52741 2538 20 138 0 150 101 0 0 0
Braden Ellingson 84 13 18.93 28218 1491 4 52 0 150 132 0 0 0
NORM 7 1 17.19 2441 142 0 2 0 114 51 0 0 0
Brittney Larson 35 3 15.75 10271 652 2 14 0 150 67 0 0 0
Team Totals: 588 154 21.81 219868 10079 92 614 2 160 152 0 0 1
 
UDC Bull Blasters
Kerry Kannas 140 44 23.28 57444 2467 33 189 1 160 120 0 0 0
Tom Swenson 140 46 23.23 55476 2388 31 161 1 157 157 0 0 0
Brenda Boyer 140 26 18.30 46545 2544 6 83 0 150 112 0 0 0
Michelle Swenson 140 19 15.98 40786 2553 0 48 0 123 92 0 0 0
Team Totals: 560 135 20.12 200251 9952 70 481 2 160 157 0 0 0
 
UDC Sneaky Beavers
HELGE 7 2 26.53 3131 118 2 11 0 150 40 0 0 0
Jeff Sandbulte 140 54 25.28 57090 2258 42 209 4 180 145 0 0 1
Carey Taubert 14 5 24.12 5451 226 4 18 0 150 71 0 0 0
Dustin Verhey 140 42 22.81 53831 2360 27 157 0 150 115 0 0 0
Rodney Verhey 147 32 20.54 50900 2478 9 122 0 150 98 0 0 0
Brandon Bosch 42 11 20.45 14642 716 2 36 0 150 113 0 0 0
SETH 7 0 19.14 2278 119 2 5 0 150 0 0 0 0
Colton Bass 91 19 19.00 29818 1569 7 66 0 150 74 0 0 1
Team Totals: 588 165 22.06 217141 9844 95 624 4 180 145 0 0 2
 

Most Improved Players for week 21, Division B, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Chris Underberg SC ArmedAndHammered 19.37 20.11 0.74
Jaden Lorenzen SC ArmedAndHammered 19.39 19.59 0.20
Dean Fey BU Full Of Bull 18.93 19.11 0.18

Division B, All X01 games, sorted by Team + PPD:


Player Gam Wins PPD TotalPoint TotalDarts Hat LTon HTon HstTon HstOut 10DO 11DO 12DO
BU Full Of Bull
Wade Miles 140 58 24.63 58586 2379 44 190 1 157 134 0 1 0
Matt Kalass 133 31 19.45 47136 2423 15 93 0 150 98 0 0 0
Dean Fey 56 10 19.11 18421 964 3 37 0 150 106 0 0 0
Kent Van Roekel 147 42 18.95 51631 2724 5 109 0 150 106 0 0 0
Kevin Fenton 84 9 16.63 26253 1579 2 32 0 150 88 0 0 0
Dan Marquart 28 3 16.53 8978 543 2 12 0 150 65 0 0 0
Team Totals: 588 153 19.88 211005 10612 71 473 1 157 134 0 1 0
 
Chuds New Crew
Russ Bauer 14 8 28.00 5880 210 5 20 0 150 103 0 0 0
Darwin Wallenburg 140 52 23.84 58515 2455 41 175 1 160 98 0 0 0
Michael Cottrell 21 6 22.83 8539 374 2 25 2 160 119 0 0 0
Heather Vant Hof 49 11 21.88 18598 850 8 47 0 150 58 0 0 0
JAMES WYANT 7 5 19.80 3069 155 0 9 0 120 51 0 0 0
Josh Moulton 119 31 16.51 37423 2267 3 44 0 150 115 0 0 0
TORI THIBODEAU 7 0 15.33 2299 150 0 3 0 107 0 0 0 0
Nathan Shelburg 105 13 14.96 31288 2092 1 25 0 150 106 0 0 0
Nancy Wallenburg 98 5 13.76 26054 1893 0 9 0 148 45 0 0 0
Team Totals: 560 131 18.35 191665 10446 60 357 3 160 119 0 0 0
 
SC ArmedAndHammered
Aaron Grotewold 126 37 20.31 47406 2334 17 107 0 150 103 0 0 0
Marcus Finch 126 30 20.24 48143 2379 13 121 0 150 98 0 0 0
Chris Underberg 14 1 20.11 5430 270 0 12 0 119 83 0 0 0
Jesse Blauwet 91 22 19.91 34014 1708 7 74 0 150 94 0 0 0
Jaden Lorenzen 70 18 19.59 25564 1305 4 55 0 150 88 0 0 1
Evan Grotewold 7 1 19.42 2253 116 0 5 0 120 1 0 0 0
Brett Medema 126 26 18.98 45278 2385 4 93 0 150 127 0 0 0
Team Totals: 560 135 19.82 208088 10497 45 467 0 150 127 0 0 1
 
SC Double Trouble 1
Alex Thorne 14 10 27.48 6072 221 6 21 0 150 107 0 0 0
Nate Antrim 112 32 25.30 44604 1763 24 161 0 150 134 0 0 0
Kenny Scholten 140 53 22.66 54450 2403 33 159 0 150 136 0 0 1
Jon Folkens 14 6 22.20 6015 271 0 18 0 120 92 0 0 0
Patrick Scholten 7 2 21.93 2676 122 1 5 0 150 117 0 0 0
Trista Behr 7 0 21.36 2542 119 0 10 0 119 0 0 0 0
WES MEER 7 5 20.44 3086 151 1 7 0 150 63 0 0 0
CHAD EVANS 7 0 17.39 2521 145 0 4 0 117 0 0 0 0
Danielle Antrim 140 40 16.94 40851 2411 4 64 0 150 122 0 0 2
Aimee Scholten 140 19 14.86 38396 2584 0 34 1 154 100 0 0 0
Team Totals: 588 167 19.75 201213 10190 69 483 1 154 136 0 0 3
 
UDC Dart Vaders
Trei Hinrichs 133 42 24.10 53311 2212 40 164 0 150 127 0 0 0
Keaton Bohnenkamp 133 37 20.66 49603 2401 14 129 1 164 164 0 0 0
Ray Palmer 63 14 18.78 21667 1154 4 41 0 150 68 1 0 0
Logan Thuringer 147 28 17.25 46005 2667 3 62 0 150 113 0 0 1
Shane Buchman 112 24 17.24 35533 2061 2 62 1 157 110 0 0 0
Team Totals: 588 145 19.64 206119 10495 63 458 2 164 164 1 0 1
 

Most Improved Players for week 21, Division C, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Darryl Boltjes UDC Whats The Point 15.74 15.89 0.15
Russ Ennor BU Up In Smoke 1 21.36 21.45 0.09
Patrik Lund UDC Whats The Point 19.64 19.70 0.06

Division C, All X01 games, sorted by Team + PPD:


Player Gam Wins PPD TotalPoint TotalDarts Hat LTon HTon HstTon HstOut 10DO 11DO 12DO
BU Up In Smoke 1
Jeff Trout 7 2 22.92 2979 130 1 7 0 150 82 0 0 0
Russ Ennor 147 49 21.45 60168 2805 23 154 0 150 142 0 0 0
Trice Crump 133 43 20.78 51514 2479 18 126 0 150 118 0 0 1
Kyle Schnider 14 5 20.60 5398 262 3 10 0 150 111 0 0 0
Tonia Thompson 140 24 16.45 44797 2723 2 56 1 156 70 0 0 0
Lisa Ennor 147 25 15.64 45813 2930 1 45 1 171 80 0 0 0
Team Totals: 588 148 18.60 210669 11329 48 398 2 171 142 0 0 1
 
Corn C2OD
Clayton Dahl 133 32 20.13 50116 2490 14 111 1 160 114 1 0 1
Al Christianson 140 41 19.09 50729 2657 9 108 1 152 152 0 0 1
Lynn Schmidt 7 1 18.26 2775 152 1 5 0 150 3 0 0 0
Alana Christianson 133 28 18.25 46913 2570 2 74 0 150 102 0 0 0
Scott Olson 126 15 16.57 38819 2343 3 47 0 150 59 1 0 0
Dan Marquart 21 5 16.53 6792 411 2 11 0 150 50 0 0 0
Team Totals: 560 122 18.46 196144 10623 31 356 2 160 152 2 0 2
 
SC Bull Bandits
Dana Olson 146 44 23.29 54106 2323 32 167 1 168 168 0 0 1
Ryan Mathers 14 4 21.96 5645 257 2 14 0 150 59 0 0 0
Mike Weber 146 31 17.40 44841 2577 8 61 0 150 118 0 0 1
Linda Parks 146 31 17.17 44857 2612 5 66 0 150 105 0 0 0
Laurie VanDerBrink 14 2 15.94 3968 249 0 6 0 122 118 0 0 0
Jeff Shomion 118 10 15.46 31049 2008 1 32 0 150 120 0 0 0
Team Totals: 584 122 18.40 184466 10026 48 346 1 168 168 0 0 2
 
UDC Whats The Point
Franklin Barnhart 7 6 26.53 3183 120 3 12 0 150 112 0 0 0
Garrett Bratland 7 3 23.57 2805 119 0 9 0 147 147 0 0 0
Mike Aning 140 31 20.47 51615 2522 10 133 0 150 128 0 0 0
Patrik Lund 126 31 19.70 45907 2330 10 98 0 150 128 0 0 0
Michele Wessels 112 23 16.33 35539 2176 0 43 0 119 90 0 0 0
Darryl Boltjes 126 24 15.89 38125 2399 1 34 0 150 116 0 0 0
Angie Barnhart 7 0 15.57 2196 141 0 1 0 118 0 0 0 0
Aimee Schmidt 63 9 14.94 18107 1212 0 15 0 120 70 0 0 0
Team Totals: 588 127 17.92 197477 11019 24 345 0 150 147 0 0 0
 
UDC Wise Guys
Tyler Williams 126 42 23.15 50630 2187 29 156 0 150 150 0 0 0
Lee Sells 98 19 18.48 35256 1908 4 60 0 150 90 0 0 0
Tyler Reisch 105 28 18.40 37733 2051 7 63 0 150 139 0 0 0
CODY ROFSHUS 21 3 15.80 7031 445 0 4 1 160 22 0 0 0
Jon Reisch 126 18 15.51 38394 2476 0 28 1 160 83 0 0 0
MITCH 7 1 15.25 2089 137 0 2 0 124 6 0 0 0
ERIC THORSON 28 3 15.15 8091 534 0 11 0 134 50 0 0 0
JD 7 0 14.57 1486 102 0 1 0 117 0 0 0 0
FABIO 14 1 13.91 4091 294 0 2 0 136 26 0 0 0
Team Totals: 532 115 18.24 184801 10134 40 327 2 160 150 0 0 0
 

Most Improved Players for week 21, Division D, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Harli Mulder BU Not High Enough 1 17.57 17.72 0.15
Clint Rozenboom Bro NorthernExposure 17.17 17.28 0.11
Craig Mulder BU Not High Enough 1 15.98 16.09 0.11

Division D, All X01 games, sorted by Team + PPD:


Player Gam Wins PPD TotalPoint TotalDarts Hat LTon HTon HstTon HstOut 10DO 11DO 12DO
Bro Flight 507
MIKE 7 1 21.50 2731 127 1 6 0 150 50 0 0 0
Lance Crawford 7 5 20.68 3123 151 1 10 0 150 43 0 0 0
Seth Nuffer 28 10 20.56 10341 503 2 25 0 150 100 0 0 0
Justin Birger 7 2 19.94 2612 131 0 6 0 112 37 0 0 0
Lance Larson 7 2 18.20 2548 140 0 6 0 120 48 0 0 0
Cory Metzger 126 31 17.49 44467 2543 5 66 0 150 111 0 0 0
Hunter Bork 105 17 17.13 34313 2003 5 45 0 150 84 0 0 0
Joey Streeter 140 35 17.07 47536 2785 5 70 0 150 89 0 0 0
Derek Haak 126 22 15.31 38899 2540 1 31 0 150 85 0 0 0
JOS 7 0 13.88 1777 128 0 1 0 105 0 0 0 0
Team Totals: 560 125 17.04 188347 11051 20 266 0 150 111 0 0 0
 
Bro NorthernExposure
Dave Top 133 37 20.77 51838 2496 15 129 0 150 111 0 0 0
Brad Haak 119 24 18.69 42517 2275 10 92 0 150 105 0 0 0
Justin Birger 42 5 17.69 14999 848 0 24 0 119 67 0 0 0
Clint Rozenboom 112 29 17.28 37264 2156 3 46 0 150 87 0 0 0
Cory Meinerts 133 28 17.13 44625 2605 3 73 0 150 132 0 0 0
Mike Van Wyhe 14 1 14.95 3872 259 0 2 0 120 28 0 0 0
JOS 7 0 13.42 1570 117 0 0 0 0 0 0 0 0
Team Totals: 560 124 18.29 196685 10756 31 366 0 150 132 0 0 0
 
BU Not High Enough 1
Zane Verba 21 9 25.53 8552 335 3 36 0 150 125 0 0 0
Gack Stetter 7 4 22.34 3038 136 0 10 0 116 73 0 0 0
Nikki Verba 84 25 19.46 31055 1596 6 74 1 157 157 0 0 0
Harli Mulder 133 39 17.72 46881 2646 7 80 0 150 100 0 0 0
MIKE P 7 0 17.55 2317 132 0 6 0 120 0 0 0 0
Ashley Dohlmann 28 5 16.82 9200 547 2 11 0 150 83 0 0 1
Brenda Burfeind 7 1 16.15 2374 147 0 2 1 171 40 0 0 0
Craig Mulder 112 30 16.09 36070 2242 1 53 0 150 117 0 0 1
JD Steinhoff 28 1 15.88 8989 566 0 11 1 152 4 0 0 0
Chad Gruis 126 20 14.49 36519 2521 2 28 0 150 104 0 0 0
Erin Lynch 7 0 12.40 1637 132 0 1 0 124 0 0 0 0
Team Totals: 560 134 16.97 186632 11000 21 312 3 171 157 0 0 2
 
Corn Misfits
TJ LAW 21 7 21.05 8650 411 3 14 0 150 64 0 0 0
Dan Marquart 21 5 17.83 7150 401 2 10 0 150 81 0 0 0
Jon Beal 126 30 17.55 45182 2575 5 62 0 150 88 0 0 0
Lynn Schmidt 21 3 17.13 6733 393 0 4 0 121 67 0 0 0
Mike Scholten 105 28 16.39 35742 2181 1 54 0 150 119 0 0 0
Dan Ackerman 147 26 14.78 45957 3109 0 32 1 152 112 0 0 0
Tammy Lynn Bosch 147 16 14.72 46028 3126 0 31 1 154 103 0 0 0
Team Totals: 588 115 16.03 195442 12196 11 207 2 154 119 0 0 0
 
Corn Stick Em Deep
Josh Waddell 7 3 27.38 2930 107 4 8 2 160 82 0 0 0
Koleby Harshfield 35 14 18.58 12897 694 2 21 0 150 65 0 0 0
Steve Gammelgaard 133 34 18.26 46998 2574 13 79 0 150 103 0 0 0
Travis Stensland 119 14 17.42 40999 2353 3 61 1 157 93 0 0 0
Joni Middlen 147 26 17.31 50622 2924 5 84 0 150 148 0 0 0
Dave Middlen 147 22 14.57 42825 2940 0 30 0 140 65 0 0 0
Team Totals: 588 113 17.02 197271 11592 27 283 3 160 148 0 0 0
 
UDC Beaver Stuffers
Dalton Bass 126 38 19.54 47572 2434 14 94 0 150 87 1 0 0
Braden Ellingson 7 0 19.27 2312 120 0 3 0 116 0 0 0 0
TYREL 14 2 17.54 3543 202 1 4 0 150 56 0 0 0
Ben VanKeulen 140 45 17.39 48366 2781 8 77 0 150 123 0 0 0
Isaiah Vis 133 29 16.39 43223 2637 4 53 0 150 140 0 0 1
Thad Kaltsulas 35 2 15.51 10269 662 1 15 0 150 115 0 0 0
Chris Luze 105 18 15.27 32767 2146 1 37 0 150 63 0 0 0
Team Totals: 560 134 17.12 188052 10982 29 283 0 150 140 1 0 1
 

Most Improved Players for week 21, Division E, All X01 games:


Player Team Previous PPD PPD PPD Improvement
Spencer Wrightsman BU Darting DUI 1 16.46 16.61 0.15
Jadyn Gasper Corn Let Em Fly 15.19 15.33 0.14
Stewart Bult Corn Home Team 14.99 15.07 0.08

Division E, All X01 games, sorted by Team + PPD:


Player Gam Wins PPD TotalPoint TotalDarts Hat LTon HTon HstTon HstOut 10DO 11DO 12DO
Bro AchyBreakyDarts
Jenna Tieszen 21 3 14.72 6755 459 0 5 0 127 21 0 0 0
Jesse Elbers 147 25 14.49 46597 3215 0 30 0 145 59 0 0 0
Dylan Tieszen 140 27 14.40 45568 3165 1 38 2 164 75 0 0 0
LETTY LOU 7 0 14.11 2271 161 0 2 0 108 0 0 0 0
Eli Harkness 133 16 13.91 41605 2992 0 22 0 134 60 0 0 0
Hunter Harkness 140 27 13.72 43074 3140 1 22 0 150 117 0 0 0
Team Totals: 588 98 14.15 185870 13132 2 119 2 164 117 0 0 0
 
BU Darting DUI 1
Jade Miller 119 42 20.72 46161 2228 12 118 0 150 109 0 0 0
Gus Haskell 35 8 20.56 12416 604 2 29 0 150 101 0 0 0
Spencer Wrightsman 133 43 16.61 45152 2718 3 59 0 150 118 0 0 0
Scott Bleeker 112 29 16.57 37450 2260 4 51 0 150 110 0 1 0
Kathy Lembcke 28 4 15.30 9560 625 0 6 0 113 37 0 0 0
Tara Benson 133 17 14.40 39419 2737 0 34 0 127 57 0 0 0
Team Totals: 560 143 17.02 190158 11172 21 297 0 150 118 0 1 0
 
BU Not Today Satan
Ryan Mathers 7 4 23.57 3064 130 1 10 0 150 101 0 0 0
Dean Fey 21 7 18.73 7849 419 1 14 0 150 86 0 0 0
Crystal Remme 147 39 17.92 53911 3008 7 94 0 150 104 0 0 1
BRITTANY FAHRENHOLTZ 140 30 15.96 46255 2898 0 65 0 134 126 0 0 0
Brandy DeSollar 126 30 15.38 41428 2693 0 31 0 120 81 0 0 0
Kami Van Roekel 147 23 14.91 46095 3091 0 29 0 127 65 0 0 0
Team Totals: 588 133 16.23 198602 12239 9 243 0 150 126 0 0 1
 
Corn Home Team
Lynn Schmidt 7 1 19.63 2788 142 0 6 0 120 51 0 0 0
Ryan Mathers 21 12 19.59 9071 463 1 22 1 157 157 0 0 0
Jeff Tibke 112 31 17.66 41813 2368 6 69 0 150 101 0 0 0
Jules Wetering 7 0 15.11 2705 179 0 5 0 121 0 0 0 0
Stewart Bult 98 18 15.07 31612 2098 2 26 2 157 118 0 0 0
Amber Bult 140 25 14.87 43731 2940 2 24 0 150 104 0 0 0
Mary Meyer 119 20 14.66 37043 2526 1 25 0 150 81 0 0 0
Scott Tripp 7 1 13.66 2609 191 0 2 1 158 2 0 0 0
JESS MURRAY 77 12 13.65 22185 1625 1 15 0 150 40 0 0 0
Team Totals: 588 120 15.45 193557 12532 13 194 4 158 157 0 0 0
 
Corn Let Em Fly
Earl Vanden Bussche 147 49 17.95 55596 3098 11 90 0 150 115 0 0 0
Scott Olson 7 1 17.01 2772 163 0 2 0 126 1 0 0 0
Jadyn Gasper 56 7 15.33 16973 1107 0 17 0 139 58 0 0 0
Bethany Mai 91 16 15.13 28725 1898 2 26 0 150 67 0 0 0
Dawn Lunstra 133 15 14.28 41646 2916 0 25 0 136 66 0 0 0
Deb Olson 133 14 14.08 37996 2698 0 18 1 161 51 0 0 0
Tricia Kraayenhof 21 1 13.88 5636 406 0 2 0 115 13 0 0 0
Team Totals: 588 103 15.41 189344 12286 13 180 1 161 115 0 0 0
 
UDC Booz N Buds
Cole Powell 14 3 18.79 5073 270 0 10 0 128 40 0 0 0
Larry Reiff 133 33 18.56 48934 2637 10 80 0 150 118 0 0 0
Dan Marquart 14 4 18.55 4878 263 0 11 0 119 101 0 0 0
Don Tietgen 21 3 16.29 7315 449 1 3 1 165 44 0 0 0
Steve Harstad 147 24 15.14 46387 3064 0 36 1 157 60 0 0 0
Barb Kirkpatrick 140 16 14.87 44676 3004 0 24 0 126 99 0 0 0
Harley Drew 119 11 14.21 37211 2619 0 23 0 133 118 0 0 0
Team Totals: 588 94 15.80 194474 12306 11 187 2 165 118 0 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing