Printing Help

[Print Report]   


I.F. LaFleur & Sons Inc
P.O. Box 892
Devils Lake, ND 58301
 
1-800-726-8975
www.iflafleur.com

 

Dartboard Standings File for KELVIN - Kelvin Summer Triples

Report Date: 11/21/2024 2:59 AM


League: KELVIN, Kelvin Summer Triples

Report Date: 11/21/2024 2:59 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 Donny Shane Kim      |  75.4 |   187 |  141 |     46 |        0 |
 AlvinShawnRikkanda   |  63.0 |   181 |  114 |     67 |        0 |
 DonaldKevinSherri    |  54.4 |   204 |  111 |     93 |        0 |
 LucasJuliaChris      |  54.1 |   170 |   92 |     78 |        0 |
 Dawson Keith Teri    |  51.3 |   187 |   96 |     91 |        0 |
 BrentonVirgilShaylee |  47.7 |   153 |   73 |     80 |        0 |
 Ryan Randal Janel    |  39.5 |   147 |   58 |     89 |        0 |
 DerrickUriahJessica  |  32.0 |   153 |   49 |    104 |        0 |
 RickyAnthonyChelsea  |  30.0 |   170 |   51 |    119 |        0 |
 BYE                  |  23.5 |    34 |    8 |     26 |        0 |
----------------------+-------+-------+------+--------+----------+

All X01 games, sorted by Team / Player:

 Player              | PPD   | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 AlvinShawnRikkanda  |
 JOHNNY              | 34.09 |     8 |    2 |    2 |   0 |   0 |   0 |   0 |   0 |   10 |    1 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 Player              | PPD   | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 MARSHALL ALLERY     | 28.14 |     8 |    1 |    3 |   0 |   0 |   0 |   0 |   0 |    7 |    0 |
 Sheldon Amyotte     | 27.51 |     8 |    2 |    1 |   0 |   0 |   0 |   0 |   0 |    8 |    0 |
 Rikkanda Larocque   | 17.57 |    88 |   12 |    4 |   0 |   0 |   0 |   0 |   0 |   21 |    0 |
 Shawn Morin Jr      | 30.57 |    40 |   11 |   15 |   0 |   0 |   0 |   0 |   0 |   38 |    1 |
 Alvin Racine        | 28.49 |    88 |   20 |   23 |   0 |   0 |   0 |   0 |   0 |   86 |    1 |
 Justin Thomas       | 28.96 |    24 |    6 |    4 |   0 |   0 |   0 |   0 |   0 |   29 |    1 |
 Team Totals:        | 25.34 |   264 |   54 |   52 |   0 |   0 |   0 |   0 |   0 |  199 |    4 |
                     |
 BrentonVirgilShaylee |
 AVERY               | 22.18 |     8 |    1 |    1 |   0 |   0 |   0 |   0 |   0 |    4 |    0 |
 Shaylee Amyotte     | 20.41 |    56 |    7 |    0 |   0 |   0 |   0 |   0 |   0 |   26 |    0 |
 Mckayla Azure       | 16.46 |     8 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |
 Brenton Longie      | 28.76 |    72 |   14 |   21 |   0 |   0 |   0 |   0 |   0 |   73 |    2 |
 Riley Poitra        | 19.65 |     8 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |
 Virgil Schroeder    | 25.88 |    64 |   12 |   10 |   0 |   0 |   0 |   0 |   0 |   50 |    0 |
 Team Totals:        | 24.73 |   216 |   38 |   32 |   0 |   0 |   0 |   0 |   0 |  159 |    2 |
                     |
 BYE                 |
 MICHEAELLA          | 18.94 |    16 |    2 |    1 |   0 |   0 |   0 |   0 |   0 |    7 |    0 |
 Kayla Gillis        | 27.32 |    16 |    1 |    5 |   0 |   0 |   0 |   0 |   0 |   16 |    0 |
 Megan Gillis        | 15.73 |    16 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |
 Team Totals:        | 20.65 |    48 |    4 |    6 |   0 |   0 |   0 |   0 |   0 |   26 |    0 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 Player              | PPD   | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
                     |
 Dawson Keith Teri   |
 AJ                  | 26.24 |     8 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    9 |    0 |
 DIXIE               | 15.87 |     8 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |
 Teri Beston         | 19.23 |    80 |   13 |    1 |   0 |   0 |   0 |   0 |   0 |   25 |    0 |
 Keith Hanson        | 28.19 |    72 |   21 |   22 |   0 |   0 |   0 |   0 |   0 |   71 |    0 |
 SHAWN JR            | 26.68 |     8 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    8 |    1 |
 Dawson Slater       | 26.36 |    88 |   15 |   17 |   0 |   0 |   0 |   0 |   0 |   72 |    3 |
 Team Totals:        | 24.43 |   264 |   51 |   40 |   0 |   0 |   0 |   0 |   0 |  187 |    4 |
                     |
 DerrickUriahJessica |
 Derrick Chase       | 23.14 |    72 |   13 |    8 |   0 |   0 |   0 |   0 |   0 |   53 |    0 |
 Jessica Chase       | 14.39 |    64 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    3 |    0 |
 Uriah Davis         | 27.97 |    64 |   10 |   25 |   0 |   0 |   0 |   0 |   0 |   51 |    0 |
 JACK HUNT JR        | 23.63 |     8 |    3 |    0 |   0 |   0 |   0 |   0 |   0 |    8 |    0 |
 Rylanda Hunt        | 14.72 |     8 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |
 Team Totals:        | 21.72 |   216 |   27 |   33 |   0 |   0 |   0 |   0 |   0 |  115 |    0 |
                     |
 DonaldKevinSherri   |
 TAMMY               | 13.05 |     8 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    1 |    0 |
 TRAVIS GLADUE       | 33.44 |    56 |    8 |   32 |   0 |   0 |   0 |   0 |   0 |   60 |    0 |
 Don Gunville        | 32.97 |    48 |   14 |   26 |   0 |   0 |   0 |   0 |   0 |   59 |    2 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 Player              | PPD   | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 Cam Millang         | 24.34 |    56 |    5 |    5 |   0 |   0 |   0 |   0 |   0 |   45 |    0 |
 Sherri Millang      | 18.87 |    88 |   11 |    5 |   0 |   0 |   0 |   0 |   0 |   23 |    0 |
 Kevin St Claire     | 17.87 |    32 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |   14 |    0 |
 Team Totals:        | 24.83 |   288 |   43 |   68 |   0 |   0 |   0 |   0 |   0 |  202 |    2 |
                     |
 Donny Shane Kim     |
 Donald Grandbois    | 31.58 |    88 |   26 |   42 |   0 |   0 |   0 |   0 |   0 |   97 |    1 |
 Shane Olson         | 28.16 |    88 |   27 |   25 |   0 |   0 |   0 |   0 |   0 |   82 |    1 |
 Kim Poitra          | 19.86 |    88 |   13 |    2 |   0 |   0 |   0 |   0 |   0 |   36 |    0 |
 Team Totals:        | 26.56 |   264 |   66 |   69 |   0 |   0 |   0 |   0 |   0 |  215 |    2 |
                     |
 LucasJuliaChris     |
 CHRIS               | 25.96 |    56 |    9 |   10 |   0 |   0 |   0 |   0 |   0 |   49 |    0 |
 JULIA               | 15.44 |    56 |    2 |    1 |   0 |   0 |   0 |   0 |   0 |   11 |    0 |
 LUCAS               | 29.42 |    56 |   20 |   18 |   0 |   0 |   0 |   0 |   0 |   60 |    1 |
 Anthony Keplin      | 28.31 |    24 |    9 |    9 |   0 |   0 |   0 |   0 |   0 |   22 |    1 |
 Chris Lindteigen Jr | 25.40 |    24 |    4 |    4 |   0 |   0 |   0 |   0 |   0 |   17 |    0 |
 Kristine Lindteigen | 17.97 |    24 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |    7 |    0 |
 Team Totals:        | 23.83 |   240 |   45 |   42 |   0 |   0 |   0 |   0 |   0 |  166 |    2 |
                     |
 RickyAnthonyChelsea |
 Chelsea Counts      | 18.85 |    72 |    6 |    3 |   0 |   0 |   0 |   0 |   0 |   23 |    0 |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 Player              | PPD   | Games | Wins | Hats | 6DO | 7DO | 8DO | 9DO | 4RO | LTon | HTon |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+
 Rachel Counts       | 14.32 |     8 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |    0 |    0 |
 Ricky Counts        | 20.20 |    80 |    7 |    5 |   0 |   0 |   0 |   0 |   0 |   35 |    0 |
 Anthony Peltier     | 24.86 |    80 |    9 |   16 |   0 |   0 |   0 |   0 |   0 |   66 |    1 |
 Team Totals:        | 21.18 |   240 |   22 |   24 |   0 |   0 |   0 |   0 |   0 |  124 |    1 |
                     |
 Ryan Randal Janel   |
 Ryan Delorme        | 25.91 |    72 |    8 |   12 |   0 |   0 |   0 |   0 |   0 |   66 |    0 |
 Janell Jerome       | 18.34 |    64 |    7 |    1 |   0 |   0 |   0 |   0 |   0 |   23 |    0 |
 Randal Jerome       | 24.36 |    72 |   11 |   10 |   0 |   0 |   0 |   0 |   0 |   51 |    0 |
 Shelby Short        | 15.86 |     8 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |    2 |    0 |
 Team Totals:        | 22.80 |   216 |   26 |   23 |   0 |   0 |   0 |   0 |   0 |  142 |    0 |
                     |
---------------------+-------+-------+------+------+-----+-----+-----+-----+-----+------+------+

Cricket / 200 games, sorted by Team / Player:

 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 AlvinShawnRikkanda  |
 JOHNNY              | 4.06 |     8 |    3 |       2 |    1 |      0 |   2 |   2 |   5 |   0 |   1 |
 MARSHALL ALLERY     | 3.67 |     8 |    1 |       3 |    0 |      1 |   2 |   3 |   1 |   1 |   0 |
 Sheldon Amyotte     | 2.32 |     8 |    2 |       1 |    1 |      0 |   2 |   2 |   0 |   0 |   0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Rikkanda Larocque   | 1.82 |    83 |    9 |      45 |    0 |      0 |   9 |   3 |   1 |   0 |   0 |
 Shawn Morin Jr      | 3.22 |    35 |   11 |      13 |    1 |      0 |  18 |   7 |   6 |   1 |   0 |
 Alvin Racine        | 3.28 |    83 |   17 |      37 |    3 |      0 |  31 |  18 |  17 |   1 |   6 |
 Justin Thomas       | 3.25 |    24 |   11 |       7 |    1 |      0 |  11 |   7 |   3 |   0 |   0 |
 Team Totals:        | 2.80 |   249 |   54 |     108 |    7 |      1 |  75 |  42 |  33 |   3 |   7 |
                     |
 BrentonVirgilShaylee |
 AVERY               | 1.50 |     8 |    0 |       2 |    0 |      0 |   0 |   1 |   0 |   0 |   0 |
 Shaylee Amyotte     | 2.27 |    56 |    5 |      18 |    2 |      0 |  12 |   3 |   7 |   1 |   0 |
 Mckayla Azure       | 2.84 |     8 |    2 |       5 |    0 |      0 |   4 |   2 |   1 |   0 |   0 |
 Brenton Longie      | 3.06 |    72 |   11 |      21 |    5 |      1 |  24 |  11 |  12 |   2 |   3 |
 Riley Poitra        | 2.15 |     8 |    0 |       5 |    0 |      0 |   0 |   2 |   0 |   0 |   0 |
 Virgil Schroeder    | 3.19 |    64 |   14 |      13 |    2 |      0 |  22 |  21 |  15 |   0 |   1 |
 Team Totals:        | 2.78 |   216 |   32 |      64 |    9 |      1 |  62 |  40 |  35 |   3 |   4 |
                     |
 BYE                 |
 MICHEAELLA          | 2.25 |    16 |    2 |       2 |    1 |      0 |   3 |   1 |   3 |   0 |   0 |
 Kayla Gillis        | 3.25 |    16 |    1 |       3 |    2 |      0 |  11 |   5 |   8 |   0 |   0 |
 Megan Gillis        | 1.71 |    16 |    1 |       3 |    0 |      0 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:        | 2.40 |    48 |    4 |       8 |    3 |      0 |  16 |   7 |  11 |   0 |   0 |
                     |
 Dawson Keith Teri   |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 AJ                  | 2.54 |     8 |    1 |       1 |    0 |      0 |   3 |   0 |   1 |   0 |   0 |
 DIXIE               | 1.74 |     8 |    0 |       3 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Teri Beston         | 2.11 |    80 |    8 |      30 |    2 |      0 |  19 |   5 |   3 |   0 |   2 |
 Keith Hanson        | 2.99 |    72 |   20 |      11 |    5 |      1 |  29 |  14 |  12 |   0 |   4 |
 SHAWN JR            | 3.77 |     8 |    7 |       1 |    0 |      0 |   5 |   1 |   3 |   1 |   0 |
 Dawson Slater       | 2.74 |    88 |    5 |      36 |    4 |      1 |  32 |  14 |  14 |   0 |   1 |
 Team Totals:        | 2.62 |   264 |   41 |      82 |   11 |      2 |  89 |  34 |  33 |   1 |   7 |
                     |
 DerrickUriahJessica |
 Derrick Chase       | 2.39 |    72 |    7 |      12 |    3 |      0 |  22 |  10 |   8 |   0 |   0 |
 Jessica Chase       | 1.35 |    64 |    3 |      14 |    1 |      0 |   7 |   0 |   1 |   0 |   0 |
 Uriah Davis         | 2.94 |    64 |    7 |      10 |    4 |      0 |  26 |  10 |  12 |   1 |   3 |
 JACK HUNT JR        | 2.50 |     8 |    2 |       0 |    1 |      0 |   3 |   0 |   0 |   0 |   0 |
 Rylanda Hunt        | 1.44 |     8 |    0 |       2 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 2.21 |   216 |   19 |      38 |    9 |      0 |  58 |  20 |  21 |   1 |   3 |
                     |
 DonaldKevinSherri   |
 TAMMY               | 1.36 |     8 |    0 |       5 |    0 |      0 |   0 |   0 |   0 |   0 |   0 |
 TRAVIS GLADUE       | 4.19 |    56 |   19 |      14 |    5 |      1 |  34 |  25 |  22 |   2 |   5 |
 Don Gunville        | 4.22 |    48 |   22 |      13 |    8 |      1 |  28 |  30 |  26 |   2 |   7 |
 Cam Millang         | 2.73 |    56 |    9 |      22 |    0 |      0 |  12 |  12 |   6 |   0 |   0 |
 Sherri Millang      | 1.91 |    88 |    8 |      48 |    2 |      0 |  16 |   1 |   2 |   0 |   0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Kevin St Claire     | 2.07 |    32 |    3 |      20 |    0 |      0 |   6 |   3 |   1 |   0 |   0 |
 Team Totals:        | 2.88 |   288 |   61 |     122 |   15 |      2 |  96 |  71 |  57 |   4 |  12 |
                     |
 Donny Shane Kim     |
 Donald Grandbois    | 3.63 |    88 |   25 |      41 |    8 |      2 |  30 |  22 |  25 |   1 |   7 |
 Shane Olson         | 3.25 |    88 |   22 |      44 |    3 |      2 |  36 |  14 |  15 |   0 |   1 |
 Kim Poitra          | 2.23 |    88 |   19 |      47 |    0 |      0 |  14 |  11 |   6 |   0 |   3 |
 Team Totals:        | 3.04 |   264 |   66 |     132 |   11 |      4 |  80 |  47 |  46 |   1 |  11 |
                     |
 LucasJuliaChris     |
 CHRIS               | 2.83 |    56 |    9 |      19 |    1 |      0 |  19 |  10 |   6 |   2 |   3 |
 JULIA               | 1.38 |    56 |    3 |      25 |    0 |      0 |   0 |   2 |   0 |   0 |   0 |
 LUCAS               | 3.28 |    56 |   16 |      12 |    4 |      0 |  30 |  12 |  14 |   0 |   5 |
 Anthony Keplin      | 3.15 |    24 |    7 |       5 |    1 |      0 |   9 |   4 |   5 |   1 |   0 |
 Chris Lindteigen Jr | 2.73 |    24 |    4 |       8 |    4 |      0 |  13 |   2 |   2 |   0 |   0 |
 Kristine Lindteigen | 1.78 |    24 |    1 |      11 |    0 |      0 |   3 |   3 |   1 |   0 |   0 |
 Team Totals:        | 2.53 |   240 |   40 |      80 |   10 |      0 |  74 |  33 |  28 |   3 |   8 |
                     |
 RickyAnthonyChelsea |
 Chelsea Counts      | 2.16 |    72 |    5 |      19 |    0 |      0 |   9 |   6 |   5 |   1 |   0 |
 Rachel Counts       | 1.48 |     8 |    0 |       2 |    0 |      0 |   1 |   0 |   0 |   0 |   0 |
 Ricky Counts        | 2.19 |    80 |    7 |      19 |    3 |      0 |  12 |  11 |   6 |   0 |   0 |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Player              | MPR  | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+
 Anthony Peltier     | 2.87 |    80 |   14 |      12 |    0 |      0 |  35 |  18 |  11 |   0 |   1 |
 Team Totals:        | 2.39 |   240 |   26 |      52 |    3 |      0 |  57 |  35 |  22 |   1 |   1 |
                     |
 Ryan Randal Janel   |
 Ryan Delorme        | 2.78 |    67 |   11 |      17 |    1 |      0 |  26 |  11 |  10 |   1 |   1 |
 Janell Jerome       | 1.73 |    59 |    7 |      21 |    1 |      0 |   7 |   2 |   2 |   0 |   0 |
 Randal Jerome       | 2.76 |    67 |   10 |      18 |    2 |      0 |  25 |  10 |  12 |   0 |   0 |
 Shelby Short        | 1.99 |     8 |    0 |       0 |    0 |      0 |   1 |   1 |   1 |   0 |   0 |
 Team Totals:        | 2.44 |   201 |   28 |      56 |    4 |      0 |  59 |  24 |  25 |   1 |   1 |
                     |
---------------------+------+-------+------+---------+------+--------+-----+-----+-----+-----+-----+

Bermuda games, sorted by Team / Player:

 Player              | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 AlvinShawnRikkanda  |
 JOHNNY              | 4.00 |     1 |    1 |    0 |   0 |   1 |   1 |   0 |   0 |      0 |
 MARSHALL ALLERY     | 2.20 |     1 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |
 Sheldon Amyotte     | 1.64 |     1 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Rikkanda Larocque   | 1.37 |    10 |    6 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Shawn Morin Jr      | 2.60 |     4 |    2 |    0 |   2 |   0 |   0 |   0 |   0 |      0 |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Player              | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Alvin Racine        | 3.16 |    10 |    6 |    0 |   4 |   6 |   0 |   0 |   2 |      0 |
 Justin Thomas       | 3.71 |     3 |    3 |    0 |   0 |   0 |   2 |   0 |   1 |      0 |
 Team Totals:        | 2.54 |    30 |   18 |    0 |   8 |   8 |   3 |   0 |   3 |      0 |
                     |
 BrentonVirgilShaylee |
 AVERY               | 1.25 |     1 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Shaylee Amyotte     | 1.82 |     7 |    2 |    0 |   2 |   0 |   1 |   0 |   0 |      0 |
 Mckayla Azure       | 1.75 |     1 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Brenton Longie      | 4.00 |     9 |    3 |    0 |   5 |   4 |   4 |   0 |   3 |      0 |
 Riley Poitra        | 1.80 |     1 |    0 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Virgil Schroeder    | 2.72 |     8 |    3 |    0 |   6 |   1 |   3 |   0 |   0 |      0 |
 Team Totals:        | 2.79 |    27 |    9 |    0 |  14 |   5 |   8 |   0 |   3 |      0 |
                     |
 BYE                 |
 MICHEAELLA          | 2.44 |     2 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |      0 |
 Kayla Gillis        | 2.78 |     2 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Megan Gillis        | 2.00 |     2 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Team Totals:        | 2.42 |     6 |    0 |    0 |   2 |   0 |   0 |   0 |   0 |      0 |
                     |
 Dawson Keith Teri   |
 AJ                  | 2.36 |     1 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 DIXIE               | 1.00 |     1 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Player              | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Teri Beston         | 1.54 |    10 |    4 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Keith Hanson        | 2.46 |     9 |    3 |    0 |   1 |   1 |   2 |   0 |   1 |      0 |
 SHAWN JR            | 3.25 |     1 |    0 |    0 |   0 |   1 |   0 |   0 |   0 |      0 |
 Dawson Slater       | 2.49 |    11 |    4 |    0 |   2 |   1 |   4 |   0 |   0 |      0 |
 Team Totals:        | 2.19 |    33 |   12 |    0 |   4 |   3 |   6 |   0 |   1 |      0 |
                     |
 DerrickUriahJessica |
 Derrick Chase       | 3.31 |     9 |    3 |    0 |   5 |   6 |   1 |   0 |   0 |      0 |
 Jessica Chase       | 1.28 |     8 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Uriah Davis         | 2.52 |     8 |    2 |    0 |   3 |   4 |   0 |   0 |   0 |      0 |
 JACK HUNT JR        | 2.20 |     1 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Rylanda Hunt        | 0.75 |     1 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Team Totals:        | 2.35 |    27 |    9 |    0 |   9 |  10 |   1 |   0 |   0 |      0 |
                     |
 DonaldKevinSherri   |
 TAMMY               | 0.75 |     1 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 TRAVIS GLADUE       | 3.63 |     7 |    4 |    0 |   5 |   1 |   3 |   0 |   3 |      0 |
 Don Gunville        | 4.21 |     6 |    4 |    0 |   5 |   3 |   3 |   0 |   1 |      0 |
 Cam Millang         | 2.41 |     7 |    4 |    0 |   3 |   1 |   2 |   0 |   0 |      0 |
 Sherri Millang      | 1.50 |    11 |    7 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Kevin St Claire     | 1.73 |     4 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Team Totals:        | 2.58 |    36 |   21 |    0 |  14 |   5 |   8 |   0 |   4 |      0 |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Player              | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
                     |
 Donny Shane Kim     |
 Donald Grandbois    | 4.18 |    11 |    9 |    0 |  13 |   4 |   7 |   0 |   0 |      0 |
 Shane Olson         | 3.24 |    11 |    9 |    0 |   6 |   3 |   3 |   0 |   3 |      0 |
 Kim Poitra          | 2.14 |    11 |    9 |    0 |   2 |   2 |   0 |   0 |   0 |      0 |
 Team Totals:        | 3.19 |    33 |   27 |    0 |  21 |   9 |  10 |   0 |   3 |      0 |
                     |
 LucasJuliaChris     |
 CHRIS               | 3.13 |     7 |    5 |    1 |   2 |   0 |   1 |   0 |   3 |      0 |
 JULIA               | 0.99 |     7 |    5 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 LUCAS               | 3.04 |     7 |    5 |    0 |   1 |   1 |   3 |   0 |   0 |      0 |
 Anthony Keplin      | 2.91 |     3 |    2 |    0 |   1 |   2 |   0 |   0 |   0 |      0 |
 Chris Lindteigen Jr | 2.33 |     3 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Kristine Lindteigen | 1.92 |     3 |    2 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Team Totals:        | 2.39 |    30 |   21 |    1 |   6 |   3 |   4 |   0 |   3 |      0 |
                     |
 RickyAnthonyChelsea |
 Chelsea Counts      | 1.38 |     9 |    2 |    0 |   1 |   0 |   0 |   0 |   0 |      0 |
 Rachel Counts       | 1.75 |     1 |    1 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Ricky Counts        | 2.09 |    10 |    3 |    0 |   3 |   2 |   0 |   0 |   0 |      0 |
 Anthony Peltier     | 3.07 |    10 |    3 |    1 |   4 |   3 |   3 |   0 |   1 |      0 |
 Team Totals:        | 2.19 |    30 |    9 |    1 |   8 |   5 |   3 |   0 |   1 |      0 |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
 Player              | MPR  | Games | Wins | Hats | 5MR | 6MR | 7MR | 8MR | 9MR | Misses |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+
                     |
 Ryan Randal Janel   |
 Ryan Delorme        | 3.52 |     8 |    4 |    0 |   4 |   5 |   2 |   0 |   1 |      0 |
 Janell Jerome       | 1.44 |     7 |    4 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Randal Jerome       | 2.62 |     8 |    4 |    1 |   2 |   2 |   2 |   0 |   0 |      0 |
 Shelby Short        | 2.08 |     1 |    0 |    0 |   0 |   0 |   0 |   0 |   0 |      0 |
 Team Totals:        | 2.52 |    24 |   12 |    1 |   6 |   7 |   4 |   0 |   1 |      0 |
                     |
---------------------+------+-------+------+------+-----+-----+-----+-----+-----+--------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing