Printing Help

[Print Report]   


Green Amusement
1801 15th Ave. S.
Fort Dodge, IA 50501
www.greenamusements.com
League Coordinator
Jason Sorenson 515-408-7290

Dartboard Standings File for TURM24 - Tuesday Remote Dbls 24

Report Date: 11/24/2024 9:54 AM


League: TURM24, Tuesday Remote Dbls 24

Report Date: 11/24/2024 9:54 AM

Division A
----------

Team Standings, sorted by Wins

 Team              | Games | Wins | Losses |
-------------------+-------+------+--------+
 Raptor Darts      |    65 |   44 |     21 |
 A B C             |    78 |   35 |     43 |
 Chesterfield 1    |    65 |   35 |     30 |
 Booty N The Beast |    78 |   35 |     43 |
 Im Almost There   |    65 |   34 |     31 |
 Main Street Bar   |    52 |   33 |     19 |
 WTF               |    52 |   28 |     24 |
 Ruh Roh Raggy     |    78 |   28 |     50 |
 Dem Sum           |    65 |   27 |     38 |
-------------------+-------+------+--------+

Last Match Results

 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Raptor Darts      | Ruh Roh Raggy     | 11/19/2024 |    6 |    13 |   11 |      2 |        0 |
 Main Street Bar   | Dem Sum           | 11/19/2024 |    6 |    13 |   10 |      3 |        0 |
 Chesterfield 1    | Booty N The Beast | 11/20/2024 |    5 |    13 |    9 |      4 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 Team              | Against           | Date       | Week | Games | Wins | Losses | Forfeits |
-------------------+-------------------+------------+------+-------+------+--------+----------+
 A B C             | Chesterfield 1    | 11/19/2024 |    6 |    13 |    7 |      6 |        0 |
 WTF               | Booty N The Beast | 11/19/2024 |    6 |    13 |    7 |      6 |        0 |
 Im Almost There   | Raptor Darts      | 11/13/2024 |    5 |    13 |    6 |      7 |        0 |
 Booty N The Beast | Chesterfield 1    | 11/20/2024 |    5 |    13 |    4 |      9 |        0 |
 Dem Sum           | Main Street Bar   | 11/19/2024 |    6 |    13 |    3 |     10 |        0 |
 Ruh Roh Raggy     | Raptor Darts      | 11/19/2024 |    6 |    13 |    2 |     11 |        0 |
-------------------+-------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 6, All X01 games:

 Player          | Team              | Previous PPD | PPD   | PPD Improvement |
-----------------+-------------------+--------------+-------+-----------------+
 JONNY HAUPTMANN | Main Street Bar   |        24.13 | 24.40 |            0.27 |
 RYAN KIENLEN    | Booty N The Beast |        28.02 | 28.21 |            0.19 |
-----------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 6, All Cricket games:

 Player        | Team          | Previous MPR | MPR  | MPR Improvement |
---------------+---------------+--------------+------+-----------------+
 SARA MILLER   | Ruh Roh Raggy |         1.74 | 1.84 |            0.10 |
 JEREMY RAINES | Raptor Darts  |         2.25 | 2.34 |            0.09 |
---------------+---------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 A B C            |
 CHRISTINA MAPEL  | 14.02 |    36 |   10 |   0 |    9 |    0 |     0 |   0 |   0 |   2 |
 Belecia Seward   | 13.28 |    36 |   14 |   0 |   11 |    1 |     0 |   1 |   0 |   2 |
 Team Totals:     | 13.65 |    72 |   24 |   0 |   20 |    1 |     0 |   1 |   0 |   4 |
                  |
 Booty N The Beast |
 RYAN KIENLEN     | 28.21 |    36 |   15 |   8 |   70 |    3 |     0 |   0 |   7 |   6 |
 TRACI KIENLEN    | 14.19 |    36 |    2 |   0 |    3 |    0 |     0 |   0 |   1 |   0 |
 Team Totals:     | 20.82 |    72 |   17 |   8 |   73 |    3 |     0 |   0 |   8 |   6 |
                  |
 Chesterfield 1   |
 SCOTT GORMAN     | 21.07 |    30 |   12 |   7 |   24 |    0 |     0 |   1 |   2 |   1 |
 RANDY HUMPHREY   | 15.52 |    30 |    5 |   0 |    9 |    0 |     0 |   0 |   1 |   1 |
 Team Totals:     | 18.24 |    60 |   17 |   7 |   33 |    0 |     0 |   1 |   3 |   2 |
                  |
 Dem Sum          |
 Lai Cuzz         | 16.00 |    30 |    7 |   1 |   14 |    1 |     1 |   0 |   1 |   1 |
 CHANCE PINT      | 14.29 |    30 |    6 |   1 |    7 |    0 |     0 |   0 |   1 |   3 |
 Team Totals:     | 15.17 |    60 |   13 |   2 |   21 |    1 |     1 |   0 |   2 |   4 |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
                  |
 Im Almost There  |
 SKYLER HARRIS    | 21.32 |    30 |   14 |   5 |   39 |    0 |     0 |   0 |   0 |   3 |
 JOE CSWERCKO     | 19.69 |     6 |    2 |   1 |    5 |    0 |     0 |   0 |   0 |   0 |
 MADDY HARRIS     | 14.66 |    24 |    3 |   0 |    8 |    0 |     0 |   0 |   0 |   0 |
 Team Totals:     | 18.48 |    60 |   19 |   6 |   52 |    0 |     0 |   0 |   0 |   3 |
                  |
 Main Street Bar  |
 JONNY HAUPTMANN  | 24.40 |    24 |   10 |   7 |   31 |    0 |     0 |   2 |   0 |   5 |
 BRANDI ROSLANSKY | 16.29 |    24 |    6 |   2 |    6 |    0 |     0 |   0 |   1 |   0 |
 Team Totals:     | 20.31 |    48 |   16 |   9 |   37 |    0 |     0 |   2 |   1 |   5 |
                  |
 Raptor Darts     |
 BRADY RAINES     | 25.23 |    24 |   13 |   6 |   46 |    0 |     0 |   0 |   0 |   6 |
 JEREMY RAINES    | 21.25 |    30 |   10 |   5 |   34 |    0 |     0 |   0 |   1 |   5 |
 DANI RAINES      | 18.82 |     6 |    0 |   0 |    5 |    0 |     0 |   0 |   0 |   0 |
 Team Totals:     | 22.52 |    60 |   23 |  11 |   85 |    0 |     0 |   0 |   1 |  11 |
                  |
 Ruh Roh Raggy    |
 ADAM KLEIN       | 21.56 |    24 |    7 |   3 |   23 |    0 |     0 |   0 |   2 |   2 |
 SARA MILLER      | 16.80 |    36 |    7 |   1 |   17 |    1 |     0 |   0 |   1 |   2 |
 JADE GORMAN      | 12.59 |    12 |    0 |   0 |    1 |    0 |     0 |   0 |   0 |   0 |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Player           | PPD   | Games | Wins | Hat | LTon | HTon | Ton80 | 4RO | 5RO | 6RO |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+
 Team Totals:     | 17.37 |    72 |   14 |   4 |   41 |    1 |     0 |   0 |   3 |   4 |
                  |
 WTF              |
 JASON GARTIN     | 32.16 |    24 |   11 |  13 |   49 |    2 |     0 |   1 |   6 |   4 |
 RON PINGEL       | 18.35 |    24 |    5 |   2 |    8 |    0 |     0 |   0 |   3 |   1 |
 Team Totals:     | 25.06 |    48 |   16 |  15 |   57 |    2 |     0 |   1 |   9 |   5 |
                  |
------------------+-------+-------+------+-----+------+------+-------+-----+-----+-----+

All Cricket games, sorted by MPR:

 Player           | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 JASON GARTIN     | WTF               | 3.94 |    20 |    8 |  17 |   7 |  12 |   0 |   1 |   4 |     0 |
 RYAN KIENLEN     | Booty N The Beast | 2.96 |    30 |   13 |  14 |   8 |   6 |   0 |   0 |   1 |     0 |
 JONNY HAUPTMANN  | Main Street Bar   | 2.46 |    20 |   10 |  12 |   5 |   0 |   0 |   1 |   1 |     0 |
 BRADY RAINES     | Raptor Darts      | 2.45 |    20 |   11 |  16 |   3 |   1 |   1 |   0 |   0 |     0 |
 JEREMY RAINES    | Raptor Darts      | 2.34 |    25 |    8 |  11 |   6 |   5 |   0 |   1 |   0 |     0 |
 SKYLER HARRIS    | Im Almost There   | 2.28 |    25 |   10 |   5 |   1 |   5 |   0 |   1 |   2 |     0 |
 SCOTT GORMAN     | Chesterfield 1    | 2.21 |    25 |   11 |  15 |   5 |   0 |   0 |   0 |   1 |     0 |
 ADAM KLEIN       | Ruh Roh Raggy     | 1.99 |    20 |    5 |   6 |   3 |   1 |   0 |   0 |   0 |     0 |
 DANI RAINES      | Raptor Darts      | 1.91 |     5 |    2 |   0 |   2 |   0 |   0 |   0 |   1 |     0 |
------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Player           | TeamName          | MPR  | Games | Wins | 5MR | 6MR | 7MR | 8MR | 9MR | Hat | Whrse |
------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+
 Lai Cuzz         | Dem Sum           | 1.88 |    25 |    9 |   7 |   4 |   2 |   0 |   0 |   1 |     0 |
 SARA MILLER      | Ruh Roh Raggy     | 1.84 |    30 |    8 |   8 |   3 |   1 |   0 |   0 |   0 |     0 |
 RON PINGEL       | WTF               | 1.83 |    20 |    4 |   2 |   4 |   0 |   0 |   0 |   1 |     0 |
 JOE CSWERCKO     | Im Almost There   | 1.78 |     5 |    1 |   2 |   0 |   0 |   0 |   0 |   0 |     0 |
 RANDY HUMPHREY   | Chesterfield 1    | 1.71 |    25 |    7 |   4 |   1 |   0 |   0 |   0 |   0 |     0 |
 BRANDI ROSLANSKY | Main Street Bar   | 1.62 |    20 |    6 |   4 |   1 |   3 |   0 |   0 |   1 |     0 |
 MADDY HARRIS     | Im Almost There   | 1.36 |    20 |    4 |   2 |   1 |   0 |   0 |   0 |   1 |     0 |
 CHRISTINA MAPEL  | A B C             | 1.36 |    30 |    4 |   4 |   1 |   1 |   0 |   0 |   0 |     0 |
 CHANCE PINT      | Dem Sum           | 1.32 |    25 |    4 |   2 |   0 |   0 |   0 |   0 |   0 |     0 |
 Belecia Seward   | A B C             | 1.27 |    30 |    7 |   3 |   1 |   0 |   0 |   0 |   0 |     0 |
 TRACI KIENLEN    | Booty N The Beast | 1.22 |    30 |    5 |   2 |   1 |   1 |   0 |   0 |   1 |     0 |
 JADE GORMAN      | Ruh Roh Raggy     | 1.02 |    10 |    1 |   1 |   0 |   0 |   0 |   0 |   0 |     0 |
------------------+-------------------+------+-------+------+-----+-----+-----+-----+-----+-----+-------+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing