Printing Help

[Print Report]   



Dartboard Standings File for RWSUM - Red Wing Summer Singles

Report Date: 9/30/2023 1:54 AM


League: RWSUM, Red Wing Summer Singles

Report Date: 9/30/2023 1:54 AM



 League Message                    |
-----------------------------------+
 5 - 501 & 5 - Ckt                 |
 $9.50 per player each week        |
                                   |
 Summer Shootout Aug 27-29         |
 5 weeks of summer play to qualify |
-----------------------------------+

Division A
----------

Team Standings, sorted by Percent Wins

 Team       | Games | Wins | Losses | Win % |
------------+-------+------+--------+-------+
 Alex Franz |    90 |   56 |     34 |  62.2 |
 Shawn Bang |    90 |   54 |     36 |  60.0 |
 Mason Safe |    90 |   36 |     54 |  40.0 |
 Jamie Safe |    90 |   34 |     56 |  37.8 |
------------+-------+------+--------+-------+

Most Improved Players for week 9, All X01 games:

 Player      | Team       | Previous PPD | PPD   | PPD Improvement |
-------------+------------+--------------+-------+-----------------+
 Jamie Franz | Jamie Safe |        17.74 | 17.91 |            0.17 |
-------------+------------+--------------+-------+-----------------+

Most Improved Players for week 9, All Cricket games:

 Player     | Team       | Previous MPR | MPR  | MPR Improvement |
------------+------------+--------------+------+-----------------+
 Mason Safe | Mason Safe |         2.12 | 2.15 |            0.03 |
------------+------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 LastName     | FirstName | LeagueName | PPD   | Games |
--------------+-----------+------------+-------+-------+
              |
 Franz        | Alex      | RWSUM      | 21.42 |    45 |
 Team Totals: |           | RWSUM      | 21.42 |    45 |
              |
              |
 Franz        | Jamie     | RWSUM      | 17.91 |    45 |
 Team Totals: |           | RWSUM      | 17.91 |    45 |
              |
              |
 Safe         | Mason     | RWSUM      | 20.24 |    45 |
 Team Totals: |           | RWSUM      | 20.24 |    45 |
              |
              |
 Bang         | Shawn     | RWSUM      | 21.10 |    45 |
 Team Totals: |           | RWSUM      | 21.10 |    45 |
              |
--------------+-----------+------------+-------+-------+

All Cricket games, sorted by Team + MPR:

 LastName     | FirstName | LeagueName | MPR  | Gam |
--------------+-----------+------------+------+-----+
              |
 Franz        | Alex      | RWSUM      | 2.50 |  45 |
 Team Totals: |           | RWSUM      | 2.50 |  45 |
              |
              |
 Franz        | Jamie     | RWSUM      | 2.06 |  45 |
 Team Totals: |           | RWSUM      | 2.06 |  45 |
              |
              |
 Safe         | Mason     | RWSUM      | 2.15 |  45 |
 Team Totals: |           | RWSUM      | 2.15 |  45 |
              |
              |
 Bang         | Shawn     | RWSUM      | 2.44 |  45 |
 Team Totals: |           | RWSUM      | 2.44 |  45 |
              |
--------------+-----------+------------+------+-----+

Created by LeagueLeader with ARACHNET processing