Printing Help

[Print Report]   



 

Team Standings Report for THUR25 - Thursday 24 25

Report Date: 12/11/2024 8:52 AM

Team Standings, sorted by Percent Wins



Team Week Date Win % Games Wins Losses Type Against At
Division: A
Al Smiths Mel
1 10/03/2024 7:01 PM 66.7 6 4 2 301 O/O Sammys Mark AL SMITHS
1 10/03/2024 9:13 PM 0.0 1 0 1 501 O/O Sammys Mark AL SMITHS
1 10/03/2024 8:00 PM 83.3 6 5 1 Cricket Sammys Mark AL SMITHS
2 10/10/2024 7:25 PM 50.0 6 3 3 301 O/O Sammys Jen SAMMYS PLACE
2 10/10/2024 8:12 PM 83.3 6 5 1 Cricket Sammys Jen SAMMYS PLACE
2 10/10/2024 9:23 PM 0.0 1 0 1 501 O/O Sammys Jen SAMMYS PLACE
3 10/17/2024 7:16 PM 83.3 6 5 1 301 O/O Barleys Nick AL SMITHS
3 10/17/2024 7:59 PM 33.3 6 2 4 Cricket Barleys Nick AL SMITHS
3 10/17/2024 9:09 PM 100.0 1 1 0 501 O/O Barleys Nick AL SMITHS
5 10/31/2024 7:08 PM 0.0 6 0 6 301 O/O Sammys Parm SAMMYS PLACE
5 10/31/2024 7:46 PM 33.3 6 2 4 Cricket Sammys Parm SAMMYS PLACE
5 10/31/2024 8:54 PM 0.0 1 0 1 501 O/O Sammys Parm SAMMYS PLACE
6 11/07/2024 9:08 PM 0.0 1 0 1 501 O/O Sammys Amy AL SMITHS
6 11/07/2024 7:07 PM 66.7 6 4 2 301 O/O Sammys Amy AL SMITHS
6 11/07/2024 7:58 PM 66.7 6 4 2 Cricket Sammys Amy AL SMITHS
7 11/14/2024 7:01 PM 16.7 6 1 5 301 O/O Al Smiths Travis AL SMITHS
7 11/14/2024 7:43 PM 0.0 6 0 6 Cricket Al Smiths Travis AL SMITHS
7 11/14/2024 8:50 PM 0.0 1 0 1 501 O/O Al Smiths Travis AL SMITHS
8 11/21/2024 7:15 PM 83.3 6 5 1 301 O/O Sammys Mark SAMMYS PLACE
8 11/21/2024 8:02 PM 66.7 6 4 2 Cricket Sammys Mark SAMMYS PLACE
8 11/21/2024 9:02 PM 100.0 1 1 0 501 O/O Sammys Mark SAMMYS PLACE
9 12/05/2024 7:02 PM 50.0 6 3 3 301 O/O Sammys Mark SAMMYS PLACE
9 12/05/2024 8:00 PM 66.7 6 4 2 Cricket Sammys Mark SAMMYS PLACE
9 12/05/2024 9:02 PM 100.0 1 1 0 501 O/O Sammys Mark SAMMYS PLACE
Totals: 51.9 104 54 50
Al Smiths Travis
1 10/03/2024 7:18 PM 33.3 6 2 4 301 O/O Sammys Parm SAMMYS PLACE
1 10/03/2024 8:55 PM 0.0 1 0 1 501 O/O Sammys Parm SAMMYS PLACE
1 10/03/2024 7:55 PM 50.0 6 3 3 Cricket Sammys Parm SAMMYS PLACE
2 10/10/2024 7:06 PM 66.7 6 4 2 301 O/O Sammys Amy AL SMITHS
2 10/10/2024 7:54 PM 83.3 6 5 1 Cricket Sammys Amy AL SMITHS
2 10/10/2024 9:02 PM 100.0 1 1 0 501 O/O Sammys Amy AL SMITHS
4 10/24/2024 7:08 PM 50.0 6 3 3 301 O/O Sammys Mark SAMMYS PLACE
4 10/24/2024 8:01 PM 83.3 6 5 1 Cricket Sammys Mark SAMMYS PLACE
4 10/24/2024 9:24 PM 0.0 1 0 1 501 O/O Sammys Mark SAMMYS PLACE
5 10/31/2024 7:08 PM 100.0 6 6 0 301 O/O Sammys Jen AL SMITHS
5 10/31/2024 8:02 PM 100.0 6 6 0 Cricket Sammys Jen AL SMITHS
5 10/31/2024 9:25 PM 100.0 1 1 0 501 O/O Sammys Jen AL SMITHS
6 11/07/2024 8:43 PM 0.0 1 0 1 501 O/O Barleys Nick BARLEYS
6 11/07/2024 6:57 PM 50.0 6 3 3 301 O/O Barleys Nick BARLEYS
6 11/07/2024 7:39 PM 0.0 6 0 6 Cricket Barleys Nick BARLEYS
7 11/14/2024 7:01 PM 83.3 6 5 1 301 O/O Al Smiths Mel AL SMITHS
7 11/14/2024 7:43 PM 100.0 6 6 0 Cricket Al Smiths Mel AL SMITHS
7 11/14/2024 8:50 PM 100.0 1 1 0 501 O/O Al Smiths Mel AL SMITHS
8 11/21/2024 7:15 PM 66.7 6 4 2 301 O/O Barleys Nick AL SMITHS
8 11/21/2024 7:58 PM 50.0 6 3 3 Cricket Barleys Nick AL SMITHS
8 11/21/2024 8:52 PM 0.0 1 0 1 501 O/O Barleys Nick AL SMITHS
9 12/05/2024 6:56 PM 0.0 6 0 6 301 O/O Sammys Parm AL SMITHS
9 12/05/2024 7:45 PM 0.0 6 0 6 Cricket Sammys Parm AL SMITHS
9 12/05/2024 8:45 PM 0.0 1 0 1 501 O/O Sammys Parm AL SMITHS
Totals: 55.8 104 58 46
Barleys Nick
1 10/03/2024 7:27 PM 83.3 6 5 1 301 O/O Sammys Jen BARLEYS
1 10/03/2024 9:45 PM 100.0 1 1 0 501 O/O Sammys Jen BARLEYS
1 10/03/2024 8:24 PM 100.0 6 6 0 Cricket Sammys Jen BARLEYS
3 10/17/2024 7:16 PM 16.7 6 1 5 301 O/O Al Smiths Mel AL SMITHS
3 10/17/2024 7:59 PM 66.7 6 4 2 Cricket Al Smiths Mel AL SMITHS
3 10/17/2024 9:09 PM 0.0 1 0 1 501 O/O Al Smiths Mel AL SMITHS
4 10/24/2024 7:05 PM 16.7 6 1 5 301 O/O Sammys Parm BARLEYS
4 10/24/2024 7:48 PM 0.0 6 0 6 Cricket Sammys Parm BARLEYS
4 10/24/2024 8:52 PM 100.0 1 1 0 501 O/O Sammys Parm BARLEYS
5 10/31/2024 7:10 PM 66.7 6 4 2 301 O/O Sammys Amy SAMMYS PLACE
5 10/31/2024 7:57 PM 100.0 6 6 0 Cricket Sammys Amy SAMMYS PLACE
5 10/31/2024 8:51 PM 0.0 1 0 1 501 O/O Sammys Amy SAMMYS PLACE
6 11/07/2024 8:43 PM 100.0 1 1 0 501 O/O Al Smiths Travis BARLEYS
6 11/07/2024 6:57 PM 50.0 6 3 3 301 O/O Al Smiths Travis BARLEYS
6 11/07/2024 7:39 PM 100.0 6 6 0 Cricket Al Smiths Travis BARLEYS
7 11/14/2024 7:07 PM 66.7 6 4 2 301 O/O Sammys Mark SAMMYS PLACE
7 11/14/2024 7:52 PM 66.7 6 4 2 Cricket Sammys Mark SAMMYS PLACE
7 11/14/2024 8:58 PM 0.0 1 0 1 501 O/O Sammys Mark SAMMYS PLACE
8 11/21/2024 7:15 PM 33.3 6 2 4 301 O/O Al Smiths Travis AL SMITHS
8 11/21/2024 7:58 PM 50.0 6 3 3 Cricket Al Smiths Travis AL SMITHS
8 11/21/2024 8:52 PM 100.0 1 1 0 501 O/O Al Smiths Travis AL SMITHS
9 12/05/2024 7:22 PM 33.3 6 2 4 301 O/O Sammys Jen SAMMYS PLACE
9 12/05/2024 8:05 PM 66.7 6 4 2 Cricket Sammys Jen SAMMYS PLACE
9 12/05/2024 9:10 PM 100.0 1 1 0 501 O/O Sammys Jen SAMMYS PLACE
Totals: 57.7 104 60 44
Sammys Amy
2 10/10/2024 7:06 PM 33.3 6 2 4 301 O/O Al Smiths Travis AL SMITHS
2 10/10/2024 7:54 PM 16.7 6 1 5 Cricket Al Smiths Travis AL SMITHS
2 10/10/2024 9:02 PM 0.0 1 0 1 501 O/O Al Smiths Travis AL SMITHS
3 10/17/2024 7:14 PM 33.3 6 2 4 301 O/O Sammys Mark SAMMYS PLACE
3 10/17/2024 7:50 PM 16.7 6 1 5 Cricket Sammys Mark SAMMYS PLACE
3 10/17/2024 8:57 PM 100.0 1 1 0 501 O/O Sammys Mark SAMMYS PLACE
4 10/24/2024 7:04 PM 83.3 6 5 1 301 O/O Sammys Jen SAMMYS PLACE
4 10/24/2024 8:03 PM 66.7 6 4 2 Cricket Sammys Jen SAMMYS PLACE
4 10/24/2024 9:36 PM 100.0 1 1 0 501 O/O Sammys Jen SAMMYS PLACE
5 10/31/2024 8:51 PM 100.0 1 1 0 501 O/O Barleys Nick SAMMYS PLACE
5 10/31/2024 7:57 PM 0.0 6 0 6 Cricket Barleys Nick SAMMYS PLACE
5 10/31/2024 7:10 PM 33.3 6 2 4 301 O/O Barleys Nick SAMMYS PLACE
6 11/07/2024 7:07 PM 33.3 6 2 4 301 O/O Al Smiths Mel AL SMITHS
6 11/07/2024 7:58 PM 33.3 6 2 4 Cricket Al Smiths Mel AL SMITHS
6 11/07/2024 9:08 PM 100.0 1 1 0 501 O/O Al Smiths Mel AL SMITHS
7 11/14/2024 7:09 PM 0.0 6 0 6 301 O/O Sammys Parm SAMMYS PLACE
7 11/14/2024 7:48 PM 0.0 6 0 6 Cricket Sammys Parm SAMMYS PLACE
7 11/14/2024 8:51 PM 100.0 1 1 0 501 O/O Sammys Parm SAMMYS PLACE
8 11/21/2024 7:28 PM 33.3 6 2 4 301 O/O Sammys Jen SAMMYS PLACE
8 11/21/2024 8:17 PM 33.3 6 2 4 Cricket Sammys Jen SAMMYS PLACE
8 11/21/2024 9:39 PM 0.0 1 0 1 501 O/O Sammys Jen SAMMYS PLACE
Totals: 33.0 91 30 61
Sammys Jen
1 10/03/2024 7:27 PM 16.7 6 1 5 301 O/O Barleys Nick BARLEYS
1 10/03/2024 9:45 PM 0.0 1 0 1 501 O/O Barleys Nick BARLEYS
1 10/03/2024 8:24 PM 0.0 6 0 6 Cricket Barleys Nick BARLEYS
2 10/10/2024 7:25 PM 50.0 6 3 3 301 O/O Al Smiths Mel SAMMYS PLACE
2 10/10/2024 8:12 PM 16.7 6 1 5 Cricket Al Smiths Mel SAMMYS PLACE
2 10/10/2024 9:23 PM 100.0 1 1 0 501 O/O Al Smiths Mel SAMMYS PLACE
3 10/17/2024 7:22 PM 0.0 6 0 6 301 O/O Sammys Parm SAMMYS PLACE
3 10/17/2024 8:02 PM 0.0 6 0 6 Cricket Sammys Parm SAMMYS PLACE
3 10/17/2024 8:59 PM 0.0 1 0 1 501 O/O Sammys Parm SAMMYS PLACE
4 10/24/2024 7:04 PM 16.7 6 1 5 301 O/O Sammys Amy SAMMYS PLACE
4 10/24/2024 8:03 PM 33.3 6 2 4 Cricket Sammys Amy SAMMYS PLACE
4 10/24/2024 9:36 PM 0.0 1 0 1 501 O/O Sammys Amy SAMMYS PLACE
5 10/31/2024 9:25 PM 0.0 1 0 1 501 O/O Al Smiths Travis AL SMITHS
5 10/31/2024 7:08 PM 0.0 6 0 6 301 O/O Al Smiths Travis AL SMITHS
5 10/31/2024 8:02 PM 0.0 6 0 6 Cricket Al Smiths Travis AL SMITHS
6 11/07/2024 7:07 PM 0.0 6 0 6 301 O/O Sammys Mark SAMMYS PLACE
6 11/07/2024 8:04 PM 0.0 6 0 6 Cricket Sammys Mark SAMMYS PLACE
6 11/07/2024 9:16 PM 0.0 1 0 1 501 O/O Sammys Mark SAMMYS PLACE
8 11/21/2024 7:28 PM 66.7 6 4 2 301 O/O Sammys Amy SAMMYS PLACE
8 11/21/2024 8:17 PM 66.7 6 4 2 Cricket Sammys Amy SAMMYS PLACE
8 11/21/2024 9:39 PM 100.0 1 1 0 501 O/O Sammys Amy SAMMYS PLACE
9 12/05/2024 7:22 PM 66.7 6 4 2 301 O/O Barleys Nick SAMMYS PLACE
9 12/05/2024 8:05 PM 33.3 6 2 4 Cricket Barleys Nick SAMMYS PLACE
9 12/05/2024 9:10 PM 0.0 1 0 1 501 O/O Barleys Nick SAMMYS PLACE
Totals: 23.1 104 24 80
Sammys Mark
1 10/03/2024 7:01 PM 33.3 6 2 4 301 O/O Al Smiths Mel AL SMITHS
1 10/03/2024 9:13 PM 100.0 1 1 0 501 O/O Al Smiths Mel AL SMITHS
1 10/03/2024 8:00 PM 16.7 6 1 5 Cricket Al Smiths Mel AL SMITHS
2 10/10/2024 7:03 PM 0.0 6 0 6 301 O/O Sammys Parm SAMMYS PLACE
2 10/10/2024 7:49 PM 50.0 6 3 3 Cricket Sammys Parm SAMMYS PLACE
2 10/10/2024 8:47 PM 0.0 1 0 1 501 O/O Sammys Parm SAMMYS PLACE
3 10/17/2024 7:14 PM 66.7 6 4 2 301 O/O Sammys Amy SAMMYS PLACE
3 10/17/2024 7:50 PM 83.3 6 5 1 Cricket Sammys Amy SAMMYS PLACE
3 10/17/2024 8:57 PM 0.0 1 0 1 501 O/O Sammys Amy SAMMYS PLACE
4 10/24/2024 7:08 PM 50.0 6 3 3 301 O/O Al Smiths Travis SAMMYS PLACE
4 10/24/2024 8:01 PM 16.7 6 1 5 Cricket Al Smiths Travis SAMMYS PLACE
4 10/24/2024 9:24 PM 100.0 1 1 0 501 O/O Al Smiths Travis SAMMYS PLACE
6 11/07/2024 9:16 PM 100.0 1 1 0 501 O/O Sammys Jen SAMMYS PLACE
6 11/07/2024 7:07 PM 100.0 6 6 0 301 O/O Sammys Jen SAMMYS PLACE
6 11/07/2024 8:04 PM 100.0 6 6 0 Cricket Sammys Jen SAMMYS PLACE
7 11/14/2024 7:07 PM 33.3 6 2 4 301 O/O Barleys Nick SAMMYS PLACE
7 11/14/2024 7:52 PM 33.3 6 2 4 Cricket Barleys Nick SAMMYS PLACE
7 11/14/2024 8:58 PM 100.0 1 1 0 501 O/O Barleys Nick SAMMYS PLACE
8 11/21/2024 7:15 PM 16.7 6 1 5 301 O/O Al Smiths Mel SAMMYS PLACE
8 11/21/2024 8:02 PM 33.3 6 2 4 Cricket Al Smiths Mel SAMMYS PLACE
8 11/21/2024 9:02 PM 0.0 1 0 1 501 O/O Al Smiths Mel SAMMYS PLACE
9 12/05/2024 7:02 PM 50.0 6 3 3 301 O/O Al Smiths Mel SAMMYS PLACE
9 12/05/2024 8:00 PM 33.3 6 2 4 Cricket Al Smiths Mel SAMMYS PLACE
9 12/05/2024 9:02 PM 0.0 1 0 1 501 O/O Al Smiths Mel SAMMYS PLACE
Totals: 45.2 104 47 57
Sammys Parm
1 10/03/2024 7:18 PM 66.7 6 4 2 301 O/O Al Smiths Travis SAMMYS PLACE
1 10/03/2024 7:55 PM 50.0 6 3 3 Cricket Al Smiths Travis SAMMYS PLACE
1 10/03/2024 8:55 PM 100.0 1 1 0 501 O/O Al Smiths Travis SAMMYS PLACE
2 10/10/2024 7:03 PM 100.0 6 6 0 301 O/O Sammys Mark SAMMYS PLACE
2 10/10/2024 7:49 PM 50.0 6 3 3 Cricket Sammys Mark SAMMYS PLACE
2 10/10/2024 8:47 PM 100.0 1 1 0 501 O/O Sammys Mark SAMMYS PLACE
3 10/17/2024 7:22 PM 100.0 6 6 0 301 O/O Sammys Jen SAMMYS PLACE
3 10/17/2024 8:02 PM 100.0 6 6 0 Cricket Sammys Jen SAMMYS PLACE
3 10/17/2024 8:59 PM 100.0 1 1 0 501 O/O Sammys Jen SAMMYS PLACE
4 10/24/2024 8:52 PM 0.0 1 0 1 501 O/O Barleys Nick BARLEYS
4 10/24/2024 7:48 PM 100.0 6 6 0 Cricket Barleys Nick BARLEYS
4 10/24/2024 7:05 PM 83.3 6 5 1 301 O/O Barleys Nick BARLEYS
5 10/31/2024 7:08 PM 100.0 6 6 0 301 O/O Al Smiths Mel SAMMYS PLACE
5 10/31/2024 7:46 PM 66.7 6 4 2 Cricket Al Smiths Mel SAMMYS PLACE
5 10/31/2024 8:54 PM 100.0 1 1 0 501 O/O Al Smiths Mel SAMMYS PLACE
7 11/14/2024 7:09 PM 100.0 6 6 0 301 O/O Sammys Amy SAMMYS PLACE
7 11/14/2024 7:48 PM 100.0 6 6 0 Cricket Sammys Amy SAMMYS PLACE
7 11/14/2024 8:51 PM 0.0 1 0 1 501 O/O Sammys Amy SAMMYS PLACE
9 12/05/2024 6:56 PM 100.0 6 6 0 301 O/O Al Smiths Travis AL SMITHS
9 12/05/2024 7:45 PM 100.0 6 6 0 Cricket Al Smiths Travis AL SMITHS
9 12/05/2024 8:45 PM 100.0 1 1 0 501 O/O Al Smiths Travis AL SMITHS
Totals: 85.7 91 78 13

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing