3860 Labore Road Vadnais Heights, MN 55110 Bobby Hague: 715-716-6038 |
Team | Win % | Games | Wins |
---|---|---|---|
Division: A | |||
Brandon N Tony | 75.0 | 120 | 90 |
Jeanne N Glen | 67.5 | 120 | 81 |
Bryce N Brent | 65.0 | 120 | 78 |
Mega Powers | 60.0 | 120 | 72 |
Mike N Joey | 60.0 | 120 | 72 |
Warrens X2 | 55.0 | 120 | 66 |
Brian N Louie | 51.7 | 120 | 62 |
Tina N JT | 48.3 | 120 | 58 |
Off In Church | 46.7 | 120 | 56 |
Dreyer X2 | 45.0 | 120 | 54 |
Brown X2 | 30.0 | 120 | 36 |
Ramseier X2 | 29.2 | 120 | 35 |
Shot In The Dark | 16.7 | 120 | 20 |
Player | Games | PPD | MPR | Wins | TeamName | Hat | LTon | HTon | HstOut | HstTon | Ton80 | 3BD | Hat | 9MR | Whrse |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHIL H | 20 | 24.67 | 2.58 | 10 | Mike N Joey | 3 | 20 | 0 | 105 | 150 | 0 | 0 | 0 | 0 | 0 |
Brandon Franke | 120 | 29.11 | 3.54 | 53 | Brandon N Tony | 22 | 115 | 4 | 174 | 180 | 1 | 0 | 4 | 2 | 1 |
Brian Cardinal | 120 | 18.64 | 2.51 | 51 | Mega Powers | 4 | 38 | 0 | 114 | 150 | 0 | 0 | 1 | 0 | 0 |
Glen Yoder | 90 | 26.11 | 2.77 | 34 | Jeanne N Glen | 15 | 71 | 2 | 115 | 171 | 0 | 1 | 0 | 1 | 0 |
Jeanne Herbst | 100 | 23.08 | 2.74 | 37 | Jeanne N Glen | 10 | 61 | 2 | 121 | 180 | 1 | 0 | 2 | 1 | 0 |
John Warren | 120 | 21.97 | 2.45 | 41 | Warrens X2 | 12 | 75 | 0 | 95 | 150 | 0 | 0 | 3 | 0 | 0 |
Mike Moughan | 100 | 24.26 | 2.37 | 34 | Mike N Joey | 14 | 59 | 0 | 86 | 150 | 0 | 0 | 1 | 2 | 0 |
Louie Mitteco | 120 | 19.10 | 2.06 | 39 | Brian N Louie | 5 | 42 | 0 | 118 | 150 | 0 | 0 | 0 | 0 | 0 |
Brent Peterson | 120 | 19.05 | 2.10 | 39 | Bryce N Brent | 4 | 35 | 0 | 105 | 150 | 0 | 0 | 0 | 0 | 0 |
Bryce Kothbauer | 120 | 26.97 | 2.75 | 38 | Bryce N Brent | 23 | 91 | 2 | 126 | 160 | 0 | 0 | 3 | 0 | 1 |
Tony Moe | 120 | 22.46 | 2.43 | 37 | Brandon N Tony | 9 | 57 | 0 | 144 | 150 | 0 | 0 | 1 | 1 | 0 |
John Thum | 120 | 21.84 | 2.16 | 36 | Tina N JT | 9 | 72 | 0 | 90 | 150 | 0 | 0 | 3 | 0 | 0 |
Joey Haluptzok | 110 | 24.87 | 2.64 | 28 | Mike N Joey | 20 | 71 | 0 | 126 | 150 | 0 | 0 | 0 | 0 | 0 |
Dana Dreyer | 120 | 19.19 | 2.04 | 30 | Dreyer X2 | 5 | 49 | 0 | 116 | 150 | 0 | 0 | 2 | 1 | 0 |
Jordan Monroe | 120 | 20.09 | 1.98 | 29 | Off In Church | 5 | 60 | 1 | 160 | 160 | 0 | 0 | 1 | 0 | 0 |
Dan Ramseier | 120 | 18.11 | 1.74 | 27 | Ramseier X2 | 0 | 43 | 0 | 117 | 124 | 0 | 0 | 0 | 2 | 0 |
Scott Disrud | 120 | 17.26 | 1.82 | 27 | Off In Church | 3 | 28 | 0 | 86 | 150 | 0 | 0 | 2 | 0 | 0 |
Cathy Warren | 100 | 17.81 | 1.94 | 22 | Warrens X2 | 2 | 21 | 0 | 89 | 150 | 0 | 0 | 0 | 0 | 0 |
Roger Dreyer | 120 | 17.05 | 1.55 | 24 | Dreyer X2 | 4 | 28 | 1 | 75 | 157 | 0 | 0 | 0 | 0 | 0 |
SLAPPY | 50 | 17.59 | 1.91 | 10 | Jeanne N Glen | 0 | 17 | 0 | 56 | 120 | 0 | 0 | 0 | 0 | 0 |
SLAPPY | 10 | 19.14 | 2.08 | 2 | Shot In The Dark | 0 | 3 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 0 |
BRIAN JOHNSON | 120 | 19.68 | 2.04 | 23 | Brian N Louie | 1 | 47 | 0 | 82 | 150 | 0 | 4 | 1 | 1 | 0 |
Tina Cardinal | 120 | 16.78 | 1.83 | 22 | Tina N JT | 1 | 26 | 0 | 80 | 150 | 0 | 0 | 1 | 0 | 0 |
Dan Powers | 120 | 16.08 | 1.39 | 21 | Mega Powers | 0 | 19 | 0 | 94 | 119 | 0 | 0 | 0 | 0 | 0 |
Eric Brown | 120 | 14.48 | 1.30 | 21 | Brown X2 | 1 | 13 | 0 | 74 | 150 | 0 | 0 | 1 | 0 | 0 |
Andy Hajder | 20 | 18.44 | 2.27 | 3 | Warrens X2 | 0 | 8 | 0 | 95 | 120 | 0 | 0 | 0 | 0 | 0 |
Michelle Brown | 120 | 13.93 | 1.30 | 15 | Brown X2 | 0 | 9 | 0 | 66 | 140 | 0 | 0 | 0 | 0 | 0 |
Colleen Schuldt | 110 | 13.00 | 1.00 | 11 | Shot In The Dark | 0 | 7 | 0 | 75 | 118 | 0 | 0 | 0 | 0 | 0 |
Cindy Ramseier | 120 | 13.34 | 1.05 | 8 | Ramseier X2 | 0 | 6 | 0 | 15 | 124 | 0 | 0 | 0 | 0 | 0 |
Julie Hanson | 120 | 13.84 | 1.12 | 7 | Shot In The Dark | 0 | 4 | 0 | 37 | 116 | 0 | 0 | 0 | 0 | 0 |
BOB G | 10 | 22.60 | 1.93 | 0 | Mike N Joey | 2 | 2 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing