Printing Help

[Print Report]   


Amusement Devices Inc.
1219 Appleton Rd
Menasha, WI 54952
KELLY TANK
League Coordinator
ktank@adigames.com
920-722-1233 Ext. 105
(c) 920-422-1612

Location Stats Report for 25KK3 - 25 THURSDAY KK 3 7PM

Report Date: 10/11/2024 8:11 PM


League Message
WELCOME TO FALL LEAGUE! COST IS $7.00 PER PLAYER - 7:30PM START
QUESTIONS CALL/TEXT KELLY 920-422-1612
HAVE FUN!!

Team Standings, sorted by Wins


Team Games Wins Losses Win%
Division: A
CORNER HIVE CHASE 65 44 21 67.7
PUB 55 KEVEN 65 37 28 56.9
X BAR LAU 52 37 15 71.2
SCOTTYS NICK 65 36 29 55.4
BOBS INN STEVE 52 31 21 59.6
HARDWARE STORE SCOTT 65 30 35 46.2
MALONEYS ADAM 52 26 26 50.0
CLUB RITZ ADAM 65 25 40 38.5
ROUNDABOUT TERA 52 20 32 38.5
TWO OF A KIND LUKE 65 20 45 30.8
PLAN B KIM 52 19 33 36.5

Last Match Results


Team Against Date Week Games Wins Losses Forfeits
SCOTTYS NICK PLAN B KIM 10/10/2024 5 13 11 2 0
HARDWARE STORE SCOTT CLUB RITZ ADAM 10/10/2024 5 13 11 2 0
X BAR LAU TWO OF A KIND LUKE 10/03/2024 4 13 11 2 0
CORNER HIVE CHASE ROUNDABOUT TERA 10/10/2024 5 13 10 3 0
MALONEYS ADAM TWO OF A KIND LUKE 10/10/2024 5 13 9 4 0
BOBS INN STEVE PUB 55 KEVEN 10/10/2024 5 13 8 5 0
PUB 55 KEVEN BOBS INN STEVE 10/10/2024 5 13 5 8 0
TWO OF A KIND LUKE MALONEYS ADAM 10/10/2024 5 13 4 9 0
ROUNDABOUT TERA CORNER HIVE CHASE 10/10/2024 5 13 3 10 0
CLUB RITZ ADAM HARDWARE STORE SCOTT 10/10/2024 5 13 2 11 0
PLAN B KIM SCOTTYS NICK 10/10/2024 5 13 2 11 0

Most Improved Players for week 10, All X01 games:


Player Team Previous PPD PPD PPD Improvement
KYLE SPRINGSTROH TWO OF A KIND LUKE 15.78 17.16 1.38
SCOTT CHARLIER CLUB RITZ ADAM 14.82 15.23 0.41
CHASE DERISEN TWO OF A KIND LUKE 14.48 14.88 0.40

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
BOBS INN STEVE
MAX RATH 24.89 4 1 0 0 0 0 5 0 0 0 0
STEVE KILGAS 22.66 16 4 0 0 0 0 14 0 0 0 0
TYLER ELDRED 21.51 16 8 2 0 0 0 12 0 0 0 0
JUSTIN STUMPF 20.35 12 2 0 0 0 0 10 0 0 0 0
CHRIS MACKEY 18.83 4 0 0 0 0 0 3 0 0 0 0
LEE BAILEY 16.74 12 2 0 0 0 0 3 0 0 0 0
Team Totals: 20.65 64 17 2 0 0 0 47 0 0 0 0
 
CLUB RITZ ADAM
JAMES DOUGLAS 16.62 20 4 1 0 0 0 5 0 0 0 0
ERIC SCHWALENBERG 16.37 20 5 1 1 0 0 5 0 0 0 0
SCOTT CHARLIER 14.91 20 1 0 0 0 0 4 0 0 0 0
ADAM BOEHNLEIN 13.75 20 2 0 0 0 0 1 0 0 0 0
Team Totals: 15.39 80 12 2 1 0 0 15 0 0 0 0
 
CORNER HIVE CHASE
ERIC REYNEBEAU 24.85 20 4 5 0 0 0 26 0 0 0 0
JEREMIA FREDERICKSON 22.45 20 8 1 0 0 0 20 0 0 0 0
CHASE JANSSEN 21.23 20 4 2 0 0 0 17 0 0 0 1
JUSTIN BENSON 19.58 8 3 2 0 0 0 4 0 0 0 0
TRAVIS BELONGEA 19.41 12 3 1 0 0 0 8 0 0 0 0
Team Totals: 21.99 80 22 11 0 0 0 75 0 0 0 1
 
HARDWARE STORE SCOTT
JOHN PRAST 22.28 20 7 2 0 0 0 14 0 0 0 0
SCOTT NAULT 17.90 20 2 1 0 0 0 12 0 0 0 0
RUSSEL WARD 16.46 16 2 1 0 0 0 7 0 0 0 0
MELISSA BEECHER 15.09 20 3 0 0 0 0 4 0 0 0 0
NIKOLAS SIWEK 12.80 4 0 0 0 0 0 0 0 0 0 0
Team Totals: 17.69 80 14 4 0 0 0 37 0 0 0 0
 
MALONEYS ADAM
LARRY JR. DORN 21.58 8 5 0 0 0 0 8 0 0 0 0
MIKE BAERENWALD 21.10 16 5 2 0 0 0 14 0 0 0 0
TAYLOR ZORNOW 17.63 12 4 0 0 0 0 5 0 0 0 0
TODD BERKEN 17.32 12 0 2 0 0 0 3 0 0 0 0
ADAM VERBRUGGEN 14.74 16 3 0 0 0 0 2 0 0 0 0
Team Totals: 18.15 64 17 4 0 0 0 32 0 0 0 0
 
PLAN B KIM
BRIAN MOEN 18.68 4 1 0 0 0 0 4 0 0 0 0
ERIC VANDEN BOOGARD 18.63 4 1 0 0 0 0 3 0 0 0 0
AUSTIN ZORNOW 18.46 4 1 0 0 0 0 1 0 0 0 0
SHELLEY FOCHS 15.96 16 3 0 0 0 0 5 0 0 0 0
KIM VANDEN BOOGARD 15.11 4 1 0 0 0 0 2 0 0 0 0
JAKE LICK 15.00 16 3 0 0 0 0 2 0 0 0 0
JASON STADTMEULLER 14.64 16 3 0 0 0 0 2 0 0 0 0
Team Totals: 15.84 64 13 0 0 0 0 19 0 0 0 0
 
PUB 55 KEVEN
TODD BOLWERK 24.69 20 2 3 0 0 0 21 0 0 0 0
TONY ZIPPI 23.25 20 5 4 0 0 0 17 0 0 0 0
JASON VERBETEN 21.77 8 1 0 0 0 0 4 0 0 0 0
KEVIN WALLER 20.04 20 7 0 0 0 0 13 0 0 0 0
TODD HURST 18.69 8 1 0 0 0 0 5 0 0 0 0
JOE ECKER 18.15 4 2 0 0 0 0 2 0 0 0 0
Team Totals: 21.84 80 18 7 0 0 0 62 0 0 0 0
 
ROUNDABOUT TERA
BRETT HURST 22.99 16 6 3 0 0 0 18 0 0 0 0
DENISE BORCHARDT 18.14 4 2 1 0 0 0 2 0 0 0 0
TODD KEIL 17.36 12 1 0 0 0 0 6 0 0 0 0
AMANDA SENKBEIL 16.49 4 0 0 0 0 0 1 0 0 0 0
TERA LEX 15.23 16 0 0 0 0 0 1 0 0 0 0
JULIE KEIL 12.82 12 2 0 0 0 0 0 0 0 0 0
Team Totals: 17.24 64 11 4 0 0 0 28 0 0 0 0
 
SCOTTYS NICK
MATT LENOBLE 23.29 20 7 4 0 0 0 20 0 0 0 0
KYLE SCHMITZER 20.24 12 5 0 0 0 0 10 0 0 0 0
ALAN HECKERT 18.83 16 1 2 0 0 0 7 0 0 0 0
NICK KLEPPS 18.57 20 5 0 0 0 0 12 0 0 0 0
ALTON KRUCKEBERG 16.99 12 2 0 0 0 0 4 0 0 0 0
Team Totals: 19.83 80 20 6 0 0 0 53 0 0 0 0
 
TWO OF A KIND LUKE
LUKE MANGOLD 23.41 8 1 0 0 0 0 7 0 0 0 0
AUSTIN KOHL 19.01 8 1 0 0 0 0 3 0 0 0 0
BAILEY MCDANIEL 18.75 8 0 1 0 0 0 3 0 0 0 0
TREVOR BONIFAS 18.58 8 1 1 0 0 0 2 0 0 0 0
DOM QUELLA 18.03 8 2 0 0 0 0 1 0 0 0 0
HENRY MAGNESS 16.57 12 1 0 0 0 0 4 0 0 0 0
KYLE SPRINGSTROH 16.49 8 2 0 0 0 0 2 0 0 0 0
ANDY I DONT KNOW 16.20 4 0 0 0 0 0 2 0 0 0 0
PARKER HERRMANN 15.35 8 0 0 0 0 0 4 0 0 0 0
CHASE DERISEN 14.71 8 2 0 0 0 0 0 0 0 0 0
Team Totals: 17.51 80 10 2 0 0 0 28 0 0 0 0
 
X BAR LAU
BRANDON LAU 24.71 16 5 2 0 0 0 23 0 0 1 0
KARI TRUDELL 21.56 12 6 1 0 0 0 9 0 0 0 0
CALEB VOIGT 19.64 16 3 0 0 0 0 10 0 0 0 0
JOE ZIMMER 19.28 16 4 2 0 0 0 5 0 0 0 0
CODY SHEPARD 19.27 4 2 0 0 0 0 3 0 0 0 0
Team Totals: 21.10 64 20 5 0 0 0 50 0 0 1 0
 

Most Improved Players for week 10, All Cricket games:


Player Team Previous MPR MPR MPR Improvement
ERIC SCHWALENBERG CLUB RITZ ADAM 1.56 2.09 0.53
ADAM BOEHNLEIN CLUB RITZ ADAM 1.23 1.66 0.43
PARKER HERRMANN TWO OF A KIND LUKE 1.28 1.60 0.32

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BOBS INN STEVE
JUSTIN STUMPF 2.49 9 5 2 0 0 4 1 2 0 0
MAX RATH 2.04 3 1 1 0 0 0 0 0 0 0
TYLER ELDRED 1.98 12 1 5 0 0 2 1 1 0 0
STEVE KILGAS 1.83 12 5 2 0 0 1 3 0 0 0
LEE BAILEY 1.68 9 2 3 0 0 0 0 0 0 0
CHRIS MACKEY 1.61 3 0 1 0 0 1 0 0 0 0
Team Totals: 1.95 48 14 14 0 0 8 5 3 0 0
 
CLUB RITZ ADAM
ERIC SCHWALENBERG 1.66 15 4 3 1 0 3 1 0 0 0
JAMES DOUGLAS 1.50 15 4 1 0 0 1 0 0 0 0
ADAM BOEHNLEIN 1.31 15 2 4 0 0 2 1 0 0 0
SCOTT CHARLIER 1.22 15 2 4 0 0 1 1 0 0 0
Team Totals: 1.42 60 12 12 1 0 7 3 0 0 0
 
CORNER HIVE CHASE
ERIC REYNEBEAU 2.47 15 6 6 0 0 6 3 1 0 0
JEREMIA FREDERICKSON 2.30 15 6 5 1 0 8 2 0 0 0
TRAVIS BELONGEA 1.95 9 3 3 0 0 2 1 0 0 0
JUSTIN BENSON 1.81 6 1 3 0 0 2 3 0 0 0
CHASE JANSSEN 1.79 15 6 5 0 0 6 0 0 0 0
Team Totals: 2.09 60 22 22 1 0 24 9 1 0 0
 
HARDWARE STORE SCOTT
JOHN PRAST 2.40 15 8 0 0 0 5 3 4 0 0
SCOTT NAULT 1.88 15 4 3 0 0 1 0 0 0 0
RUSSEL WARD 1.68 12 2 6 0 0 2 0 0 0 0
MELISSA BEECHER 1.47 15 2 7 0 0 2 0 2 0 0
NIKOLAS SIWEK 0.74 3 0 0 0 0 0 0 0 0 0
Team Totals: 1.81 60 16 16 0 0 10 3 6 0 0
 
MALONEYS ADAM
MIKE BAERENWALD 2.07 12 2 3 0 0 3 2 0 0 0
LARRY JR. DORN 2.05 6 1 1 0 0 3 0 1 0 0
TODD BERKEN 1.95 9 2 2 0 0 1 2 0 0 0
TAYLOR ZORNOW 1.90 9 4 1 0 0 5 0 0 0 0
ADAM VERBRUGGEN 1.38 12 0 2 0 0 1 0 1 0 0
Team Totals: 1.84 48 9 9 0 0 13 4 2 0 0
 
PLAN B KIM
ERIC VANDEN BOOGARD 1.95 3 0 0 0 0 0 1 0 0 0
BRIAN MOEN 1.78 3 0 0 0 0 0 0 0 0 0
JASON STADTMEULLER 1.66 12 2 1 0 0 2 0 1 0 0
SHELLEY FOCHS 1.52 12 2 2 0 0 1 0 0 0 0
AUSTIN ZORNOW 1.38 3 0 1 0 0 0 0 0 0 0
JAKE LICK 1.24 12 2 0 0 0 2 0 1 0 0
KIM VANDEN BOOGARD 1.20 3 0 2 0 0 0 1 0 0 0
Team Totals: 1.48 48 6 6 0 0 5 2 2 0 0
 
PUB 55 KEVEN
TODD BOLWERK 2.58 15 6 5 0 1 8 4 0 0 0
TODD HURST 2.38 6 2 1 0 0 0 3 0 0 0
KEVIN WALLER 2.36 15 4 6 0 0 5 1 0 0 1
TONY ZIPPI 2.34 15 5 4 1 0 5 1 1 0 0
JASON VERBETEN 2.27 6 1 1 0 0 0 0 1 0 0
JOE ECKER 2.08 3 1 2 0 0 0 0 0 0 0
Team Totals: 2.39 60 19 19 1 1 18 9 2 0 1
 
ROUNDABOUT TERA
DENISE BORCHARDT 2.54 3 3 0 0 0 0 0 2 0 0
TODD KEIL 2.05 9 1 2 0 0 2 3 0 0 0
BRETT HURST 2.01 12 3 2 0 0 4 0 1 0 0
TERA LEX 1.40 12 1 2 0 0 0 0 0 0 0
AMANDA SENKBEIL 1.40 3 1 2 0 0 1 0 0 0 0
JULIE KEIL 1.09 9 0 1 0 0 1 1 0 0 0
Team Totals: 1.69 48 9 9 0 0 8 4 3 0 0
 
SCOTTYS NICK
MATT LENOBLE 2.59 15 5 4 1 0 9 2 0 0 0
KYLE SCHMITZER 2.21 9 3 2 1 0 3 1 0 0 0
NICK KLEPPS 1.99 15 5 3 2 0 1 1 2 0 0
ALTON KRUCKEBERG 1.89 9 3 2 1 0 0 0 0 0 0
ALAN HECKERT 1.58 12 0 5 0 0 2 1 0 0 0
Team Totals: 2.07 60 16 16 5 0 15 5 2 0 0
 
TWO OF A KIND LUKE
LUKE MANGOLD 2.35 6 2 1 1 0 2 1 1 0 0
AUSTIN KOHL 2.31 6 3 1 0 0 1 1 0 0 0
TREVOR BONIFAS 1.78 6 1 2 0 0 1 0 1 0 0
BAILEY MCDANIEL 1.58 6 0 3 0 0 1 0 0 0 0
DOM QUELLA 1.55 6 3 0 0 0 1 0 0 0 0
KYLE SPRINGSTROH 1.47 6 1 0 0 0 0 0 0 0 0
PARKER HERRMANN 1.45 6 0 1 0 0 1 0 0 0 0
CHASE DERISEN 1.21 6 0 0 0 0 0 0 0 0 0
HENRY MAGNESS 1.08 9 0 2 0 0 0 0 0 0 0
ANDY I DONT KNOW 1.00 3 0 0 0 0 0 0 0 0 0
Team Totals: 1.55 60 10 10 1 0 7 2 2 0 0
 
X BAR LAU
JOE ZIMMER 2.38 12 6 2 0 0 4 1 2 0 0
BRANDON LAU 2.25 12 6 4 1 0 4 4 0 0 0
CODY SHEPARD 2.08 3 1 1 0 0 1 0 1 0 0
KARI TRUDELL 1.83 9 2 5 0 0 1 2 0 0 0
CALEB VOIGT 1.70 12 2 5 0 0 3 1 0 0 0
Team Totals: 2.05 48 17 17 1 0 13 8 3 0 0
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing